Skip Navigation
Digest of Education Statistics
2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.30. Total expenditures for public elementary and secondary education and other related programs, by function and state or jurisdiction: 2012-13
[In thousands of current dollars]
State or jurisdiction Total expenditures
Total Current expenditures for elementary and secondary programs Current expenditures for other programs1 Capital outlay2 Interest on school debt
Elementary/ secondary current expenditures, total Instruction Support services Food services Enterprise operations3
Total Student support4 Instructional staff5 General admini- stration School admini- stration Operation and maintenance Student transpor- tation Other support services
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
United States $606,490,475 $535,665,075 $325,628,793 $187,070,253 $29,863,845 $24,954,839 $10,786,389 $29,524,306 $50,656,312 $23,233,698 $18,050,864 $21,862,081 $1,103,949 $8,103,477 $45,474,445 $17,247,479
Alabama 7,438,872 6,532,358 3,752,483 2,323,869 374,954 297,807 148,147 401,428 619,376 340,284 141,873 456,007 0 123,541 645,701 137,271
Alaska 2,693,661 2,395,354 1,330,026 989,472 199,963 165,682 34,113 146,390 282,542 73,116 87,665 66,895 8,962 11,678 248,746 37,882
Arizona 9,358,343 8,164,529 4,445,724 3,296,728 588,893 421,054 139,403 434,540 1,012,028 361,902 338,908 420,278 1,798 46,901 913,055 233,857
Arkansas 5,332,363 4,637,169 2,606,371 1,751,185 238,029 391,543 112,785 236,667 451,891 183,294 136,976 274,051 5,562 29,261 539,361 126,572
California 67,627,778 58,323,458 34,815,539 20,869,548 3,141,349 3,410,838 609,854 3,863,628 5,913,612 1,373,984 2,556,282 2,489,896 148,476 742,823 6,108,855 2,452,642
                                 
Colorado 8,782,678 7,506,978 4,350,747 2,842,586 367,098 405,485 121,553 523,746 693,535 227,315 503,855 275,661 37,983 66,285 763,570 445,844
Connecticut 10,501,618 9,543,010 6,041,142 3,194,582 601,860 284,419 199,491 555,515 844,379 488,025 220,893 227,116 80,170 144,345 684,955 129,308
Delaware 1,993,275 1,761,559 1,093,785 608,144 76,482 33,129 24,031 94,547 188,335 93,642 97,977 59,630 0 46,231 162,010 23,475
District of Columbia 2,058,766 1,563,148 854,994 616,969 60,157 79,664 87,738 121,702 133,570 100,358 33,781 87,400 3,785 27,234 430,681 37,703
Florida 25,860,890 23,214,634 14,229,515 7,840,584 1,001,065 1,440,774 206,317 1,289,470 2,374,973 945,113 582,873 1,144,535 0 544,881 1,411,457 689,919
                                 
Georgia 17,433,263 15,536,733 9,634,374 4,995,146 722,536 798,731 198,154 947,717 1,148,949 717,483 461,576 861,914 45,299 28,498 1,633,451 234,581
Hawaii 2,331,160 2,169,636 1,278,215 762,005 200,606 83,457 11,573 135,230 207,865 68,883 54,390 129,416 0 14,868 146,656 0
Idaho 2,128,510 1,925,676 1,159,685 661,512 107,881 81,597 44,380 108,543 175,298 94,332 49,481 104,314 164 5,007 143,634 54,193
Illinois 28,921,291 25,783,911 15,563,587 9,423,076 1,732,959 1,032,544 1,040,726 1,309,178 2,212,007 1,204,893 890,770 797,248 0 157,765 2,089,654 889,962
Indiana 11,190,695 9,811,166 5,704,772 3,643,097 480,249 378,797 248,527 597,412 1,085,645 607,172 245,296 463,298 0 144,525 902,224 332,780
                                 
Iowa 6,085,190 5,143,771 3,157,493 1,744,997 291,722 247,002 129,495 295,057 438,411 191,291 152,020 236,548 4,733 32,144 790,085 119,189
Kansas 5,727,345 4,895,863 2,955,218 1,701,553 290,282 200,445 138,527 280,151 460,326 196,297 135,525 239,092 0 4,022 635,863 191,597
Kentucky 7,350,748 6,354,306 3,646,894 2,298,416 293,737 347,606 145,771 367,483 574,776 401,540 167,504 393,283 15,713 77,674 714,091 204,676
Louisiana 8,326,654 7,492,134 4,237,230 2,844,910 460,358 378,831 188,696 453,223 697,110 445,702 220,990 409,591 401 45,734 674,546 114,240
Maine 2,529,405 2,350,469 1,397,481 870,922 147,741 120,036 78,751 130,512 243,620 121,301 28,960 81,556 510 27,137 99,996 51,803
                                 
Maryland 13,284,124 12,108,546 7,526,965 4,245,916 543,726 648,911 98,526 839,948 1,096,680 664,270 353,856 335,665 0 25,567 985,050 164,962
Massachusetts 15,799,036 14,627,898 9,424,639 4,804,571 1,042,746 651,219 229,862 613,796 1,287,892 622,931 356,125 398,688 0 61,059 868,910 241,168
Michigan 18,665,271 16,354,807 9,454,619 6,288,969 1,250,569 801,702 343,287 901,874 1,478,909 686,116 826,512 611,219 0 293,833 1,146,632 869,999
Minnesota 11,214,813 9,354,376 6,110,992 2,804,835 250,351 407,333 295,024 373,423 674,104 530,609 273,992 411,083 27,465 435,817 1,047,441 377,178
Mississippi 4,290,456 4,006,798 2,280,841 1,473,992 197,598 201,142 128,000 237,981 411,497 202,333 95,440 251,585 380 26,666 199,275 57,717
                                 
Missouri 10,287,818 8,905,756 5,280,589 3,201,459 417,270 389,155 298,748 519,511 891,682 466,349 218,746 423,708 0 203,180 858,599 320,284
Montana 1,665,435 1,523,696 907,914 548,500 97,206 58,345 47,170 83,810 150,952 75,079 35,939 65,060 2,223 10,822 114,730 16,188
Nebraska 3,968,149 3,563,939 2,267,067 1,058,381 155,033 116,199 113,048 166,210 297,764 111,453 98,673 147,950 90,542 1,939 298,806 103,465
Nevada 4,031,661 3,577,346 2,056,074 1,378,092 191,508 214,612 45,920 262,911 376,978 152,647 133,517 142,805 375 21,514 222,214 210,587
New Hampshire 2,777,539 2,655,077 1,705,115 879,389 198,333 82,077 88,966 145,276 218,816 116,019 29,902 70,572 0 6,382 72,624 43,456
                                 
New Jersey 27,096,459 25,417,320 15,240,168 9,369,401 2,540,290 815,726 506,164 1,199,643 2,473,388 1,258,998 575,191 552,844 254,907 146,693 916,286 616,160
New Mexico 3,523,693 3,099,308 1,779,552 1,170,061 313,955 84,015 67,208 185,735 321,395 103,208 94,546 147,677 2,019 2,915 421,438 32
New York 58,251,602 52,938,586 36,702,703 15,150,218 1,808,017 1,345,664 1,014,091 2,069,642 4,631,538 2,762,525 1,518,741 1,085,665 0 2,303,383 1,896,908 1,112,725
North Carolina 13,342,009 12,666,607 7,857,027 4,091,096 599,379 444,926 197,597 801,161 1,088,307 560,171 399,555 718,484 0 62,664 603,732 9,006
North Dakota 1,422,121 1,174,364 679,292 397,593 50,299 42,329 52,595 59,864 109,404 51,448 31,655 62,293 35,187 4,331 224,239 19,187
                                 
Ohio 22,671,054 19,506,123 11,136,934 7,695,613 1,260,380 1,203,613 588,230 1,065,850 1,714,718 947,720 915,101 672,079 1,497 479,265 2,028,350 657,317
Oklahoma 5,960,692 5,329,897 2,948,307 1,983,439 356,192 231,364 175,504 290,315 576,283 183,122 170,660 343,581 54,571 25,090 557,951 47,754
Oregon 6,120,543 5,395,742 3,126,634 2,065,950 385,041 197,469 71,081 346,961 448,101 261,552 355,745 200,910 2,248 24,730 343,353 356,718
Pennsylvania 26,904,492 23,712,931 14,595,921 8,204,818 1,262,977 813,988 711,261 1,076,176 2,294,328 1,188,796 857,291 802,887 109,305 562,868 1,624,973 1,003,720
Rhode Island 2,345,057 2,121,403 1,311,364 753,756 221,290 69,477 29,982 100,184 165,748 87,096 79,980 55,595 689 67,833 109,485 46,336
                                 
South Carolina 8,231,823 6,950,410 3,924,756 2,634,902 520,192 415,255 71,560 434,987 669,227 285,018 238,663 371,462 19,290 68,364 845,819 367,230
South Dakota 1,340,137 1,125,929 659,857 398,504 61,570 44,902 37,573 54,970 115,854 41,913 41,722 62,504 5,065 6,065 180,112 28,031
Tennessee 9,352,109 8,531,675 5,256,131 2,808,875 360,017 542,995 202,166 501,295 719,616 321,523 161,263 466,669 0 75,136 545,873 199,425
Texas 50,714,696 41,947,639 24,745,576 14,721,919 2,053,944 2,114,729 638,355 2,411,269 4,599,859 1,235,216 1,668,547 2,480,145 0 325,576 5,472,069 2,969,412
Utah 4,934,014 3,944,736 2,494,567 1,214,914 148,654 157,245 38,293 250,339 378,445 126,966 114,971 219,102 16,152 83,912 767,890 137,476
                                 
Vermont 1,629,270 1,549,228 976,324 527,714 117,572 65,806 34,551 96,503 127,402 50,105 35,776 43,881 1,309 12,425 55,963 11,653
Virginia 15,210,959 13,868,587 8,445,798 4,874,084 687,633 890,139 215,168 813,121 1,305,271 744,280 218,473 546,214 2,491 77,377 1,094,943 170,052
Washington 12,086,119 10,216,676 5,920,699 3,820,789 683,841 618,475 184,350 601,884 915,179 420,763 396,298 351,189 123,999 37,878 1,438,049 393,516
West Virginia 3,310,960 3,186,121 1,850,693 1,145,565 156,882 129,848 61,573 171,524 328,444 241,477 55,818 189,863 0 45,570 58,326 20,942
Wisconsin 10,722,534 9,758,650 5,857,523 3,531,209 468,935 471,508 263,928 477,192 888,325 426,854 534,468 369,828 90 275,805 521,892 166,186
Wyoming 1,663,326 1,439,041 848,877 546,427 84,528 85,231 28,581 78,811 141,956 71,216 56,104 43,147 590 8,265 213,918 2,102
                                 
Other jurisdictions                                
American Samoa 69,796 65,039 32,595 17,330 75 6,852 892 4,792 2,340 1,082 1,295 15,114 0 1,284 3,474 0
Guam 340,792 279,077 144,205 118,807 26,204 5,113 2,217 16,864 44,768 7,371 16,270 16,065 0 0 59,445 2,270
Northern Marianas 63,233 61,029 28,238 23,914 4,572 5,477 2,439 4,085 4,919 1,592 831 8,877 0 1,965 240 0
Puerto Rico 3,622,986 3,468,812 1,530,559 1,446,191 233,613 175,155 58,046 161,770 321,757 138,472 357,379 492,062 0 90,766 63,408 0
U.S. Virgin Islands 163,959 161,955 81,963 71,291 13,564 5,129 7,366 8,589 11,418 7,056 18,168 8,454 247 1,911 92 0
1 Includes expenditures for adult education, community colleges, private school programs funded by local and state education agencies, and community services.
2 Includes expenditures for property and for buildings and alterations completed by school district staff or contractors.
3 Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time). Also includes small amounts for direct program support made by state education agencies for local school districts.
4 Includes expenditures for guidance, health, attendance, and speech pathology services.
5 Includes expenditures for curriculum development, staff training, libraries, and media and computer centers.
NOTE: Excludes expenditures for state education agencies. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 2012-13. (This table was prepared August 2015.)

2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest