![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 223.25. | Average National Assessment of Educational Progress (NAEP) science scale scores of 8th-graders with various attitudes toward science and percentage reporting these attitudes, by selected student characteristics: 2011 |
[Standard errors appear in parentheses] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student characteristic | Take science only because it will help in future | Like science | Take science only because required | |||||||||||||||||||||
Strongly disagree | Disagree | Agree | Strongly agree | Strongly disagree | Disagree | Agree | Strongly agree | Strongly disagree | Disagree | Agree | Strongly agree | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
Average scale score1 | ||||||||||||||||||||||||
All students | 154 | (0.5) | 161 | (0.4) | 150 | (0.3) | 143 | (0.5) | 136 | (0.6) | 144 | (0.5) | 155 | (0.3) | 166 | (0.5) | 164 | (0.5) | 160 | (0.4) | 146 | (0.3) | 138 | (0.5) |
Sex | ||||||||||||||||||||||||
Male | 156 | (0.7) | 163 | (0.4) | 153 | (0.4) | 145 | (0.7) | 136 | (0.9) | 146 | (0.7) | 157 | (0.4) | 168 | (0.7) | 166 | (0.6) | 162 | (0.5) | 148 | (0.5) | 140 | (0.7) |
Female | 152 | (0.9) | 158 | (0.5) | 148 | (0.5) | 141 | (0.6) | 136 | (0.8) | 144 | (0.6) | 153 | (0.5) | 162 | (0.7) | 161 | (0.7) | 158 | (0.6) | 144 | (0.5) | 137 | (0.6) |
Race/ethnicity | ||||||||||||||||||||||||
White | 164 | (0.6) | 169 | (0.4) | 161 | (0.3) | 158 | (0.6) | 148 | (0.6) | 156 | (0.5) | 165 | (0.3) | 175 | (0.5) | 174 | (0.5) | 170 | (0.4) | 157 | (0.4) | 150 | (0.6) |
Black | 132 | (1.3) | 137 | (1.3) | 130 | (0.8) | 123 | (0.9) | 120 | (1.1) | 124 | (0.8) | 131 | (0.6) | 141 | (1.2) | 139 | (1.6) | 137 | (0.7) | 126 | (0.7) | 121 | (0.8) |
Hispanic | 140 | (1.6) | 145 | (1.0) | 135 | (0.7) | 132 | (1.0) | 124 | (1.3) | 129 | (1.1) | 140 | (0.6) | 151 | (1.3) | 149 | (1.1) | 144 | (0.9) | 132 | (0.9) | 129 | (0.9) |
Asian | 165 | (2.8) | 170 | (1.9) | 159 | (2.1) | 156 | (2.0) | 140 | (3.3) | 151 | (2.2) | 162 | (1.7) | 177 | (2.1) | 176 | (2.4) | 167 | (2.1) | 155 | (2.0) | 144 | (2.3) |
Pacific Islander | 143 | (6.5) | 146 | (3.9) | 139 | (2.2) | 137 | (5.1) | 117 | (5.3) | 130 | (3.4) | 147 | (3.1) | 153 | (3.6) | 150 | (4.8) | 150 | (3.4) | 134 | (3.8) | 126 | (3.4) |
American Indian/ Alaska Native |
140 | (4.4) | 151 | (2.2) | 141 | (1.9) | 134 | (2.2) | 126 | (3.2) | 138 | (2.3) | 146 | (2.2) | 150 | (3.1) | 149 | (3.3) | 150 | (2.0) | 140 | (2.7) | 132 | (3.2) |
Two or more races | 158 | (5.0) | 161 | (1.8) | 153 | (1.6) | 155 | (4.2) | 139 | (4.6) | 147 | (2.3) | 159 | (1.2) | 170 | (3.6) | 167 | (3.9) | 163 | (1.7) | 152 | (2.2) | 139 | (2.6) |
Eligibility for free or reduced-price lunch |
||||||||||||||||||||||||
Eligible | 140 | (0.7) | 146 | (0.5) | 136 | (0.4) | 130 | (0.6) | 125 | (0.7) | 131 | (0.7) | 140 | (0.4) | 149 | (0.6) | 147 | (0.5) | 145 | (0.5) | 133 | (0.5) | 128 | (0.6) |
Not eligible | 165 | (0.7) | 170 | (0.4) | 162 | (0.4) | 158 | (0.6) | 147 | (0.6) | 156 | (0.6) | 166 | (0.4) | 176 | (0.5) | 175 | (0.6) | 170 | (0.5) | 158 | (0.5) | 150 | (0.5) |
Unknown | 168 | (3.9) | 170 | (2.3) | 161 | (2.4) | 154 | (3.7) | 147 | (5.4) | 156 | (2.6) | 166 | (1.9) | 177 | (3.4) | 174 | (3.1) | 170 | (2.5) | 157 | (2.4) | 147 | (5.1) |
Parents' highest level of education |
||||||||||||||||||||||||
Did not finish high school | 134 | (1.9) | 142 | (1.3) | 130 | (1.4) | 128 | (1.5) | 125 | (1.8) | 126 | (1.6) | 136 | (0.9) | 144 | (1.8) | 140 | (1.6) | 140 | (1.3) | 128 | (1.2) | 129 | (1.5) |
Graduated high school | 143 | (1.4) | 148 | (0.9) | 139 | (0.6) | 132 | (1.1) | 129 | (1.0) | 135 | (0.8) | 143 | (0.6) | 153 | (1.0) | 151 | (1.2) | 148 | (0.7) | 136 | (0.7) | 132 | (0.7) |
Some education after high school |
156 | (1.3) | 160 | (0.8) | 152 | (0.6) | 145 | (0.9) | 140 | (1.3) | 146 | (0.9) | 156 | (0.5) | 165 | (1.0) | 164 | (0.9) | 160 | (0.8) | 149 | (0.7) | 141 | (0.9) |
Graduated college | 165 | (0.8) | 170 | (0.4) | 161 | (0.4) | 153 | (0.7) | 145 | (0.9) | 155 | (0.6) | 164 | (0.4) | 174 | (0.5) | 173 | (0.6) | 169 | (0.4) | 156 | (0.5) | 146 | (0.8) |
Percent of students | ||||||||||||||||||||||||
All students | 12 | (0.2) | 32 | (0.3) | 39 | (0.2) | 18 | (0.2) | 12 | (0.2) | 19 | (0.3) | 50 | (0.3) | 19 | (0.3) | 18 | (0.2) | 34 | (0.3) | 30 | (0.2) | 17 | (0.2) |
Sex | ||||||||||||||||||||||||
Male | 14 | (0.3) | 33 | (0.4) | 36 | (0.4) | 16 | (0.3) | 11 | (0.2) | 16 | (0.3) | 51 | (0.4) | 22 | (0.4) | 21 | (0.3) | 35 | (0.4) | 27 | (0.3) | 17 | (0.2) |
Female | 10 | (0.2) | 30 | (0.4) | 41 | (0.4) | 19 | (0.3) | 12 | (0.3) | 23 | (0.4) | 49 | (0.4) | 16 | (0.3) | 15 | (0.2) | 34 | (0.4) | 33 | (0.4) | 18 | (0.3) |
Race/ethnicity | ||||||||||||||||||||||||
White | 13 | (0.2) | 36 | (0.4) | 37 | (0.4) | 13 | (0.2) | 10 | (0.2) | 19 | (0.3) | 50 | (0.4) | 20 | (0.3) | 20 | (0.2) | 37 | (0.4) | 28 | (0.3) | 16 | (0.2) |
Black | 12 | (0.5) | 22 | (0.7) | 37 | (0.7) | 29 | (0.6) | 16 | (0.5) | 20 | (0.6) | 46 | (0.6) | 19 | (0.6) | 17 | (0.7) | 28 | (0.6) | 30 | (0.7) | 25 | (0.5) |
Hispanic | 11 | (0.4) | 27 | (0.6) | 42 | (0.6) | 20 | (0.6) | 13 | (0.5) | 21 | (0.7) | 50 | (0.6) | 16 | (0.5) | 15 | (0.5) | 33 | (0.6) | 35 | (0.6) | 18 | (0.5) |
Asian | 9 | (0.8) | 26 | (1.4) | 42 | (1.7) | 22 | (1.1) | 8 | (0.8) | 16 | (0.8) | 57 | (1.4) | 19 | (1.1) | 19 | (0.9) | 37 | (1.4) | 30 | (1.4) | 14 | (0.8) |
Pacific Islander | 11 | (2.5) | 26 | (3.3) | 39 | (3.7) | 23 | (3.3) | 15 | (2.9) | 21 | (3.1) | 50 | (4.3) | 15 | (2.6) | 14 | (2.9) | 37 | (3.9) | 30 | (2.8) | 18 | (2.9) |
American Indian/ Alaska Native |
10 | (1.2) | 27 | (1.8) | 44 | (2.0) | 18 | (1.1) | 14 | (1.3) | 19 | (1.2) | 52 | (1.6) | 15 | (1.3) | 14 | (1.3) | 29 | (1.5) | 37 | (1.7) | 19 | (1.5) |
Two or more races | 13 | (1.4) | 33 | (2.0) | 36 | (1.9) | 18 | (1.7) | 14 | (1.8) | 18 | (1.0) | 47 | (2.0) | 21 | (1.8) | 20 | (2.4) | 34 | (1.9) | 28 | (1.7) | 19 | (1.5) |
Eligibility for free or reduced-price lunch |
||||||||||||||||||||||||
Eligible | 12 | (0.2) | 27 | (0.3) | 40 | (0.3) | 21 | (0.3) | 14 | (0.3) | 20 | (0.3) | 49 | (0.3) | 17 | (0.3) | 16 | (0.3) | 31 | (0.4) | 32 | (0.3) | 21 | (0.3) |
Not eligible | 12 | (0.2) | 35 | (0.3) | 38 | (0.3) | 15 | (0.3) | 10 | (0.2) | 18 | (0.3) | 51 | (0.4) | 20 | (0.3) | 20 | (0.3) | 37 | (0.4) | 28 | (0.3) | 15 | (0.2) |
Unknown | 12 | (1.9) | 38 | (2.9) | 35 | (2.7) | 15 | (1.6) | 10 | (1.2) | 20 | (2.1) | 48 | (2.5) | 22 | (2.1) | 22 | (2.1) | 36 | (2.5) | 30 | (2.4) | 12 | (1.4) |
Parents' highest level of education |
||||||||||||||||||||||||
Did not finish high school | 12 | (0.6) | 27 | (1.1) | 40 | (1.0) | 20 | (0.9) | 16 | (0.7) | 23 | (0.9) | 45 | (1.1) | 15 | (0.7) | 14 | (0.6) | 29 | (0.9) | 34 | (1.0) | 23 | (0.9) |
Graduated high school | 12 | (0.4) | 31 | (0.6) | 39 | (0.6) | 18 | (0.5) | 13 | (0.4) | 21 | (0.4) | 50 | (0.6) | 16 | (0.6) | 15 | (0.5) | 32 | (0.6) | 32 | (0.6) | 20 | (0.4) |
Some education after high school |
12 | (0.3) | 31 | (0.5) | 39 | (0.5) | 17 | (0.4) | 12 | (0.4) | 20 | (0.5) | 50 | (0.6) | 18 | (0.5) | 18 | (0.4) | 35 | (0.6) | 29 | (0.5) | 18 | (0.5) |
Graduated college | 12 | (0.3) | 33 | (0.4) | 38 | (0.4) | 17 | (0.3) | 10 | (0.3) | 18 | (0.4) | 51 | (0.5) | 22 | (0.3) | 21 | (0.3) | 37 | (0.5) | 28 | (0.4) | 15 | (0.3) |
1 Scale ranges from 0 to 300. | ||||||||||||||||||||||||
NOTE: Includes public and private schools. Includes students tested with accommodations (11 percent of all 8th-graders); excludes only those students with disabilities and English language learners who were unable to be tested even with accommodations (2 percent of all 8th-graders). Detail may not sum to totals because of rounding. Race categories exclude persons of Hispanic ethnicity. | ||||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Science Assessment, retrieved November 22, 2013, from the Main NAEP Data Explorer (http://nces.ed.gov/nationsreportcard/naepdata/). (This table was prepared November 2013.) |