Digest of Education Statistics
2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 102.50. Official and supplemental measures of poverty status for all persons, persons in families, and related children under age 18, by race/ethnicity: Selected years, 1960 through 2014
[Standard errors appear in parentheses]
Race/ethnicity, type of poverty measure, and year Number below the poverty level (in thousands) Percent below the poverty level
All persons In all families In families with female householder, no husband present All persons In all families In families with female householder, no husband present
Total Householder1 Related children under 182 Total Related children under 182 Total House-holder1 Related children under 182 Total Related children under 182
1 2 3 4 5 6 7 8 9 10 11 12 13
Total, official poverty measure3                                                
1960 39,851 (644.0) 34,925 (493.6) 8,243 (177.2) 17,288 (290.6) 7,247 (163.6) 4,095 (116.6) 22.2 (0.34) 20.7 (0.17) 18.1 (0.30) 26.5 (0.29) 48.9 (0.69) 68.4 (1.01)
1965 33,185 (595.4) 28,358 (419.2) 6,721 (156.2) 14,388 (255.6) 7,524 (167.4) 4,562 (124.1) 17.3 (0.30) 15.8 (0.14) 13.9 (0.26) 20.7 (0.26) 46.0 (0.66) 64.2 (0.96)
1970 25,420 (431.8) 20,330 (266.6) 5,260 (110.1) 10,235 (166.2) 7,503 (136.5) 4,689 (102.9) 12.6 (0.21) 10.9 (0.10) 10.1 (0.18) 14.9 (0.19) 38.1 (0.48) 53.0 (0.73)
1975 25,877 (435.2) 20,789 (271.0) 5,450 (112.4) 10,882 (173.0) 8,846 (151.3) 5,597 (114.2) 12.3 (0.20) 10.9 (0.10) 9.7 (0.17) 16.8 (0.20) 37.5 (0.43) 52.7 (0.67)
1980 29,272 (460.0) 22,601 (288.2) 6,217 (121.7) 11,114 (175.4) 10,120 (165.0) 5,866 (117.5) 13.0 (0.20) 11.5 (0.10) 10.3 (0.17) 17.9 (0.21) 36.7 (0.40) 50.8 (0.64)
1985 33,064 (513.3) 25,729 (336.0) 7,223 (141.0) 12,483 (200.4) 11,600 (190.8) 6,716 (134.8) 14.0 (0.21) 12.6 (0.11) 11.4 (0.18) 20.1 (0.23) 37.6 (0.40) 53.6 (0.65)
1990 33,585 (534.4) 25,232 (342.9) 7,098 (144.4) 12,715 (210.0) 12,578 (208.5) 7,363 (147.7) 13.5 (0.21) 12.0 (0.11) 10.7 (0.18) 19.9 (0.24) 37.2 (0.40) 53.4 (0.64)
1995 36,425 (553.5) 27,501 (366.1) 7,532 (149.8) 13,998 (224.2) 14,205 (226.5) 8,362 (159.9) 13.8 (0.21) 12.3 (0.10) 10.8 (0.18) 20.2 (0.23) 36.5 (0.37) 50.3 (0.58)
2000 31,581 (538.4) 22,347 (324.8) 6,400 (140.7) 11,005 (198.1) 10,926 (197.1) 6,300 (139.4) 11.3 (0.19) 9.6 (0.10) 8.7 (0.16) 15.6 (0.21) 28.5 (0.36) 40.1 (0.61)
                                                 
2001 32,907 (548.1) 23,215 (334.2) 6,813 (146.2) 11,175 (200.1) 11,223 (200.6) 6,341 (140.0) 11.7 (0.20) 9.9 (0.10) 9.2 (0.17) 15.8 (0.21) 28.6 (0.36) 39.3 (0.60)
2002 34,570 (399.9) 24,534 (248.6) 7,229 (108.2) 11,646 (146.7) 11,657 (146.8) 6,564 (102.0) 12.1 (0.14) 10.4 (0.07) 9.6 (0.12) 16.3 (0.15) 28.8 (0.25) 39.6 (0.42)
2003 35,861 (407.8) 25,684 (257.4) 7,607 (111.6) 12,340 (152.5) 12,413 (153.1) 7,085 (106.9) 12.5 (0.14) 10.8 (0.07) 10.0 (0.12) 17.2 (0.16) 30.0 (0.25) 41.8 (0.42)
2004 37,040 (465.3) 26,544 (405.3) 7,835 (128.6) 12,473 (203.6) 12,832 (262.7) 7,152 (153.5) 12.7 (0.16) 11.0 (0.17) 10.2 (0.16) 17.3 (0.28) 30.5 (0.56) 41.9 (0.73)
2005 36,950 (466.0) 26,068 (410.7) 7,657 (124.4) 12,335 (215.9) 13,153 (303.2) 7,210 (178.4) 12.6 (0.16) 10.8 (0.17) 9.9 (0.15) 17.1 (0.30) 31.1 (0.62) 42.8 (0.86)
2006 36,460 (421.7) 25,915 (378.2) 7,668 (113.2) 12,299 (205.6) 13,199 (290.2) 7,341 (170.5) 12.3 (0.14) 10.6 (0.15) 9.8 (0.14) 16.9 (0.28) 30.5 (0.53) 42.1 (0.70)
2007 37,276 (511.9) 26,509 (441.4) 7,623 (136.3) 12,802 (241.1) 13,478 (317.4) 7,546 (193.5) 12.5 (0.17) 10.8 (0.18) 9.8 (0.17) 17.6 (0.33) 30.7 (0.61) 43.0 (0.87)
2008 39,829 (479.0) 28,564 (422.6) 8,147 (127.9) 13,507 (224.3) 13,812 (291.9) 7,587 (180.9) 13.2 (0.16) 11.5 (0.17) 10.3 (0.16) 18.5 (0.31) 31.4 (0.58) 43.5 (0.81)
                                                 
2009 43,569 (487.0) 31,197 (439.7) 8,792 (131.7) 14,774 (233.1) 14,746 (307.2) 7,942 (178.2) 14.3 (0.16) 12.5 (0.18) 11.1 (0.16) 20.1 (0.32) 32.5 (0.61) 44.4 (0.80)
2010 46,180 (511.9) 33,007 (442.0) 9,221 (130.6) 15,730 (223.9) 15,895 (290.2) 8,648 (174.9) 15.1 (0.17) 13.2 (0.18) 11.7 (0.16) 21.5 (0.31) 34.2 (0.55) 46.9 (0.71)
2011 46,247 (462.7) 33,126 (442.9) 9,497 (132.7) 15,539 (229.0) 16,451 (326.0) 9,026 (196.8) 15.0 (0.15) 13.1 (0.18) 11.8 (0.16) 21.4 (0.32) 34.2 (0.59) 47.6 (0.80)
2012 46,496 (546.4) 33,198 (500.1) 9,520 (140.0) 15,435 (262.1) 15,957 (384.6) 8,664 (224.6) 15.0 (0.18) 13.1 (0.20) 11.8 (0.17) 21.3 (0.36) 33.9 (0.65) 47.2 (0.87)
2013 45,318 (616.6) 31,530 (513.4) 9,130 (150.1) 14,142 (270.3) 15,606 (375.3) 8,305 (217.6) 14.5 (0.20) 12.4 (0.21) 11.2 (0.18) 19.5 (0.37) 33.2 (0.71) 45.8 (0.89)
2014 46,657 (521.0) 32,615 (450.3) 9,467 (138.4) 14,987 (245.2) 15,905 (339.7) 8,491 (201.3) 14.8 (0.17) 12.7 (0.18) 11.6 (0.17) 20.7 (0.34) 33.1 (0.57) 46.5 (0.77)
                                                 
Total,
      Supplemental Poverty Measure4
                                               
2009 45,927 (529.5) 34,003 (482.2) 10,133 (139.0) 12,331 (233.6) 12,912 (323.0) 5,843 (168.8) 15.1 (0.17) 13.6 (0.20) 12.8 (0.17) 16.8 (0.32) 28.5 (0.65) 32.6 (0.82)
2010 48,631 (560.3) 35,603 (491.9) 10,535 (144.1) 12,951 (225.2) 14,133 (307.9) 6,507 (159.7) 15.9 (0.18) 14.2 (0.20) 13.4 (0.18) 17.7 (0.31) 30.4 (0.56) 35.3 (0.73)
2011 49,603 (541.1) 36,709 (506.3) 11,075 (152.7) 12,965 (220.0) 14,926 (302.0) 6,833 (164.2) 16.1 (0.18) 14.5 (0.20) 13.8 (0.18) 17.9 (0.30) 31.0 (0.57) 36.1 (0.77)
2012 49,690 (555.1) 36,709 (505.3) 11,118 (148.3) 12,945 (216.8) 14,105 (348.3) 6,477 (184.1) 16.0 (0.18) 14.5 (0.20) 13.7 (0.18) 17.8 (0.30) 30.0 (0.62) 35.3 (0.79)
2013 48,603 (629.7) 35,550 (549.9) 10,778 (155.0) 11,827 (233.1) 13,694 (378.8) 6,080 (188.6) 15.5 (0.20) 13.9 (0.22) 13.3 (0.19) 16.3 (0.32) 29.1 (0.73) 33.5 (0.88)
2014 48,253 (525.3) 35,217 (471.3) 10,787 (144.3) 11,907 (223.3) 13,784 (295.3) 6,075 (152.3) 15.3 (0.17) 13.7 (0.18) 13.2 (0.17) 16.4 (0.31) 28.7 (0.53) 33.2 (0.69)
                                                 
White, official poverty measure3                                                
19705 17,484 (363.3) 13,323 (198.0) 3,708 (90.0) 6,138 (120.7) 3,761 (90.7) 2,247 (68.2) 9.9 (0.20) 8.1 (0.09) 8.0 (0.17) 10.5 (0.17) 28.4 (0.54) 43.1 (0.94)
19755 17,770 (366.1) 13,799 (202.8) 3,838 (91.7) 6,748 (127.9) 4,577 (101.5) 2,813 (77.1) 9.7 (0.20) 8.3 (0.09) 7.7 (0.16) 12.5 (0.20) 29.4 (0.50) 44.2 (0.86)
19805 19,699 (384.1) 14,587 (210.7) 4,195 (96.5) 6,817 (128.7) 4,940 (106.1) 2,813 (77.1) 10.2 (0.20) 8.6 (0.09) 8.0 (0.16) 13.4 (0.21) 28.0 (0.46) 41.6 (0.82)
19855 22,860 (435.1) 17,125 (249.2) 4,983 (112.8) 7,838 (148.3) 5,990 (125.8) 3,372 (90.2) 11.4 (0.21) 9.9 (0.10) 9.1 (0.18) 15.6 (0.24) 29.8 (0.47) 45.2 (0.84)
1990 16,622 (388.2) 11,086 (191.7) 3,442 (94.4) 5,106 (118.4) 4,284 (106.9) 2,411 (77.5) 8.8 (0.20) 7.0 (0.10) 6.6 (0.16) 11.6 (0.23) 25.0 (0.50) 39.6 (0.94)
1995 16,267 (384.2) 10,599 (186.1) 3,384 (93.5) 4,745 (113.5) 4,183 (105.5) 2,299 (75.5) 8.5 (0.20) 6.6 (0.09) 6.4 (0.16) 10.6 (0.22) 22.8 (0.47) 33.5 (0.86)
2000 14,366 (375.9) 8,664 (169.7) 2,896 (89.0) 3,715 (102.4) 3,412 (097.6) 1,832 (69.4) 7.4 (0.19) 5.5 (0.09) 5.4 (0.15) 8.5 (0.21) 18.8 (0.45) 28.0 (0.87)
                                                 
2001 15,271 (386.8) 9,122 (175.4) 3,051 (91.7) 3,887 (105.0) 3,661 (101.5) 1,953 (71.8) 7.8 (0.20) 5.7 (0.09) 5.7 (0.16) 8.9 (0.21) 19.9 (0.46) 29.0 (0.87)
2002 15,567 (278.6) 9,389 (127.5) 3,208 (67.3) 3,848 (74.5) 3,733 (73.2) 1,949 (51.2) 8.0 (0.14) 5.9 (0.07) 6.0 (0.11) 8.9 (0.15) 20.0 (0.33) 29.2 (0.62)
2003 15,902 (281.9) 9,658 (129.8) 3,270 (68.0) 3,957 (75.7) 3,959 (75.7) 2,033 (52.4) 8.2 (0.14) 6.1 (0.07) 6.1 (0.11) 9.3 (0.16) 21.1 (0.33) 30.7 (0.63)
2004 16,908 (303.2) 10,323 (254.5) 3,505 (92.4) 4,190 (120.4) 4,116 (154.0) 2,114 (84.1) 8.7 (0.16) 6.5 (0.16) 6.5 (0.17) 9.9 (0.28) 21.7 (0.70) 31.5 (1.02)
2005 16,227 (303.1) 9,604 (247.5) 3,285 (80.6) 3,973 (127.3) 4,278 (163.7) 2,158 (93.8) 8.3 (0.16) 6.0 (0.15) 6.1 (0.14) 9.5 (0.30) 22.6 (0.77) 33.1 (1.17)
2006 16,013 (280.1) 9,676 (239.5) 3,372 (79.5) 3,930 (123.5) 4,353 (151.2) 2,206 (85.3) 8.2 (0.14) 6.1 (0.15) 6.2 (0.14) 9.5 (0.30) 22.5 (0.66) 32.9 (1.00)
2007 16,032 (329.9) 9,553 (257.4) 3,184 (86.4) 3,996 (132.7) 4,099 (172.5) 2,101 (100.7) 8.2 (0.17) 6.0 (0.16) 5.9 (0.16) 9.7 (0.32) 21.4 (0.79) 32.4 (1.27)
2008 17,024 (313.4) 10,138 (255.5) 3,383 (83.7) 4,059 (130.7) 4,046 (154.6) 1,985 (88.5) 8.6 (0.16) 6.4 (0.16) 6.2 (0.15) 10.0 (0.32) 21.5 (0.73) 31.7 (1.17)
                                                 
2009 18,530 (358.3) 11,211 (298.4) 3,797 (101.6) 4,518 (137.6) 4,532 (158.8) 2,144 (89.4) 9.4 (0.18) 7.1 (0.19) 7.0 (0.18) 11.2 (0.34) 23.8 (0.71) 33.5 (1.11)
2010 19,599 (342.7) 11,740 (281.8) 3,922 (96.1) 4,675 (134.0) 4,802 (165.2) 2,269 (83.1) 9.9 (0.17) 7.4 (0.18) 7.3 (0.17) 11.7 (0.33) 24.8 (0.78) 34.8 (1.03)
2011 19,171 (333.4) 11,562 (287.9) 3,955 (92.2) 4,554 (149.5) 4,746 (160.0) 2,321 (89.9) 9.8 (0.17) 7.4 (0.19) 7.3 (0.17) 11.9 (0.39) 23.8 (0.66) 35.5 (1.03)
2012 18,940 (361.6) 11,387 (298.3) 3,835 (93.5) 4,510 (140.5) 4,655 (164.0) 2,245 (91.8) 9.7 (0.19) 7.3 (0.20) 7.1 (0.18) 11.8 (0.37) 24.3 (0.75) 36.5 (1.17)
2013 18,796 (438.9) 10,710 (339.9) 3,717 (114.6) 3,833 (150.1) 4,325 (217.6) 2,001 (111.3) 9.6 (0.23) 6.9 (0.22) 6.9 (0.21) 10.1 (0.40) 22.9 (0.98) 33.6 (1.45)
2014 19,652 (318.3) 11,566 (267.8) 3,927 (92.6) 4,440 (128.4) 4,630 (160.0) 2,174 (94.1) 10.1 (0.16) 7.5 (0.17) 7.3 (0.17) 11.9 (0.34) 24.4 (0.75) 35.8 (1.18)
                                                 
White,
      Supplemental Poverty Measure4
                                               
2009 20,422 (351.3) 13,393 (299.8) 4,796 (104.0) 3,810 (122.2) 4,046 (164.4) 1,572 (77.5) 10.4 (0.18) 8.4 (0.19) 8.8 (0.19) 9.4 (0.30) 21.3 (0.76) 24.6 (1.05)
2010 21,746 (371.8) 13,972 (303.9) 4,917 (109.0) 3,894 (122.4) 4,242 (162.1) 1,660 (72.1) 11.0 (0.19) 8.9 (0.20) 9.1 (0.20) 9.8 (0.31) 21.9 (0.73) 25.5 (0.99)
2011 21,436 (344.0) 13,972 (305.6) 4,993 (105.1) 3,788 (122.9) 4,299 (156.4) 1,675 (75.3) 11.0 (0.18) 9.0 (0.19) 9.2 (0.19) 9.9 (0.32) 21.6 (0.66) 25.6 (0.96)
2012 20,923 (357.6) 13,561 (289.1) 4,870 (102.4) 3,582 (113.1) 3,972 (147.3) 1,510 (69.0) 10.7 (0.18) 8.7 (0.19) 9.0 (0.19) 9.4 (0.30) 20.7 (0.70) 24.6 (0.98)
2013 20,894 (396.1) 13,203 (336.3) 4,765 (116.7) 3,226 (128.2) 3,988 (201.2) 1,409 (83.9) 10.7 (0.20) 8.5 (0.22) 8.9 (0.21) 8.5 (0.34) 21.1 (0.95) 23.7 (1.26)
2014 20,837 (345.2) 13,278 (301.3) 4,717 (108.1) 3,513 (115.1) 3,980 (159.5) 1,478 (72.8) 10.7 (0.18) 8.6 (0.20) 8.8 (0.20) 9.4 (0.31) 20.9 (0.72) 24.3 (1.02)
                                                 
Black, official poverty measure3                                                
19705 7,548 (219.8) 6,683 (134.2) 1,481 (55.3) 3,922 (96.3) 3,656 (92.3) 2,383 (72.0) 33.5 (0.89) 32.2 (0.45) 29.5 (0.88) 41.5 (0.70) 58.7 (0.86) 67.7 (1.08)
19755 7,545 (219.8) 6,533 (132.3) 1,513 (56.0) 3,884 (95.7) 4,168 (99.9) 2,724 (77.7) 31.3 (0.85) 30.1 (0.43) 27.1 (0.82) 41.4 (0.70) 54.3 (0.78) 66.0 (1.01)
19805 8,579 (230.2) 7,190 (140.8) 1,826 (62.1) 3,906 (96.0) 4,984 (111.4) 2,944 (81.3) 32.5 (0.82) 31.1 (0.42) 28.9 (0.78) 42.1 (0.70) 53.4 (0.71) 64.8 (0.97)
19855 8,926 (246.7) 7,504 (153.2) 1,983 (68.7) 4,057 (103.9) 5,342 (123.1) 3,181 (89.9) 31.3 (0.82) 30.5 (0.43) 28.7 (0.79) 43.1 (0.74) 53.2 (0.72) 66.9 (0.99)
1990 9,653 (262.0) 7,993 (165.4) 2,153 (74.4) 4,309 (111.5) 5,877 (135.3) 3,460 (97.8) 31.8 (0.83) 30.9 (0.43) 29.3 (0.80) 44.0 (0.75) 50.4 (0.70) 64.6 (0.98)
1995 9,562 (261.2) 7,924 (164.4) 2,063 (72.7) 4,481 (114.2) 6,391 (142.8) 3,848 (104.2) 29.0 (0.78) 28.2 (0.40) 26.2 (0.75) 41.1 (0.71) 48.1 (0.65) 61.3 (0.92)
2000 7,680 (249.9) 5,957 (134.8) 1,617 (64.9) 3,342 (96.4) 4,593 (115.6) 2,793 (87.3) 22.4 (0.73) 21.0 (0.38) 19.1 (0.67) 30.7 (0.69) 38.2 (0.69) 49.0 (1.03)
                                                 
2001 7,752 (251.1) 6,076 (136.4) 1,744 (67.6) 3,248 (94.9) 4,490 (114.1) 2,610 (84.1) 22.4 (0.72) 21.1 (0.38) 20.4 (0.68) 29.7 (0.68) 37.0 (0.68) 46.1 (1.04)
2002 8,259 (183.3) 6,464 (101.0) 1,837 (49.6) 3,420 (69.7) 4,799 (84.6) 2,762 (61.9) 24.0 (0.53) 22.6 (0.28) 21.3 (0.49) 32.1 (0.50) 38.1 (0.48) 47.5 (0.73)
2003 8,463 (194.7) 6,609 (102.4) 1,921 (50.8) 3,599 (71.7) 4,947 (86.2) 2,927 (63.9) 24.3 (0.53) 23.0 (0.28) 22.3 (0.50) 33.5 (0.51) 38.8 (0.48) 49.7 (0.73)
2004 8,697 (207.2) 6,891 (192.5) 1,956 (58.6) 3,562 (107.3) 5,076 (171.6) 2,864 (102.9) 24.7 (0.59) 23.8 (0.66) 22.7 (0.65) 33.4 (0.99) 39.4 (1.06) 49.0 (1.34)
2005 8,850 (236.5) 6,917 (227.2) 1,922 (63.9) 3,615 (124.6) 5,127 (200.0) 2,897 (118.9) 24.9 (0.66) 23.8 (0.78) 22.0 (0.70) 34.2 (1.15) 39.3 (1.33) 50.2 (1.63)
2006 8,653 (196.5) 6,749 (184.3) 1,914 (56.2) 3,531 (107.1) 4,945 (162.5) 2,859 (103.1) 24.1 (0.55) 22.9 (0.63) 21.4 (0.62) 33.0 (0.99) 38.9 (1.00) 49.9 (1.30)
2007 8,821 (220.6) 6,966 (207.3) 1,941 (63.5) 3,646 (119.6) 5,181 (181.3) 2,950 (115.4) 24.3 (0.61) 23.5 (0.69) 21.7 (0.64) 34.1 (1.09) 39.3 (1.20) 49.9 (1.53)
2008 8,979 (225.6) 7,003 (221.1) 1,971 (70.4) 3,586 (124.7) 5,278 (198.0) 2,961 (119.8) 24.6 (0.62) 23.6 (0.74) 21.8 (0.72) 34.4 (1.17) 40.3 (1.22) 51.8 (1.50)
                                                 
2009 9,419 (239.9) 7,223 (207.8) 2,036 (67.4) 3,682 (114.2) 5,179 (192.2) 2,853 (115.1) 25.5 (0.64) 24.2 (0.70) 22.5 (0.67) 35.3 (1.08) 39.6 (1.18) 50.8 (1.51)
2010 10,122 (240.9) 7,681 (217.0) 2,173 (69.1) 4,021 (119.7) 5,546 (171.4) 3,103 (106.3) 27.3 (0.64) 25.8 (0.74) 24.0 (0.69) 39.3 (1.17) 40.7 (1.15) 53.2 (1.51)
2011 10,108 (245.2) 7,665 (235.9) 2,175 (75.3) 3,872 (124.5) 5,540 (200.1) 3,053 (116.6) 27.3 (0.66) 25.9 (0.78) 23.8 (0.77) 38.7 (1.21) 41.9 (1.24) 54.2 (1.55)
2012 10,148 (245.0) 7,636 (245.4) 2,169 (78.0) 3,797 (132.4) 5,344 (211.9) 2,936 (123.5) 27.0 (0.66) 25.5 (0.80) 23.4 (0.78) 38.0 (1.30) 41.1 (1.28) 53.5 (1.61)
2013 10,264 (292.7) 7,761 (257.9) 2,116 (72.0) 3,863 (143.2) 5,439 (218.4) 2,972 (133.7) 27.2 (0.78) 25.8 (0.87) 22.7 (0.75) 38.9 (1.43) 42.5 (1.41) 54.6 (1.73)
2014 10,058 (209.7) 7,458 (196.9) 2,129 (65.8) 3,734 (119.5) 5,306 (179.8) 2,917 (112.2) 26.1 (0.55) 24.5 (0.65) 22.8 (0.61) 37.2 (1.15) 40.3 (1.15) 53.0 (1.48)
                                                 
Black,
      Supplemental Poverty Measure4
                                               
2009 8,452 (214.3) 6,487 (191.4) 1,903 (55.9) 2,640 (96.4) 4,257 (168.4) 1,964 (89.4) 22.9 (0.58) 21.7 (0.64) 21.1 (0.56) 25.3 (0.94) 32.6 (1.07) 35.0 (1.35)
2010 9,327 (230.4) 7,080 (211.8) 2,081 (65.9) 2,936 (105.2) 4,739 (167.8) 2,218 (93.8) 25.1 (0.61) 23.8 (0.72) 23.0 (0.67) 28.7 (1.03) 34.8 (1.13) 38.0 (1.41)
2011 9,380 (242.4) 7,096 (227.8) 2,066 (69.8) 2,895 (114.6) 4,728 (185.2) 2,232 (102.1) 25.3 (0.65) 24.0 (0.76) 22.6 (0.71) 28.9 (1.13) 35.7 (1.16) 39.6 (1.54)
2012 9,623 (235.6) 7,348 (233.0) 2,213 (72.2) 2,877 (114.0) 4,633 (190.7) 2,147 (103.3) 25.6 (0.63) 24.6 (0.77) 23.8 (0.74) 28.8 (1.14) 35.6 (1.24) 39.1 (1.54)
2013 9,294 (275.9) 7,066 (252.1) 2,017 (67.3) 2,777 (121.2) 4,395 (200.6) 2,056 (111.1) 24.6 (0.74) 23.5 (0.85) 21.7 (0.74) 28.0 (1.22) 34.3 (1.39) 37.8 (1.80)
2014 8,904 (207.2) 6,664 (180.0) 1,979 (56.9) 2,621 (101.2) 4,232 (150.3) 1,964 (86.4) 23.1 (0.53) 21.9 (0.59) 21.2 (0.54) 26.1 (0.99) 32.1 (1.02) 35.7 (1.40)
                                                 
Hispanic,
      official poverty measure3
                                               
1975 2,991 (176.8) 2,755 (90.2) 627 (41.3) 1,619 (67.7) 1,053 (54.0) 694 (43.5) 26.9 (1.41) 26.3 (0.70) 25.1 (1.41) 33.1 (1.09) 57.2 (1.88) 68.4 (2.37)
1980 3,491 (189.8) 3,143 (97.0) 751 (45.3) 1,718 (69.8) 1,319 (60.7) 809 (47.1) 25.7 (1.26) 25.1 (0.63) 23.2 (1.21) 33.0 (1.06) 54.5 (1.65) 65.0 (2.20)
1985 5,236 (202.8) 4,605 (107.7) 1,074 (48.7) 2,512 (76.6) 1,983 (67.4) 1,247 (52.7) 29.0 (1.01) 28.3 (0.51) 25.5 (0.98) 39.6 (0.89) 55.7 (1.21) 72.4 (1.57)
1990 6,006 (222.4) 5,091 (118.2) 1,244 (54.4) 2,750 (83.3) 2,115 (72.2) 1,314 (56.0) 28.1 (0.95) 26.9 (0.49) 25.0 (0.92) 37.7 (0.85) 53.0 (1.19) 68.4 (1.60)
1995 8,574 (256.1) 7,341 (147.4) 1,695 (64.1) 3,936 (101.9) 3,053 (88.3) 1,870 (67.6) 30.3 (0.85) 29.2 (0.43) 27.0 (0.84) 39.3 (0.73) 52.8 (0.99) 65.7 (1.34)
2000 7,747 (247.8) 6,430 (141.1) 1,540 (63.3) 3,342 (96.4) 2,444 (81.1) 1,407 (60.3) 21.5 (0.70) 20.3 (0.35) 19.2 (0.69) 27.6 (0.63) 37.8 (0.94) 49.8 (1.47)
                                                 
2001 7,997 (251.7) 6,674 (144.4) 1,649 (65.6) 3,433 (97.9) 2,585 (83.6) 1,508 (62.6) 21.4 (0.68) 20.2 (0.34) 19.4 (0.67) 27.4 (0.62) 37.8 (0.92) 49.3 (1.41)
2002 8,555 (186.7) 7,184 (107.8) 1,792 (48.9) 3,653 (72.3) 2,554 (59.3) 1,501 (44.5) 21.8 (0.48) 20.8 (0.24) 19.7 (0.47) 28.2 (0.44) 36.4 (0.64) 47.9 (0.99)
2003 9,051 (192.6) 7,637 (111.9) 1,925 (50.8) 3,982 (76.0) 2,861 (63.1) 1,727 (48.0) 22.5 (0.48) 21.5 (0.24) 20.8 (0.47) 29.5 (0.44) 38.4 (0.63) 50.6 (0.95)
2004 9,122 (215.6) 7,705 (205.4) 1,953 (54.5) 3,985 (115.8) 3,072 (135.0) 1,840 (85.4) 21.9 (0.52) 21.1 (0.56) 20.5 (0.54) 28.6 (0.83) 39.3 (1.39) 51.9 (1.67)
2005 9,368 (202.4) 7,767 (192.2) 1,948 (51.0) 3,977 (113.4) 3,069 (120.9) 1,774 (76.7) 21.8 (0.47) 20.6 (0.51) 19.7 (0.48) 27.7 (0.78) 39.0 (1.22) 50.2 (1.59)
2006 9,243 (216.1) 7,650 (214.8) 1,922 (61.3) 3,959 (115.1) 3,189 (152.6) 1,848 (88.9) 20.6 (0.48) 19.5 (0.54) 18.9 (0.56) 26.6 (0.76) 36.9 (1.41) 47.2 (1.66)
2007 9,890 (244.8) 8,248 (229.3) 2,045 (60.4) 4,348 (134.9) 3,527 (158.7) 2,092 (98.1) 21.5 (0.53) 20.6 (0.58) 19.7 (0.56) 28.3 (0.87) 39.6 (1.32) 51.6 (1.59)
2008 10,987 (249.6) 9,303 (237.9) 2,239 (60.3) 4,888 (129.2) 3,751 (144.1) 2,218 (86.9) 23.2 (0.53) 22.3 (0.57) 21.3 (0.54) 30.3 (0.79) 40.5 (1.24) 51.9 (1.48)
                                                 
2009 12,350 (267.3) 10,345 (254.8) 2,369 (62.7) 5,419 (138.6) 4,176 (169.1) 2,437 (100.1) 25.3 (0.55) 24.2 (0.59) 22.7 (0.56) 32.5 (0.83) 40.6 (1.33) 52.2 (1.61)
2010 13,243 (254.4) 11,188 (242.8) 2,557 (64.4) 5,881 (139.4) 4,643 (167.5) 2,715 (107.1) 26.6 (0.51) 25.6 (0.55) 24.0 (0.54) 34.5 (0.81) 44.5 (1.24) 57.0 (1.49)
2011 13,244 (263.5) 11,143 (253.2) 2,651 (59.5) 5,820 (146.1) 4,996 (182.1) 2,955 (120.5) 25.3 (0.50) 24.3 (0.56) 22.9 (0.50) 33.7 (0.84) 44.0 (1.22) 56.8 (1.57)
2012 13,616 (278.2) 11,358 (276.3) 2,807 (71.8) 5,773 (145.5) 4,816 (187.7) 2,809 (114.9) 25.6 (0.52) 24.6 (0.59) 23.5 (0.54) 33.3 (0.84) 42.8 (1.19) 54.7 (1.49)
2013 12,744 (312.0) 10,536 (293.3) 2,613 (78.6) 5,273 (155.7) 4,860 (197.6) 2,763 (114.5) 23.5 (0.58) 22.3 (0.63) 21.6 (0.63) 30.0 (0.89) 41.6 (1.47) 52.3 (1.65)
2014 13,104 (259.8) 10,853 (246.1) 2,684 (60.6) 5,522 (136.1) 4,817 (191.3) 2,739 (113.3) 23.6 (0.47) 22.5 (0.52) 21.5 (0.46) 31.3 (0.76) 40.4 (1.26) 53.3 (1.49)
                                                 
Hispanic,
      Supplemental Poverty Measure4
                                               
2009 13,329 (281.7) 11,239 (271.8) 2,674 (64.6) 4,879 (132.5) 3,842 (168.4) 1,953 (89.5) 27.3 (0.58) 26.3 (0.63) 25.7 (0.59) 29.3 (0.80) 37.4 (1.36) 41.9 (1.58)
2010 13,845 (279.4) 11,669 (262.5) 2,791 (63.3) 5,109 (136.5) 4,331 (160.6) 2,227 (94.3) 27.8 (0.56) 26.7 (0.59) 26.2 (0.53) 30.0 (0.80) 41.5 (1.19) 46.8 (1.51)
2011 14,571 (303.9) 12,397 (284.6) 3,081 (71.5) 5,210 (132.0) 4,907 (180.7) 2,473 (99.6) 27.9 (0.58) 27.1 (0.63) 26.6 (0.62) 30.2 (0.77) 43.2 (1.25) 47.5 (1.45)
2012 14,799 (273.5) 12,443 (264.0) 3,170 (69.8) 5,212 (127.6) 4,492 (172.7) 2,315 (99.3) 27.9 (0.52) 26.9 (0.56) 26.5 (0.52) 30.1 (0.74) 39.9 (1.16) 45.1 (1.49)
2013 14,062 (338.9) 11,883 (318.0) 3,032 (80.7) 4,747 (143.6) 4,371 (193.5) 2,175 (103.4) 26.0 (0.62) 25.1 (0.67) 25.0 (0.65) 27.0 (0.82) 37.4 (1.46) 41.2 (1.70)
2014 14,106 (269.5) 11,878 (258.3) 3,123 (65.7) 4,684 (130.6) 4,551 (177.6) 2,190 (92.8) 25.4 (0.49) 24.6 (0.53) 25.1 (0.51) 26.6 (0.73) 38.2 (1.20) 42.7 (1.41)
                                                 
Asian, official poverty measure3                                                
