Table 401.20. | Federal on-budget funds for education, by agency: Selected fiscal years, 1970 through 2013 |
[In thousands of dollars] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Agency | 1970 | 1980 | 19901 | 20001 | 20051 | 20091,2 | 20101 | 20111 | 20121 | 20131,3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Current dollars | ||||||||||
Total | $12,526,499 | $34,493,502 | $51,624,342 | $85,944,203 | $147,873,199 | $271,297,567 | $183,199,676 | $183,669,874 | $189,846,616 | $183,367,513 |
Department of Education2 | 4,625,224 | 13,137,785 | 23,198,575 | 34,106,697 | 72,893,301 | 187,733,247 | 91,893,199 | 93,777,295 | 99,129,939 | 91,130,762 |
Department of Agriculture | 960,910 | 4,562,467 | 6,260,843 | 11,080,031 | 13,817,553 | 16,603,791 | 19,260,881 | 20,241,295 | 22,120,982 | 23,254,398 |
Department of Commerce | 13,990 | 135,561 | 53,835 | 114,575 | 243,948 | 263,000 | 303,000 | 242,778 | 205,085 | 227,530 |
Department of Defense | 821,388 | 1,560,301 | 3,605,509 | 4,525,080 | 7,986,654 | 6,894,895 | 7,686,288 | 7,617,359 | 7,400,880 | 7,082,019 |
Department of Energy | 551,527 | 1,605,558 | 2,561,950 | 3,577,004 | 4,339,879 | 3,747,800 | 3,402,600 | 2,994,903 | 2,983,055 | 2,704,198 |
Department of Health and Human Services | 1,796,854 | 5,613,930 | 7,956,011 | 17,670,867 | 26,107,860 | 31,860,858 | 31,962,136 | 28,356,790 | 28,598,226 | 28,807,625 |
Department of Homeland Security | † | † | † | † | 624,860 | 508,920 | 540,229 | 2,046,558 | 333,217 | 375,432 |
Department of Housing and Urban Development | 114,709 | 5,314 | 118 | 1,400 | 1,100 | 200 | 400 | 1,600 | 300 | 4,400 |
Department of the Interior | 190,975 | 440,547 | 630,537 | 959,802 | 1,254,533 | 1,010,559 | 1,039,367 | 1,037,621 | 968,460 | 924,470 |
Department of Justice | 15,728 | 60,721 | 99,775 | 278,927 | 608,148 | 186,215 | 205,692 | 203,988 | 217,850 | 221,291 |
Department of Labor | 424,494 | 1,862,738 | 2,511,380 | 4,696,100 | 5,764,500 | 6,073,300 | 6,826,000 | 6,121,000 | 5,802,000 | 5,347,004 |
Department of State | 59,742 | 25,188 | 51,225 | 388,349 | 533,309 | 676,520 | 778,180 | 741,670 | 725,222 | 824,879 |
Department of Transportation | 27,534 | 54,712 | 76,186 | 117,054 | 126,900 | 138,433 | 165,246 | 141,935 | 189,620 | 200,400 |
Department of the Treasury | 18 | 1,247,463 | 41,715 | 83,000 | † | † | † | † | † | † |
Department of Veterans Affairs | 1,032,918 | 2,351,233 | 757,476 | 1,577,374 | 4,293,624 | 4,763,479 | 8,802,944 | 10,293,752 | 10,603,821 | 11,697,551 |
Other agencies and programs | ||||||||||
ACTION | † | 2,833 | 8,472 | † | † | † | † | † | † | † |
Agency for International Development | 88,034 | 176,770 | 249,786 | 332,500 | 602,100 | 642,225 | 557,900 | 621,900 | 629,900 | 634,069 |
Appalachian Regional Commission | 37,838 | 19,032 | 93 | 7,243 | 8,542 | 6,106 | 5,070 | 11,902 | 11,124 | 13,070 |
Barry Goldwater Scholarship and Excellence in Education Foundation |
† | † | 1,033 | 3,000 | 3,000 | 3,000 | 4,000 | 3,000 | 4,000 | 4,000 |
Corporation for National and Community Service | † | † | † | 386,000 | 472,000 | 401,000 | 965,000 | 983,000 | 750,251 | 754,843 |
Environmental Protection Agency | 19,446 | 41,083 | 87,481 | 98,900 | 83,400 | 52,900 | 54,700 | 79,200 | 87,200 | 74,200 |
Estimated education share of federal aid to the District of Columbia |
33,019 | 81,847 | 104,940 | 127,127 | 154,962 | 157,465 | 159,670 | 155,643 | 151,381 | 217,160 |
Federal Emergency Management Agency | 290 | 1,946 | 215 | 14,894 | † | † | † | † | † | † |
General Services Administration | 14,775 | 34,800 | † | † | † | † | † | † | † | † |
Harry S Truman Scholarship fund | † | -1,895 | 2,883 | 3,000 | 3,000 | 2,000 | 2,000 | 1,000 | 1,200 | 1,500 |
Institute of American Indian and Alaska Native Culture and Arts Development |
† | † | 4,305 | 2,000 | 6,000 | 8,000 | 8,000 | 8,284 | 8,500 | 9,550 |
Institute of Museum and Library Services | † | † | † | 166,000 | 250,000 | 265,000 | 265,000 | 274,000 | 242,605 | 231,954 |
James Madison Memorial Fellowship Foundation | † | † | 191 | 7,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Japanese-United States Friendship Commission | † | 2,294 | 2,299 | 3,000 | 3,000 | 2,000 | 2,000 | 3,700 | 3,700 | 3,700 |
Library of Congress | 29,478 | 151,871 | 189,827 | 299,000 | 430,000 | 468,000 | 516,000 | 521,000 | 521,000 | 470,202 |
National Aeronautics and Space Administration | 258,366 | 255,511 | 1,093,303 | 2,077,830 | 2,763,120 | 1,754,100 | 1,585,500 | 1,430,761 | 2,289,837 | 2,189,841 |
National Archives and Records Administration | † | † | 77,397 | 121,879 | 276,000 | 329,000 | 339,000 | 349,000 | 339,000 | 373,000 |
National Commission on Libraries and Information Science |
† | 2,090 | 3,281 | 2,000 | 1,000 | † | † | † | † | † |
National Endowment for the Arts | 340 | 5,220 | 5,577 | 10,048 | 10,976 | 12,918 | 14,413 | 13,495 | 16,595 | 13,910 |
National Endowment for the Humanities | 8,459 | 142,586 | 141,048 | 100,014 | 117,825 | 134,533 | 142,654 | 131,135 | 136,100 | 114,171 |
National Science Foundation | 295,628 | 808,392 | 1,588,891 | 2,955,244 | 3,993,216 | 6,464,300 | 5,560,700 | 5,127,990 | 5,250,856 | 5,337,402 |
Nuclear Regulatory Commission | † | 32,590 | 42,328 | 12,200 | 15,100 | 8,200 | 14,500 | 14,000 | 8,600 | 4,100 |
Office of Economic Opportunity | 1,092,410 | † | † | † | † | † | † | † | † | † |
Smithsonian Institution | 2,461 | 5,153 | 5,779 | 25,764 | 45,890 | 61,104 | 63,107 | 67,322 | 65,109 | 65,483 |
U.S. Arms Control and Disarmament Agency | 100 | 661 | 25 | † | † | † | † | † | † | † |
United States Information Agency | 8,423 | 66,210 | 201,547 | † | † | † | † | † | † | † |
United States Institute of Peace | † | † | 7,621 | 13,000 | 28,000 | 49,000 | 58,000 | 47,000 | 44,000 | 47,000 |
Other agencies | 1,421 | 990 | 885 | 300 | 7,900 | 13,500 | 14,300 | 6,000 | 5,000 | 4,400 |
Constant fiscal year 2014 dollars4 | ||||||||||
Total | $71,405,662 | $94,457,920 | $89,585,364 | $116,716,346 | $176,233,335 | $293,679,616 | $195,981,469 | $192,694,940 | $195,499,393 | $186,223,222 |
Department of Education2 | 26,365,482 | 35,976,859 | 40,257,226 | 46,318,529 | 86,873,278 | 203,221,240 | 98,304,564 | 98,385,270 | 102,081,582 | 92,550,005 |
Department of Agriculture | 5,477,541 | 12,493,981 | 10,864,640 | 15,047,213 | 16,467,578 | 17,973,603 | 20,604,708 | 21,235,900 | 22,779,645 | 23,616,555 |
Department of Commerce | 79,748 | 371,224 | 93,422 | 155,598 | 290,734 | 284,698 | 324,140 | 254,707 | 211,192 | 231,073 |
Department of Defense | 4,682,214 | 4,272,770 | 6,256,755 | 6,145,275 | 9,518,389 | 7,463,724 | 8,222,558 | 7,991,656 | 7,621,245 | 7,192,312 |
Department of Energy | 3,143,907 | 4,396,703 | 4,445,834 | 4,857,743 | 5,172,211 | 4,056,994 | 3,639,999 | 3,142,065 | 3,071,877 | 2,746,312 |
Department of Health and Human Services | 10,242,730 | 15,373,335 | 13,806,319 | 23,997,884 | 31,115,004 | 34,489,379 | 34,192,126 | 29,750,170 | 29,449,752 | 29,256,266 |
Department of Homeland Security | † | † | † | † | 744,700 | 550,906 | 577,921 | 2,147,120 | 343,139 | 381,279 |
Department of Housing and Urban Development | 653,884 | 14,552 | 205 | 1,901 | 1,311 | 217 | 428 | 1,679 | 309 | 4,469 |
Department of the Interior | 1,088,628 | 1,206,406 | 1,094,192 | 1,303,457 | 1,495,136 | 1,093,930 | 1,111,883 | 1,088,607 | 997,296 | 938,867 |
Department of Justice | 89,655 | 166,280 | 173,143 | 378,796 | 724,783 | 201,578 | 220,043 | 214,012 | 224,337 | 224,737 |
Department of Labor | 2,419,772 | 5,100,971 | 4,358,078 | 6,377,529 | 6,870,055 | 6,574,347 | 7,302,248 | 6,421,770 | 5,974,757 | 5,430,277 |
Department of State | 340,551 | 68,975 | 88,892 | 527,397 | 635,591 | 732,333 | 832,473 | 778,114 | 746,816 | 837,725 |
Department of Transportation | 156,954 | 149,825 | 132,208 | 158,965 | 151,238 | 149,854 | 176,775 | 148,909 | 195,266 | 203,521 |
Department of the Treasury | 103 | 3,416,086 | 72,389 | 112,718 | † | † | † | † | † | † |
Department of Veterans Affairs | 5,888,013 | 6,438,679 | 1,314,472 | 2,142,149 | 5,117,085 | 5,156,466 | 9,417,123 | 10,799,561 | 10,919,555 | 11,879,725 |
Other agencies and programs | ||||||||||
ACTION | † | 7,758 | 14,702 | † | † | † | † | † | † | † |
Agency for International Development | 501,826 | 484,072 | 433,462 | 451,551 | 717,575 | 695,209 | 596,825 | 652,459 | 648,656 | 643,944 |
Appalachian Regional Commission | 215,691 | 52,118 | 161 | 9,836 | 10,180 | 6,610 | 5,424 | 12,487 | 11,456 | 13,274 |
Barry Goldwater Scholarship and Excellence in Education Foundation |
† | † | 1,793 | 4,074 | 3,575 | 3,248 | 4,279 | 3,147 | 4,119 | 4,062 |
Corporation for National and Community Service | † | † | † | 524,206 | 562,523 | 434,083 | 1,032,328 | 1,031,302 | 772,590 | 766,599 |
Environmental Protection Agency | 110,849 | 112,503 | 151,809 | 134,311 | 99,395 | 57,264 | 58,516 | 83,092 | 89,796 | 75,356 |
Estimated education share of federal aid to the District of Columbia |
188,220 | 224,132 | 182,106 | 172,645 | 184,682 | 170,456 | 170,810 | 163,291 | 155,888 | 220,542 |
Federal Emergency Management Agency | 1,653 | 5,329 | 373 | 20,227 | † | † | † | † | † | † |
General Services Administration | 84,223 | 95,297 | † | † | † | † | † | † | † | † |
Harry S Truman Scholarship fund | † | -5,189 | 5,003 | 4,074 | 3,575 | 2,165 | 2,140 | 1,049 | 1,236 | 1,523 |
Institute of American Indian and Alaska Native Culture and Arts Development |
† | † | 7,471 | 2,716 | 7,151 | 8,660 | 8,558 | 8,691 | 8,753 | 9,699 |
Institute of Museum and Library Services | † | † | † | 225,436 | 297,947 | 286,863 | 283,489 | 287,464 | 249,829 | 235,566 |
James Madison Memorial Fellowship Foundation | † | † | 331 | 9,506 | 2,384 | 2,165 | 2,140 | 2,098 | 2,060 | 2,031 |
Japanese-United States Friendship Commission | † | 6,282 | 3,990 | 4,074 | 3,575 | 2,165 | 2,140 | 3,882 | 3,810 | 3,758 |
Library of Congress | 168,035 | 415,888 | 329,413 | 406,056 | 512,468 | 506,610 | 552,001 | 546,601 | 536,513 | 477,525 |
National Aeronautics and Space Administration | 1,472,781 | 699,698 | 1,897,244 | 2,821,793 | 3,293,050 | 1,898,813 | 1,696,120 | 1,501,065 | 2,358,018 | 2,223,945 |
National Archives and Records Administration | † | † | 134,309 | 165,518 | 328,933 | 356,143 | 362,652 | 366,149 | 349,094 | 378,809 |
National Commission on Libraries and Information Science |
† | 5,723 | 5,694 | 2,716 | 1,192 | † | † | † | † | † |
National Endowment for the Arts | 1,938 | 14,295 | 9,678 | 13,645 | 13,081 | 13,984 | 15,419 | 14,158 | 17,089 | 14,127 |
National Endowment for the Humanities | 48,219 | 390,461 | 244,765 | 135,824 | 140,422 | 145,632 | 152,606 | 137,578 | 140,152 | 115,949 |
National Science Foundation | 1,685,189 | 2,213,722 | 2,757,253 | 4,013,363 | 4,759,062 | 6,997,605 | 5,948,669 | 5,379,966 | 5,407,203 | 5,420,525 |
Nuclear Regulatory Commission | † | 89,245 | 73,453 | 16,568 | 17,996 | 8,877 | 15,512 | 14,688 | 8,856 | 4,164 |
Office of Economic Opportunity | 6,227,140 | † | † | † | † | † | † | † | † | † |
Smithsonian Institution | 14,029 | 14,111 | 10,028 | 34,989 | 54,691 | 66,145 | 67,510 | 70,630 | 67,048 | 66,503 |
U.S. Arms Control and Disarmament Agency | 570 | 1,810 | 43 | † | † | † | † | † | † | † |
United States Information Agency | 48,014 | 181,311 | 349,751 | † | † | † | † | † | † | † |
United States Institute of Peace | † | † | 13,225 | 17,655 | 33,370 | 53,043 | 62,047 | 49,309 | 45,310 | 47,732 |
Other agencies | 8,100 | 2,711 | 1,536 | 407 | 9,415 | 14,614 | 15,298 | 6,295 | 5,149 | 4,469 |
†Not applicable. | ||||||||||
1Excludes federal support for medical education benefits under Medicare in the U.S. Department of Health and Human Services. Benefits excluded because data before fiscal year (FY) 1990 are not available. This program existed since Medicare began, but was not available as a separate budget item until FY 1990. Excluded amounts are estimated as follows: $4,440,000,000 in FY 1990, $8,020,000,000 in FY 2000, $8,290,000,000 in FY 2005, $8,800,000,000 in FY 2009, $9,080,000,000 in FY 2010, $9,200,000,000 in FY 2011, $9,800,000,000 in FY 2012, and $10,000,000,000 in FY 2013. | ||||||||||
2All education funds from the American Recovery and Reinvestment Act of 2009 (ARRA) are included in the Department of Education amount for FY 2009. Most of these funds had a 2-year availability, meaning that they were available for the Department of Education to obligate during FY 2009 and FY 2010. | ||||||||||
3Estimated. | ||||||||||
4Data adjusted by the federal budget composite deflator, as reported in the U.S. Office of Management and Budget's Budget of the U.S. Government, Historical Tables, Fiscal Year 2015. | ||||||||||
NOTE: To the extent possible, amounts reported represent outlays rather than obligations. Negative amounts occur when program receipts exceed outlays. Starting in FY 2010, amounts for the U.S. Department of Education are appropriations, not outlays. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, unpublished tabulations. U.S. Office of Management and Budget, Budget of the U.S. Government, Appendix, selected fiscal years 1972 through 2014. National Science Foundation, Federal Funds for Research and Development, selected fiscal years 1970 to 2013. (This table was prepared December 2014.) |