Skip Navigation
Digest of Education Statistics
2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203.60. Enrollment and percentage distribution of enrollment in public elementary and secondary schools, by race/ethnicity and level of education: Fall 1999 through fall 2024
Level of education
and year
Enrollment (in thousands) Percentage distribution
Total White Black His- panic Asian/Pacific Islander American Indian/
Alaska
Native
Two or more races Total White Black His- panic Asian/Pacific Islander American Indian/
Alaska
Native
Two or more races
Total Asian Pacific Islander Total Asian Pacific Islander
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total                                        
1999 46,857 29,035 8,066 7,327 1,887 542   100.0 62.0 17.2 15.6 4.0 1.2  
2000 47,204 28,878 8,100 7,726 1,950 550   100.0 61.2 17.2 16.4 4.1 1.2  
2001 47,672 28,735 8,177 8,169 2,028 564   100.0 60.3 17.2 17.1 4.3 1.2  
2002 48,183 28,618 8,299 8,594 2,088 583   100.0 59.4 17.2 17.8 4.3 1.2  
2003 48,540 28,442 8,349 9,011 2,145 593   100.0 58.6 17.2 18.6 4.4 1.2  
                                         
2004 48,795 28,318 8,386 9,317 2,183 591   100.0 58.0 17.2 19.1 4.5 1.2  
2005 49,113 28,005 8,445 9,787 2,279 598   100.0 57.0 17.2 19.9 4.6 1.2  
2006 49,316 27,801 8,422 10,166 2,332 595   100.0 56.4 17.1 20.6 4.7 1.2  
2007 49,291 27,454 8,392 10,454 2,396 594   100.0 55.7 17.0 21.2 4.9 1.2  
2008 49,266 27,057 8,358 10,563 2,451 2,405 46 589 247 1 100.0 54.9 17.0 21.4 5.0 4.9 0.1 1.2 0.5 1
                                         
2009 49,361 26,702 8,245 10,991 2,484 2,435 49 601 338 1 100.0 54.1 16.7 22.3 5.0 4.9 0.1 1.2 0.7 1
2010 49,484 25,933 7,917 11,439 2,466 2,296 171 566 1,164   100.0 52.4 16.0 23.1 5.0 4.6 0.3 1.1 2.4  
2011 49,522 25,602 7,827 11,759 2,513 2,334 179 547 1,272   100.0 51.7 15.8 23.7 5.1 4.7 0.4 1.1 2.6  
2012 49,771 25,386 7,803 12,104 2,552 2,372 180 534 1,393   100.0 51.0 15.7 24.3 5.1 4.8 0.4 1.1 2.8  
20132 49,942 25,194 7,787 12,497 2,571 2,388 183 530 1,362   100.0 50.4 15.6 25.0 5.1 4.8 0.4 1.1 2.7  
                                         
20142 49,986 24,913 7,740 12,812 2,585 2,399 186 524 1,412   100.0 49.8 15.5 25.6 5.2 4.8 0.4 1.0 2.8  
20152 50,094 24,665 7,700 13,150 2,604 2,416 188 520 1,456   100.0 49.2 15.4 26.2 5.2 4.8 0.4 1.0 2.9  
20162 50,229 24,437 7,671 13,476 2,630 2,440 190 516 1,499   100.0 48.7 15.3 26.8 5.2 4.9 0.4 1.0 3.0  
20172 50,584 24,326 7,679 13,845 2,672 2,479 193 513 1,549   100.0 48.1 15.2 27.4 5.3 4.9 0.4 1.0 3.1  
20182 50,871 24,214 7,678 14,176 2,699 2,503 195 510 1,594   100.0 47.6 15.1 27.9 5.3 4.9 0.4 1.0 3.1  
                                         
20192 51,183 24,179 7,673 14,438 2,745 2,548 196 503 1,645   100.0 47.2 15.0 28.2 5.4 5.0 0.4 1.0 3.2  
20202 51,547 24,158 7,694 14,702 2,791 2,594 197 498 1,705   100.0 46.9 14.9 28.5 5.4 5.0 0.4 1.0 3.3  
20212 51,910 24,142 7,734 14,939 2,837 2,639 198 495 1,763   100.0 46.5 14.9 28.8 5.5 5.1 0.4 1.0 3.4  
20222 52,260 24,131 7,778 15,152 2,887 2,689 198 492 1,819   100.0 46.2 14.9 29.0 5.5 5.1 0.4 0.9 3.5  
20232 52,601 24,142 7,821 15,328 2,944 2,746 198 491 1,875   100.0 45.9 14.9 29.1 5.6 5.2 0.4 0.9 3.6  
20242 52,920 24,157 7,862 15,473 3,010 2,810 200 489 1,929   100.0 45.6 14.9 29.2 5.7 5.3 0.4 0.9 3.6  
                                         
Prekindergarten
   through
   grade 8
                                       
1999 33,486 20,327 5,952 5,512 1,303 391   100.0 60.7 17.8 16.5 3.9 1.2  
2000 33,686 20,130 5,981 5,830 1,349 397   100.0 59.8 17.8 17.3 4.0 1.2  
2001 33,936 19,960 6,004 6,159 1,409 405   100.0 58.8 17.7 18.1 4.2 1.2  
2002 34,114 19,764 6,042 6,446 1,447 415   100.0 57.9 17.7 18.9 4.2 1.2  
2003 34,201 19,558 6,015 6,729 1,483 415   100.0 57.2 17.6 19.7 4.3 1.2  
                                         
2004 34,178 19,368 5,983 6,909 1,504 413   100.0 56.7 17.5 20.2 4.4 1.2  
2005 34,204 19,051 5,954 7,216 1,569 412   100.0 55.7 17.4 21.1 4.6 1.2  
2006 34,235 18,863 5,882 7,465 1,611 414   100.0 55.1 17.2 21.8 4.7 1.2  
2007 34,204 18,679 5,821 7,632 1,660 412   100.0 54.6 17.0 22.3 4.9 1.2  
2008 34,286 18,501 5,793 7,689 1,705 1,674 31 410 187 1 100.0 54.0 16.9 22.4 5.0 4.9 0.1 1.2 0.5 1
                                         
2009 34,409 18,316 5,713 7,977 1,730 1,697 33 419 254 1 100.0 53.2 16.6 23.2 5.0 4.9 0.1 1.2 0.7 1
2010 34,625 17,823 5,495 8,314 1,711 1,589 122 394 887   100.0 51.5 15.9 24.0 4.9 4.6 0.4 1.1 2.6  
2011 34,773 17,654 5,470 8,558 1,744 1,616 128 384 963   100.0 50.8 15.7 24.6 5.0 4.6 0.4 1.1 2.8  
2012 35,018 17,535 5,473 8,804 1,773 1,644 129 375 1,057   100.0 50.1 15.6 25.1 5.1 4.7 0.4 1.1 3.0  
20132 35,188 17,409 5,475 9,103 1,796 1,665 131 373 1,032   100.0 49.5 15.6 25.9 5.1 4.7 0.4 1.1 2.9  
                                         
20142 35,159 17,182 5,432 9,309 1,800 1,668 132 368 1,069   100.0 48.9 15.4 26.5 5.1 4.7 0.4 1.0 3.0  
20152 35,182 16,987 5,398 9,521 1,813 1,680 133 364 1,100   100.0 48.3 15.3 27.1 5.2 4.8 0.4 1.0 3.1  
20162 35,282 16,839 5,392 9,729 1,829 1,695 134 360 1,133   100.0 47.7 15.3 27.6 5.2 4.8 0.4 1.0 3.2  
20172 35,595 16,803 5,442 9,961 1,854 1,718 136 360 1,174   100.0 47.2 15.3 28.0 5.2 4.8 0.4 1.0 3.3  
20182 35,856 16,771 5,480 10,158 1,876 1,740 137 360 1,211   100.0 46.8 15.3 28.3 5.2 4.9 0.4 1.0 3.4  
                                         
20192 36,125 16,825 5,503 10,275 1,919 1,783 136 355 1,248   100.0 46.6 15.2 28.4 5.3 4.9 0.4 1.0 3.5  
20202 36,366 16,864 5,528 10,362 1,967 1,831 136 353 1,292   100.0 46.4 15.2 28.5 5.4 5.0 0.4 1.0 3.6  
20212 36,587 16,903 5,546 10,437 2,017 1,880 137 350 1,334   100.0 46.2 15.2 28.5 5.5 5.1 0.4 1.0 3.6  
20222 36,839 16,963 5,567 10,523 2,064 1,926 137 347 1,374   100.0 46.0 15.1 28.6 5.6 5.2 0.4 0.9 3.7  
20232 37,223 17,074 5,613 10,655 2,120 1,982 138 347 1,414   100.0 45.9 15.1 28.6 5.7 5.3 0.4 0.9 3.8  
20242 37,615 17,188 5,667 10,783 2,175 2,035 139 346 1,457   100.0 45.7 15.1 28.7 5.8 5.4 0.4 0.9 3.9  
                                         
Grades 9
   through 12
                                       
1999 13,371 8,708 2,114 1,815 584 151   100.0 65.1 15.8 13.6 4.4 1.1  
2000 13,517 8,747 2,119 1,896 601 153   100.0 64.7 15.7 14.0 4.4 1.1  
2001 13,736 8,774 2,173 2,011 619 159   100.0 63.9 15.8 14.6 4.5 1.2  
2002 14,069 8,854 2,257 2,148 642 168   100.0 62.9 16.0 15.3 4.6 1.2  
2003 14,339 8,884 2,334 2,282 663 177   100.0 62.0 16.3 15.9 4.6 1.2  
                                         
2004 14,618 8,950 2,403 2,408 679 178   100.0 61.2 16.4 16.5 4.6 1.2  
2005 14,909 8,954 2,490 2,570 709 186   100.0 60.1 16.7 17.2 4.8 1.2  
2006 15,081 8,938 2,540 2,701 720 181   100.0 59.3 16.8 17.9 4.8 1.2  
2007 15,086 8,775 2,571 2,821 736 183   100.0 58.2 17.0 18.7 4.9 1.2  
2008 14,980 8,556 2,565 2,874 746 731 15 179 59 1 100.0 57.1 17.1 19.2 5.0 4.9 0.1 1.2 0.4 1
                                         
2009 14,952 8,385 2,532 3,014 754 738 16 182 84 1 100.0 56.1 16.9 20.2 5.0 4.9 0.1 1.2 0.6 1
2010 14,860 8,109 2,422 3,125 755 707 49 171 277   100.0 54.6 16.3 21.0 5.1 4.8 0.3 1.2 1.9  
2011 14,749 7,948 2,357 3,202 769 719 50 163 309   100.0 53.9 16.0 21.7 5.2 4.9 0.3 1.1 2.1  
2012 14,753 7,851 2,330 3,300 779 727 51 158 335   100.0 53.2 15.8 22.4 5.3 4.9 0.3 1.1 2.3  
20132 14,754 7,786 2,312 3,394 776 723 53 157 329   100.0 52.8 15.7 23.0 5.3 4.9 0.4 1.1 2.2  
                                         
20142 14,826 7,731 2,308 3,503 785 731 54 156 343   100.0 52.1 15.6 23.6 5.3 4.9 0.4 1.1 2.3  
20152 14,912 7,678 2,302 3,629 791 736 55 156 356   100.0 51.5 15.4 24.3 5.3 4.9 0.4 1.0 2.4  
20162 14,947 7,598 2,279 3,747 801 745 56 156 366   100.0 50.8 15.2 25.1 5.4 5.0 0.4 1.0 2.5  
20172 14,989 7,523 2,237 3,883 818 760 57 154 374   100.0 50.2 14.9 25.9 5.5 5.1 0.4 1.0 2.5  
20182 15,015 7,443 2,198 4,018 822 764 59 151 383   100.0 49.6 14.6 26.8 5.5 5.1 0.4 1.0 2.6  
                                         
20192 15,058 7,354 2,170 4,163 826 765 61 148 397   100.0 48.8 14.4 27.6 5.5 5.1 0.4 1.0 2.6  
20202 15,182 7,294 2,166 4,339 824 763 61 146 413   100.0 48.0 14.3 28.6 5.4 5.0 0.4 1.0 2.7  
20212 15,324 7,238 2,189 4,502 820 759 61 145 429   100.0 47.2 14.3 29.4 5.4 5.0 0.4 0.9 2.8  
20222 15,421 7,168 2,211 4,629 823 762 61 145 445   100.0 46.5 14.3 30.0 5.3 4.9 0.4 0.9 2.9  
20232 15,378 7,069 2,208 4,672 824 764 60 144 461   100.0 46.0 14.4 30.4 5.4 5.0 0.4 0.9 3.0  
20242 15,304 6,969 2,195 4,690 836 775 61 143 472   100.0 45.5 14.3 30.6 5.5 5.1 0.4 0.9 3.1  
—Not available.
†Not applicable.
1 For this year, data on students of two or more races were reported by only a small number of states. Therefore, the data are not comparable to figures for 2010 and later years.
2 Projected.
NOTE: Race categories exclude persons of Hispanic ethnicity. Enrollment data for students not reported by race/ethnicity were prorated by state and grade to match state totals. Prior to 2008, data on students of two or more races were not collected separately. Total counts of ungraded students were prorated to prekindergarten through grade 8 and grades 9 through 12 based on prior reports. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary and Secondary Education," 1998-99 through 2012-13; and National Elementary and Secondary Enrollment Projection Model, 1972 through 2024. (This table was prepared March 2015.)

2014 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest