2013 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (21KB) |
Table 701.50. | Collections, staff, operating expenditures, public service hours, and reference services of the 60 largest college and university libraries: Fiscal year 2012 |
Institution | Rank order, by number of volumes | Number of volumes at end of year (in thousands) | Number of e-books at end of year | Full-time-equivalent staff | Operating expenditures (in thousands of current dollars) | Public service hours per typical week | Gate count per typical week1 | Annual reference information services to individuals2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Librar-ians | Total | Salaries and wages | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Harvard University (MA) | 1 | 17,225 | 402,473 | 1,073 | 400 | $134,533 | $83,834 | 168 | 27,194 | 3 | 187,903 |
Yale University (CT) | 2 | 13,504 | 1,090,187 | 600 | 163 | 81,221 | 35,235 | 111 | 27,194 | 3 | 31,783 |
University of Illinois at Urbana-Champaign | 3 | 12,937 | 645,398 | 437 | 77 | 43,703 | 20,744 | 152 | 93,818 | 110,973 | |
University of California, Berkeley | 4 | 11,537 | 1,097,969 | 434 | 74 | 47,325 | 24,022 | 77 | 39,081 | 3 | 70,986 |
University of Michigan, Ann Arbor | 5 | 11,458 | 1,926,938 | 690 | 186 | 63,828 | 32,553 | 168 | 114,557 | 211,469 | |
University of Chicago (IL) | 6 | 11,397 | 1,251,085 | 309 | 68 | 36,112 | 13,450 | 148 | 28,732 | 16,610 | |
Columbia University in the City of New York | 7 | 11,291 | 1,329,421 | 526 | 162 | 57,422 | 26,244 | 107 | 84,930 | 58,489 | |
University of Texas at Austin | 8 | 10,185 | 752,892 | 489 | 104 | 43,968 | 20,476 | 120 | 101,797 | 119,058 | |
University of California, Los Angeles | 9 | 9,981 | 1,288,821 | 527 | 133 | 50,171 | 27,406 | 96 | 81,905 | 113,725 | |
Indiana University, Bloomington | 10 | 9,276 | 1,363,894 | 395 | 90 | 33,371 | 15,259 | 101 | 64,700 | 138,542 | |
Stanford University (CA) | 11 | 9,025 | 841,538 | 653 | 153 | 69,922 | 31,704 | 105 | 20,491 | 3 | 105,636 |
University of Wisconsin, Madison | 12 | 7,841 | 656,536 | 533 | 202 | 38,018 | 18,778 | 148 | 103,845 | 650 | |
Tarrant County College District (TX) | 13 | 7,828 | 83,036 | 73 | 24 | 3,878 | 2,723 | 84 | 26,583 | — | |
Cornell University (NY) | 14 | 7,684 | 903,397 | 468 | 110 | 45,471 | 21,917 | 145 | 73,193 | 62,429 | |
Princeton University (NJ) | 15 | 7,486 | 322,690 | 382 | 87 | 50,222 | 20,476 | 120 | 8,508 | 19,018 | |
University of Washington, Seattle Campus | 16 | 7,375 | 460,477 | 385 | 122 | 36,649 | 17,592 | 135 | 135,000 | 56,062 | |
University of Minnesota, Twin Cities | 17 | 6,918 | 484,151 | 355 | 87 | 39,526 | 17,992 | 107 | 45,000 | 46,021 | |
Michigan State University | 18 | 6,702 | 2,715,914 | 236 | 70 | 27,496 | 10,389 | 140 | 37,453 | 50,633 | |
University of Pittsburgh, Main Campus (PA) | 19 | 6,663 | 988,230 | 319 | 118 | 31,800 | 11,881 | 118 | 39,081 | 3 | 80,695 |
Duke University (NC) | 20 | 6,540 | 875,488 | 321 | 114 | 41,043 | 17,127 | 149 | 95,437 | 80,518 | |
University of Colorado at Boulder | 21 | 6,510 | 675,723 | 232 | 62 | 24,263 | 10,114 | 128 | 66,545 | 57,345 | |
University of North Carolina at Chapel Hill | 22 | 6,437 | 996,453 | 409 | 130 | 38,135 | 18,921 | 146 | 90,160 | 84,345 | |
University of Pennsylvania | 23 | 6,108 | 1,100,111 | 416 | 137 | 41,535 | 19,601 | 116 | 31,779 | 6,500 | |
Ohio State University, Main Campus | 24 | 6,050 | 526,075 | 449 | 75 | 43,185 | 17,349 | 168 | 128,852 | 27,876 | |
University of Arizona | 25 | 6,030 | 1,184,441 | 194 | 51 | 23,350 | 8,410 | 142 | 38,585 | 17,247 | |
University of Florida | 26 | 5,611 | 815,537 | 301 | 90 | 28,657 | 13,434 | 138 | 53,235 | 44,945 | |
Rutgers University, New Brunswick (NJ) | 27 | 5,478 | 595,141 | 272 | 56 | 25,958 | 14,493 | 115 | 60,618 | 25,656 | |
Pennsylvania State University, Main Campus | 28 | 5,351 | 316,913 | 539 | 143 | 50,972 | 25,757 | 148 | 139,775 | 85,211 | |
University of Iowa | 29 | 5,310 | 772,023 | 221 | 66 | 24,728 | 9,883 | 116 | 34,623 | 52,416 | |
University of Virginia, Main Campus | 30 | 5,247 | 460,840 | 344 | 97 | 33,796 | 16,775 | 149 | 76,921 | 76,853 | |
University of California, Davis | 31 | 5,204 | 582,966 | 185 | 54 | 18,506 | 8,783 | 102 | 34,482 | 78,595 | |
New York University | 32 | 5,196 | 1,101,383 | 465 | 68 | 51,534 | 21,977 | 126 | 65,163 | 132,850 | |
Northwestern University (IL) | 33 | 5,140 | 139,418 | 362 | 111 | 32,029 | 14,629 | 122 | 21,560 | 23,444 | |
University of Oklahoma, Norman Campus | 34 | 5,139 | 1,168,077 | 142 | 34 | 17,000 | 4,727 | 117 | 26,456 | 21,693 | |
University of Georgia | 35 | 4,947 | 555,015 | 283 | 76 | 24,101 | 10,262 | 109 | 61,786 | 42,991 | |
University of Southern California | 36 | 4,845 | 877,824 | 329 | 84 | 66,405 | 17,589 | 159 | 53,335 | 110,159 | |
Brown University (RI) | 37 | 4,724 | 979,523 | 172 | 48 | 21,368 | 8,709 | 112 | 27,890 | 11,568 | |
Texas A&M University, College Station | 38 | 4,531 | 1,073,198 | 321 | 78 | 35,350 | 12,945 | 145 | 63,798 | 44,988 | |
Arizona State University | 39 | 4,531 | 403,504 | 288 | 73 | 25,459 | 9,795 | 149 | 39,081 | 3 | 42,726 |
University of South Carolina, Columbia | 40 | 4,460 | 206,886 | 265 | 71 | 21,752 | 7,785 | 111 | 38,470 | 85,215 | |
Johns Hopkins University (MD) | 41 | 4,396 | 985,644 | 271 | 29 | 37,396 | 13,445 | 120 | 34,500 | 28,667 | |
University of Cincinnati, Main Campus (OH) | 42 | 4,336 | 1,243,527 | 188 | 44 | 21,019 | 8,588 | 106 | 33,229 | 119,451 | |
Tulane University of Louisiana | 43 | 4,320 | 927,113 | 172 | 55 | 17,813 | 6,275 | 118 | 20,000 | 21,633 | |
Auburn University (AL) | 44 | 4,318 | 821,083 | 106 | 29 | 12,762 | 4,502 | 146 | 28,066 | 98,072 | |
University of Kansas | 45 | 4,285 | 404,676 | 249 | 59 | 20,282 | 9,362 | 140 | 42,000 | 91,236 | |
Miami University-Oxford (OH) | 46 | 4,225 | 595,932 | 121 | 44 | 9,654 | 4,533 | 168 | 29,976 | 12,947 | |
University at Buffalo (NY) | 47 | 4,119 | 726,127 | 173 | 52 | 19,414 | 9,663 | 168 | 48,000 | 35,367 | |
University of Maryland, College Park | 48 | 4,094 | 599,198 | 250 | 80 | 29,353 | 11,724 | 138 | 58,461 | 386,001 | |
University of Utah | 49 | 4,068 | 334,463 | 322 | 79 | 25,130 | 12,508 | 142 | 55,008 | 165,837 | |
University of Kentucky | 50 | 4,023 | 588,428 | 238 | 74 | 21,285 | 8,741 | 140 | 51,632 | 29,825 | |
University of Alabama | 51 | 3,974 | 855,794 | 200 | 64 | 19,417 | 7,290 | 135 | 35,307 | 29,854 | |
Brigham Young University (UT) | 52 | 3,946 | 526,051 | 352 | 61 | 26,686 | 11,771 | 101 | 72,336 | 57,917 | |
Washington University in St. Louis (MO) | 53 | 3,890 | 590,299 | 245 | 97 | 32,570 | 10,042 | 120 | 28,000 | 52,905 | |
Emory University (GA) | 54 | 3,878 | 555,313 | 287 | 97 | 37,737 | 14,269 | 106 | 35,117 | 8,935 | |
Syracuse University (NY) | 55 | 3,815 | 942,224 | 207 | 59 | 19,271 | 8,613 | 136 | 34,993 | 21,395 | |
Louisiana State University and Agricultural & Mechanical College |
56 | 3,802 | 402,264 | 124 | 43 | 15,718 | — | 99 | 34,772 | 28,978 | |
University of Notre Dame (IN) | 57 | 3,796 | 466,168 | 249 | 77 | 26,934 | 10,880 | 147 | 26,544 | 20,612 | |
Vanderbilt University (TN) | 58 | 3,720 | 606,267 | 196 | 61 | 23,624 | 9,181 | 147 | 40,417 | 18,507 | |
North Carolina State University at Raleigh | 59 | 3,653 | 514,635 | 280 | 103 | 27,504 | 12,395 | 146 | 44,540 | 32,916 | |
Temple University (PA) | 60 | 3,573 | 635,008 | 196 | 55 | 23,382 | 8,263 | 145 | 80,009 | 73,889 |
—Not available. | |||||||||||
1 The number of entries into the library in an average week. A single person can be counted more than once. | |||||||||||
2 Includes both in-person and virtual services. | |||||||||||
3 Imputed. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Academic Libraries Survey (ALS), fiscal year 2012. (This table was prepared March 2014.) |