Skip Navigation
Digest of Education Statistics
2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 401.70. Appropriations for Title I and selected other programs under the No Child Left Behind Act of 2001, by program and state or jurisdiction: Fiscal years 2012 and 2013
[In thousands of current dollars]
State or jurisdiction Title I total, 2012 Title I, 2013 Assessing Achieve-
ment, 2013
Improving Teacher
Quality State
Grants, 2013
Total Grants to local education agencies1 State agency programs Turn-around Grants
Neglected and Delinquent Migrant
1 2 3 4 5 6 7 8 9
Total, 50 states and                
D.C.2  $14,805,310 $14,036,475 $13,164,974 $45,763 $362,751 $462,988 $351,136 $2,196,936
Total, 50 states, D.C.,                
other activities, and                
other jurisdictions 15,493,477 14,686,340 13,760,219 47,614 372,751 505,756 368,900 2,337,830
Alabama 242,268 225,523 215,160 951 2,021 7,391 6,033 36,446
Alaska 46,221 46,332 37,767 210 6,836 1,520 3,493 10,869
Arizona 335,274 329,654 311,045 1,342 6,450 10,817 7,329 35,693
Arkansas 167,121 157,652 147,089 374 5,173 5,015 4,894 22,067
California 1,852,037 1,726,778 1,540,847 1,348 127,557 57,026 27,810 254,874
                 
Colorado 160,854 152,033 139,574 529 6,905 5,024 6,272 25,502
Connecticut 111,438 113,713 107,665 1,192 976 3,881 5,234 21,661
Delaware 45,705 44,782 42,595 446 286 1,455 3,549 10,869
District of Columbia 48,386 45,653 44,013 216 0 1,424 3,255 10,869
Florida 787,624 750,985 701,541 1,172 22,302 25,970 13,758 103,193
                 
Georgia 530,703 506,837 481,413 1,206 7,742 16,477 9,656 60,014
Hawaii 48,562 50,526 47,598 357 788 1,783 3,796 10,869
Idaho 61,650 59,635 53,679 438 3,502 2,016 4,138 10,886
Illinois 674,596 653,514 627,985 1,598 1,871 22,060 11,364 94,180
Indiana 279,553 262,746 248,168 544 5,390 8,644 7,303 39,054
                 
Iowa 89,474 88,444 83,471 367 1,577 3,029 4,935 17,933
Kansas 122,519 111,823 96,510 327 11,315 3,671 4,917 18,274
Kentucky 237,372 226,111 210,475 926 7,247 7,463 5,726 36,017
Louisiana 302,720 293,028 279,286 1,746 2,422 9,573 5,953 52,216
Maine 54,984 51,867 48,799 217 1,146 1,704 3,743 10,869
                 
Maryland 198,900 190,388 181,688 1,585 495 6,620 6,613 33,309
Massachusetts 222,219 215,355 204,213 2,336 1,577 7,229 6,830 41,975
Michigan 565,606 537,497 511,731 621 8,387 16,758 9,306 91,628
Minnesota 165,421 152,790 145,454 321 2,029 4,987 6,409 31,352
Mississippi 196,857 184,133 176,722 750 1,015 5,646 4,993 34,059
                 
Missouri 244,057 235,146 224,772 1,356 1,486 7,532 6,787 39,562
Montana 47,860 45,559 42,989 97 986 1,486 3,592 10,869
Nebraska 78,342 73,006 65,230 335 4,989 2,454 4,211 11,146
Nevada 111,017 105,776 101,368 451 232 3,726 4,759 11,441
New Hampshire 41,227 41,800 39,809 476 143 1,372 3,782 10,869
                 
New Jersey 317,358 290,960 278,123 1,429 1,922 9,486 8,553 52,275
New Mexico 124,990 117,059 112,088 314 902 3,754 4,377 18,128
New York 1,182,857 1,126,996 1,078,369 2,900 9,680 36,046 14,505 188,660
North Carolina 422,198 400,309 379,295 1,885 5,519 13,611 9,109 49,941
North Dakota 37,099 33,886 32,448 99 229 1,110 3,391 10,869
                 
Ohio 612,269 578,176 555,292 1,128 2,599 19,158 10,306 86,229
Oklahoma 168,971 154,908 148,120 335 1,503 4,951 5,468 26,278
Oregon 163,469 162,632 145,927 1,139 10,035 5,531 5,311 22,277
Pennsylvania 605,092 560,176 532,380 570 8,870 18,355 10,507 93,850
Rhode Island 51,328 49,365 47,193 495 65 1,612 3,602 10,869
                 
South Carolina 224,458 214,794 205,586 1,464 550 7,195 5,866 28,646
South Dakota 46,116 43,885 41,482 143 819 1,440 3,529 10,869
Tennessee 291,669 274,364 264,087 500 563 9,214 7,006 38,983
Texas 1,499,509 1,417,633 1,311,223 1,916 57,720 46,774 21,428 187,803
Utah 99,508 90,695 84,915 853 1,807 3,120 5,278 15,003
                 
Vermont 36,999 34,284 31,925 613 621 1,125 3,349 10,869
Virginia 240,392 230,229 220,136 1,722 777 7,593 7,950 40,865
Washington 237,616 227,536 203,756 1,382 14,793 7,605 7,194 37,530
West Virginia 99,026 94,217 89,837 1,125 79 3,177 4,037 19,728
Wisconsin 238,115 220,871 211,698 1,301 622 7,250 6,580 37,830
Wyoming 35,699 34,415 32,439 618 228 1,129 3,351 10,869
                 
Other activities/jurisdictions                
Indian Tribe Set-Aside 101,541 96,451 93,299 0 0 3,152 1,801 11,631
Other nonstate allocations 47,040 45,255 8,777 1,190 10,000 25,288 8,733 46,757
American Samoa 11,518 10,939 10,583 0 0 356 350 2,657
Guam 12,158 11,632 11,171 0 0 460 790 4,474
Northern Marianas 4,184 4,289 4,039 0 0 250 256 1,634
Puerto RicoA3. 496,248 467,547 453,904 661 0 12,983 5,429 70,876
U.S. Virgin Islands 15,477 13,751 13,473 0 0 279 405 2,867
1 Includes Basic, Concentration, Targeted, and Education Finance Incentive Grants.
2 Total excludes other activities and other jurisdictions.
NOTE: Detail may not sum to totals because of rounding. Estimates for fiscal year 2013 are preliminary.
SOURCE: U.S. Department of Education, Budget Service, Elementary, Secondary, and Vocational Education Analysis Division, retrieved December 6, 2013, from http://www2.ed.gov/about/overview/budget/statetables/14stbyprogram.pdf. (This table was prepared December 2013.)

2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest