Digest of Education Statistics
2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 319.40. Master's degrees conferred by postsecondary institutions, by field of study and state or jurisdiction: 2011-12
State or jurisdiction Total Humani- ties1 Psycho- logy Social sciences and history Natural sci- ences2 Computer sciences Engin- eering3 Education Business/ manage- ment Health professions and related programs Other fields4
1 2 3 4 5 6 7 8 9 10 11 12
United States 754,229 59,979 26,834 21,889 25,570 20,917 45,097 178,062 191,571 83,893 100,417
Alabama 11,402 386 384 225 241 163 901 2,860 3,074 1,540 1,628
Alaska 703 52 37 14 35 7 69 296 82 15 96
Arizona 36,178 757 2,512 234 388 425 800 10,707 13,728 4,168 2,459
Arkansas 5,320 227 38 77 163 66 341 2,510 695 577 626
California 68,502 7,588 4,038 2,142 2,349 2,161 6,282 12,821 14,724 7,325 9,072
                       
Colorado 15,406 935 893 530 457 783 1,031 2,708 5,178 982 1,909
Connecticut 9,457 911 289 275 556 233 645 2,315 2,053 1,007 1,173
Delaware 2,680 83 41 62 112 38 62 822 921 216 323
District of Columbia 10,213 1,196 124 1,309 550 254 520 781 2,010 785 2,684
Florida 33,859 1,637 1,117 694 1,040 493 2,311 5,284 11,431 4,385 5,467
                       
Georgia 17,790 1,729 259 417 639 501 1,110 3,950 4,880 2,391 1,914
Hawaii 2,115 200 160 76 79 25 73 507 497 159 339
Idaho 2,041 130 18 48 115 12 184 607 290 237 400
Illinois 43,638 3,077 1,793 1,076 1,499 1,657 2,019 10,006 13,038 3,856 5,617
Indiana 14,215 1,379 289 292 562 288 1,039 2,741 4,229 1,530 1,866
                       
Iowa 12,100 564 232 73 207 396 327 3,133 4,566 1,352 1,250
Kansas 7,021 657 151 196 181 114 462 1,970 1,409 672 1,209
Kentucky 9,411 719 449 197 303 155 316 3,392 1,395 1,159 1,326
Louisiana 7,275 563 168 142 423 125 342 1,466 1,689 1,195 1,162
Maine 1,897 151 27 7 29 3 34 792 243 342 269
                       
Maryland 17,845 1,212 295 1,013 1,058 1,374 1,014 3,130 5,170 1,907 1,672
Massachusetts 35,955 3,107 980 1,442 1,110 929 2,149 7,969 9,782 3,377 5,110
Michigan 21,392 1,240 446 452 898 566 2,097 4,542 5,599 2,167 3,385
Minnesota 20,609 937 1,403 173 348 587 527 5,904 4,212 3,849 2,669
Mississippi 4,809 184 85 93 475 49 150 1,771 838 529 635
                       
Missouri 20,979 1,189 792 589 445 390 843 4,204 7,717 2,380 2,430
Montana 1,286 116 35 55 76 9 75 368 116 127 309
Nebraska 5,178 277 109 282 189 138 171 1,668 1,162 579 603
Nevada 2,604 112 41 79 83 40 112 913 599 360 265
New Hampshire 3,825 135 32 69 75 86 172 1,063 1,451 418 324
                       
New Jersey 15,490 1,409 473 357 708 678 1,474 3,569 3,327 1,584 1,911
New Mexico 3,259 309 66 135 159 43 279 865 680 438 285
New York 71,406 7,647 2,025 2,770 2,581 2,359 3,708 18,432 13,296 6,988 11,600
North Carolina 16,948 1,293 174 537 657 613 1,179 3,591 4,219 2,274 2,411
North Dakota 1,725 42 43 26 56 33 73 336 328 513 275
                       
Ohio 24,148 2,031 657 663 950 313 1,619 5,928 5,858 3,169 2,960
Oklahoma 6,481 795 236 133 227 165 594 1,280 1,618 625 808
Oregon 7,541 759 242 143 268 77 372 2,759 1,329 801 791
Pennsylvania 36,785 2,781 1,286 860 1,197 1,275 2,407 9,758 7,550 5,001 4,670
Rhode Island 2,566 251 87 117 170 57 113 518 713 128 412
                       
South Carolina 5,972 476 131 111 245 54 367 1,779 1,300 688 821
South Dakota 1,467 80 77 28 66 68 126 334 328 181 179
Tennessee 11,929 948 395 223 328 106 425 3,474 2,942 1,843 1,245
Texas 45,307 3,775 1,416 1,133 1,784 1,620 3,329 10,594 11,729 4,516 5,411
Utah 7,669 316 186 125 191 194 374 2,038 2,506 908 831
                       
Vermont 2,474 585 63 471 37 67 57 405 356 121 312
Virginia 21,516 2,856 1,144 616 468 766 1,120 5,026 4,835 1,729 2,956
Washington 9,595 735 486 156 346 167 490 2,290 2,217 1,058 1,650
West Virginia 5,892 751 59 643 117 59 143 1,179 1,089 474 1,378
Wisconsin 9,856 621 344 287 288 131 606 2,615 2,530 1,218 1,216
Wyoming 489 69 7 22 42 5 55 92 43 50 104
                       
U.S. Service Academies 9 0 0 0 0 0 9 0 0 0 0
                       
Other jurisdictions 5,309 220 300 43 122 98 269 1,451 1,565 606 635
American Samoa 0 0 0 0 0 0 0 0 0 0 0
Guam 132 8 3 0 3 0 0 84 15 0 19
Northern Marianas 0 0 0 0 0 0 0 0 0 0 0
Puerto Rico 5,124 212 297 43 119 98 269 1,338 1,542 606 600
U.S. Virgin Islands 53 0 0 0 0 0 0 29 8 0 16
1 Includes degrees in area, ethnic, cultural, gender, and group studies; English language and literature/letters; foreign languages, literatures, and linguistics; liberal arts and sciences, general studies and humanities; multi/interdisciplinary studies; philosophy and religious studies; theology and religious vocations; and visual and performing arts.
2 Includes biological and biomedical sciences; physical sciences; science technologies/technicians; and mathematics and statistics.
3 Includes engineering; engineering technologies/technicians; mechanic and repair technologies/technicians; and construction trades.
4 Includes agriculture, agricultural operations, and related sciences; natural resources and conservation; architecture and related services; communication, journalism, and related programs; communications technologies/technicians and support services; family and consumer services/human sciences; legal professions and studies; library science; military technologies and applied sciences; parks, recreation, leisure, and fitness studies; homeland security, law enforcement, and firefighting; public administration and social service professions; transportation and materials moving; and not classified by field of study.
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. This table includes only those jurisdictions with 4-year institutions.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2012, Completions component. (This table was prepared August 2013.)

2013 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest