![]() |
2013 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 319.20. | Degrees conferred by postsecondary institutions, by level of degree and state or jurisdiction: 2009-10 through 2011-12 |
State or jurisdiction | 2009-10 | 2010-11 | 2011-12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asso- ciate's degrees | Bachelor's degrees | Master's degrees | Doctor's de- grees1 | Asso- ciate's degrees | Bachelor's degrees | Master's degrees | Doctor's de- grees1 | Asso- ciate's degrees | Bachelor's degrees | Master's degrees | Doctor's de- grees1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | 849,452 | 1,650,014 | 693,025 | 158,558 | 942,327 | 1,715,913 | 730,635 | 163,765 | 1,017,538 | 1,791,046 | 754,229 | 170,062 |
Alabama | 10,198 | 25,686 | 11,291 | 2,079 | 11,795 | 27,248 | 11,888 | 2,144 | 13,152 | 27,439 | 11,402 | 2,256 |
Alaska | 1,182 | 1,619 | 681 | 45 | 1,523 | 1,770 | 693 | 46 | 1,706 | 1,750 | 703 | 50 |
Arizona | 50,252 | 44,339 | 34,860 | 2,684 | 58,991 | 50,928 | 36,231 | 2,937 | 62,990 | 64,707 | 36,178 | 3,533 |
Arkansas | 7,172 | 12,523 | 4,126 | 804 | 10,181 | 13,259 | 4,793 | 813 | 8,645 | 14,189 | 5,320 | 913 |
California | 102,018 | 164,234 | 65,050 | 16,382 | 107,675 | 169,623 | 67,439 | 17,140 | 114,612 | 172,410 | 68,502 | 17,448 |
Colorado | 14,552 | 28,546 | 13,054 | 2,205 | 16,145 | 29,540 | 14,246 | 2,170 | 16,939 | 31,136 | 15,406 | 2,352 |
Connecticut | 5,523 | 19,483 | 8,639 | 1,834 | 6,079 | 19,735 | 9,131 | 1,808 | 6,511 | 20,710 | 9,457 | 1,954 |
Delaware | 1,712 | 5,505 | 2,452 | 528 | 1,820 | 5,877 | 2,705 | 546 | 1,947 | 5,885 | 2,680 | 585 |
District of Columbia | 447 | 8,927 | 9,285 | 3,394 | 555 | 8,402 | 10,078 | 3,458 | 463 | 9,212 | 10,213 | 3,567 |
Florida | 79,644 | 83,471 | 29,726 | 9,107 | 86,254 | 86,281 | 31,766 | 9,297 | 102,559 | 90,979 | 33,859 | 9,485 |
Georgia | 15,583 | 42,452 | 16,304 | 3,958 | 17,949 | 45,075 | 17,533 | 4,005 | 18,728 | 46,221 | 17,790 | 4,268 |
Hawaii | 3,238 | 5,401 | 2,028 | 381 | 3,766 | 5,751 | 2,062 | 529 | 4,199 | 6,016 | 2,115 | 533 |
Idaho | 3,490 | 9,466 | 1,680 | 306 | 3,919 | 9,171 | 1,790 | 321 | 4,940 | 9,781 | 2,041 | 331 |
Illinois | 38,263 | 70,847 | 41,548 | 7,625 | 40,009 | 71,580 | 43,011 | 7,846 | 41,618 | 72,455 | 43,638 | 8,129 |
Indiana | 16,727 | 41,687 | 13,673 | 3,250 | 18,603 | 43,519 | 14,337 | 3,386 | 19,430 | 45,532 | 14,215 | 3,462 |
Iowa | 15,834 | 30,323 | 7,452 | 2,744 | 19,290 | 36,266 | 9,982 | 3,112 | 20,515 | 40,676 | 12,100 | 2,957 |
Kansas | 8,424 | 17,835 | 6,722 | 1,388 | 9,501 | 18,191 | 7,227 | 1,476 | 10,218 | 18,999 | 7,021 | 1,452 |
Kentucky | 11,707 | 20,389 | 7,976 | 1,591 | 13,029 | 21,078 | 8,350 | 1,812 | 14,680 | 21,531 | 9,411 | 1,935 |
Louisiana | 5,849 | 20,893 | 6,641 | 2,381 | 7,236 | 21,509 | 7,017 | 2,236 | 7,707 | 22,015 | 7,275 | 2,585 |
Maine | 2,718 | 7,088 | 1,829 | 348 | 3,309 | 7,347 | 1,766 | 367 | 3,321 | 7,684 | 1,897 | 383 |
Maryland | 12,446 | 28,012 | 16,019 | 2,665 | 13,921 | 29,247 | 16,975 | 2,652 | 15,156 | 30,863 | 17,845 | 2,822 |
Massachusetts | 12,396 | 52,223 | 32,136 | 7,485 | 12,900 | 53,749 | 33,905 | 7,637 | 13,645 | 55,823 | 35,955 | 8,146 |
Michigan | 29,318 | 56,061 | 21,176 | 5,589 | 30,859 | 56,217 | 21,252 | 5,807 | 33,322 | 57,815 | 21,392 | 5,884 |
Minnesota | 18,453 | 31,952 | 21,015 | 4,173 | 20,480 | 33,386 | 21,823 | 4,352 | 20,480 | 34,980 | 20,609 | 4,283 |
Mississippi | 9,824 | 12,953 | 4,203 | 1,154 | 11,440 | 13,230 | 4,676 | 1,170 | 12,996 | 13,516 | 4,809 | 1,217 |
Missouri | 15,802 | 39,670 | 19,403 | 4,651 | 18,534 | 41,648 | 20,697 | 4,656 | 19,895 | 43,688 | 20,979 | 4,669 |
Montana | 1,745 | 5,232 | 1,140 | 309 | 2,058 | 5,512 | 1,201 | 357 | 2,364 | 5,384 | 1,286 | 372 |
Nebraska | 4,860 | 12,596 | 4,364 | 1,392 | 5,351 | 13,510 | 4,684 | 1,371 | 5,761 | 14,248 | 5,178 | 1,392 |
Nevada | 4,068 | 7,345 | 2,652 | 830 | 4,997 | 7,556 | 2,720 | 839 | 5,350 | 7,639 | 2,604 | 950 |
New Hampshire | 2,933 | 9,396 | 3,458 | 459 | 3,062 | 9,479 | 3,666 | 448 | 3,119 | 9,270 | 3,825 | 480 |
New Jersey | 19,268 | 36,025 | 14,146 | 3,011 | 21,124 | 37,087 | 14,427 | 3,101 | 21,643 | 39,804 | 15,490 | 3,122 |
New Mexico | 5,234 | 7,774 | 3,057 | 544 | 6,552 | 8,179 | 3,266 | 583 | 7,709 | 8,259 | 3,259 | 614 |
New York | 61,618 | 123,703 | 68,258 | 14,155 | 66,644 | 127,205 | 70,225 | 14,230 | 69,654 | 129,426 | 71,406 | 14,809 |
North Carolina | 22,879 | 46,826 | 15,395 | 3,955 | 25,154 | 48,670 | 16,226 | 4,116 | 27,672 | 50,722 | 16,948 | 4,420 |
North Dakota | 2,411 | 5,727 | 1,392 | 447 | 2,552 | 5,674 | 1,572 | 456 | 2,251 | 5,679 | 1,725 | 480 |
Ohio | 29,332 | 61,085 | 22,187 | 5,828 | 33,479 | 63,882 | 22,636 | 6,033 | 35,871 | 66,736 | 24,148 | 5,992 |
Oklahoma | 9,723 | 19,535 | 5,947 | 1,586 | 10,710 | 19,511 | 6,356 | 1,611 | 11,513 | 19,846 | 6,481 | 1,728 |
Oregon | 9,129 | 18,873 | 6,779 | 1,849 | 10,945 | 19,542 | 7,326 | 1,849 | 12,637 | 21,114 | 7,541 | 1,910 |
Pennsylvania | 27,517 | 87,162 | 33,902 | 9,135 | 29,241 | 88,205 | 36,016 | 9,316 | 29,875 | 90,669 | 36,785 | 9,375 |
Rhode Island | 3,590 | 10,647 | 2,396 | 746 | 3,461 | 10,863 | 2,545 | 709 | 3,537 | 11,014 | 2,566 | 745 |
South Carolina | 8,727 | 21,905 | 5,676 | 1,496 | 9,771 | 23,034 | 5,849 | 1,606 | 10,790 | 22,973 | 5,972 | 1,604 |
South Dakota | 1,952 | 4,976 | 1,309 | 307 | 2,601 | 5,211 | 1,427 | 300 | 2,699 | 5,392 | 1,467 | 353 |
Tennessee | 10,645 | 29,857 | 10,627 | 2,655 | 12,478 | 31,026 | 11,099 | 2,989 | 13,548 | 32,309 | 11,929 | 3,152 |
Texas | 55,048 | 104,657 | 39,739 | 9,318 | 58,609 | 107,438 | 42,039 | 9,705 | 67,352 | 111,324 | 45,307 | 10,104 |
Utah | 11,054 | 21,931 | 5,804 | 936 | 12,398 | 24,461 | 6,995 | 1,087 | 13,301 | 26,554 | 7,669 | 1,184 |
Vermont | 1,266 | 5,888 | 2,244 | 381 | 1,223 | 6,100 | 2,377 | 388 | 1,196 | 6,283 | 2,474 | 415 |
Virginia | 21,010 | 45,324 | 18,889 | 4,633 | 24,193 | 49,077 | 20,697 | 4,923 | 26,199 | 52,998 | 21,516 | 5,328 |
Washington | 23,068 | 30,551 | 9,766 | 2,366 | 27,045 | 31,398 | 9,850 | 2,412 | 28,977 | 32,376 | 9,595 | 2,561 |
West Virginia | 3,989 | 12,032 | 5,064 | 943 | 4,688 | 12,978 | 5,884 | 1,007 | 4,931 | 13,284 | 5,892 | 986 |
Wisconsin | 12,752 | 34,110 | 9,476 | 2,347 | 15,012 | 35,279 | 9,695 | 2,418 | 16,291 | 36,002 | 9,856 | 2,590 |
Wyoming | 2,862 | 1,791 | 388 | 179 | 3,216 | 1,860 | 482 | 188 | 2,924 | 2,064 | 489 | 197 |
U.S. Service Academies | 0 | 3,481 | 1 | 0 | 0 | 3,549 | 2 | 0 | 0 | 3,665 | 9 | 0 |
Other jurisdictions | 6,982 | 18,213 | 5,503 | 1,342 | 7,690 | 18,316 | 5,820 | 1,421 | 9,135 | 20,358 | 5,309 | 1,405 |
American Samoa | 242 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 269 | 2 | 0 | 0 |
Federated States of Micronesia |
222 | 0 | 0 | 0 | 267 | 0 | 0 | 0 | 262 | 0 | 0 | 0 |
Guam | 185 | 338 | 121 | 0 | 119 | 375 | 134 | 0 | 278 | 408 | 132 | 0 |
Marshall Islands | 49 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
Northern Marianas | 60 | 19 | 0 | 0 | 105 | 14 | 0 | 0 | 103 | 14 | 0 | 0 |
Palau | 46 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
Puerto Rico | 6,104 | 17,604 | 5,327 | 1,342 | 6,814 | 17,698 | 5,652 | 1,421 | 7,994 | 19,697 | 5,124 | 1,405 |
U.S. Virgin Islands | 74 | 252 | 55 | 0 | 75 | 229 | 34 | 0 | 73 | 237 | 53 | 0 |
1 Includes Ph.D., Ed.D., and comparable degrees at the doctoral level. Includes most degrees formerly classified as first-professional, such as M.D., D.D.S., and law degrees. | ||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2010 through Fall 2012, Completions component. (This table was prepared August 2013.) |