Skip Navigation
Digest of Education Statistics
2012 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 31. Direct general expenditures of state and local governments for all functions and for education, by level of education and state: 2008-09 and 2009-10
[In millions of current dollars. Standard errors appear in parentheses]
State Direct general expenditures,1
2008-09
Direct general expenditures,1 2009-10
Total For education
Total
 for education
Elementary and secondary education Colleges and universities  
Total For education Total for elementary and secondary Current
expen-
diture
Capital
outlay
Total for colleges and universities Current
expen-
diture
Capital
outlay
Other educa-
tion2
1 2 3 4 5 6 7 8 9 10 11 12
United States . $2,496,365 (998.5) $852,172 (426.1) $2,538,114 (1,015.2) $859,965 (516.0) $574,029 (459.2) $513,892 $60,138 $242,730 (24.3) $211,910 $30,819 $43,206
Alabama 34,961 (48.9) 13,404 (#) 35,309 (49.4) 13,218 (#) 7,697 (#) 6,912 786 4,751 (#) 4,085 667 770
Alaska 13,005 (98.8) 3,188 (1.0) 12,729 (56.0) 3,215 (3.2) 2,373 (3.3) 2,135 238 727 (#) 644 83 114
Arizona 44,047 (70.5) 13,998 (#) 43,157 (116.5) 13,435 (#) 8,333 (#) 7,619 714 4,408 (#) 3,779 629 694
Arkansas 18,057 (10.8) 7,378 (#) 19,580 (31.3) 7,936 (#) 5,221 (#) 4,626 595 2,305 (#) 2,042 264 409
California 342,040 (478.9) 103,990 (10.4) 340,235 (374.3) 102,500 (#) 65,315 (#) 58,168 7,147 32,343 (#) 28,628 3,715 4,843
                                   
Colorado 38,563 (185.1) 12,751 (#) 40,351 (230.0) 13,181 (#) 8,401 (#) 7,389 1,012 4,326 (#) 3,637 690 455
Connecticut 31,894 (134.0) 11,504 (132.3) 31,817 (152.7) 11,302 (149.2) 8,316 (148.9) 7,779 538 2,418 (#) 2,146 272 568
Delaware 8,187 (1.6) 2,934 (#) 8,376 (1.7) 2,996 (#) 1,734 (#) 1,541 193 1,027 (#) 918 109 236
District of                                  
Columbia 10,138 (#) 2,217 (#) 10,781 (#) 2,380 (#) 2,224 (#) 1,898 326 156 (#) 137 19 0
Florida 138,394 (235.3) 39,423 (#) 136,642 (205.0) 38,314 (#) 26,541 (#) 23,589 2,952 9,127 (#) 7,960 1,167 2,647
                                   
Georgia 64,443 (148.2) 25,834 (#) 64,183 (128.4) 24,964 (#) 17,505 (#) 15,691 1,814 5,477 (#) 4,799 677 1,982
Hawaii 12,596 (#) 3,557 (#) 12,222 (0.0) 3,255 (#) 2,095 (#) 1,889 206 1,091 (#) 916 175 69
Idaho 10,299 (15.4) 3,304 (#) 10,335 (27.9) 3,299 (#) 2,032 (#) 1,897 135 1,103 (#) 932 171 164
Illinois 101,896 (173.2) 34,600 (#) 103,498 (165.6) 34,756 (#) 24,499 (#) 22,555 1,944 8,651 (#) 7,932 719 1,606
Indiana 44,988 (54.0) 16,165 (#) 45,025 (58.5) 16,552 (#) 10,115 (#) 9,187 927 5,446 (#) 4,764 682 991
                                   
Iowa 24,978 (87.4) 9,230 (#) 25,590 (69.1) 9,279 (#) 5,630 (#) 4,819 811 3,242 (#) 2,877 365 407
Kansas 22,805 (34.2) 8,426 (#) 22,930 (45.9) 8,545 (#) 5,554 (#) 4,372 1,182 2,721 (#) 2,469 252 270
Kentucky 30,492 (112.8) 10,719 (75.0) 31,843 (117.8) 11,245 (82.1) 6,601 (81.9) 5,831 770 3,734 (#) 3,261 473 911
Louisiana 42,689 (38.4) 12,221 (#) 42,892 (38.6) 12,049 (#) 8,031 (#) 7,265 767 3,169 (#) 2,942 227 848
Maine 10,842 (37.9) 3,278 (36.1) 11,054 (17.7) 3,426 (0.7) 2,458 (0.7) 2,317 142 748 (#) 707 41 220
                                   
Maryland 48,171 (19.3) 17,429 (#) 49,735 (29.8) 18,168 (#) 12,136 (#) 10,956 1,181 5,356 (#) 4,694 663 675
Massachusetts 59,316 (361.8) 18,309 (250.8) 59,509 (345.2) 18,120 (257.3) 12,920 (257.1) 12,163 757 4,166 (#) 3,570 596 1,035
Michigan 72,871 (80.2) 28,131 (8.4) 73,855 (59.1) 29,074 (#) 17,923 (#) 16,722 1,202 10,097 (#) 8,580 1,518 1,053
Minnesota 46,670 (79.3) 15,964 (#) 46,989 (84.6) 15,330 (#) 9,920 (#) 8,970 950 4,375 (#) 3,988 386 1,035
Mississippi 23,121 (34.7) 7,416 (#) 23,653 (54.4) 7,497 (#) 4,433 (#) 4,011 422 2,683 (#) 2,344 340 381
                                   
Missouri 41,258 (70.1) 14,347 (#) 41,823 (121.3) 14,182 (#) 9,757 (#) 8,830 927 3,691 (#) 3,307 384 734
Montana 7,424 (4.5) 2,567 (#) 8,033 (7.2) 2,588 (#) 1,611 (#) 1,501 110 813 (#) 746 66 164
Nebraska 14,018 (28.0) 5,483 (2.7) 14,621 (39.5) 5,725 (#) 3,629 (#) 3,258 371 1,847 (#) 1,610 237 249
Nevada 18,807 (1.9) 5,829 (#) 17,775 (#) 5,554 (#) 4,000 (#) 3,619 381 1,312 (#) 1,169 143 242
New Hampshire 9,360 (9.4) 3,486 (#) 9,916 (5.0) 3,576 (#) 2,622 (#) 2,496 126 808 (#) 719 89 147
                                   
New Jersey 81,636 (122.5) 31,596 (#) 82,713 (74.4) 31,767 (#) 24,721 (#) 23,016 1,706 5,539 (#) 4,870 669 1,507
New Mexico 18,821 (30.1) 6,659 (#) 19,461 (27.2) 6,533 (#) 3,748 (#) 3,114 634 2,437 (#) 1,951 486 348
New York 222,031 (133.2) 68,935 (13.8) 231,327 (161.9) 70,870 (21.3) 55,807 (16.7) 49,695 6,112 12,975 (#) 10,738 2,237 2,089
North Carolina 65,984 (165.0) 23,576 (148.5) 66,129 (158.7) 23,709 (137.5) 13,920 (136.4) 12,701 1,219 8,858 (17.7) 7,846 1,012 930
North Dakota 5,423 (5.4) 1,909 (#) 6,004 (5.4) 2,161 (#) 1,193 (#) 1,050 143 867 (#) 794 73 101
                                   
Ohio 88,723 (115.3) 31,444 (#) 90,547 (153.9) 32,813 (#) 21,830 (#) 19,379 2,451 8,215 (#) 7,255 960 2,768
Oklahoma 25,621 (317.7) 9,585 (1.0) 26,610 (45.2) 10,227 (3.1) 5,986 (3.0) 5,460 526 3,715 (#) 2,802 913 526
Oregon 30,609 (150.0) 10,595 (#) 31,169 (59.2) 10,426 (#) 6,094 (#) 5,520 574 3,922 (#) 3,279 644 410
Pennsylvania 101,511 (132.0) 34,496 (#) 105,765 (179.8) 35,137 (#) 24,625 (#) 22,416 2,208 8,512 (#) 7,586 926 2,001
Rhode Island 8,933 (8.0) 2,931 (#) 9,128 (15.5) 3,027 (#) 2,185 (#) 2,126 59 604 (#) 587 17 237
                                   
South Carolina 34,397 (44.7) 12,488 (#) 35,010 (35.0) 12,302 (#) 7,928 (#) 6,719 1,208 3,216 (#) 2,896 320 1,159
South Dakota 5,773 (19.6) 1,926 (#) 6,027 (21.7) 2,026 (#) 1,238 (#) 1,092 146 681 (#) 530 151 107
Tennessee 40,195 (176.9) 12,703 (161.3) 40,858 (196.1) 12,777 (169.9) 8,632 (170.0) 8,014 618 3,342 (#) 2,994 347 804
Texas 173,845 (208.6) 70,623 (#) 183,029 (274.5) 74,603 (#) 48,668 (#) 40,612 8,056 23,751 (#) 20,709 3,041 2,184
Utah 19,698 (27.6) 7,836 (#) 19,659 (94.4) 7,374 (#) 3,991 (0.4) 3,223 768 3,071 (#) 2,785 286 313
                                   
Vermont 5,674 (4.5) 2,274 (#) 5,886 (3.5) 2,346 (#) 1,473 (#) 1,408 65 713 (#) 666 47 160
Virginia 58,771 (329.1) 22,931 (284.3) 60,171 (312.9) 23,323 (293.9) 15,514 (294.8) 14,171 1,344 6,781 (#) 5,504 1,277 1,028
Washington 56,956 (262.0) 19,082 (17.2) 56,793 (176.1) 18,352 (#) 11,362 (#) 9,846 1,516 5,592 (#) 4,897 695 1,398
West Virginia 13,181 (27.7) 4,893 (#) 13,718 (24.7) 5,262 (#) 3,213 (#) 3,021 192 1,514 (#) 1,383 131 536
Wisconsin 44,765 (58.2) 16,158 (9.7) 46,049 (59.9) 16,804 (15.1) 10,591 (14.8) 9,966 625 5,641 (1.7) 4,967 674 572
Wyoming 7,491 (21.0) 2,454 (#) 7,602 (27.4) 2,467 (#) 1,682 (#) 1,342 341 669 (#) 575 94 115
#Rounds to zero.
1 Includes state and local government expenditures for education services, social services and income maintenance, transportation, public safety, environment and housing, governmental administration, interest on general debt, and other general expenditures.
2 Includes assistance and subsidies to individuals, private elementary and secondary schools, and private colleges and universities, as well as miscellaneous education expenditures.
NOTE: Current expenditure data in this table differ from figures appearing in other tables because of slightly varying definitions used in the Governmental Finances and Common Core of Data surveys. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Commerce, Census Bureau, Governmental Finances. Retrieved October 12, 2012, from http://www.census.gov/govs/estimate/. (This table was prepared October 2012.)

2012 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest