Skip Navigation
Digest of Education Statistics
2011 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 303. Master's degrees conferred by degree-granting institutions, by race/ethnicity and sex of student: Selected years, 1976-77 through 2009-10
Year and sex Number of degrees conferred Percentage distribution of degrees conferred
Total White Black His-
panic
Asian/
Pacific
Islander
American
Indian/
Alaska
Native
Non-
resident
alien
Total White Black His-
panic
Asian/
Pacific
Islander
American
Indian/
Alaska
Native
Non-
resident
alien
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total                            
1976-771  322,463 271,402 21,252 6,136 5,127 1,018 17,528 100.0 84.2 6.6 1.9 1.6 0.3 5.4
1980-812  301,081 247,475 17,436 6,534 6,348 1,044 22,244 100.0 82.2 5.8 2.2 2.1 0.3 7.4
1989-90 330,152 259,196 15,752 8,001 10,608 1,105 35,490 100.0 78.5 4.8 2.4 3.2 0.3 10.7
1990-91 342,863 265,927 17,023 8,981 11,869 1,189 37,874 100.0 77.6 5.0 2.6 3.5 0.3 11.0
1994-95 403,609 297,988 24,662 13,037 17,164 1,636 49,122 100.0 73.8 6.1 3.2 4.3 0.4 12.2
                             
1995-96 412,180 302,790 26,323 14,553 18,505 1,793 48,216 100.0 73.5 6.4 3.5 4.5 0.4 11.7
1996-97 425,260 309,637 28,875 15,560 19,372 1,954 49,862 100.0 72.8 6.8 3.7 4.6 0.5 11.7
1997-98 436,037 312,752 30,703 16,370 21,415 2,068 52,729 100.0 71.7 7.0 3.8 4.9 0.5 12.1
1998-99 446,038 318,555 33,010 17,781 22,262 2,075 52,355 100.0 71.4 7.4 4.0 5.0 0.5 11.7
1999-2000 463,185 324,990 36,606 19,379 23,523 2,263 56,424 100.0 70.2 7.9 4.2 5.1 0.5 12.2
                             
2000-01 473,502 324,211 38,853 21,661 24,544 2,496 61,737 100.0 68.5 8.2 4.6 5.2 0.5 13.0
2001-02 487,313 331,427 41,006 22,517 25,681 2,632 64,050 100.0 68.0 8.4 4.6 5.3 0.5 13.1
2002-03 518,699 346,003 45,150 25,200 27,492 2,886 71,968 100.0 66.7 8.7 4.9 5.3 0.6 13.9
2003-04 564,272 373,448 51,402 29,806 31,202 3,206 75,208 100.0 66.2 9.1 5.3 5.5 0.6 13.3
2004-05 580,151 383,246 55,330 31,639 33,042 3,310 73,584 100.0 66.1 9.5 5.5 5.7 0.6 12.7
                             
2005-06 599,731 397,439 59,806 32,567 34,289 3,519 72,111 100.0 66.3 10.0 5.4 5.7 0.6 12.0
2006-07 610,597 403,562 63,412 34,967 36,491 3,589 68,576 100.0 66.1 10.4 5.7 6.0 0.6 11.2
2007-08 630,666 413,179 65,914 36,972 37,722 3,777 73,102 100.0 65.5 10.5 5.9 6.0 0.6 11.6
2008-09 662,079 427,891 70,839 39,582 40,257 3,777 79,733 100.0 64.6 10.7 6.0 6.1 0.6 12.0
2009-10 693,025 445,038 76,458 43,535 42,702 3,960 81,332 100.0 64.2 11.0 6.3 6.2 0.6 11.7
                             
Males                            
1976-771  172,703 144,042 7,970 3,328 3,128 565 13,670 100.0 83.4 4.6 1.9 1.8 0.3 7.9
1980-812  151,602 120,927 6,418 3,155 3,830 507 16,765 100.0 79.8 4.2 2.1 2.5 0.3 11.1
1989-90 158,052 117,856 5,748 3,641 6,050 466 24,291 100.0 74.6 3.6 2.3 3.8 0.3 15.4
1990-91 160,842 117,993 6,201 4,017 6,765 495 25,371 100.0 73.4 3.9 2.5 4.2 0.3 15.8
1994-95 183,043 127,722 8,395 5,593 9,195 670 31,468 100.0 69.8 4.6 3.1 5.0 0.4 17.2
                             
1995-96 183,481 128,325 8,758 5,940 9,644 713 30,101 100.0 69.9 4.8 3.2 5.3 0.4 16.4
1996-97 185,270 128,946 9,252 6,335 9,488 743 30,506 100.0 69.6 5.0 3.4 5.1 0.4 16.5
1997-98 188,718 128,987 9,978 6,612 10,500 792 31,849 100.0 68.3 5.3 3.5 5.6 0.4 16.9
1998-99 190,230 129,912 10,346 7,044 10,638 794 31,496 100.0 68.3 5.4 3.7 5.6 0.4 16.6
1999-2000 196,129 131,221 11,642 7,738 11,299 845 33,384 100.0 66.9 5.9 3.9 5.8 0.4 17.0
                             
2000-01 197,770 128,516 11,878 8,371 11,561 925 36,519 100.0 65.0 6.0 4.2 5.8 0.5 18.5
2001-02 202,604 131,316 12,119 8,539 11,956 995 37,679 100.0 64.8 6.0 4.2 5.9 0.5 18.6
2002-03 215,172 135,938 13,224 9,389 12,704 1,043 42,874 100.0 63.2 6.1 4.4 5.9 0.5 19.9
2003-04 233,056 146,369 15,027 10,929 14,551 1,137 45,043 100.0 62.8 6.4 4.7 6.2 0.5 19.3
2004-05 237,155 150,076 16,136 11,501 15,238 1,167 43,037 100.0 63.3 6.8 4.8 6.4 0.5 18.1
                             
2005-06 241,656 153,666 17,384 11,739 16,031 1,252 41,584 100.0 63.6 7.2 4.9 6.6 0.5 17.2
2006-07 242,189 154,241 18,333 12,473 16,728 1,275 39,139 100.0 63.7 7.6 5.2 6.9 0.5 16.2
2007-08 250,169 157,596 18,761 13,189 17,476 1,293 41,854 100.0 63.0 7.5 5.3 7.0 0.5 16.7
2008-09 263,538 162,994 20,174 14,324 18,724 1,350 45,972 100.0 61.8 7.7 5.4 7.1 0.5 17.4
2009-10 275,197 170,203 22,120 15,525 19,535 1,415 46,399 100.0 61.8 8.0 5.6 7.1 0.5 16.9
                             
Females                            
1976-771  149,760 127,360 13,282 2,808 1,999 453 3,858 100.0 85.0 8.9 1.9 1.3 0.3 2.6
1980-812  149,479 126,548 11,018 3,379 2,518 537 5,479 100.0 84.7 7.4 2.3 1.7 0.4 3.7
1989-90 172,100 141,340 10,004 4,360 4,558 639 11,199 100.0 82.1 5.8 2.5 2.6 0.4 6.5
1990-91 182,021 147,934 10,822 4,964 5,104 694 12,503 100.0 81.3 5.9 2.7 2.8 0.4 6.9
1994-95 220,566 170,266 16,267 7,444 7,969 966 17,654 100.0 77.2 7.4 3.4 3.6 0.4 8.0
                             
1995-96 228,699 174,465 17,565 8,613 8,861 1,080 18,115 100.0 76.3 7.7 3.8 3.9 0.5 7.9
1996-97 239,990 180,691 19,623 9,225 9,884 1,211 19,356 100.0 75.3 8.2 3.8 4.1 0.5 8.1
1997-98 247,319 183,765 20,725 9,758 10,915 1,276 20,880 100.0 74.3 8.4 3.9 4.4 0.5 8.4
1998-99 255,808 188,643 22,664 10,737 11,624 1,281 20,859 100.0 73.7 8.9 4.2 4.5 0.5 8.2
1999-2000 267,056 193,769 24,964 11,641 12,224 1,418 23,040 100.0 72.6 9.3 4.4 4.6 0.5 8.6
                             
2000-01 275,732 195,695 26,975 13,290 12,983 1,571 25,218 100.0 71.0 9.8 4.8 4.7 0.6 9.1
2001-02 284,709 200,111 28,887 13,978 13,725 1,637 26,371 100.0 70.3 10.1 4.9 4.8 0.6 9.3
2002-03 303,527 210,065 31,926 15,811 14,788 1,843 29,094 100.0 69.2 10.5 5.2 4.9 0.6 9.6
2003-04 331,216 227,079 36,375 18,877 16,651 2,069 30,165 100.0 68.6 11.0 5.7 5.0 0.6 9.1
2004-05 342,996 233,170 39,194 20,138 17,804 2,143 30,547 100.0 68.0 11.4 5.9 5.2 0.6 8.9
                             
2005-06 358,075 243,773 42,422 20,828 18,258 2,267 30,527 100.0 68.1 11.8 5.8 5.1 0.6 8.5
2006-07 368,408 249,321 45,079 22,494 19,763 2,314 29,437 100.0 67.7 12.2 6.1 5.4 0.6 8.0
2007-08 380,497 255,583 47,153 23,783 20,246 2,484 31,248 100.0 67.2 12.4 6.3 5.3 0.7 8.2
2008-09 398,541 264,897 50,665 25,258 21,533 2,427 33,761 100.0 66.5 12.7 6.3 5.4 0.6 8.5
2009-10 417,828 274,835 54,338 28,010 23,167 2,545 34,933 100.0 65.8 13.0 6.7 5.5 0.6 8.4
1 Excludes 387 males and 175 females whose racial/ethnic group was not available.
2 Excludes 1,377 males and 179 females whose racial/ethnic group was not available.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. For 1989-90 and later years, reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. Data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, 1976-77 and 1980-81; Integrated Postsecondary Education Data System (IPEDS), "Completions Survey" (IPEDS-C:90-99); and IPEDS Fall 2000 through Fall 2010, Completions component. (This table was prepared November 2011.)

                        All Years of Tables and Figures Most Recent Full Issue of the Digest