Skip Navigation
Digest of Education Statistics
2011 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 292. Degrees conferred by degree-granting institutions, by control of institution, level of degree, and field of study: 2009-10
Field of study All institutions Public institutions Private not-for-profit institutions Private for-profit institutions
Asso-
ciate's degrees
Bachelor's degrees Master's degrees Doctor's de-grees1 Asso-
ciate's degrees
Bachelor's degrees Master's degrees Doctor's de-grees1 Asso-
ciate's degrees
Bache-
lor's degrees
Master's degrees Doctor's de-grees1 Asso-
ciate's degrees
Bache-
lor's degrees
Master's degrees Doctor's de-
grees1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
All fields, total 849,452 1,650,014 693,025 158,558 640,113 1,049,057 322,243 78,779 46,673 503,164 299,911 75,166 162,666 97,793 70,871 4,613
Agriculture and natural resources 5,894 26,336 5,211 1,147 5,667 22,499 4,237 1,062 224 3,711 956 85 3 126 18 0
Architecture and related services 552 10,051 7,280 210 548 7,144 4,320 151 4 2,856 2,875 59 0 51 85 0
Area, ethnic, cultural, gender, and group studies 199 8,621 1,775 253 169 5,561 1,045 147 30 3,027 730 106 0 33 0 0
Biological and biomedical sciences 2,664 86,400 10,725 7,666 2,573 58,836 6,527 5,150 45 27,483 4,198 2,498 46 81 0 18
Business 133,371 358,293 177,684 2,245 73,779 196,954 62,289 852 11,931 115,877 81,980 588 47,661 45,462 33,415 805
                                 
Communications, journalism, and related programs 2,839 81,266 7,636 570 2,505 56,944 3,736 476 108 23,496 3,896 94 226 826 4 0
Communications technologies 4,419 4,782 463 3 2,714 1,188 80 0 204 1,316 268 3 1,501 2,278 115 0
Computer and information sciences 32,466 39,589 17,953 1,599 14,787 18,555 8,803 1,086 1,267 9,977 7,667 485 16,412 11,057 1,483 28
Construction trades 4,617 273 0 0 3,848 271 0 0 211 2 0 0 558 0 0 0
Education 17,048 101,265 182,139 9,233 14,361 71,874 86,238 5,042 631 28,595 77,720 3,032 2,056 796 18,181 1,159
                                 
Engineering 2,508 72,654 35,088 7,704 2,339 55,400 23,002 5,628 55 16,919 11,550 2,076 114 335 536 0
Engineering technologies and engineering-
   related fields2 
31,850 15,596 4,258 67 21,049 12,537 2,315 24 1,397 1,721 1,760 43 9,404 1,338 183 0
English language and literature/letters 1,658 53,231 9,201 1,332 1,227 37,072 6,069 998 11 16,080 3,118 334 420 79 14 0
Family and consumer sciences 9,573 21,818 2,580 296 7,880 18,283 1,691 246 316 3,457 738 48 1,377 78 151 2
Foreign languages, literatures, and linguistics 1,683 21,516 3,755 1,091 1,340 14,840 2,695 716 343 6,672 1,060 375 0 4 0 0
                                 
Health professions and related programs 177,686 129,634 69,084 57,746 117,204 77,444 32,080 29,379 14,550 42,545 28,376 27,790 45,932 9,645 8,628 577
Homeland security, law enforcement, and
   firefighting
37,260 43,667 6,714 106 23,306 26,166 2,844 95 729 9,752 1,917 0 13,225 7,749 1,953 11
Legal professions and studies 10,003 3,886 5,734 44,626 5,107 1,950 1,530 15,137 438 1,150 4,185 28,354 4,458 786 19 1,135
Liberal arts and sciences, general studies,
   and humanities
284,775 46,953 3,804 96 272,804 31,961 1,427 44 9,437 14,859 2,341 22 2,534 133 36 30
Library science 112 85 7,448 64 112 85 6,086 63 0 0 1,362 1 0 0 0 0
                                 
Mathematics and statistics 1,051 16,030 5,634 1,592 1,044 10,556 3,898 1,180 6 5,472 1,736 412 1 2 0 0
Mechanic and repair technologies 16,305 206 0 0 10,221 158 0 0 1,622 47 0 0 4,462 1 0 0
Military technologies and applied sciences 668 56 0 0 668 41 0 0 0 0 0 0 0 15 0 0
Multi/interdisciplinary studies 17,671 37,648 5,973 631 16,804 28,408 3,452 397 148 8,925 2,141 234 719 315 380 0
Parks, recreation, leisure and fitness studies 2,016 33,318 5,617 266 1,389 24,935 4,247 243 163 8,243 1,275 23 464 140 95 0
                                 
Philosophy and religious studies 256 12,504 2,043 667 124 5,771 699 248 132 6,709 1,343 419 0 24 1 0
Physical sciences and science technologies 4,140 23,379 6,063 5,063 4,056 16,080 4,434 3,588 77 7,295 1,629 1,475 7 4 0 0
Precision production 2,787 29 10 0 2,494 11 0 0 89 18 10 0 204 0 0 0
Psychology 6,582 97,216 23,752 5,540 2,807 64,570 7,993 2,344 151 29,071 12,810 2,439 3,624 3,575 2,949 757
Public administration and social service     
   professions
4,526 25,414 35,729 838 4,141 15,758 21,983 507 286 7,359 12,687 248 99 2,297 1,059 83
                                 
Social sciences and history 10,649 172,780 20,222 4,238 10,546 116,370 10,944 2,844 95 54,452 8,441 1,394 8 1,958 837 0
Social sciences 10,108 137,582 16,368 3,350 10,025 92,678 8,295 2,262 78 43,084 7,476 1,088 5 1,820 597 0
History 541 35,198 3,854 888 521 23,692 2,649 582 17 11,368 965 306 3 138 240 0
Theology and religious vocations 613 8,718 12,824 2,070 0 1 0 0 605 8,587 12,775 2,062 8 130 49 8
Transportation and materials moving 1,444 4,998 1,074 0 999 2,081 82 0 395 2,811 936 0 50 106 56 0
Visual and performing arts 19,567 91,802 15,552 1,599 11,501 48,753 7,497 1,132 973 34,680 7,431 467 7,093 8,369 624 0
1 Includes Ph.D., Ed.D., and comparable degrees at the doctoral level, as well as such degrees as M.D., D.D.S., and law degrees that were formerly classified as first-professional degrees.
2 Excludes "Construction trades" and "Mechanic and repair technologies," which are listed separately.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2010, Completions component. (This table was prepared May 2011.)

                        All Years of Tables and Figures Most Recent Full Issue of the Digest