Table 280. | Degree-granting institutions and branches, by control and level of institution and state or jurisdiction: 2010-11 |
State or jurisdiction | Total | All public insti- tutions | Public 4-year institutions | Public 2-year | All not-for-profit insti- tutions | Not-for-profit 4-year institutions | Not-for-profit 2-year | For-profit institutions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Research univer- sity, very high1 | Research univer- sity, high2 | Doc- toral/ research univer- sity3 | Mas- ter's4 |
Bacca-laure-ate5 | Special focus6 | Total | Research univer- sity, very high1 | Research univer- sity, high2 | Doc- toral/ research univer- sity3 | Mas- ter's4 |
Bacca-laure-ate5 | Special focus6 | Total | 4-year | 2-year | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
United States | 4,599 | 1,656 | 678 | 66 | 75 | 27 | 261 | 203 | 46 | 978 | 1,630 | 1,543 | 33 | 27 | 45 | 337 | 528 | 573 | 87 | 1,313 | 649 | 664 |
Alabama | 75 | 39 | 14 | 1 | 3 | 0 | 9 | 1 | 0 | 25 | 19 | 19 | 0 | 0 | 1 | 2 | 10 | 6 | 0 | 17 | 10 | 7 |
Alaska | 7 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Arizona | 84 | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 11 | 11 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 49 | 31 | 18 |
Arkansas | 51 | 33 | 11 | 0 | 1 | 1 | 5 | 3 | 1 | 22 | 12 | 12 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 6 | 4 | 2 |
California | 454 | 148 | 35 | 8 | 1 | 0 | 19 | 5 | 2 | 113 | 146 | 141 | 3 | 1 | 11 | 26 | 21 | 79 | 5 | 160 | 73 | 87 |
Colorado | 85 | 27 | 12 | 3 | 1 | 1 | 2 | 5 | 0 | 15 | 12 | 11 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 46 | 26 | 20 |
Connecticut | 46 | 21 | 9 | 1 | 0 | 0 | 4 | 4 | 0 | 12 | 19 | 18 | 1 | 0 | 2 | 6 | 6 | 3 | 1 | 6 | 4 | 2 |
Delaware | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
District of Columbia | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 14 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 4 | 4 | 0 |
Florida | 223 | 43 | 33 | 6 | 3 | 2 | 2 | 19 | 1 | 10 | 57 | 56 | 1 | 1 | 2 | 11 | 21 | 20 | 1 | 123 | 55 | 68 |
Georgia | 132 | 67 | 27 | 2 | 1 | 1 | 13 | 9 | 1 | 40 | 34 | 32 | 1 | 1 | 0 | 4 | 18 | 8 | 2 | 31 | 18 | 13 |
Hawaii | 20 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 3 | 1 |
Idaho | 15 | 7 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 1 |
Illinois | 181 | 60 | 12 | 2 | 2 | 1 | 7 | 0 | 0 | 48 | 84 | 80 | 2 | 2 | 2 | 16 | 22 | 36 | 4 | 37 | 23 | 14 |
Indiana | 109 | 29 | 15 | 2 | 1 | 2 | 6 | 4 | 0 | 14 | 41 | 40 | 1 | 0 | 0 | 9 | 20 | 10 | 1 | 39 | 20 | 19 |
Iowa | 66 | 19 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 34 | 33 | 0 | 0 | 0 | 5 | 19 | 9 | 1 | 13 | 12 | 1 |
Kansas | 67 | 33 | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 25 | 24 | 22 | 0 | 0 | 0 | 6 | 13 | 3 | 2 | 10 | 5 | 5 |
Kentucky | 76 | 24 | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 16 | 26 | 26 | 0 | 0 | 1 | 3 | 14 | 8 | 0 | 26 | 16 | 10 |
Louisiana | 74 | 39 | 17 | 1 | 2 | 1 | 9 | 1 | 3 | 22 | 10 | 10 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 25 | 5 | 20 |
Maine | 32 | 15 | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 7 | 15 | 12 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 2 | 0 | 2 |
Maryland | 61 | 29 | 13 | 1 | 1 | 1 | 8 | 1 | 1 | 16 | 22 | 22 | 1 | 0 | 0 | 4 | 7 | 10 | 0 | 10 | 5 | 5 |
Massachusetts | 124 | 30 | 14 | 1 | 0 | 2 | 7 | 2 | 2 | 16 | 83 | 80 | 5 | 3 | 1 | 14 | 25 | 32 | 3 | 11 | 7 | 4 |
Michigan | 107 | 45 | 15 | 3 | 2 | 2 | 7 | 1 | 0 | 30 | 50 | 50 | 0 | 0 | 1 | 9 | 23 | 17 | 0 | 12 | 10 | 2 |
Minnesota | 113 | 43 | 12 | 1 | 0 | 0 | 8 | 3 | 0 | 31 | 36 | 35 | 0 | 0 | 3 | 6 | 11 | 15 | 1 | 34 | 29 | 5 |
Mississippi | 40 | 24 | 9 | 0 | 4 | 0 | 4 | 0 | 1 | 15 | 9 | 9 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 7 | 2 | 5 |
Missouri | 138 | 34 | 13 | 1 | 3 | 0 | 6 | 3 | 0 | 21 | 58 | 54 | 1 | 1 | 0 | 12 | 12 | 28 | 4 | 46 | 22 | 24 |
Montana | 23 | 18 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nebraska | 43 | 15 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 19 | 16 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | 9 | 5 | 4 |
Nevada | 25 | 7 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 8 | 7 |
New Hampshire | 29 | 12 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 15 | 13 | 1 | 0 | 1 | 2 | 6 | 3 | 2 | 2 | 2 | 0 |
New Jersey | 66 | 33 | 14 | 1 | 2 | 0 | 9 | 1 | 1 | 19 | 25 | 25 | 1 | 1 | 1 | 9 | 3 | 10 | 0 | 8 | 4 | 4 |
New Mexico | 44 | 28 | 8 | 1 | 1 | 0 | 4 | 1 | 1 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 8 | 5 |
New York | 302 | 78 | 43 | 3 | 3 | 0 | 20 | 13 | 4 | 35 | 180 | 164 | 6 | 5 | 6 | 36 | 31 | 80 | 16 | 44 | 18 | 26 |
North Carolina | 139 | 75 | 16 | 2 | 2 | 2 | 6 | 3 | 1 | 59 | 45 | 44 | 1 | 1 | 0 | 5 | 28 | 9 | 1 | 19 | 14 | 5 |
North Dakota | 21 | 14 | 8 | 0 | 2 | 0 | 1 | 4 | 1 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
Ohio | 215 | 60 | 36 | 2 | 7 | 1 | 1 | 22 | 3 | 24 | 75 | 68 | 1 | 1 | 1 | 18 | 24 | 23 | 7 | 80 | 22 | 58 |
Oklahoma | 60 | 29 | 17 | 0 | 2 | 0 | 6 | 7 | 2 | 12 | 14 | 14 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 17 | 9 | 8 |
Oregon | 60 | 26 | 9 | 1 | 1 | 1 | 3 | 2 | 1 | 17 | 24 | 24 | 0 | 0 | 2 | 3 | 8 | 11 | 0 | 10 | 5 | 5 |
Pennsylvania | 262 | 61 | 44 | 2 | 1 | 1 | 16 | 22 | 2 | 17 | 118 | 105 | 2 | 2 | 3 | 30 | 36 | 32 | 13 | 83 | 11 | 72 |
Rhode Island | 13 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
South Carolina | 75 | 33 | 13 | 1 | 1 | 1 | 4 | 5 | 1 | 20 | 24 | 22 | 0 | 0 | 0 | 4 | 14 | 4 | 2 | 18 | 11 | 7 |
South Dakota | 25 | 12 | 7 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 5 | 5 | 0 |
Tennessee | 109 | 22 | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 13 | 47 | 45 | 1 | 0 | 1 | 10 | 17 | 16 | 2 | 40 | 22 | 18 |
Texas | 252 | 108 | 45 | 2 | 6 | 3 | 21 | 5 | 8 | 63 | 57 | 53 | 1 | 1 | 2 | 16 | 17 | 16 | 4 | 87 | 30 | 57 |
Utah | 41 | 12 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 25 | 19 | 6 |
Vermont | 24 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 17 | 16 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 1 | 1 | 0 |
Virginia | 129 | 39 | 15 | 2 | 4 | 0 | 6 | 3 | 0 | 24 | 38 | 38 | 0 | 0 | 1 | 7 | 20 | 10 | 0 | 52 | 28 | 24 |
Washington | 85 | 43 | 16 | 2 | 0 | 0 | 6 | 6 | 2 | 27 | 23 | 22 | 0 | 0 | 0 | 10 | 3 | 9 | 1 | 19 | 11 | 8 |
West Virginia | 46 | 23 | 13 | 0 | 1 | 0 | 1 | 10 | 1 | 10 | 9 | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 14 | 3 | 11 |
Wisconsin | 84 | 31 | 14 | 1 | 1 | 0 | 9 | 3 | 0 | 17 | 29 | 28 | 0 | 1 | 0 | 10 | 10 | 7 | 1 | 24 | 21 | 3 |
Wyoming | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
U.S. Service Academies | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | † | † | † | † | † | † | † | † | † | † | † | † |
Other jurisdictions | 89 | 26 | 17 | 0 | 1 | 0 | 2 | 11 | 3 | 9 | 46 | 42 | 0 | 0 | 2 | 5 | 22 | 13 | 4 | 17 | 7 | 10 |
American Samoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federated States of Micronesia |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marshall Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Marianas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 80 | 18 | 14 | 0 | 1 | 0 | 1 | 9 | 3 | 4 | 45 | 41 | 0 | 0 | 2 | 5 | 22 | 12 | 4 | 17 | 7 | 10 |
U.S. Virgin Islands | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
†Not applicable. | ||||||||||||||||||||||
1 Research universities with a very high level of research activity. | ||||||||||||||||||||||
2 Research universities with a high level of research activity. | ||||||||||||||||||||||
3 Institutions that award at least 20 doctor's degrees per year, but did not have a high level of research activity. | ||||||||||||||||||||||
4 Institutions that award at least 50 master's degrees per year. | ||||||||||||||||||||||
5 Institutions that primarily emphasize undergraduate education. | ||||||||||||||||||||||
6 Four-year institutions that award degrees primarily in single fields of study, such as medicine, business, fine arts, theology, and engineering. Includes some institutions that have 4-year programs, but have not reported sufficient data to identify program category. Also includes institutions classified as 4-year under the IPEDS system, which had been classified as 2-year in the Carnegie classification system because they primarily award associate's degrees. | ||||||||||||||||||||||
NOTE: Relative levels of research activity for research universities were determined by an analysis of research and development expenditures, science and engineering research staffing, and doctoral degrees conferred, by field. Further information on the research index ranking may be obtained from http://www.carnegiefoundation.org/classifications/index.asp?key=798#related. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | ||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2010, Institutional Characteristics component. (This table was prepared October 2011.) |