![]() |
2011 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 203. | Total fall enrollment in degree-granting institutions, by level of enrollment, sex of student, level and control of institution, and attendance status of student: 2010 |
Level and control of institution and atten- dance status of student |
Total | Undergraduate | Postbaccalaureate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Males | Females | Total | Males | Females | Total | Males | Females | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total | 21,016,126 | 9,044,811 | 11,971,315 | 18,078,672 | 7,835,163 | 10,243,509 | 2,937,454 | 1,209,648 | 1,727,806 |
Full-time | 13,082,267 | 5,837,057 | 7,245,210 | 11,451,568 | 5,117,497 | 6,334,071 | 1,630,699 | 719,560 | 911,139 |
Part-time | 7,933,859 | 3,207,754 | 4,726,105 | 6,627,104 | 2,717,666 | 3,909,438 | 1,306,755 | 490,088 | 816,667 |
4-year | 13,335,251 | 5,779,685 | 7,555,566 | 10,397,797 | 4,570,037 | 5,827,760 | 2,937,454 | 1,209,648 | 1,727,806 |
Full-time | 9,717,074 | 4,353,627 | 5,363,447 | 8,086,375 | 3,634,067 | 4,452,308 | 1,630,699 | 719,560 | 911,139 |
Part-time | 3,618,177 | 1,426,058 | 2,192,119 | 2,311,422 | 935,970 | 1,375,452 | 1,306,755 | 490,088 | 816,667 |
2-year | 7,680,875 | 3,265,126 | 4,415,749 | 7,680,875 | 3,265,126 | 4,415,749 | † | † | † |
Full-time | 3,365,193 | 1,483,430 | 1,881,763 | 3,365,193 | 1,483,430 | 1,881,763 | † | † | † |
Part-time | 4,315,682 | 1,781,696 | 2,533,986 | 4,315,682 | 1,781,696 | 2,533,986 | † | † | † |
Public | 15,142,809 | 6,679,537 | 8,463,272 | 13,704,290 | 6,076,131 | 7,628,159 | 1,438,519 | 603,406 | 835,113 |
Full-time | 8,763,850 | 4,049,593 | 4,714,257 | 7,995,529 | 3,697,184 | 4,298,345 | 768,321 | 352,409 | 415,912 |
Part-time | 6,378,959 | 2,629,944 | 3,749,015 | 5,708,761 | 2,378,947 | 3,329,814 | 670,198 | 250,997 | 419,201 |
Public 4-year | 7,924,771 | 3,568,544 | 4,356,227 | 6,486,252 | 2,965,138 | 3,521,114 | 1,438,519 | 603,406 | 835,113 |
Full-time | 5,811,370 | 2,707,453 | 3,103,917 | 5,043,049 | 2,355,044 | 2,688,005 | 768,321 | 352,409 | 415,912 |
Part-time | 2,113,401 | 861,091 | 1,252,310 | 1,443,203 | 610,094 | 833,109 | 670,198 | 250,997 | 419,201 |
Public 2-year | 7,218,038 | 3,110,993 | 4,107,045 | 7,218,038 | 3,110,993 | 4,107,045 | † | † | † |
Full-time | 2,952,480 | 1,342,140 | 1,610,340 | 2,952,480 | 1,342,140 | 1,610,340 | † | † | † |
Part-time | 4,265,558 | 1,768,853 | 2,496,705 | 4,265,558 | 1,768,853 | 2,496,705 | † | † | † |
Private | 5,873,317 | 2,365,274 | 3,508,043 | 4,374,382 | 1,759,032 | 2,615,350 | 1,498,935 | 606,242 | 892,693 |
Full-time | 4,318,417 | 1,787,464 | 2,530,953 | 3,456,039 | 1,420,313 | 2,035,726 | 862,378 | 367,151 | 495,227 |
Part-time | 1,554,900 | 577,810 | 977,090 | 918,343 | 338,719 | 579,624 | 636,557 | 239,091 | 397,466 |
Private 4-year | 5,410,480 | 2,211,141 | 3,199,339 | 3,911,545 | 1,604,899 | 2,306,646 | 1,498,935 | 606,242 | 892,693 |
Full-time | 3,905,704 | 1,646,174 | 2,259,530 | 3,043,326 | 1,279,023 | 1,764,303 | 862,378 | 367,151 | 495,227 |
Part-time | 1,504,776 | 564,967 | 939,809 | 868,219 | 325,876 | 542,343 | 636,557 | 239,091 | 397,466 |
Private 2-year | 462,837 | 154,133 | 308,704 | 462,837 | 154,133 | 308,704 | † | † | † |
Full-time | 412,713 | 141,290 | 271,423 | 412,713 | 141,290 | 271,423 | † | † | † |
Part-time | 50,124 | 12,843 | 37,281 | 50,124 | 12,843 | 37,281 | † | † | † |
Not-for-profit | 3,854,920 | 1,639,068 | 2,215,852 | 2,653,404 | 1,130,465 | 1,522,939 | 1,201,516 | 508,603 | 692,913 |
Full-time | 2,888,518 | 1,269,837 | 1,618,681 | 2,197,385 | 957,749 | 1,239,636 | 691,133 | 312,088 | 379,045 |
Part-time | 966,402 | 369,231 | 597,171 | 456,019 | 172,716 | 283,303 | 510,383 | 196,515 | 313,868 |
Not-for-profit 4-year | 3,822,260 | 1,626,564 | 2,195,696 | 2,620,744 | 1,117,961 | 1,502,783 | 1,201,516 | 508,603 | 692,913 |
Full-time | 2,865,417 | 1,259,919 | 1,605,498 | 2,174,284 | 947,831 | 1,226,453 | 691,133 | 312,088 | 379,045 |
Part-time | 956,843 | 366,645 | 590,198 | 446,460 | 170,130 | 276,330 | 510,383 | 196,515 | 313,868 |
Not-for-profit 2-year | 32,660 | 12,504 | 20,156 | 32,660 | 12,504 | 20,156 | † | † | † |
Full-time | 23,101 | 9,918 | 13,183 | 23,101 | 9,918 | 13,183 | † | † | † |
Part-time | 9,559 | 2,586 | 6,973 | 9,559 | 2,586 | 6,973 | † | † | † |
For-profit | 2,018,397 | 726,206 | 1,292,191 | 1,720,978 | 628,567 | 1,092,411 | 297,419 | 97,639 | 199,780 |
Full-time | 1,429,899 | 517,627 | 912,272 | 1,258,654 | 462,564 | 796,090 | 171,245 | 55,063 | 116,182 |
Part-time | 588,498 | 208,579 | 379,919 | 462,324 | 166,003 | 296,321 | 126,174 | 42,576 | 83,598 |
For-profit 4-year | 1,588,220 | 584,577 | 1,003,643 | 1,290,801 | 486,938 | 803,863 | 297,419 | 97,639 | 199,780 |
Full-time | 1,040,287 | 386,255 | 654,032 | 869,042 | 331,192 | 537,850 | 171,245 | 55,063 | 116,182 |
Part-time | 547,933 | 198,322 | 349,611 | 421,759 | 155,746 | 266,013 | 126,174 | 42,576 | 83,598 |
For-profit 2-year | 430,177 | 141,629 | 288,548 | 430,177 | 141,629 | 288,548 | † | † | † |
Full-time | 389,612 | 131,372 | 258,240 | 389,612 | 131,372 | 258,240 | † | † | † |
Part-time | 40,565 | 10,257 | 30,308 | 40,565 | 10,257 | 30,308 | † | † | † |
†Not applicable. | |||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | |||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2011, Enrollment component. (This table was prepared September 2011.) |