![]() |
2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 389. | Unemployment rate of persons 16 years old and over, by age, sex, race/ethnicity, and educational attainment: 2007, 2008, and 2009 |
Sex, race/ethnicity, and educational attainment | Unemployment rate, 2007 | Unemployment rate, 2008 | Unemployment rate, 2009 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16- to 24-year-olds1 | 25 years old and over | 16- to 24-year-olds1 | 25 years old and over | 16- to 24-year-olds1 | 25 years old and over | |||||||||||||||||||
Total | 16 to 19 | 20 to 24 | Total | 16 to 19 | 20 to 24 | Total | 16 to 19 | 20 to 24 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
All persons, all education levels | 10.5 | (0.16) | 15.7 | (0.30) | 8.2 | (0.17) | 3.6 | (0.04) | 12.8 | (0.17) | 18.7 | (0.32) | 10.2 | (0.19) | 4.6 | (0.04) | 17.6 | (0.20) | 24.3 | (0.37) | 14.7 | (0.22) | 7.9 | (0.06) |
Less than high school completion | 17.3 | (0.39) | 18.3 | (0.43) | 15.3 | (0.67) | 7.1 | (0.18) | 21.9 | (0.45) | 22.2 | (0.48) | 21.1 | (0.81) | 9.0 | (0.20) | 27.6 | (0.51) | 27.5 | (0.55) | 27.8 | (0.90) | 14.6 | (0.25) |
High school completion (includes equivalency) | 11.6 | (0.30) | 15.5 | (0.57) | 10.1 | (0.34) | 4.4 | (0.08) | 14.5 | (0.33) | 18.6 | (0.61) | 12.9 | (0.38) | 5.7 | (0.09) | 21.1 | (0.40) | 26.1 | (0.72) | 19.1 | (0.45) | 9.7 | (0.12) |
Some college, no degree | 6.5 | (0.24) | 8.4 | (0.54) | 6.1 | (0.25) | 3.8 | (0.10) | 8.1 | (0.26) | 10.2 | (0.57) | 7.5 | (0.28) | 5.1 | (0.11) | 12.1 | (0.31) | 14.8 | (0.65) | 11.3 | (0.34) | 8.6 | (0.14) |
Associate's degree | 4.5 | (0.46) | ‡ | (†) | 4.4 | (0.47) | 3.0 | (0.12) | 6.3 | (0.55) | ‡ | (†) | 6.0 | (0.54) | 3.7 | (0.13) | 9.3 | (0.64) | ‡ | (†) | 8.8 | (0.63) | 6.8 | (0.17) |
Bachelor's or higher degree | 5.5 | (0.37) | ‡ | (†) | 5.4 | (0.37) | 2.0 | (0.05) | 5.8 | (0.37) | ‡ | (†) | 5.8 | (0.38) | 2.6 | (0.06) | 8.8 | (0.45) | ‡ | (†) | 8.7 | (0.45) | 4.6 | (0.08) |
Male, all education levels | 11.6 | (0.22) | 17.6 | (0.44) | 8.9 | (0.24) | 3.6 | (0.05) | 14.4 | (0.25) | 21.2 | (0.48) | 11.4 | (0.27) | 4.8 | (0.06) | 20.1 | (0.29) | 27.8 | (0.54) | 17.0 | (0.32) | 8.8 | (0.08) |
Less than high school completion | 17.7 | (0.52) | 19.9 | (0.61) | 13.8 | (0.77) | 6.6 | (0.21) | 22.7 | (0.59) | 24.3 | (0.69) | 19.9 | (0.94) | 8.8 | (0.24) | 29.5 | (0.67) | 30.4 | (0.78) | 28.0 | (1.08) | 14.9 | (0.31) |
High school completion (includes equivalency) | 12.2 | (0.40) | 17.6 | (0.83) | 10.3 | (0.43) | 4.4 | (0.11) | 15.5 | (0.44) | 21.2 | (0.87) | 13.5 | (0.48) | 5.9 | (0.12) | 22.7 | (0.52) | 30.0 | (1.02) | 20.2 | (0.58) | 11.0 | (0.16) |
Some college, no degree | 7.3 | (0.35) | 9.5 | (0.88) | 6.9 | (0.38) | 3.6 | (0.13) | 9.3 | (0.39) | 12.1 | (0.93) | 8.7 | (0.42) | 5.0 | (0.15) | 14.0 | (0.47) | 17.4 | (1.07) | 13.3 | (0.51) | 9.3 | (0.20) |
Associate's degree | 4.9 | (0.70) | ‡ | (†) | 4.8 | (0.70) | 3.0 | (0.17) | 6.2 | (0.78) | ‡ | (†) | 5.9 | (0.78) | 3.8 | (0.18) | 10.8 | (1.01) | ‡ | (†) | 10.3 | (1.00) | 7.9 | (0.26) |
Bachelor's or higher degree | 6.4 | (0.60) | ‡ | (†) | 6.4 | (0.61) | 1.9 | (0.07) | 6.6 | (0.60) | ‡ | (†) | 6.7 | (0.61) | 2.5 | (0.08) | 10.1 | (0.72) | ‡ | (†) | 9.9 | (0.72) | 4.7 | (0.10) |
Female, all education levels | 9.4 | (0.21) | 13.8 | (0.40) | 7.3 | (0.23) | 3.6 | (0.06) | 11.2 | (0.23) | 16.2 | (0.43) | 8.8 | (0.25) | 4.4 | (0.06) | 14.9 | (0.26) | 20.7 | (0.49) | 12.3 | (0.29) | 6.9 | (0.08) |
Less than high school completion | 16.9 | (0.56) | 16.5 | (0.60) | 18.5 | (1.21) | 8.2 | (0.30) | 20.7 | (0.63) | 20.0 | (0.66) | 23.6 | (1.41) | 9.4 | (0.32) | 25.1 | (0.71) | 24.4 | (0.76) | 27.3 | (1.48) | 14.2 | (0.38) |
High school completion (includes equivalency) | 10.9 | (0.43) | 13.2 | (0.78) | 9.8 | (0.50) | 4.3 | (0.11) | 13.0 | (0.47) | 15.4 | (0.84) | 11.9 | (0.55) | 5.3 | (0.13) | 18.8 | (0.56) | 21.6 | (0.99) | 17.6 | (0.65) | 8.0 | (0.15) |
Some college, no degree | 5.9 | (0.29) | 7.6 | (0.67) | 5.4 | (0.32) | 4.1 | (0.14) | 6.9 | (0.31) | 8.7 | (0.70) | 6.4 | (0.34) | 5.1 | (0.15) | 10.3 | (0.37) | 12.9 | (0.81) | 9.5 | (0.41) | 8.0 | (0.19) |
Associate's degree | 4.0 | (0.57) | ‡ | (†) | 4.0 | (0.58) | 3.1 | (0.15) | 6.4 | (0.71) | ‡ | (†) | 6.1 | (0.71) | 3.7 | (0.16) | 8.1 | (0.76) | ‡ | (†) | 7.6 | (0.75) | 5.9 | (0.20) |
Bachelor's or higher degree | 4.8 | (0.43) | ‡ | (†) | 4.6 | (0.42) | 2.1 | (0.07) | 5.2 | (0.44) | ‡ | (†) | 5.2 | (0.44) | 2.7 | (0.08) | 7.9 | (0.53) | ‡ | (†) | 7.9 | (0.53) | 4.5 | (0.10) |
White, all education levels | 8.9 | (0.18) | 13.1 | (0.33) | 6.9 | (0.20) | 3.0 | (0.04) | 10.8 | (0.20) | 15.6 | (0.37) | 8.5 | (0.22) | 3.8 | (0.05) | 14.7 | (0.23) | 20.2 | (0.42) | 12.3 | (0.26) | 6.7 | (0.06) |
Less than high school completion | 15.7 | (0.49) | 15.4 | (0.48) | 17.0 | (1.16) | 7.3 | (0.30) | 19.0 | (0.56) | 18.1 | (0.54) | 22.7 | (1.38) | 8.3 | (0.33) | 23.8 | (0.63) | 22.3 | (0.61) | 29.7 | (1.50) | 14.4 | (0.42) |
High school completion (includes equivalency) | 9.8 | (0.36) | 12.5 | (0.64) | 8.6 | (0.41) | 3.8 | (0.09) | 12.9 | (0.41) | 16.7 | (0.73) | 11.3 | (0.46) | 4.9 | (0.10) | 18.8 | (0.48) | 22.8 | (0.85) | 17.1 | (0.56) | 8.7 | (0.14) |
Some college, no degree | 5.8 | (0.27) | 7.4 | (0.60) | 5.4 | (0.29) | 3.3 | (0.11) | 6.9 | (0.29) | 8.1 | (0.61) | 6.6 | (0.31) | 4.4 | (0.12) | 10.3 | (0.35) | 12.5 | (0.73) | 9.7 | (0.38) | 7.7 | (0.16) |
Associate's degree | 3.7 | (0.50) | ‡ | (†) | 3.7 | (0.50) | 2.6 | (0.13) | 4.5 | (0.55) | ‡ | (†) | 4.1 | (0.54) | 3.3 | (0.14) | 7.3 | (0.68) | ‡ | (†) | 6.9 | (0.67) | 6.0 | (0.18) |
Bachelor's or higher degree | 5.0 | (0.40) | ‡ | (†) | 5.0 | (0.41) | 1.9 | (0.06) | 5.7 | (0.42) | ‡ | (†) | 5.7 | (0.42) | 2.3 | (0.06) | 7.4 | (0.47) | ‡ | (†) | 7.3 | (0.47) | 4.1 | (0.08) |
Black, all education levels | 19.4 | (0.63) | 29.7 | (1.20) | 15.3 | (0.67) | 6.2 | (0.17) | 21.7 | (0.66) | 31.2 | (1.23) | 17.9 | (0.72) | 7.9 | (0.18) | 28.7 | (0.73) | 39.3 | (1.35) | 24.8 | (0.82) | 12.2 | (0.22) |
Less than high school completion | 32.2 | (1.54) | 32.9 | (1.70) | 31.4 | (2.59) | 12.4 | (0.73) | 36.0 | (1.61) | 37.0 | (1.80) | 34.5 | (2.63) | 14.9 | (0.79) | 44.9 | (1.73) | 46.9 | (2.00) | 42.1 | (2.67) | 21.5 | (0.93) |
High school completion (includes equivalency) | 20.8 | (1.05) | 29.3 | (2.09) | 18.1 | (1.15) | 7.4 | (0.30) | 21.9 | (1.09) | 26.8 | (2.06) | 20.3 | (1.22) | 9.3 | (0.34) | 31.2 | (1.26) | 38.4 | (2.37) | 28.8 | (1.42) | 14.1 | (0.40) |
Some college, no degree | 10.8 | (0.92) | 17.3 | (2.73) | 10.0 | (0.95) | 5.9 | (0.35) | 14.1 | (1.02) | 21.8 | (2.75) | 12.7 | (1.06) | 8.1 | (0.40) | 19.3 | (1.13) | 22.7 | (2.61) | 18.6 | (1.22) | 12.1 | (0.47) |
Associate's degree | 8.0 | (2.22) | ‡ | (†) | 7.6 | (2.19) | 4.9 | (0.47) | 16.8 | (2.88) | ‡ | (†) | 16.1 | (2.88) | 6.1 | (0.51) | 18.8 | (3.18) | ‡ | (†) | 17.7 | (3.17) | 10.3 | (0.64) |
Bachelor's or higher degree | 8.8 | (1.77) | ‡ | (†) | 8.1 | (1.71) | 2.9 | (0.24) | 8.0 | (1.67) | ‡ | (†) | 8.2 | (1.70) | 3.9 | (0.27) | 15.0 | (2.18) | ‡ | (†) | 15.0 | (2.19) | 7.3 | (0.36) |
Hispanic, all education levels | 10.7 | (0.41) | 18.1 | (0.84) | 7.8 | (0.42) | 4.6 | (0.13) | 14.7 | (0.47) | 22.4 | (0.90) | 11.5 | (0.51) | 6.1 | (0.15) | 20.2 | (0.54) | 30.2 | (1.02) | 16.2 | (0.59) | 10.5 | (0.18) |
Less than high school completion | 14.5 | (0.77) | 21.1 | (1.21) | 9.5 | (0.84) | 6.0 | (0.25) | 21.0 | (0.93) | 27.5 | (1.33) | 15.4 | (1.12) | 8.2 | (0.29) | 27.8 | (1.08) | 35.6 | (1.52) | 21.2 | (1.34) | 13.7 | (0.36) |
High school completion (includes equivalency) | 10.2 | (0.69) | 17.3 | (1.57) | 8.0 | (0.71) | 4.4 | (0.23) | 14.1 | (0.78) | 19.4 | (1.58) | 12.2 | (0.85) | 6.2 | (0.26) | 20.3 | (0.92) | 29.2 | (1.81) | 17.2 | (1.00) | 10.4 | (0.33) |
Some college, no degree | 6.9 | (0.72) | 8.8 | (1.55) | 6.5 | (0.79) | 4.4 | (0.34) | 9.2 | (0.80) | 12.3 | (1.71) | 8.4 | (0.87) | 5.4 | (0.36) | 13.6 | (0.90) | 18.1 | (1.94) | 12.3 | (0.98) | 9.6 | (0.47) |
Associate's degree | 5.7 | (1.52) | ‡ | (†) | 5.7 | (1.54) | 3.5 | (0.43) | 8.9 | (1.85) | ‡ | (†) | 8.6 | (1.87) | 4.1 | (0.45) | 13.8 | (2.18) | ‡ | (†) | 13.5 | (2.22) | 8.5 | (0.62) |
Bachelor's or higher degree | 6.5 | (1.63) | ‡ | (†) | 5.3 | (1.50) | 2.3 | (0.24) | 5.8 | (1.54) | ‡ | (†) | 5.9 | (1.56) | 3.4 | (0.28) | 12.1 | (2.08) | ‡ | (†) | 12.0 | (2.07) | 5.7 | (0.35) |
Asian, all education levels | 7.0 | (0.78) | 11.9 | (2.08) | 5.6 | (0.79) | 2.8 | (0.16) | 7.6 | (0.82) | 14.7 | (2.29) | 5.5 | (0.80) | 3.5 | (0.18) | 14.7 | (1.14) | 26.1 | (3.08) | 11.6 | (1.16) | 6.5 | (0.24) |
Less than high school completion | 16.9 | (3.12) | ‡ | (†) | ‡ | (†) | 3.0 | (0.65) | 16.3 | (3.03) | ‡ | (†) | ‡ | (†) | 6.3 | (0.89) | 27.6 | (4.04) | ‡ | (†) | ‡ | (†) | 7.9 | (0.98) |
High school completion (includes equivalency) | 5.7 | (1.66) | ‡ | (†) | 4.1 | (1.63) | 3.2 | (0.41) | 11.8 | (2.42) | ‡ | (†) | 9.5 | (2.58) | 4.2 | (0.46) | 16.5 | (2.80) | ‡ | (†) | 13.6 | (3.01) | 7.3 | (0.62) |
Some college, no degree | 5.6 | (1.14) | ‡ | (†) | 5.0 | (1.20) | 3.6 | (0.58) | 4.9 | (1.08) | ‡ | (†) | 3.6 | (1.04) | 3.7 | (0.61) | 11.9 | (1.73) | ‡ | (†) | 9.8 | (1.79) | 8.8 | (0.89) |
Associate's degree | ‡ | (†) | ‡ | (†) | ‡ | (†) | 4.0 | (0.74) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 3.7 | (0.69) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 7.3 | (0.96) |
Bachelor's or higher degree | 6.7 | (1.54) | ‡ | (†) | 6.1 | (1.49) | 2.3 | (0.20) | 4.3 | (1.24) | ‡ | (†) | 4.6 | (1.30) | 2.8 | (0.21) | ‡ | (†) | ‡ | (†) | 12.5 | (2.14) | 5.6 | (0.29) |
†Not applicable. | ||||||||||||||||||||||||
‡Reporting standards not met. | ||||||||||||||||||||||||
1 Excludes persons enrolled in school. | ||||||||||||||||||||||||
NOTE: The unemployment rate is the percentage of individuals in the civilian labor force who are not working and who made specific efforts to find employment sometime during the prior 4 weeks. The labor force includes both employed and unemployed persons. Race categories exclude persons of Hispanic ethnicity. Totals include racial/ethnic groups not separately shown. Standard errors appear in parentheses. | ||||||||||||||||||||||||
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Office of Employment and Unemployment Statistics, unpublished 2007, 2008, and 2009 annual average data from the Current Population Survey (CPS). (This table was prepared September 2010.) |