2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (45KB) |
Table 374. | Expenditures of public degree-granting institutions, by type of institution, purpose of expenditure, and state or jurisdiction: 2006-07, 2007-08, and 2008-09 |
[In thousands of current dollars] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Total expendi- tures, 2006-07 |
Total expendi- tures, 2007-08 |
2008-09 | |||||||||
All institutions | 4-year institutions | 2-year institutions | ||||||||||
Total1 | Operating | Total | Operating expenditures | Non- operating | Total | Operating expenditures | Non- operating | |||||
Total1 | Instruction | Total1 | Instruction | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | $238,828,801 | $261,045,829 | $273,030,301 | $262,771,774 | $225,363,128 | $216,029,612 | $57,265,615 | $9,333,516 | $47,667,173 | $46,742,162 | $17,813,099 | $925,010 |
Alabama | 5,120,941 | 5,839,899 | 5,964,685 | 5,919,999 | 5,242,474 | 5,197,788 | 1,119,237 | 44,686 | 722,211 | 722,211 | 272,767 | 0 |
Alaska | 692,853 | 736,890 | 750,308 | 750,308 | 732,107 | 732,107 | 195,854 | 0 | 18,202 | 18,202 | 5,510 | 0 |
Arizona | 4,098,686 | 4,421,229 | 4,523,629 | 4,419,125 | 3,314,844 | 3,214,744 | 946,415 | 100,100 | 1,208,785 | 1,204,381 | 432,416 | 4,403 |
Arkansas | 2,711,428 | 2,923,204 | 3,109,431 | 3,051,004 | 2,701,907 | 2,651,721 | 520,440 | 50,186 | 407,524 | 399,284 | 145,114 | 8,241 |
California | 33,939,568 | 37,559,728 | 39,706,162 | 36,686,859 | 29,458,744 | 26,874,484 | 6,498,041 | 2,584,260 | 10,247,418 | 9,812,375 | 3,577,752 | 435,043 |
Colorado | 3,766,780 | 4,049,015 | 4,424,140 | 4,249,389 | 3,920,136 | 3,749,657 | 1,100,757 | 170,479 | 504,004 | 499,732 | 198,569 | 4,272 |
Connecticut | 2,482,496 | 2,713,513 | 2,833,427 | 2,831,741 | 2,412,114 | 2,412,114 | 606,198 | 0 | 421,314 | 419,628 | 161,525 | 1,686 |
Delaware | 853,410 | 905,359 | 937,997 | 937,997 | 809,752 | 809,752 | 304,064 | 0 | 128,245 | 128,245 | 56,717 | 0 |
District of Columbia | 125,484 | 117,014 | 138,348 | 138,348 | 138,348 | 138,348 | 44,067 | 0 | 0 | 0 | 0 | 0 |
Florida | 8,307,928 | 8,678,611 | 9,220,508 | 9,119,147 | 8,166,913 | 8,065,553 | 2,360,465 | 101,360 | 1,053,595 | 1,053,595 | 327,766 | 0 |
Georgia | 5,318,459 | 5,798,067 | 6,063,773 | 5,969,028 | 5,110,437 | 5,018,445 | 1,343,612 | 91,992 | 953,336 | 950,583 | 362,249 | 2,753 |
Hawaii | 1,266,174 | 1,576,768 | 1,531,975 | 1,391,056 | 1,300,841 | 1,165,147 | 322,407 | 135,693 | 231,134 | 225,908 | 96,478 | 5,226 |
Idaho | 917,108 | 991,494 | 1,024,541 | 1,003,971 | 885,139 | 865,177 | 293,438 | 19,962 | 139,401 | 138,794 | 40,535 | 607 |
Illinois | 8,317,879 | 8,955,961 | 9,350,383 | 9,218,996 | 6,930,267 | 6,824,831 | 1,855,460 | 105,436 | 2,420,116 | 2,394,165 | 789,740 | 25,951 |
Indiana | 4,929,528 | 5,237,143 | 5,487,959 | 5,402,316 | 5,027,865 | 4,951,648 | 1,816,791 | 76,217 | 460,093 | 450,668 | 177,943 | 9,426 |
Iowa | 3,632,046 | 3,896,227 | 4,193,485 | 4,158,556 | 3,382,457 | 3,360,579 | 608,825 | 21,878 | 811,028 | 797,977 | 329,167 | 13,051 |
Kansas | 2,607,366 | 2,654,178 | 2,821,376 | 2,775,578 | 2,188,173 | 2,149,499 | 654,171 | 38,674 | 633,203 | 626,079 | 227,652 | 7,124 |
Kentucky | 3,976,747 | 4,256,949 | 4,513,299 | 4,454,668 | 3,900,018 | 3,841,387 | 825,722 | 58,631 | 613,281 | 613,281 | 214,469 | 0 |
Louisiana | 3,519,436 | 4,162,047 | 4,303,137 | 4,264,490 | 3,829,679 | 3,795,908 | 1,042,195 | 33,772 | 473,458 | 468,582 | 195,192 | 4,875 |
Maine | 746,481 | 786,047 | 809,983 | 790,343 | 701,470 | 681,829 | 184,815 | 19,641 | 108,513 | 108,513 | 47,659 | 0 |
Maryland | 4,643,844 | 4,995,230 | 5,282,745 | 5,263,416 | 4,095,732 | 4,076,701 | 1,022,187 | 19,030 | 1,187,014 | 1,186,714 | 442,836 | 299 |
Massachusetts | 3,515,544 | 3,662,053 | 3,731,294 | 3,660,115 | 3,046,133 | 2,976,840 | 775,892 | 69,294 | 685,161 | 683,275 | 259,079 | 1,885 |
Michigan | 10,563,666 | 12,675,466 | 11,928,733 | 11,873,367 | 10,184,054 | 10,161,118 | 2,477,735 | 22,936 | 1,744,680 | 1,712,249 | 573,600 | 32,430 |
Minnesota | 4,112,919 | 4,541,298 | 4,679,338 | 4,658,373 | 3,735,577 | 3,723,217 | 970,991 | 12,360 | 943,761 | 935,156 | 403,164 | 8,605 |
Mississippi | 3,111,365 | 3,303,199 | 3,445,846 | 3,408,557 | 2,658,956 | 2,626,563 | 541,056 | 32,392 | 786,891 | 781,994 | 300,074 | 4,897 |
Missouri | 3,648,634 | 3,933,741 | 4,067,585 | 4,044,127 | 3,387,674 | 3,376,516 | 893,711 | 11,159 | 679,911 | 667,612 | 260,062 | 12,299 |
Montana | 819,680 | 883,825 | 936,000 | 925,229 | 830,716 | 823,522 | 200,038 | 7,195 | 105,284 | 101,707 | 28,524 | 3,577 |
Nebraska | 1,722,136 | 1,816,761 | 1,893,340 | 1,845,358 | 1,591,629 | 1,546,101 | 456,886 | 45,528 | 301,711 | 299,257 | 120,306 | 2,453 |
Nevada | 1,315,804 | 1,374,553 | 1,417,355 | 1,363,639 | 1,352,474 | 1,299,173 | 467,042 | 53,301 | 64,881 | 64,466 | 27,423 | 415 |
New Hampshire | 725,778 | 767,736 | 803,946 | 803,946 | 703,227 | 703,227 | 203,373 | 0 | 100,719 | 100,719 | 31,272 | 0 |
New Jersey | 5,695,452 | 6,049,637 | 6,487,776 | 6,411,246 | 5,372,186 | 5,298,851 | 1,402,773 | 73,335 | 1,115,590 | 1,112,395 | 379,026 | 3,195 |
New Mexico | 2,565,733 | 2,798,416 | 3,033,621 | 3,010,324 | 2,487,846 | 2,466,284 | 404,040 | 21,562 | 545,775 | 544,040 | 199,938 | 1,735 |
New York | 12,607,530 | 13,153,312 | 14,393,529 | 13,548,411 | 11,703,776 | 10,933,336 | 2,987,936 | 770,440 | 2,689,753 | 2,615,075 | 1,120,637 | 74,678 |
North Carolina | 7,649,176 | 8,260,453 | 8,648,614 | 8,281,468 | 6,840,438 | 6,474,239 | 2,106,713 | 366,200 | 1,808,176 | 1,807,229 | 793,994 | 947 |
North Dakota | 787,853 | 840,092 | 900,709 | 885,014 | 823,965 | 808,615 | 262,116 | 15,350 | 76,744 | 76,399 | 30,430 | 345 |
Ohio | 9,638,217 | 10,197,635 | 10,690,988 | 10,567,867 | 9,329,865 | 9,209,299 | 2,520,717 | 120,566 | 1,361,123 | 1,358,568 | 474,106 | 2,555 |
Oklahoma | 2,982,655 | 3,229,565 | 3,424,475 | 3,380,529 | 2,987,792 | 2,951,810 | 846,461 | 35,982 | 436,683 | 428,719 | 166,022 | 7,964 |
Oregon | 3,961,130 | 4,211,743 | 4,705,101 | 4,661,277 | 3,619,116 | 3,619,116 | 683,859 | 0 | 1,085,985 | 1,042,161 | 345,777 | 43,824 |
Pennsylvania | 9,093,770 | 9,813,416 | 10,424,097 | 10,331,060 | 9,390,625 | 9,321,447 | 2,242,583 | 69,178 | 1,033,472 | 1,009,613 | 399,161 | 23,859 |
Rhode Island | 587,678 | 633,263 | 639,371 | 630,435 | 532,054 | 523,118 | 131,292 | 8,936 | 107,317 | 107,317 | 46,940 | 0 |
South Carolina | 3,123,388 | 3,420,357 | 3,415,654 | 3,380,624 | 2,731,646 | 2,696,910 | 884,853 | 34,736 | 684,008 | 683,714 | 262,763 | 294 |
South Dakota | 546,221 | 590,375 | 626,176 | 617,635 | 562,122 | 555,757 | 174,184 | 6,366 | 64,054 | 61,878 | 24,137 | 2,175 |
Tennessee | 3,289,781 | 3,531,341 | 3,607,113 | 3,568,305 | 3,062,117 | 3,023,823 | 1,047,199 | 38,293 | 544,996 | 544,482 | 219,842 | 514 |
Texas | 20,016,371 | 23,442,222 | 24,222,080 | 20,625,928 | 20,271,928 | 16,829,491 | 4,835,585 | 3,442,437 | 3,950,152 | 3,796,437 | 1,438,463 | 153,715 |
Utah | 3,291,002 | 3,554,103 | 3,797,090 | 3,791,965 | 3,520,100 | 3,515,924 | 572,203 | 4,177 | 276,989 | 276,042 | 105,891 | 948 |
Vermont | 647,066 | 714,575 | 718,762 | 697,562 | 694,488 | 673,288 | 187,759 | 21,200 | 24,274 | 24,274 | 8,338 | 0 |
Virginia | 6,311,272 | 6,924,955 | 7,183,108 | 7,067,296 | 6,326,116 | 6,210,304 | 1,600,700 | 115,812 | 856,992 | 856,992 | 384,627 | 0 |
Washington | 5,980,733 | 6,477,202 | 6,714,962 | 6,653,470 | 5,427,477 | 5,371,080 | 1,546,121 | 56,397 | 1,287,485 | 1,282,390 | 558,523 | 5,095 |
West Virginia | 1,324,271 | 1,426,853 | 1,518,943 | 1,489,529 | 1,417,983 | 1,388,757 | 414,357 | 29,226 | 100,961 | 100,773 | 38,155 | 188 |
Wisconsin | 4,904,966 | 5,203,602 | 5,499,072 | 5,311,815 | 4,271,587 | 4,096,487 | 1,143,223 | 175,101 | 1,227,485 | 1,215,329 | 627,664 | 12,156 |
Wyoming | 522,738 | 592,850 | 639,509 | 636,146 | 405,223 | 403,163 | 119,583 | 2,061 | 234,286 | 232,983 | 83,106 | 1,303 |
U.S. Service Academies | 1,791,631 | 1,766,655 | 1,844,822 | 1,844,822 | 1,844,822 | 1,844,822 | 499,473 | 0 | 0 | 0 | 0 | 0 |
Other jurisdictions | 1,549,127 | 1,632,804 | 1,721,830 | 1,719,260 | 1,632,194 | 1,629,676 | 506,615 | 2,518 | 89,636 | 89,584 | 31,168 | 52 |
American Samoa | 11,419 | 12,489 | 12,910 | 12,910 | 0 | 0 | 0 | 0 | 12,910 | 12,910 | 4,386 | 0 |
Federated States of Micronesia |
19,306 | 20,606 | 22,380 | 22,380 | 0 | 0 | 0 | 0 | 22,380 | 22,380 | 7,079 | 0 |
Guam | 96,492 | 102,571 | 106,784 | 106,732 | 80,030 | 80,030 | 18,062 | 0 | 26,754 | 26,702 | 9,027 | 52 |
Marshall Islands | 7,833 | 8,383 | 8,503 | 8,503 | 0 | 0 | 0 | 0 | 8,503 | 8,503 | 2,405 | 0 |
Northern Marianas | 13,132 | 13,812 | 13,945 | 13,945 | 13,945 | 13,945 | 8,085 | 0 | 0 | 0 | 0 | 0 |
Palau | 8,359 | 5,653 | 5,858 | 5,858 | 0 | 0 | 0 | 0 | 5,858 | 5,858 | 2,141 | 0 |
Puerto Rico | 1,318,439 | 1,402,526 | 1,477,913 | 1,477,894 | 1,464,682 | 1,464,663 | 466,136 | 20 | 13,231 | 13,231 | 6,132 | 0 |
U.S. Virgin Islands | 74,146 | 66,764 | 73,536 | 71,038 | 73,536 | 71,038 | 14,332 | 2,498 | 0 | 0 | 0 | 0 |
1 Includes other categories not separately shown. | ||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Includes data for public institutions reporting data according to either the Governmental Accounting Standards Board (GASB) or the Financial Accounting Standards Board (FASB) questionnaire. All expenditures reported by institutions for operation and maintenance of plant have been aggregated in the operation and maintenance of plant category, even in cases where they originally were reported by purpose. Similarly, all expenditures reported by institutions for depreciation have been aggregated in the depreciation category, even in cases where they originally were reported by purpose. Detail may not sum to totals because of rounding. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2006-07 through 2008-09 Integrated Postsecondary Education Data System (IPEDS), Spring 2008 through Spring 2010. (This table was prepared November 2010.) |