2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (37KB) |
Table 298. | Bachelor's degrees conferred by degree-granting institutions, by sex, race/ethnicity, and field of study: 2007-08 |
Field of study | Total | Males | Females | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic | Asian/ Pacific Islander | American Indian/ Alaska Native | Non- resi- dent alien | Total | White | Black | His- panic | Asian/ Pacific Islander | American Indian/ Alaska Native | Non- resi- dent alien | Total | White | Black | His- panic | Asian/ Pacific Islander | American Indian/ Alaska Native | Non- resi- dent alien | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
All fields, total | 1,563,069 | 1,122,675 | 152,457 | 123,048 | 109,058 | 11,509 | 44,322 | 667,928 | 492,137 | 52,247 | 47,884 | 49,485 | 4,523 | 21,652 | 895,141 | 630,538 | 100,210 | 75,164 | 59,573 | 6,986 | 22,670 |
Agriculture and natural resources | 24,113 | 20,733 | 761 | 1,174 | 916 | 217 | 312 | 12,634 | 11,130 | 353 | 483 | 406 | 108 | 154 | 11,479 | 9,603 | 408 | 691 | 510 | 109 | 158 |
Architecture and related services | 9,805 | 6,968 | 490 | 1,052 | 818 | 60 | 417 | 5,579 | 4,071 | 280 | 620 | 379 | 28 | 201 | 4,226 | 2,897 | 210 | 432 | 439 | 32 | 216 |
Area, ethnic, cultural, and gender studies | 8,454 | 4,654 | 1,227 | 1,196 | 1,017 | 192 | 168 | 2,641 | 1,468 | 387 | 349 | 310 | 70 | 57 | 5,813 | 3,186 | 840 | 847 | 707 | 122 | 111 |
Biological and biomedical sciences | 77,854 | 50,875 | 6,113 | 5,180 | 12,961 | 522 | 2,203 | 31,637 | 21,353 | 1,639 | 2,031 | 5,520 | 223 | 871 | 46,217 | 29,522 | 4,474 | 3,149 | 7,441 | 299 | 1,332 |
Business | 335,254 | 229,211 | 37,981 | 26,099 | 24,701 | 2,226 | 15,036 | 170,978 | 123,780 | 14,512 | 11,789 | 12,213 | 1,010 | 7,674 | 164,276 | 105,431 | 23,469 | 14,310 | 12,488 | 1,216 | 7,362 |
Communications, journalism, and related programs | 76,382 | 58,104 | 7,563 | 5,392 | 3,378 | 434 | 1,511 | 27,043 | 21,052 | 2,567 | 1,728 | 1,064 | 133 | 499 | 49,339 | 37,052 | 4,996 | 3,664 | 2,314 | 301 | 1,012 |
Communications technologies | 4,666 | 3,328 | 456 | 430 | 285 | 26 | 141 | 3,341 | 2,434 | 274 | 323 | 200 | 18 | 92 | 1,325 | 894 | 182 | 107 | 85 | 8 | 49 |
Computer and information sciences | 38,476 | 25,734 | 4,461 | 2,764 | 3,470 | 246 | 1,801 | 31,694 | 22,100 | 2,960 | 2,258 | 2,801 | 184 | 1,391 | 6,782 | 3,634 | 1,501 | 506 | 669 | 62 | 410 |
Construction trades | 180 | 161 | 7 | 6 | 6 | 0 | 0 | 172 | 157 | 6 | 3 | 6 | 0 | 0 | 8 | 4 | 1 | 3 | 0 | 0 | 0 |
Education | 102,582 | 86,545 | 6,595 | 5,436 | 2,122 | 909 | 975 | 21,828 | 18,359 | 1,621 | 998 | 377 | 204 | 269 | 80,754 | 68,186 | 4,974 | 4,438 | 1,745 | 705 | 706 |
Engineering | 68,676 | 47,617 | 3,252 | 4,419 | 8,850 | 360 | 4,178 | 56,067 | 39,774 | 2,309 | 3,451 | 6,861 | 307 | 3,365 | 12,609 | 7,843 | 943 | 968 | 1,989 | 53 | 813 |
Engineering technologies1 | 14,765 | 11,193 | 1,397 | 996 | 691 | 118 | 370 | 13,266 | 10,238 | 1,132 | 860 | 631 | 102 | 303 | 1,499 | 955 | 265 | 136 | 60 | 16 | 67 |
English language and literature/letters | 55,038 | 43,421 | 4,223 | 3,871 | 2,630 | 367 | 526 | 17,681 | 14,332 | 1,079 | 1,190 | 816 | 126 | 138 | 37,357 | 29,089 | 3,144 | 2,681 | 1,814 | 241 | 388 |
Family and consumer sciences | 21,870 | 16,540 | 2,396 | 1,400 | 1,081 | 201 | 252 | 2,659 | 1,915 | 365 | 166 | 153 | 20 | 40 | 19,211 | 14,625 | 2,031 | 1,234 | 928 | 181 | 212 |
Foreign languages, literatures, and linguistics | 20,977 | 14,865 | 874 | 3,484 | 1,161 | 120 | 473 | 6,254 | 4,552 | 238 | 951 | 353 | 34 | 126 | 14,723 | 10,313 | 636 | 2,533 | 808 | 86 | 347 |
Health professions and related clinical sciences | 111,478 | 82,201 | 12,842 | 6,749 | 7,041 | 834 | 1,811 | 16,286 | 11,314 | 1,807 | 1,173 | 1,494 | 126 | 372 | 95,192 | 70,887 | 11,035 | 5,576 | 5,547 | 708 | 1,439 |
Legal professions and studies | 3,771 | 2,422 | 643 | 403 | 245 | 30 | 28 | 1,089 | 759 | 115 | 96 | 101 | 8 | 10 | 2,682 | 1,663 | 528 | 307 | 144 | 22 | 18 |
Liberal arts and sciences, general studies, and humanities |
46,940 | 31,585 | 6,533 | 4,999 | 1,944 | 515 | 1,364 | 15,876 | 11,283 | 2,138 | 1,206 | 592 | 169 | 488 | 31,064 | 20,302 | 4,395 | 3,793 | 1,352 | 346 | 876 |
Library science | 68 | 67 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 62 | 61 | 1 | 0 | 0 | 0 | 0 |
Mathematics and statistics | 15,192 | 11,139 | 818 | 943 | 1,531 | 77 | 684 | 8,490 | 6,224 | 416 | 510 | 882 | 51 | 407 | 6,702 | 4,915 | 402 | 433 | 649 | 26 | 277 |
Mechanics and repair technologies | 232 | 186 | 11 | 11 | 7 | 5 | 12 | 219 | 174 | 10 | 11 | 7 | 5 | 12 | 13 | 12 | 1 | 0 | 0 | 0 | 0 |
Military technologies | 39 | 31 | 4 | 3 | 0 | 1 | 0 | 35 | 29 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Multi/interdisciplinary studies | 36,149 | 24,739 | 3,239 | 4,352 | 2,651 | 249 | 919 | 11,279 | 7,990 | 973 | 972 | 927 | 80 | 337 | 24,870 | 16,749 | 2,266 | 3,380 | 1,724 | 169 | 582 |
Parks, recreation, leisure and fitness studies | 29,931 | 23,204 | 2,937 | 2,044 | 1,023 | 230 | 493 | 15,615 | 11,868 | 1,712 | 1,156 | 527 | 116 | 236 | 14,316 | 11,336 | 1,225 | 888 | 496 | 114 | 257 |
Philosophy and religious studies | 12,257 | 9,893 | 665 | 769 | 701 | 77 | 152 | 7,696 | 6,255 | 364 | 502 | 425 | 50 | 100 | 4,561 | 3,638 | 301 | 267 | 276 | 27 | 52 |
Physical sciences and science technologies | 21,934 | 16,307 | 1,264 | 1,138 | 2,225 | 149 | 851 | 12,959 | 10,057 | 536 | 636 | 1,163 | 70 | 497 | 8,975 | 6,250 | 728 | 502 | 1,062 | 79 | 354 |
Precision production | 33 | 25 | 2 | 4 | 1 | 0 | 1 | 22 | 18 | 2 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 3 | 0 | 0 | 1 |
Psychology | 92,587 | 64,410 | 10,940 | 8,816 | 6,274 | 676 | 1,471 | 21,202 | 14,946 | 2,096 | 1,921 | 1,754 | 160 | 325 | 71,385 | 49,464 | 8,844 | 6,895 | 4,520 | 516 | 1,146 |
Public administration and social service professions |
23,493 | 13,726 | 5,447 | 2,915 | 848 | 256 | 301 | 4,202 | 2,553 | 829 | 501 | 195 | 55 | 69 | 19,291 | 11,173 | 4,618 | 2,414 | 653 | 201 | 232 |
Security and protective services | 40,235 | 25,359 | 7,599 | 5,269 | 1,253 | 348 | 407 | 20,149 | 14,149 | 2,695 | 2,274 | 698 | 142 | 191 | 20,086 | 11,210 | 4,904 | 2,995 | 555 | 206 | 216 |
Social sciences and history | 167,363 | 118,552 | 15,290 | 14,646 | 13,051 | 1,376 | 4,448 | 84,868 | 63,521 | 5,821 | 6,451 | 6,218 | 637 | 2,220 | 82,495 | 55,031 | 9,469 | 8,195 | 6,833 | 739 | 2,228 |
Social sciences | 132,922 | 90,112 | 13,545 | 12,222 | 11,736 | 1,088 | 4,219 | 64,512 | 46,324 | 5,009 | 5,081 | 5,530 | 468 | 2,100 | 68,410 | 43,788 | 8,536 | 7,141 | 6,206 | 620 | 2,119 |
History | 34,441 | 28,440 | 1,745 | 2,424 | 1,315 | 288 | 229 | 20,356 | 17,197 | 812 | 1,370 | 688 | 169 | 120 | 14,085 | 11,243 | 933 | 1,054 | 627 | 119 | 109 |
Theology and religious vocations | 8,992 | 7,646 | 599 | 323 | 197 | 31 | 196 | 5,873 | 5,089 | 294 | 202 | 127 | 15 | 146 | 3,119 | 2,557 | 305 | 121 | 70 | 16 | 50 |
Transportation and materials moving | 5,203 | 4,159 | 347 | 345 | 194 | 44 | 114 | 4,604 | 3,688 | 305 | 311 | 170 | 35 | 95 | 599 | 471 | 42 | 34 | 24 | 9 | 19 |
Visual and performing arts | 87,703 | 67,039 | 5,155 | 6,416 | 5,782 | 613 | 2,698 | 33,862 | 25,488 | 2,306 | 2,756 | 2,113 | 236 | 963 | 53,841 | 41,551 | 2,849 | 3,660 | 3,669 | 377 | 1,735 |
Other and not classified | 377 | 36 | 325 | 4 | 3 | 0 | 9 | 122 | 11 | 104 | 2 | 1 | 0 | 4 | 255 | 25 | 221 | 2 | 2 | 0 | 5 |
1 Excludes "Construction trades" and "Mechanics and repair technologies," which are listed separately. | |||||||||||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. | |||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2007-08 Integrated Postsecondary Education Data System (IPEDS), Fall 2008. (This table was prepared June 2009.) |