2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (36KB) |
Table 227. | Full-time-equivalent fall enrollment in degree-granting institutions, by control and type of institution and state or jurisdiction: 2000, 2007, and 2008 |
State or jurisdiction | Public | Private | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-year | 2-year | 4-year | 2-year | |||||||||
2000 | 2007 | 2008 | 2000 | 2007 | 2008 | 2000 | 2007 | 2008 | 2000 | 2007 | 2008 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | 5,025,588 | 5,994,230 | 6,139,525 | 3,241,344 | 3,745,479 | 3,922,287 | 2,769,551 | 3,775,330 | 4,029,929 | 230,542 | 267,663 | 302,497 |
Alabama | 111,322 | 129,661 | 132,900 | 48,545 | 54,185 | 57,317 | 23,518 | 25,855 | 52,747 | 646 | 976 | 1,194 |
Alaska | 16,335 | 18,475 | 18,567 | 473 | 539 | 398 | 672 | 821 | 1,018 | 307 | 0 | 0 |
Arizona | 87,301 | 108,435 | 110,237 | 85,778 | 100,957 | 103,218 | 43,188 | 270,845 | 345,842 | 9,129 | 11,498 | 12,279 |
Arkansas | 57,897 | 69,763 | 71,482 | 21,519 | 32,447 | 34,609 | 10,995 | 14,129 | 15,031 | 1,475 | 666 | 656 |
California | 476,027 | 575,491 | 587,819 | 707,558 | 798,907 | 834,493 | 250,026 | 300,116 | 307,357 | 34,875 | 35,279 | 50,088 |
Colorado | 109,844 | 121,943 | 125,151 | 41,322 | 43,434 | 45,166 | 30,615 | 62,691 | 68,112 | 6,336 | 8,813 | 9,863 |
Connecticut | 46,826 | 55,021 | 56,718 | 20,934 | 28,335 | 30,240 | 48,714 | 54,306 | 54,771 | 1,480 | 1,640 | 1,441 |
Delaware | 20,427 | 22,039 | 22,127 | 6,939 | 9,249 | 9,184 | 6,549 | 9,201 | 10,013 | 142 | 200 | 210 |
District of Columbia | 3,364 | 3,926 | 4,031 | 0 | 0 | 0 | 56,196 | 80,444 | 85,428 | 0 | 0 | 0 |
Florida | 190,472 | 332,190 | 347,571 | 173,433 | 146,330 | 148,053 | 107,473 | 174,340 | 191,891 | 15,440 | 16,535 | 20,187 |
Georgia | 136,069 | 187,994 | 199,404 | 66,571 | 88,333 | 91,262 | 62,132 | 77,123 | 82,012 | 3,935 | 4,506 | 4,816 |
Hawaii | 17,015 | 22,085 | 22,660 | 14,996 | 13,749 | 14,956 | 11,649 | 12,389 | 12,259 | 1,669 | 819 | 914 |
Idaho | 34,125 | 37,899 | 38,313 | 6,807 | 7,882 | 8,286 | 2,500 | 16,228 | 16,737 | 8,921 | 600 | 833 |
Illinois | 164,592 | 176,211 | 176,075 | 186,533 | 202,445 | 209,125 | 164,273 | 232,349 | 239,250 | 4,689 | 7,046 | 8,253 |
Indiana | 155,982 | 175,800 | 180,316 | 28,131 | 41,383 | 50,234 | 61,851 | 84,578 | 86,861 | 5,034 | 6,078 | 6,513 |
Iowa | 61,763 | 61,068 | 62,017 | 44,717 | 56,603 | 57,961 | 43,869 | 77,315 | 97,061 | 2,156 | 314 | 359 |
Kansas | 74,307 | 80,154 | 82,317 | 39,457 | 44,132 | 44,784 | 15,014 | 17,370 | 17,807 | 1,061 | 1,327 | 2,662 |
Kentucky | 86,080 | 100,588 | 101,200 | 32,239 | 53,243 | 53,300 | 25,793 | 34,573 | 34,956 | 5,283 | 4,612 | 5,981 |
Louisiana | 126,372 | 121,556 | 122,824 | 27,130 | 34,723 | 38,437 | 27,203 | 23,670 | 24,058 | 2,956 | 4,065 | 5,143 |
Maine | 24,678 | 26,849 | 26,258 | 4,797 | 8,750 | 9,448 | 12,954 | 14,935 | 15,592 | 955 | 1,223 | 1,299 |
Maryland | 94,929 | 114,629 | 118,836 | 57,367 | 71,508 | 74,644 | 35,969 | 43,098 | 42,964 | 622 | 2,027 | 2,430 |
Massachusetts | 78,452 | 88,706 | 91,098 | 47,972 | 54,239 | 57,355 | 198,476 | 227,304 | 231,916 | 3,084 | 2,142 | 3,023 |
Michigan | 223,981 | 246,926 | 249,158 | 101,794 | 132,584 | 138,352 | 75,020 | 91,314 | 91,648 | 1,224 | 2,045 | 2,619 |
Minnesota | 95,345 | 108,664 | 109,769 | 65,167 | 78,670 | 80,340 | 54,476 | 105,335 | 116,114 | 8,244 | 2,124 | 2,246 |
Mississippi | 56,107 | 61,805 | 62,516 | 47,245 | 56,805 | 59,537 | 9,677 | 11,863 | 12,435 | 775 | 1,721 | 1,985 |
Missouri | 99,187 | 110,057 | 112,568 | 46,793 | 57,971 | 59,908 | 84,889 | 113,079 | 117,039 | 6,292 | 8,832 | 9,321 |
Montana | 28,278 | 29,441 | 29,718 | 3,900 | 6,245 | 6,380 | 3,336 | 3,515 | 3,273 | 491 | 430 | 439 |
Nebraska | 44,374 | 47,128 | 47,845 | 20,812 | 24,708 | 26,124 | 18,750 | 25,961 | 25,836 | 2,057 | 754 | 472 |
Nevada | 27,631 | 61,651 | 63,967 | 20,468 | 6,087 | 6,383 | 2,519 | 7,358 | 7,995 | 1,959 | 3,487 | 3,083 |
New Hampshire | 21,064 | 25,171 | 25,811 | 5,442 | 7,402 | 7,605 | 20,646 | 23,801 | 24,473 | 1,078 | 887 | 346 |
New Jersey | 111,449 | 127,330 | 131,914 | 79,367 | 106,933 | 112,391 | 51,557 | 63,943 | 65,699 | 3,074 | 1,169 | 953 |
New Mexico | 39,779 | 46,133 | 47,082 | 29,541 | 37,402 | 40,859 | 6,799 | 7,978 | 7,856 | 1,296 | 716 | 781 |
New York | 269,664 | 307,247 | 316,490 | 168,911 | 201,561 | 210,837 | 366,833 | 426,116 | 448,631 | 20,670 | 25,377 | 21,539 |
North Carolina | 140,203 | 181,004 | 186,331 | 96,999 | 117,849 | 128,190 | 67,622 | 81,600 | 83,805 | 981 | 1,902 | 1,921 |
North Dakota | 24,728 | 28,979 | 32,711 | 6,515 | 6,776 | 4,144 | 3,697 | 5,300 | 5,461 | 290 | 573 | 351 |
Ohio | 215,993 | 250,033 | 256,773 | 92,749 | 108,163 | 111,831 | 107,773 | 122,673 | 124,323 | 9,565 | 23,380 | 27,955 |
Oklahoma | 79,786 | 96,056 | 95,205 | 34,997 | 37,359 | 37,796 | 21,723 | 23,368 | 23,085 | 327 | 3,083 | 2,985 |
Oregon | 59,588 | 70,187 | 73,584 | 46,099 | 48,070 | 56,723 | 23,928 | 30,247 | 30,217 | 1,090 | 2,609 | 3,219 |
Pennsylvania | 211,132 | 240,251 | 245,418 | 58,759 | 79,891 | 82,744 | 202,341 | 245,694 | 249,545 | 27,497 | 31,926 | 34,145 |
Rhode Island | 17,967 | 20,666 | 21,046 | 8,650 | 9,836 | 10,243 | 33,022 | 37,864 | 38,222 | 0 | 587 | 219 |
South Carolina | 74,309 | 86,139 | 88,355 | 41,804 | 53,292 | 56,516 | 25,929 | 31,469 | 37,037 | 1,301 | 1,922 | 2,028 |
South Dakota | 23,881 | 26,350 | 26,976 | 4,193 | 4,668 | 4,598 | 6,688 | 7,927 | 7,856 | 114 | 209 | 161 |
Tennessee | 99,636 | 114,029 | 115,877 | 53,146 | 50,673 | 52,712 | 52,015 | 69,729 | 72,408 | 4,303 | 10,883 | 11,893 |
Texas | 358,523 | 452,633 | 462,079 | 268,057 | 317,188 | 335,879 | 101,852 | 119,376 | 120,262 | 12,580 | 17,514 | 20,278 |
Utah | 71,982 | 81,549 | 85,574 | 16,454 | 21,978 | 23,587 | 35,110 | 49,362 | 53,445 | 2,076 | 2,330 | 1,872 |
Vermont | 13,581 | 16,899 | 17,563 | 1,845 | 2,557 | 2,651 | 13,313 | 15,546 | 15,526 | 360 | 375 | 486 |
Virginia | 147,370 | 172,802 | 177,258 | 72,913 | 92,642 | 97,404 | 51,517 | 84,742 | 93,089 | 5,470 | 6,683 | 5,683 |
Washington | 83,899 | 117,550 | 120,698 | 114,754 | 103,522 | 109,234 | 34,489 | 42,583 | 41,947 | 3,467 | 735 | 1,463 |
West Virginia | 58,171 | 59,060 | 59,819 | 3,969 | 13,570 | 13,800 | 8,891 | 17,911 | 21,629 | 1,931 | 1,643 | 2,141 |
Wisconsin | 130,661 | 152,180 | 153,634 | 56,195 | 57,218 | 59,883 | 45,510 | 55,950 | 57,232 | 546 | 1,906 | 2,417 |
Wyoming | 9,665 | 10,549 | 10,337 | 10,588 | 12,486 | 13,166 | 0 | 46 | 158 | 1,289 | 1,495 | 1,352 |
U.S. Service Academies | 13,475 | 15,278 | 15,528 | 0 | 0 | 0 | † | † | † | † | † | † |
Other jurisdictions | 66,376 | 65,446 | 67,373 | 7,200 | 5,883 | 5,909 | 83,619 | 110,078 | 116,472 | 8,844 | 12,764 | 14,895 |
American Samoa | 0 | 1,212 | 1,158 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federated States of Micronesia |
0 | 0 | 0 | 1,308 | 1,968 | 2,065 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 2,802 | 2,676 | 2,755 | 777 | 1,060 | 1,066 | 0 | 151 | 125 | 0 | 0 | 0 |
Marshall Islands | 0 | 0 | 0 | 166 | 404 | 488 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Marianas | 0 | 757 | 658 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 450 | 540 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 61,987 | 59,073 | 60,989 | 3,578 | 1,911 | 1,926 | 83,619 | 109,927 | 116,347 | 8,844 | 12,764 | 14,895 |
U.S. Virgin Islands | 1,587 | 1,728 | 1,813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
†Not applicable. | ||||||||||||
NOTE: Full-time-equivalent enrollment is the full-time enrollment, plus the full-time equivalent of the part-time students. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2000 through 2008 Integrated Postsecondary Education Data System (IPEDS), Spring 2001 through Spring 2009. (This table was prepared May 2010.) |