2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (35KB) |
Table 222. | Total fall enrollment in private for-profit degree-granting institutions, by attendance status, sex, and state or jurisdiction: 2007 and 2008 |
State or jurisdiction | Fall 2007 | Fall 2008 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Full-time | Part-time | Total | Full-time | Part-time | |||||
Males | Females | Males | Females | Males | Females | Males | Females | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
United States | 1,186,198 | 344,489 | 573,920 | 98,332 | 169,457 | 1,469,142 | 400,013 | 699,030 | 133,387 | 236,712 |
Alabama | 8,024 | 1,430 | 3,980 | 645 | 1,969 | 38,544 | 12,272 | 10,713 | 6,937 | 8,622 |
Alaska | 516 | 54 | 106 | 120 | 236 | 747 | 72 | 138 | 142 | 395 |
Arizona | 284,204 | 90,826 | 179,957 | 4,049 | 9,372 | 364,889 | 109,988 | 232,747 | 6,116 | 16,038 |
Arkansas | 1,877 | 690 | 1,092 | 62 | 33 | 2,487 | 893 | 1,509 | 53 | 32 |
California | 115,881 | 40,746 | 57,588 | 7,821 | 9,726 | 144,553 | 47,337 | 71,076 | 12,698 | 13,442 |
Colorado | 50,705 | 18,040 | 25,885 | 3,309 | 3,471 | 57,841 | 19,466 | 30,432 | 3,722 | 4,221 |
Connecticut | 3,287 | 806 | 1,217 | 377 | 887 | 3,214 | 792 | 1,374 | 350 | 698 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 36,085 | 2,958 | 4,867 | 9,171 | 19,089 | 45,984 | 3,117 | 5,262 | 11,905 | 25,700 |
Florida | 79,658 | 25,773 | 38,532 | 5,662 | 9,691 | 108,798 | 28,655 | 47,537 | 8,878 | 23,728 |
Georgia | 28,108 | 7,089 | 11,624 | 3,164 | 6,231 | 33,415 | 8,041 | 13,490 | 3,685 | 8,199 |
Hawaii | 3,028 | 841 | 1,788 | 105 | 294 | 3,109 | 775 | 1,934 | 117 | 283 |
Idaho | 1,648 | 622 | 926 | 83 | 17 | 1,937 | 689 | 1,152 | 79 | 17 |
Illinois | 65,587 | 18,962 | 28,033 | 7,870 | 10,722 | 77,395 | 20,910 | 31,850 | 9,934 | 14,701 |
Indiana | 18,416 | 5,129 | 8,848 | 1,649 | 2,790 | 20,182 | 5,397 | 9,621 | 1,823 | 3,341 |
Iowa | 45,445 | 4,361 | 13,059 | 6,849 | 21,176 | 73,405 | 8,199 | 23,298 | 9,985 | 31,923 |
Kansas | 1,596 | 400 | 895 | 61 | 240 | 2,164 | 478 | 1,261 | 85 | 340 |
Kentucky | 15,066 | 2,794 | 6,850 | 1,786 | 3,636 | 15,528 | 2,938 | 7,793 | 1,441 | 3,356 |
Louisiana | 7,234 | 1,899 | 4,723 | 208 | 404 | 8,481 | 2,111 | 5,700 | 228 | 442 |
Maine | 1,508 | 153 | 755 | 95 | 505 | 1,657 | 189 | 749 | 123 | 596 |
Maryland | 5,205 | 1,980 | 2,502 | 396 | 327 | 5,819 | 2,155 | 2,347 | 599 | 718 |
Massachusetts | 4,266 | 2,064 | 1,325 | 490 | 387 | 5,423 | 2,187 | 1,980 | 552 | 704 |
Michigan | 7,830 | 3,299 | 3,663 | 582 | 286 | 8,327 | 3,585 | 3,503 | 833 | 406 |
Minnesota | 70,145 | 9,180 | 23,325 | 11,033 | 26,607 | 82,291 | 11,626 | 29,614 | 11,604 | 29,447 |
Mississippi | 1,840 | 304 | 1,338 | 38 | 160 | 2,125 | 315 | 1,577 | 42 | 191 |
Missouri | 17,730 | 5,809 | 8,919 | 1,226 | 1,776 | 20,800 | 5,692 | 10,334 | 1,548 | 3,226 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 2,521 | 789 | 1,421 | 115 | 196 | 2,159 | 671 | 1,093 | 124 | 271 |
Nevada | 9,975 | 3,389 | 5,700 | 347 | 539 | 10,212 | 3,409 | 5,682 | 465 | 656 |
New Hampshire | 4,113 | 944 | 1,792 | 348 | 1,029 | 4,024 | 628 | 1,422 | 589 | 1,385 |
New Jersey | 6,018 | 2,149 | 2,862 | 464 | 543 | 6,265 | 1,882 | 3,043 | 448 | 892 |
New Mexico | 6,670 | 2,175 | 3,947 | 179 | 369 | 6,865 | 2,197 | 4,019 | 229 | 420 |
New York | 45,972 | 14,479 | 23,917 | 2,652 | 4,924 | 44,737 | 14,028 | 23,334 | 2,517 | 4,858 |
North Carolina | 5,775 | 1,662 | 2,933 | 373 | 807 | 6,866 | 2,123 | 3,320 | 435 | 988 |
North Dakota | 1,206 | 123 | 458 | 142 | 483 | 1,459 | 162 | 452 | 210 | 635 |
Ohio | 31,545 | 7,778 | 17,209 | 2,230 | 4,328 | 38,894 | 8,795 | 20,522 | 4,335 | 5,242 |
Oklahoma | 7,249 | 3,359 | 3,789 | 73 | 28 | 7,014 | 3,463 | 3,399 | 108 | 44 |
Oregon | 8,066 | 2,786 | 3,859 | 576 | 845 | 8,736 | 2,615 | 4,141 | 752 | 1,228 |
Pennsylvania | 47,910 | 16,422 | 17,664 | 5,119 | 8,705 | 49,089 | 16,360 | 18,424 | 5,520 | 8,785 |
Rhode Island | 639 | 133 | 419 | 29 | 58 | 234 | 31 | 178 | 5 | 20 |
South Carolina | 3,401 | 1,169 | 1,466 | 183 | 583 | 5,077 | 1,561 | 2,374 | 350 | 792 |
South Dakota | 3,128 | 447 | 849 | 707 | 1,125 | 3,256 | 431 | 780 | 769 | 1,276 |
Tennessee | 19,689 | 6,935 | 10,506 | 879 | 1,369 | 22,072 | 7,398 | 11,732 | 1,133 | 1,809 |
Texas | 33,429 | 11,391 | 16,222 | 2,666 | 3,150 | 36,658 | 12,226 | 17,617 | 3,237 | 3,578 |
Utah | 8,524 | 3,576 | 3,655 | 440 | 853 | 9,001 | 3,834 | 4,043 | 419 | 705 |
Vermont | 637 | 405 | 232 | 0 | 0 | 668 | 408 | 260 | 0 | 0 |
Virginia | 30,029 | 9,139 | 15,160 | 2,108 | 3,622 | 32,927 | 10,168 | 16,414 | 2,410 | 3,935 |
Washington | 8,556 | 3,633 | 2,958 | 972 | 993 | 8,892 | 3,543 | 3,314 | 993 | 1,042 |
West Virginia | 17,045 | 1,468 | 1,969 | 10,194 | 3,414 | 24,515 | 2,351 | 2,999 | 13,863 | 5,302 |
Wisconsin | 7,671 | 2,460 | 3,064 | 685 | 1,462 | 8,897 | 2,507 | 3,310 | 997 | 2,083 |
Wyoming | 1,541 | 1,469 | 72 | 0 | 0 | 1,510 | 1,343 | 167 | 0 | 0 |
Other jurisdictions | 21,743 | 7,942 | 10,155 | 1,435 | 2,211 | 22,433 | 7,895 | 10,516 | 1,519 | 2,503 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federated States of Micronesia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 21,743 | 7,942 | 10,155 | 1,435 | 2,211 | 22,433 | 7,895 | 10,516 | 1,519 | 2,503 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | ||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2007 and 2008 Integrated Postsecondary Education Data System (IPEDS), Spring 2008 and Spring 2009. (This table was prepared May 2010.) |