Skip Navigation
Digest of Education Statistics: 2010
Digest of Education Statistics: 2010

NCES 2011-015
April 2011


Table 194. Current expenditure per pupil in average daily attendance in public elementary and secondary schools, by state or jurisdiction: Selected years, 1959-60 through 2007-08
State or jurisdiction Unadjusted dollars Constant 2008-09 dollars1
1959-60 1969-70 1979-80 1989-90 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 1959-60 1969-70 1979-80 1989-90 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
United States $375   $816 $2,272 $4,980 $7,013 $7,394 $7,904 $8,259 $8,610 $8,900 $9,316 $9,778 $10,336 $10,981 $2,741   $4,637 $6,282 $8,418 $9,149 $9,375 $9,690 $9,949 $10,149 $10,266 $10,432 $10,548 $10,868 $11,134
Alabama 241   544 1,612 3,327 5,512 5,758 6,052 6,327 6,642 6,812 7,309 7,980 8,743 9,345 1,762   3,091 4,457 5,625 7,190 7,302 7,420 7,622 7,829 7,858 8,185 8,608 9,193 9,475
Alaska 546   1,123 4,728 8,431 9,209 9,668 9,998 10,419 10,770 11,074 11,851 12,537 13,508 16,002 3,991   6,379 13,072 14,253 12,014 12,259 12,257 12,551 12,695 12,774 13,271 13,524 14,204 16,226
Arizona 404   720 1,971 4,053 5,235 5,478 6,032 6,470 6,784 6,908 7,218 7,637 8,038 8,630 2,948   4,092 5,449 6,852 6,829 6,946 7,395 7,793 7,997 7,969 8,082 8,238 8,452 8,751
Arkansas 225   568 1,574 3,485 5,193 5,628 5,942 6,676 6,981 7,307 8,243 8,748 9,152 9,460 1,645   3,226 4,353 5,892 6,774 7,136 7,284 8,043 8,229 8,429 9,231 9,437 9,624 9,592
California 424 2  867 2,268 4,391 6,045 6,401 7,063 7,439 7,601 7,708 7,989 8,416 9,029 9,673 3,098 2  4,928 6,270 7,423 7,886 8,116 8,659 8,962 8,960 8,891 8,946 9,079 9,495 9,808
                                                             
Colorado 396   738 2,421 4,720 6,386 6,702 7,082 7,284 7,826 8,416 8,558 8,938 9,110 9,977 2,894   4,193 6,694 7,980 8,331 8,498 8,682 8,774 9,225 9,708 9,583 9,642 9,580 10,117
Connecticut 436   951 2,420 7,837 9,620 10,122 10,525 11,022 11,302 11,755 12,655 13,461 14,143 15,063 3,186   5,406 6,692 13,249 12,550 12,834 12,903 13,277 13,322 13,559 14,172 14,521 14,872 15,274
Delaware 456   900 2,861 5,799 8,336 8,809 9,720 9,959 10,257 11,049 11,770 12,330 12,612 12,789 3,329   5,115 7,911 9,803 10,875 11,169 11,917 11,997 12,091 12,746 13,180 13,301 13,262 12,968
District of Columbia 431   1,018 3,259 8,955 10,611 11,935 13,204 14,557 14,735 15,414 15,074 17,877 18,285 20,807 3,150   5,787 9,011 15,139 13,843 15,133 16,188 17,536 17,369 17,780 16,880 19,284 19,227 21,097
Florida 318   732 1,889 4,997 6,443 6,383 6,620 6,679 6,922 7,269 7,731 8,376 9,055 9,711 2,321   4,161 5,223 8,448 8,405 8,094 8,116 8,046 8,159 8,385 8,657 9,036 9,522 9,847
                                                             
Georgia 253   588 1,625 4,275 6,534 6,903 7,431 7,870 8,308 8,278 8,577 9,164 9,615 10,263 1,852   3,341 4,494 7,227 8,524 8,753 9,110 9,480 9,792 9,549 9,604 9,885 10,110 10,406
Hawaii 325   841 2,322 4,448 6,648 7,090 7,106 7,919 8,770 9,341 9,705 10,747 12,364 12,774 2,371   4,776 6,420 7,520 8,673 8,990 8,712 9,540 10,337 10,774 10,867 11,593 13,001 12,952
Idaho 290   603 1,659 3,078 5,379 5,644 6,077 6,391 6,454 6,559 6,698 6,861 7,074 7,402 2,116   3,428 4,588 5,203 7,017 7,157 7,451 7,699 7,608 7,565 7,501 7,402 7,438 7,506
Illinois 438   909 2,587 5,118 7,676 8,084 8,659 8,967 9,309 9,710 10,020 10,282 10,816 11,624 3,203   5,168 7,152 8,652 10,013 10,250 10,616 10,802 10,972 11,200 11,221 11,092 11,374 11,786
Indiana 369   728 1,882 4,606 7,249 7,652 8,128 8,268 8,582 9,033 9,640 9,558 9,727 9,569 2,693   4,137 5,205 7,787 9,457 9,703 9,965 9,960 10,116 10,420 10,795 10,310 10,228 9,703
                                                             
Iowa 368   844 2,326 4,453 6,548 6,925 7,340 7,714 7,943 8,017 8,341 8,460 8,789 9,128 2,686   4,797 6,433 7,528 8,543 8,781 8,999 9,292 9,363 9,247 9,340 9,126 9,241 9,255
Kansas 348   771 2,173 4,752 6,708 6,962 7,681 8,342 8,373 8,804 9,037 9,905 10,280 11,053 2,540   4,381 6,008 8,033 8,751 8,828 9,417 10,049 9,870 10,156 10,119 10,685 10,809 11,208
Kentucky 233   545 1,701 3,745 6,501 6,784 7,174 7,536 7,728 7,976 8,379 8,975 9,303 9,940 1,703   3,098 4,704 6,332 8,481 8,602 8,795 9,078 9,110 9,200 9,383 9,681 9,782 10,079
Louisiana 372   648 1,792 3,903 6,019 6,256 6,553 7,061 7,492 7,846 8,288 8,568 9,650 10,797 2,717   3,682 4,955 6,599 7,852 7,932 8,034 8,506 8,831 9,051 9,281 9,243 10,148 10,947
Maine 283   692 1,824 5,373 7,688 8,247 8,879 9,517 10,114 10,504 11,153 11,760 12,628 13,177 2,065   3,935 5,042 9,083 10,030 10,457 10,885 11,465 11,922 12,117 12,489 12,686 13,279 13,361
                                                             
Maryland 393   918 2,598 6,275 7,865 8,273 8,833 9,266 9,801 10,140 10,790 11,719 12,836 14,099 2,869   5,218 7,183 10,609 10,261 10,490 10,830 11,162 11,553 11,696 12,083 12,642 13,497 14,295
Massachusetts 409   859 2,819 6,237 8,750 9,375 10,073 10,808 11,161 11,583 12,208 12,629 13,263 14,349 2,987   4,882 7,795 10,544 11,416 11,887 12,349 13,020 13,156 13,361 13,671 13,623 13,946 14,549
Michigan 415   904 2,640 5,546 8,142 8,886 9,031 9,428 9,847 10,049 10,328 10,598 10,932 11,155 3,033   5,137 7,301 9,376 10,622 11,267 11,071 11,358 11,607 11,591 11,565 11,433 11,495 11,310
Minnesota 425   904 2,387 4,971 7,183 7,499 7,960 8,050 8,440 8,934 9,273 9,761 10,185 10,650 3,106   5,135 6,600 8,403 9,371 9,509 9,759 9,698 9,949 10,306 10,384 10,529 10,710 10,799
Mississippi 206   501 1,664 3,094 4,871 5,356 5,535 5,719 6,186 6,601 6,994 7,699 7,988 8,448 1,504   2,846 4,600 5,230 6,355 6,791 6,785 6,890 7,292 7,615 7,832 8,305 8,399 8,566
                                                             
Missouri 344   709 1,936 4,507 6,393 6,764 7,265 7,700 8,002 8,022 8,360 8,834 9,266 10,007 2,513   4,026 5,354 7,619 8,341 8,577 8,906 9,275 9,432 9,253 9,361 9,530 9,743 10,146
Montana 411   782 2,476 4,736 6,768 6,990 7,484 7,861 8,391 8,771 9,108 9,653 10,244 10,541 3,001   4,443 6,848 8,007 8,830 8,863 9,175 9,470 9,891 10,117 10,200 10,413 10,771 10,688
Nebraska 337   736 2,150 4,842 6,856 7,360 7,688 8,238 8,550 9,270 9,638 10,170 10,711 11,217 2,462   4,185 5,945 8,185 8,944 9,332 9,425 9,923 10,078 10,693 10,793 10,970 11,263 11,373
Nevada 430   769 2,088 4,117 5,934 6,148 6,150 6,477 6,496 6,780 7,198 7,720 8,372 8,891 3,144   4,372 5,774 6,960 7,742 7,795 7,540 7,803 7,657 7,820 8,061 8,327 8,804 9,015
New Hampshire 347   723 1,916 5,304 6,780 7,082 7,656 8,230 8,900 9,391 10,043 10,698 11,347 12,280 2,537   4,109 5,297 8,967 8,845 8,980 9,386 9,915 10,491 10,832 11,247 11,540 11,931 12,452
                                                             
New Jersey 388   1,016 3,191 8,139 10,748 10,903 11,752 12,197 13,093 13,776 14,666 15,362 16,650 18,174 2,831   5,775 8,824 13,760 14,022 13,824 14,408 14,693 15,433 15,891 16,423 16,571 17,508 18,428
New Mexico 363   707 2,034 3,515 5,363 5,835 6,320 6,886 7,126 7,653 7,933 8,426 8,876 9,377 2,649   4,018 5,623 5,942 6,997 7,398 7,748 8,295 8,399 8,828 8,883 9,089 9,333 9,507
New York 562   1,327 3,462 8,062 10,514 10,957 11,887 12,343 13,211 13,926 15,054 16,095 17,182 18,423 4,103   7,539 9,573 13,628 13,717 13,893 14,573 14,869 15,573 16,063 16,858 17,362 18,067 18,680
North Carolina 237   612 1,754 4,290 6,088 6,505 6,817 6,970 7,057 7,114 7,628 7,940 8,373 8,415 1,733   3,480 4,851 7,253 7,942 8,248 8,358 8,397 8,319 8,207 8,542 8,566 8,805 8,532
North Dakota 367   690 1,920 4,189 5,820 6,078 6,467 7,112 7,315 7,791 8,776 9,239 9,203 9,637 2,679   3,919 5,310 7,082 7,593 7,707 7,928 8,568 8,623 8,986 9,827 9,966 9,678 9,771
                                                             
Ohio 365   730 2,075 5,045 7,254 7,816 8,403 8,928 9,427 9,799 9,984 10,306 10,792 11,374 2,667   4,148 5,736 8,528 9,464 9,911 10,302 10,755 11,112 11,303 11,180 11,117 11,348 11,533
Oklahoma 311   604 1,926 3,508 5,684 5,770 6,458 6,672 6,540 6,599 7,086 7,449 7,968 8,270 2,275   3,435 5,327 5,930 7,415 7,316 7,917 8,037 7,709 7,612 7,935 8,035 8,379 8,386
Oregon 448   925 2,692 5,474 7,787 8,129 8,545 8,725 8,514 8,640 8,799 9,294 9,762 10,487 3,275   5,255 7,443 9,255 10,159 10,307 10,476 10,511 10,035 9,966 9,853 10,025 10,265 10,634
Pennsylvania 409   882 2,535 6,228 8,026 8,380 8,847 9,196 9,648 10,393 11,014 11,530 11,995 12,493 2,991   5,010 7,009 10,529 10,470 10,626 10,846 11,077 11,372 11,989 12,334 12,438 12,613 12,667
Rhode Island 413   891 2,601 6,368 9,049 9,646 10,116 10,552 11,377 12,279 12,685 13,917 14,674 15,843 3,020   5,064 7,192 10,765 11,805 12,231 12,401 12,711 13,411 14,164 14,205 15,012 15,431 16,064
                                                             
South Carolina 220   613 1,752 4,082 6,003 6,545 7,210 7,549 7,759 7,893 8,302 8,795 9,226 9,823 1,608   3,481 4,844 6,900 7,831 8,299 8,840 9,094 9,146 9,104 9,296 9,488 9,702 9,960
South Dakota 347   690 1,908 3,731 5,613 6,037 6,581 6,890 7,192 7,607 7,960 8,273 8,506 9,047 2,534   3,920 5,275 6,308 7,323 7,654 8,069 8,299 8,478 8,774 8,914 8,924 8,944 9,173
Tennessee 238   566 1,635 3,664 5,521 5,837 6,108 6,476 6,674 7,047 7,426 7,580 7,843 8,459 1,739   3,217 4,522 6,194 7,203 7,401 7,488 7,802 7,867 8,128 8,316 8,177 8,247 8,577
Texas 332   624 1,916 4,150 6,161 6,771 7,039 7,302 7,714 7,711 7,814 8,085 8,484 9,029 2,428   3,547 5,297 7,017 8,038 8,586 8,629 8,797 9,093 8,895 8,750 8,722 8,921 9,155
Utah 322   626 1,657 2,764 4,478 4,692 5,029 5,294 5,247 5,427 5,654 5,809 6,116 6,841 2,356   3,559 4,581 4,672 5,842 5,950 6,166 6,377 6,185 6,260 6,331 6,267 6,431 6,937
                                                             
Vermont 344   807 1,997 6,227 7,984 8,799 9,559 10,229 10,903 11,675 12,579 13,377 14,219 15,089 2,513   4,587 5,522 10,527 10,416 11,157 11,719 12,322 12,851 13,468 14,086 14,430 14,952 15,299
Virginia 274   708 1,970 4,672 6,129 6,491 7,664 7,928 8,300 8,761 9,441 10,046 10,913 11,410 2,003   4,022 5,447 7,897 7,995 8,230 9,396 9,551 9,783 10,105 10,572 10,837 11,475 11,570
Washington 420   915 2,568 4,702 6,595 6,914 7,312 7,626 7,882 8,051 8,362 8,702 9,233 9,846 3,071   5,201 7,101 7,949 8,604 8,766 8,964 9,187 9,291 9,287 9,364 9,388 9,709 9,983
West Virginia 258   670 1,920 4,360 7,189 7,637 8,148 8,451 9,025 9,076 9,321 9,756 10,080 10,605 1,888   3,807 5,310 7,372 9,378 9,683 9,989 10,180 10,638 10,470 10,437 10,524 10,600 10,753
Wisconsin 413   883 2,477 5,524 8,062 8,299 8,797 9,237 9,538 9,834 10,141 10,484 10,813 11,370 3,017   5,016 6,848 9,338 10,518 10,522 10,785 11,127 11,242 11,343 11,356 11,309 11,370 11,529
Wyoming 450   856 2,527 5,577 7,393 7,944 8,466 9,321 9,906 10,351 11,087 12,415 14,219 14,936 3,290   4,864 6,986 9,429 9,645 10,073 10,378 11,228 11,677 11,939 12,415 13,392 14,952 15,145
                                                             
Other jurisdictions                                                            
American Samoa   1,908 2,354 2,807 2,743 2,983 3,121 3,671 3,801 3,842 3,909 4,309   3,225 3,071 3,559 3,363 3,593 3,678 4,235 4,256 4,144 4,110 4,369
Guam 236   820 4,234 6,449 7,095 7,450 8,084 1,727   4,658 7,158 7,439 7,653 7,834 8,197
Northern Marianas   3,007 5,973 5,720 5,481 4,934 5,221 4,746 5,669 5,307 5,356 5,162   5,084 7,793 7,253 6,719 5,944 6,154 5,474 6,349 5,725 5,632 5,234
Puerto Rico 106   1,750 3,771 3,859 4,191 4,013 4,743 4,534 5,304 5,897 6,152 6,898 776   2,958 4,919 4,893 5,138 4,834 5,590 5,230 5,939 6,362 6,469 6,995
U.S. Virgin Islands 271   6,767 7,714 7,238 7,795 6,248 7,747 8,077 8,698 9,637 10,548 12,358 1,977   11,441 10,064 9,177 9,556 7,526 9,132 9,317 9,741 10,395 11,091 12,531
—Not available.                              
1 Constant dollars based on the Consumer Price Index (CPI), prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. The CPI does not account for differences in inflation rates from state to state.                              
2 Estimated by the National Center for Education Statistics.                              
NOTE: State administration expenditures are excluded in all years except 1959-60, 1969-70, and 1979-80. Beginning in 1989-90, extensive changes were made in the data collection procedures. There are discrepancies in average daily attendance reporting practices from state to state. Some data have been revised from previously published figures.                              
SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems, 1959-60 and 1969-70; Revenues and Expenditures for Public Elementary and Secondary Education, 1979-80; and Common Core of Data (CCD), "National Public Education Financial Survey," 1989-90 through 2007-08. (This table was prepared November 2010.)