2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (45KB) |
Table 111. | Public high school graduates, by state or jurisdiction: Selected years, 1980-81 through 2008-09 |
State or jurisdiction | 1980-81 | 1989-90 | 1999-2000 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | Projected 2008-09 graduates |
Percent change, 1999-2000 to 2008-09 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
United States | 2,725,285 | 2,320,337 | 1 | 2,553,844 | 2,621,534 | 2,719,947 | 2,753,438 | 1 | 2,799,250 | 2,815,544 | 1 | 2,892,351 | 2,999,508 | 3,004,570 | 17.6 | |
Alabama | 44,894 | 40,485 | 37,819 | 35,887 | 36,741 | 36,464 | 37,453 | 37,918 | 38,912 | 41,346 | 40,190 | 6.3 | ||||
Alaska | 5,343 | 5,386 | 6,615 | 6,945 | 7,297 | 7,236 | 6,909 | 7,361 | 7,666 | 7,855 | 8,160 | 23.4 | ||||
Arizona | 28,416 | 32,103 | 38,304 | 47,175 | 49,986 | 45,508 | 59,498 | 54,091 | 55,954 | 61,667 | 57,230 | 49.4 | ||||
Arkansas | 29,577 | 26,475 | 27,335 | 26,984 | 27,555 | 27,181 | 26,621 | 28,790 | 27,166 | 28,725 | 28,720 | 5.1 | ||||
California | 242,172 | 236,291 | 309,866 | 325,895 | 341,097 | 343,480 | 355,217 | 343,515 | 356,641 | 374,561 | 383,320 | 23.7 | ||||
Colorado | 35,897 | 32,967 | 38,924 | 40,760 | 42,379 | 44,777 | 44,532 | 44,424 | 45,628 | 46,082 | 48,220 | 23.9 | ||||
Connecticut | 38,369 | 27,878 | 31,562 | 32,327 | 33,667 | 34,573 | 35,515 | 36,222 | 37,541 | 38,419 | 37,730 | 19.5 | ||||
Delaware | 7,349 | 5,550 | 6,108 | 6,482 | 6,817 | 6,951 | 6,934 | 7,275 | 7,205 | 7,388 | 7,590 | 24.3 | ||||
District of Columbia2 | 4,848 | 3,626 | 2,695 | 3,090 | 2,725 | 3,031 | 2,781 | 3,150 | 3 | 2,944 | 3,352 | 3,470 | 28.8 | |||
Florida | 88,755 | 88,934 | 106,708 | 119,537 | 127,484 | 131,418 | 133,318 | 134,686 | 142,284 | 149,046 | 152,710 | 43.1 | ||||
Georgia | 62,963 | 56,605 | 62,563 | 65,983 | 66,890 | 68,550 | 70,834 | 73,498 | 77,829 | 83,505 | 81,030 | 29.5 | ||||
Hawaii | 11,472 | 10,325 | 10,437 | 10,452 | 10,013 | 10,324 | 10,813 | 10,922 | 11,063 | 11,613 | 11,210 | 7.4 | ||||
Idaho | 12,679 | 11,971 | 16,170 | 15,874 | 15,858 | 15,547 | 15,768 | 16,096 | 16,242 | 16,567 | 16,670 | 3.1 | ||||
Illinois | 136,795 | 108,119 | 111,835 | 116,657 | 117,507 | 124,763 | 123,615 | 126,817 | 130,220 | 135,143 | 131,680 | 17.7 | ||||
Indiana | 73,381 | 60,012 | 57,012 | 56,722 | 57,897 | 56,008 | 55,444 | 57,920 | 59,887 | 61,901 | 63,990 | 12.2 | ||||
Iowa | 42,635 | 31,796 | 33,926 | 33,789 | 34,860 | 34,339 | 33,547 | 33,693 | 34,127 | 34,573 | 34,560 | 1.9 | ||||
Kansas | 29,397 | 25,367 | 29,102 | 29,541 | 29,963 | 30,155 | 30,355 | 29,818 | 30,139 | 30,737 | 29,580 | 1.6 | ||||
Kentucky | 41,714 | 38,005 | 36,830 | 36,337 | 37,654 | 37,787 | 38,399 | 38,449 | 39,099 | 39,339 | 41,670 | 13.1 | ||||
Louisiana | 46,199 | 36,053 | 38,430 | 37,905 | 37,610 | 37,019 | 36,009 | 33,275 | 34,274 | 34,401 | 34,230 | -10.9 | ||||
Maine | 15,554 | 13,839 | 12,211 | 12,593 | 12,947 | 13,278 | 13,077 | 12,950 | 13,151 | 14,350 | 14,620 | 19.7 | ||||
Maryland | 54,050 | 41,566 | 47,849 | 50,881 | 51,864 | 52,870 | 54,170 | 55,536 | 57,564 | 59,171 | 57,250 | 19.6 | ||||
Massachusetts | 74,831 | 55,941 | 4 | 52,950 | 55,272 | 55,987 | 58,326 | 59,665 | 61,272 | 63,903 | 65,197 | 64,010 | 20.9 | |||
Michigan | 124,372 | 93,807 | 97,679 | 95,001 | 100,301 | 98,823 | 101,582 | 102,582 | 111,838 | 115,183 | 115,870 | 18.6 | ||||
Minnesota | 64,166 | 49,087 | 57,372 | 57,440 | 59,432 | 59,096 | 58,391 | 58,898 | 59,497 | 60,409 | 59,290 | 3.3 | ||||
Mississippi | 28,083 | 25,182 | 24,232 | 23,740 | 23,810 | 23,735 | 23,523 | 23,848 | 24,186 | 24,795 | 25,670 | 5.9 | ||||
Missouri | 60,359 | 48,957 | 52,848 | 54,487 | 56,925 | 57,983 | 57,841 | 58,417 | 60,275 | 61,717 | 61,400 | 16.2 | ||||
Montana | 11,634 | 9,370 | 10,903 | 10,554 | 10,657 | 10,500 | 10,335 | 10,283 | 10,122 | 10,396 | 10,020 | -8.1 | ||||
Nebraska | 21,411 | 17,664 | 20,149 | 19,910 | 20,161 | 20,309 | 19,940 | 19,764 | 19,873 | 20,035 | 20,310 | 0.8 | ||||
Nevada | 9,069 | 9,477 | 14,551 | 16,270 | 16,378 | 15,201 | 15,740 | 16,455 | 16,455 | 17,149 | 18,230 | 25.3 | ||||
New Hampshire | 11,552 | 10,766 | 11,829 | 12,452 | 13,210 | 13,309 | 13,775 | 13,988 | 14,452 | 14,982 | 14,110 | 19.3 | ||||
New Jersey | 93,168 | 69,824 | 74,420 | 77,664 | 81,391 | 83,826 | 86,502 | 90,049 | 93,013 | 94,994 | 96,110 | 29.1 | ||||
New Mexico | 17,915 | 14,884 | 18,031 | 18,094 | 16,923 | 17,892 | 17,353 | 17,822 | 16,131 | 18,264 | 17,690 | -1.9 | ||||
New York | 198,465 | 143,318 | 141,731 | 140,139 | 143,818 | 142,526 | 5 | 153,203 | 161,817 | 168,333 | 176,310 | 170,820 | 20.5 | |||
North Carolina | 69,395 | 64,782 | 62,140 | 65,955 | 69,696 | 72,126 | 75,010 | 76,710 | 76,031 | 83,307 | 80,630 | 29.8 | ||||
North Dakota | 9,924 | 7,690 | 8,606 | 8,114 | 8,169 | 7,888 | 7,555 | 7,192 | 7,159 | 6,999 | 6,960 | -19.1 | ||||
Ohio | 143,503 | 114,513 | 111,668 | 110,608 | 115,762 | 119,029 | 116,702 | 117,356 | 117,658 | 120,758 | 122,920 | 10.1 | ||||
Oklahoma | 38,875 | 35,606 | 37,646 | 36,852 | 36,694 | 36,799 | 36,227 | 36,497 | 37,100 | 37,630 | 37,630 | 0.0 | ||||
Oregon | 28,729 | 25,473 | 30,151 | 31,153 | 32,587 | 32,958 | 32,602 | 32,394 | 33,446 | 34,949 | 35,760 | 18.6 | ||||
Pennsylvania | 144,645 | 110,527 | 113,959 | 114,943 | 119,933 | 123,474 | 124,758 | 127,830 | 3 | 128,603 | 130,298 | 122,840 | 7.8 | |||
Rhode Island | 10,719 | 7,825 | 8,477 | 9,006 | 9,318 | 9,258 | 9,881 | 10,108 | 10,384 | 10,347 | 9,960 | 17.5 | ||||
South Carolina | 38,347 | 32,483 | 31,617 | 31,302 | 32,482 | 33,235 | 33,439 | 34,970 | 3 | 35,108 | 35,140 | 6 | 37,010 | 17.1 | ||
South Dakota | 10,385 | 7,650 | 9,278 | 8,796 | 8,999 | 9,001 | 8,585 | 8,589 | 8,346 | 8,582 | 8,120 | -12.5 | ||||
Tennessee | 50,648 | 46,094 | 41,568 | 40,894 | 44,113 | 46,096 | 47,967 | 50,880 | 54,502 | 57,486 | 54,360 | 30.8 | ||||
Texas | 171,665 | 172,480 | 212,925 | 225,167 | 238,111 | 244,165 | 239,717 | 240,485 | 241,193 | 252,121 | 260,140 | 22.2 | ||||
Utah | 19,886 | 21,196 | 32,501 | 30,183 | 29,527 | 30,252 | 30,253 | 29,050 | 28,276 | 28,167 | 34,040 | 4.7 | ||||
Vermont | 6,424 | 6,127 | 6,675 | 7,083 | 6,970 | 7,100 | 7,152 | 6,779 | 7,317 | 7,392 | 6,960 | 4.3 | ||||
Virginia | 67,126 | 60,605 | 65,596 | 66,519 | 72,943 | 72,042 | 73,667 | 69,597 | 73,997 | 77,369 | 78,390 | 19.5 | ||||
Washington | 50,046 | 45,941 | 57,597 | 58,311 | 60,435 | 61,274 | 61,094 | 60,213 | 62,801 | 61,625 | 63,400 | 10.1 | ||||
West Virginia | 23,580 | 21,854 | 19,437 | 17,128 | 17,287 | 17,339 | 17,137 | 16,763 | 17,407 | 17,489 | 17,840 | -8.2 | ||||
Wisconsin | 67,743 | 52,038 | 58,545 | 60,575 | 63,272 | 62,784 | 5 | 63,229 | 63,003 | 63,968 | 65,183 | 64,790 | 10.7 | |||
Wyoming | 6,161 | 5,823 | 6,462 | 6,106 | 5,845 | 5,833 | 5,616 | 5,527 | 5,441 | 5,494 | 5,510 | -14.7 | ||||
Bureau of Indian Education | — | — | — | — | — | — | — | — | — | — | — | — | ||||
DoD, overseas | — | — | 2,642 | 2,554 | 2,641 | 2,766 | — | — | — | — | — | — | ||||
DoD, domestic | — | — | 560 | 565 | 590 | 584 | — | — | — | — | — | — | ||||
Other jurisdictions | ||||||||||||||||
American Samoa | — | 703 | 698 | 823 | 832 | 852 | 905 | 879 | 954 | — | — | — | ||||
Guam | — | 1,033 | 1,406 | — | 1,502 | 1,346 | 1,179 | — | — | — | — | — | ||||
Northern Marianas | — | 227 | 360 | 416 | 422 | 575 | 614 | 670 | 643 | — | — | — | ||||
Puerto Rico | — | 29,049 | 30,856 | 30,278 | 31,408 | 30,083 | 29,071 | 31,896 | 31,718 | 30,016 | — | — | ||||
U.S. Virgin Islands | — | 1,260 | 1,060 | 883 | 886 | 816 | 940 | — | 820 | 820 | — | — |
—Not available. | ||||||||||||||||
1 U.S. total includes estimates for nonreporting states. | ||||||||||||||||
2 Beginning in 1989-90, graduates from adult programs are excluded. | ||||||||||||||||
3 Data from NCES 2009-062, Projections of Education Statistics to 2018. | ||||||||||||||||
4 Projected data from NCES 91-490, Projections of Education Statistics to 2002. | ||||||||||||||||
5 Estimated high school graduates from NCES 2006-606rev, The Averaged Freshman Graduation Rate for Public High Schools From the Common Core of Data: School Years 2002-03 and 2003-04. | ||||||||||||||||
6 Projected data from NCES 2010-069, Projections of Education Statistics to 2019. | ||||||||||||||||
NOTE: Data include regular diploma recipients, but exclude students receiving a certificate of attendance and persons receiving high school equivalency certificates. DoD = Department of Defense. Detail may not sum to totals because of rounding. | ||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Projections of Education Statistics to 2019; Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 1981-82 through 2008-09; and Public School Graduates and Dropouts from the Common Core of Data: School Year 2007–08. (This table was prepared August 2010.) |