2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (38KB) |
Table 86. | Staff employed in public elementary and secondary school systems, by type of assignment and state or jurisdiction: Fall 2007 |
[In full-time equivalents] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Total | School district staff | School staff | Student support staff | Other support services staff | |||||||
Officials and adminis- trators |
Adminis- trative support staff | Instruc- tion coordi- nators |
Principals and assistant principals | School and library support staff | Teachers | Instruc- tional aides |
Guidance counsel- ors |
Librar- ians |
||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States1 | 6,215,635 | 59,369 | 184,476 | 70,677 | 157,564 | 291,537 | 3,178,142 | 718,119 | 105,519 | 54,385 | 253,700 | 1,142,147 |
Alabama2,3 | 111,656 | 325 | 1,450 | 944 | 3,029 | 9,388 | 50,420 | 6,514 | 1,872 | 1,431 | 2,730 | 33,553 |
Alaska2 | 16,593 | 500 | 719 | 185 | 752 | 1,214 | 7,613 | 2,317 | 290 | 166 | 491 | 2,346 |
Arizona | 104,670 | 447 | 766 | 127 | 2,532 | 7,474 | 54,032 | 15,362 | 1,450 | 862 | 7,566 | 14,052 |
Arkansas | 70,331 | 674 | 2,266 | 788 | 1,728 | 2,647 | 33,882 | 8,008 | 1,414 | 961 | 3,282 | 14,681 |
California4 | 583,625 | 3,080 | 23,204 | 7,146 | 14,647 | 37,213 | 305,230 | 65,846 | 7,839 | 1,259 | 18,280 | 99,881 |
Colorado | 99,326 | 1,266 | 4,398 | 1,813 | 2,778 | 5,584 | 47,761 | 14,322 | 1,707 | 851 | 5,224 | 13,622 |
Connecticut | 86,762 | 875 | 3,209 | 2,646 | 2,598 | 2,470 | 39,304 | 13,741 | 1,396 | 799 | 2,359 | 17,365 |
Delaware | 15,524 | 336 | 337 | 288 | 412 | 413 | 8,198 | 1,550 | 272 | 139 | 757 | 2,822 |
District of Columbia | 12,532 | 316 | 309 | 336 | 443 | 683 | 6,347 | 1,420 | 220 | 127 | 468 | 1,863 |
Florida | 329,726 | 2,134 | 15,012 | 678 | 8,001 | 16,990 | 168,737 | 29,907 | 6,155 | 2,924 | 12,996 | 66,192 |
Georgia | 235,083 | 2,267 | 2,774 | 1,913 | 6,503 | 10,360 | 116,857 | 28,060 | 3,686 | 2,283 | 7,613 | 52,767 |
Hawaii | 21,657 | 229 | 311 | 612 | 544 | 1,235 | 11,397 | 2,253 | 660 | 258 | 1,629 | 2,529 |
Idaho | 27,149 | 133 | 539 | 266 | 740 | 1,230 | 15,013 | 2,901 | 614 | 158 | 561 | 4,994 |
Illinois3,5 | 214,459 | 1,203 | 2,407 | 2,235 | 3,551 | 3,861 | 136,571 | 29,567 | 1,963 | 1,963 | 10,078 | 21,060 |
Indiana | 139,460 | 1,110 | 974 | 1,752 | 3,178 | 8,755 | 62,334 | 21,112 | 1,926 | 969 | 2,088 | 35,262 |
Iowa | 71,794 | 842 | 1,897 | 421 | 1,674 | 3,201 | 36,089 | 10,544 | 1,214 | 533 | 2,382 | 12,997 |
Kansas | 54,232 | 500 | 134 | 78 | 1,854 | 2,790 | 35,359 | 8,525 | 1,119 | 897 | 1,764 | 1,212 |
Kentucky | 100,362 | 932 | 2,489 | 987 | 3,030 | 6,089 | 43,536 | 14,286 | 1,467 | 1,122 | 2,653 | 23,771 |
Louisiana | 99,625 | 346 | 2,741 | 1,768 | 2,746 | 3,732 | 48,610 | 11,190 | 3,022 | 1,190 | 3,596 | 20,684 |
Maine | 39,918 | 562 | 2,524 | 295 | 1,003 | 4,273 | 16,558 | 6,280 | 623 | 250 | 1,701 | 5,849 |
Maryland | 116,857 | 3,327 | 2,335 | 1,864 | 3,624 | 6,823 | 59,320 | 10,999 | 2,421 | 1,225 | 4,510 | 20,409 |
Massachusetts | 123,114 | 2,154 | 3,491 | 561 | 4,765 | 6,786 | 70,719 | 22,134 | 2,262 | 864 | 8,059 | 1,319 |
Michigan | 208,987 | 3,286 | 1,250 | 3,591 | 5,059 | 13,593 | 96,204 | 22,188 | 2,631 | 1,088 | 12,452 | 47,645 |
Minnesota | 108,432 | 2,042 | 2,314 | 1,793 | 2,000 | 4,854 | 52,975 | 15,745 | 1,078 | 843 | 11,634 | 13,154 |
Mississippi | 71,144 | 1,010 | 2,018 | 739 | 1,922 | 2,656 | 33,560 | 9,113 | 1,065 | 973 | 2,985 | 15,103 |
Missouri | 133,607 | 1,496 | 8,884 | 904 | 3,217 | 490 | 68,430 | 12,646 | 2,721 | 1,653 | 4,974 | 28,192 |
Montana5,6,7,8 | 19,179 | 167 | 478 | 163 | 552 | 189 | 10,519 | 2,110 | 461 | 382 | 708 | 3,450 |
Nebraska | 43,672 | 647 | 815 | 776 | 1,035 | 2,001 | 21,930 | 5,358 | 790 | 567 | 1,320 | 8,433 |
Nevada3,5,6,7,8 | 35,574 | 306 | 956 | 1,332 | 1,048 | 1,667 | 23,423 | 4,063 | 888 | 372 | 491 | 1,028 |
New Hampshire | 32,573 | 666 | 715 | 251 | 525 | 987 | 15,484 | 6,877 | 827 | 324 | 619 | 5,298 |
New Jersey2,5,6,7,9 | 201,552 | 1,454 | 6,098 | 2,728 | 1,368 | 8,745 | 111,500 | 23,967 | 2,794 | 1,778 | 13,630 | 27,490 |
New Mexico | 46,699 | 834 | 56 | 663 | 1,519 | 3,894 | 22,300 | 6,117 | 815 | 294 | 3,283 | 6,924 |
New York | 374,080 | 3,005 | 18,808 | 2,567 | 9,388 | 8,561 | 211,854 | 38,999 | 5,971 | 3,154 | 12,356 | 59,417 |
North Carolina | 203,287 | 1,650 | 4,987 | 2,047 | 4,853 | 7,865 | 106,562 | 28,761 | 3,927 | 2,358 | 7,819 | 32,458 |
North Dakota | 15,385 | 475 | 146 | 129 | 401 | 507 | 8,068 | 1,991 | 260 | 191 | 519 | 2,698 |
Ohio | 243,579 | 2,625 | 15,519 | 1,592 | 5,171 | 14,569 | 109,766 | 18,702 | 3,703 | 1,433 | 19,470 | 51,029 |
Oklahoma | 86,758 | 606 | 3,211 | 371 | 2,194 | 4,241 | 46,735 | 7,719 | 1,643 | 1,086 | 3,627 | 15,325 |
Oregon | 64,619 | 474 | 3,261 | 384 | 1,639 | 4,806 | 30,013 | 10,512 | 1,166 | 380 | 1,974 | 10,010 |
Pennsylvania | 254,476 | 2,559 | 6,995 | 1,784 | 5,751 | 11,896 | 135,234 | 28,205 | 4,747 | 2,248 | 9,491 | 45,566 |
Rhode Island | 17,559 | 71 | 383 | 74 | 468 | 639 | 11,271 | 1,659 | 410 | 291 | 508 | 1,785 |
South Carolina | 66,087 | 605 | 500 | 483 | 2,387 | 796 | 47,382 | 8,248 | 1,751 | 1,109 | 2,696 | 130 |
South Dakota | 17,019 | 615 | 403 | 125 | 413 | 531 | 9,416 | 1,129 | 312 | 137 | 553 | 3,385 |
Tennessee | 126,646 | 177 | 818 | 831 | 3,267 | 4,997 | 64,659 | 15,197 | 2,700 | 1,893 | 732 | 31,375 |
Texas | 635,715 | 5,677 | 20,074 | 3,486 | 20,174 | 26,065 | 321,929 | 63,017 | 10,879 | 5,066 | 21,160 | 138,188 |
Utah | 48,515 | 383 | 768 | 977 | 1,164 | 2,647 | 24,336 | 7,784 | 746 | 274 | 1,052 | 8,384 |
Vermont | 19,184 | 145 | 435 | 242 | 550 | 926 | 8,749 | 4,379 | 428 | 226 | 940 | 2,164 |
Virginia | 204,384 | 1,634 | 4,614 | 12,614 | 4,668 | 8,846 | 71,861 | 20,255 | 4,103 | 2,040 | 7,179 | 66,570 |
Washington | 103,714 | 1,197 | 1,656 | 522 | 2,834 | 5,296 | 53,960 | 10,266 | 2,062 | 1,247 | 2,889 | 21,785 |
West Virginia5 | 38,309 | 721 | 1,141 | 205 | 1,091 | 444 | 20,306 | 3,491 | 698 | 362 | 1,464 | 8,386 |
Wisconsin | 104,981 | 941 | 2,467 | 1,225 | 2,429 | 4,709 | 58,914 | 10,624 | 1,926 | 1,211 | 5,908 | 14,627 |
Wyoming | 15,464 | 343 | 420 | 376 | 345 | 909 | 6,915 | 2,159 | 425 | 174 | 480 | 2,918 |
Bureau of Indian Education | — | — | — | — | — | — | — | — | — | — | — | — |
DoD, overseas | 6,265 | 51 | 28 | 24 | 224 | 555 | 4,147 | 237 | 217 | 132 | 177 | 473 |
DoD, domestic | 3,994 | 64 | 21 | 47 | 98 | 396 | 2,243 | 308 | 91 | 67 | 96 | 563 |
Other jurisdictions | ||||||||||||
American Samoa | — | — | — | — | — | — | — | — | — | — | — | — |
Guam | — | — | — | — | — | — | — | — | — | — | — | — |
Northern Marianas | 1,111 | 5 | 68 | 8 | 37 | 71 | 550 | 228 | 21 | 1 | 28 | 94 |
Puerto Rico | 71,847 | 590 | 174 | 501 | 1,457 | 5,477 | 40,826 | 190 | 951 | 1,134 | 3,703 | 16,844 |
U.S. Virgin Islands | 3,137 | 50 | 29 | 43 | 83 | 96 | 1,518 | 370 | 75 | 25 | 120 | 728 |
—Not available. | ||||||||||||
1 Includes imputations for undercounts in states as designated in footnotes 2 through 9. | ||||||||||||
2 Includes imputations for instruction coordinators. | ||||||||||||
3 Includes imputations for instructional aides. | ||||||||||||
4 Includes imputations for prekindergarten teachers. | ||||||||||||
5 Includes imputations for library support staff. | ||||||||||||
6 Includes imputations for school support staff. | ||||||||||||
7 Includes imputations for administrative support staff. | ||||||||||||
8 Includes imputations for other support services staff. | ||||||||||||
9 Includes imputations for student support staff. | ||||||||||||
NOTE: DoD = Department of Defense. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2007-08. (This table was prepared September 2009.) |