Skip Navigation
Digest of Education Statistics: 2010
Digest of Education Statistics: 2010

NCES 2011-015
April 2011


Table 83. Estimated average annual salary of teachers in public elementary and secondary schools, by state or jurisdiction: Selected years, 1969-70 through 2009-10
State Current dollars Constant 2008-09 dollars1
1969-70 1979-80 1989-90 1999-2000 2004-05 2008-09 2009-10 1969-70 1979-80 1989-90 1999-2000 2004-05 2008-09 2009-10 Percent change, 1999-2000 to
2009-10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
United States $8,626 $15,970 $31,367 $41,807 $47,516 $54,319 $55,350 $49,018 $44,157 $53,028 $53,010 $53,209 $54,319 $54,819 3.4
Alabama 6,818 13,060 24,828 36,689 38,186 46,879 47,156 38,744 36,111 41,973 46,521 42,761 46,879 46,704 0.4
Alaska 10,560 27,210 43,153 46,462 52,424 58,395 59,729 60,008 75,236 72,952 58,913 58,705 58,395 59,157 0.4
Arizona 8,711 15,054 29,402 36,902 42,905 46,358 46,952 49,501 41,625 49,706 46,791 48,045 46,358 46,502 -0.6
Arkansas 6,307 12,299 22,352 33,386 40,495 47,472 49,051 35,840 34,007 37,787 42,333 45,347 47,472 48,581 14.8
California 10,315 18,020 37,998 47,680 57,876 68,093 70,458 58,615 49,826 64,238 60,457 64,810 68,093 69,783 15.4
                               
Colorado 7,761 16,205 30,758 38,163 43,949 48,487 49,505 44,102 44,807 51,998 48,390 49,214 48,487 49,031 1.3
Connecticut 9,262 16,229 40,461 51,780 57,737 63,152 64,350 52,632 44,874 68,401 65,656 64,654 63,152 63,733 -2.9
Delaware 9,015 16,148 33,377 44,435 50,595 56,667 57,080 51,228 44,650 56,426 56,343 56,657 56,667 56,533 0.3
District of Columbia 10,285 22,190 38,402 47,076 58,456 62,557 64,548 58,445 61,356 64,921 59,691 65,459 62,557 63,929 7.1
Florida 8,412 14,149 28,803 36,722 41,590 46,921 46,912 47,801 39,122 48,693 46,563 46,573 46,921 46,462 -0.2
                               
Georgia 7,276 13,853 28,006 41,023 46,526 52,879 54,274 41,346 38,304 47,346 52,016 52,100 52,879 53,754 3.3
Hawaii 9,453 19,920 32,047 40,578 46,149 55,733 58,168 53,717 55,079 54,177 51,452 51,678 55,733 57,610 12.0
Idaho 6,890 13,611 23,861 35,547 42,122 45,178 46,283 39,153 37,635 40,338 45,073 47,169 45,178 45,839 1.7
Illinois 9,569 17,601 32,794 46,486 55,421 61,344 62,077 54,376 48,667 55,440 58,943 62,061 61,344 61,482 4.3
Indiana 8,833 15,599 30,902 41,850 46,583 49,569 49,986 50,194 43,132 52,241 53,065 52,164 49,569 49,507 -6.7
                               
Iowa 8,355 15,203 26,747 35,678 39,284 48,638 50,547 47,478 42,037 45,217 45,239 43,991 48,638 50,063 10.7
Kansas 7,612 13,690 28,744 34,981 39,345 46,401 46,957 43,255 37,853 48,593 44,355 44,059 46,401 46,507 4.9
Kentucky 6,953 14,520 26,292 36,380 40,522 47,875 48,354 39,511 40,148 44,448 46,129 45,377 47,875 47,891 3.8
Louisiana 7,028 13,760 24,300 33,109 39,022 48,627 50,349 39,937 38,047 41,080 41,981 43,697 48,627 49,866 18.8
Maine 7,572 13,071 26,881 35,561 39,610 44,731 46,106 43,028 36,142 45,444 45,090 44,356 44,731 45,664 1.3
                               
Maryland 9,383 17,558 36,319 44,048 52,331 62,849 65,333 53,319 48,548 61,399 55,852 58,601 62,849 64,707 15.9
Massachusetts 8,764 17,253 34,712 46,580 54,679 66,712 68,000 49,802 47,705 58,682 59,062 61,230 66,712 67,348 14.0
Michigan 9,826 19,663 37,072 49,044 56,973 57,327 57,958 55,837 54,369 62,672 62,187 63,799 57,327 57,402 -7.7
Minnesota 8,658 15,912 32,190 39,802 46,906 51,938 53,069 49,199 43,997 54,419 50,468 52,526 51,938 52,560 4.1
Mississippi 5,798 11,850 24,292 31,857 36,590 44,498 45,644 32,947 32,765 41,067 40,394 40,974 44,498 45,207 11.9
                               
Missouri 7,799 13,682 27,094 35,656 39,067 44,249 45,317 44,318 37,831 45,804 45,211 43,748 44,249 44,883 -0.7
Montana 7,606 14,537 25,081 32,121 38,485 44,426 45,759 43,221 40,195 42,401 40,729 43,096 44,426 45,320 11.3
Nebraska 7,375 13,516 25,522 33,237 39,456 44,957 46,080 41,909 37,372 43,146 42,144 44,183 44,957 45,638 8.3
Nevada 9,215 16,295 30,590 39,390 43,394 50,067 51,524 52,365 45,056 51,714 49,946 48,593 50,067 51,030 2.2
New Hampshire 7,771 13,017 28,986 37,734 43,941 49,872 51,365 44,159 35,992 49,002 47,846 49,205 49,872 50,873 6.3
                               
New Jersey 9,130 17,161 35,676 52,015 56,682 63,111 64,809 51,882 47,451 60,312 65,954 63,473 63,111 64,188 -2.7
New Mexico 7,796 14,887 24,756 32,554 39,391 45,752 46,401 44,301 41,163 41,851 41,278 44,110 45,752 45,956 11.3
New York 10,336 19,812 38,925 51,020 56,200 69,118 71,470 58,735 54,781 65,805 64,692 62,933 69,118 70,785 9.4
North Carolina 7,494 14,117 27,883 39,404 43,348 48,648 48,648 42,585 39,034 47,138 49,963 48,541 48,648 48,182 -3.6
North Dakota 6,696 13,263 23,016 29,863 36,695 41,654 42,964 38,050 36,672 38,910 37,866 41,091 41,654 42,552 12.4
                               
Ohio 8,300 15,269 31,218 41,436 48,692 54,656 55,931 47,165 42,219 52,776 52,540 54,526 54,656 55,395 5.4
Oklahoma 6,882 13,107 23,070 31,298 37,879 43,846 44,143 39,107 36,241 39,001 39,685 42,417 43,846 43,720 10.2
Oregon 8,818 16,266 30,840 42,336 48,330 54,085 55,224 50,109 44,976 52,137 53,681 54,120 54,085 54,695 1.9
Pennsylvania 8,858 16,515 33,338 48,321 53,258 57,237 58,124 50,336 45,664 56,360 61,270 59,639 57,237 57,567 -6.0
Rhode Island 8,776 18,002 36,057 47,041 53,473 58,407 59,636 49,870 49,776 60,956 59,647 59,879 58,407 59,064 -1.0
                               
South Carolina 6,927 13,063 27,217 36,081 42,189 47,421 48,417 39,363 36,119 46,012 45,750 47,244 47,421 47,953 4.8
South Dakota 6,403 12,348 21,300 29,071 34,040 35,070 35,136 36,385 34,142 36,009 36,861 38,118 35,070 34,799 -5.6
Tennessee 7,050 13,972 27,052 36,328 42,076 45,549 46,290 40,062 38,633 45,733 46,063 47,117 45,549 45,846 -0.5
Texas 7,255 14,132 27,496 37,567 41,011 47,157 47,157 41,227 39,075 46,483 47,634 45,924 47,157 46,705 -2.0
Utah 7,644 14,909 23,686 34,946 39,456 42,335 43,068 43,437 41,224 40,042 44,311 44,183 42,335 42,655 -3.7
                               
Vermont 7,968 12,484 29,012 37,758 44,535 47,884 49,053 45,278 34,519 49,046 47,876 49,871 47,884 48,583 1.5
Virginia 8,070 14,060 30,938 38,744 42,768 48,365 49,999 45,858 38,876 52,302 49,126 47,892 48,365 49,520 0.8
Washington 9,225 18,820 30,457 41,043 45,718 52,567 53,653 52,421 52,038 51,489 52,042 51,195 52,567 53,139 2.1
West Virginia 7,650 13,710 22,842 35,009 38,360 44,701 45,959 43,471 37,908 38,616 44,391 42,956 44,701 45,518 2.5
Wisconsin 8,963 16,006 31,921 41,153 44,299 51,121 52,644 50,933 44,257 53,964 52,181 49,606 51,121 52,139 -0.1
Wyoming 8,232 16,012 28,141 34,127 40,497 54,602 55,694 46,779 44,274 47,574 43,272 45,349 54,602 55,160 27.5
1 Constant dollars based on the Consumer Price Index (CPI), prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. The CPI does not account for differences in inflation rates from state to state.
NOTE: Some data have been revised from previously published figures. Standard errors are not available for these estimates, which are based on state reports.
SOURCE: National Education Association, Estimates of School Statistics, 1969-70 through 2009-10. (This table was prepared May 2010.)