Skip Navigation
Digest of Education Statistics
2010 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 70. Teachers, enrollment, and pupil/teacher ratios in public elementary and secondary schools, by state or jurisdiction: Selected years, fall 2000 through fall 2008
State or jurisdiction Pupil/
teacher ratio, fall 2000
Pupil/
teacher ratio, fall 2003
Pupil/
teacher ratio, fall 2004
Pupil/
teacher ratio, fall 2005
Fall 2006 Fall 20071 Fall 2008
Teachers Enrollment Pupil/
teacher ratio
Teachers Enrollment Pupil/
teacher ratio
Teachers Enrollment Pupil/
teacher ratio
1 2 3 4 5 6 7 8 9 10 11 12 13 14
United States 16.0 2  15.9 2  15.8 2  15.6 2  3,166,391 2  49,315,842 2  15.6 2  3,178,142 2  49,292,507 2  15.5 2  3,219,458 2  49,265,572 15.3 2 
Alabama 15.4 3  12.6   14.2   12.8   56,134   743,632   13.2   50,420   744,865   14.8   47,818   745,668 15.6  
Alaska 16.9   17.2   17.1   16.8   7,903   132,608   16.8   7,613   131,029   17.2   7,927   130,662 16.5  
Arizona 19.8   21.3   21.3   21.3   52,625   1,068,249   20.3   54,032   1,087,447   20.1   54,696   1,087,817 19.9  
Arkansas 14.1   14.7   14.8   14.4   35,089   476,409   13.6   33,882   479,016   14.1   37,162   478,965 12.9  
California 20.6 3  21.1 3  21.1 3  20.8 3  307,366 3  6,406,750 3  20.8 3  305,230 3  6,343,471 3  20.8 3  303,647 3  6,322,528 20.8 3 
                                                   
Colorado 17.3   16.9   17.0   17.0   46,973   794,026   16.9   47,761   801,867   16.8   48,692   818,443 16.8  
Connecticut 13.7   13.6   14.9   14.5   39,115   575,100   14.7   39,304   570,626   14.5   48,463   567,198 11.7  
Delaware 15.4   15.2   15.2   15.1   8,038   122,254   15.2   8,198   122,574   15.0   8,322   125,430 15.1  
District of Columbia 13.9   13.8   14.2   14.0 4  5,383 4  72,850   13.5 4  6,347   78,422   12.4   5,321   68,681 12.9  
Florida 18.4   17.9   17.0   16.8   162,851   2,671,513   16.4   168,737   2,666,811   15.8   186,361   2,631,020 14.1  
                                                   
Georgia 15.9   15.7   14.8   14.7   113,597   1,629,157   14.3   116,857   1,649,589   14.1   118,839   1,655,792 13.9  
Hawaii 16.9   16.5   16.4   16.3   11,271   180,728   16.0   11,397   179,897   15.8   11,295   179,478 15.9  
Idaho 17.9   17.9   17.9   18.0   14,770   267,380   18.1   15,013   272,119   18.1   15,148   275,051 18.2  
Illinois 16.1   16.5   16.0   15.8   140,988   2,118,276   15.0   136,571   2,112,805   15.5   135,704   2,119,707 15.6  
Indiana 16.7   16.9   16.9   17.1   61,346   1,045,940   17.0   62,334   1,046,766   16.8   62,668   1,046,147 16.7  
                                                   
Iowa 14.3   13.8   13.8   13.7   35,653   483,122   13.6   36,089   485,115   13.4   35,961   487,559 13.6  
Kansas 14.4   14.4   14.2   13.9   35,297   469,506   13.3   35,359   468,295   13.2   35,883   471,060 13.1  
Kentucky 16.8   16.1   16.3   16.0   43,371   683,152   15.8   43,536   666,225   15.3   43,451   670,030 15.4  
Louisiana 16.6   16.6   16.6   16.6   45,951   675,851   16.6   48,610   681,038   16.6   49,377   684,873 16.6  
Maine 12.5   11.5   11.9   11.7   16,826   193,986   11.5   16,558   196,245   11.9   15,912   192,935 12.1  
                                                   
Maryland 16.3   15.7   15.7   15.2   58,443   851,640   14.6   59,320   845,700   14.3   58,940   843,861 14.3  
Massachusetts 14.5   13.6   13.3   13.2   73,157   968,661   13.2   70,719   962,958   13.6   70,398   958,910 13.6  
Michigan 17.7 3  18.1   17.4   17.8   98,037   1,722,656   17.6   96,204   1,692,739   17.6   94,754   1,659,921 17.5  
Minnesota 16.0   16.3   16.1   16.4   51,880   840,565   16.2   52,975   837,578   15.8   53,083   836,048 15.7  
Mississippi 16.1   15.1   15.8   15.7   32,351   495,026   15.3   33,560   494,122   14.7   33,358   491,962 14.7  
                                                   
Missouri 14.1   13.9   13.8   13.7   67,521   920,353   13.6   68,430   917,188   13.4   68,015   917,871 13.5  
Montana 14.9   14.4   14.3   14.0   10,398   144,418   13.9   10,519   142,823   13.6   9,570   141,899 14.8  
Nebraska 13.6   13.6   13.5   13.4   21,459   287,580   13.4   21,930   291,244   13.3   20,258   292,590 14.4  
Nevada 18.6   19.0   19.1   19.0   22,908   424,766   18.5   23,423   429,362   18.3   21,993   433,371 19.7  
New Hampshire 14.5   13.7   13.5   13.2   15,515   203,572   13.1   15,484   200,772   13.0   15,661   197,934 12.6  
                                                   
New Jersey 13.3   12.7   12.1   12.4   112,301   1,388,850   12.4   111,500   1,382,348   12.4   114,713   1,381,420 12.0  
New Mexico 15.2   15.0   15.0   14.8   22,016   328,220   14.9   22,300   329,040   14.8   22,825   330,245 14.5  
New York 13.9   13.3   13.0   12.9   218,879   2,809,649   12.8   211,854   2,765,435   13.1   217,944   2,740,592 12.6  
North Carolina 15.5   15.1   15.0   14.8   112,304   1,444,481   12.9   106,562   1,489,492   14.0   109,634   1,488,645 13.6  
North Dakota 13.4   12.7   12.5   12.3   8,007   96,670   12.1   8,068   95,059   11.8   8,181   94,728 11.6  
                                                   
Ohio 15.5   15.2   15.6   15.6   110,459   1,836,722   16.6   109,766   1,827,184   16.6   112,845   1,817,163 16.1  
Oklahoma 15.1   16.0   15.6   15.2   42,206   639,391   15.1   46,735   642,065   13.7   46,571   645,108 13.9  
Oregon 19.4   20.6   20.1   19.5   29,940   562,574   18.8   30,013   565,586   18.8   30,152   575,393 19.1  
Pennsylvania 15.5   15.2   15.1   15.0   123,114   1,871,060   15.2   135,234   1,801,971   13.3   129,708   1,775,029 13.7  
Rhode Island 14.8   13.4   13.3   10.8   11,381   151,612   13.3   11,271   147,629   13.1   11,316   145,342 12.8  
                                                   
South Carolina 14.9   15.3   15.0   14.6   49,284   708,021   14.4   47,382   712,317   15.0   49,941   718,113 14.4  
South Dakota 13.7   13.6   13.5   13.4   9,070   121,158   13.4   9,416   121,606   12.9   9,244   126,429 13.7  
Tennessee 15.9 3  15.7 3  15.7 3  16.0   62,176   978,368   15.7   64,659   964,259   14.9   64,926   971,950 15.0  
Texas 14.8   15.0   15.0   15.0   311,649   4,599,509   14.8   321,929   4,674,832   14.5   327,905   4,752,148 14.5  
Utah 21.9   22.4   22.6 3  22.1   23,640   523,386   22.1   24,336   576,244   23.7   23,657   559,778 23.7  
                                                   
Vermont 12.1   11.3   11.3   10.9   8,859   95,399   10.8   8,749   94,038   10.7   8,766   93,625 10.7  
Virginia 13.2 3  13.2   12.9   11.7   79,688   1,220,440   15.3   71,861   1,230,857   17.1   71,415   1,235,795 17.3  
Washington 19.7   19.3   19.2   19.3   53,743   1,026,774   19.1   53,960   1,030,247   19.1   54,428   1,037,018 19.1  
West Virginia 13.7   14.0   14.0   14.1   19,633   281,939   14.4   20,306   282,535   13.9   20,209   282,729 14.0  
Wisconsin 14.6   15.1   14.3   14.6   59,089   876,700   14.8   58,914   874,633   14.8   59,401   873,750 14.7  
Wyoming 13.3   13.3   12.7   12.6   6,737   85,193   12.6   6,915   86,422   12.5   7,000   87,161 12.5  
                                                   
Bureau of Indian Education                        
DoD, overseas 14.4   15.0   14.0   10.9   5,204   60,891   11.7   4,147   57,247   13.8   4,551   56,768 12.5  
DoD, domestic 14.2   13.3   14.6   13.9   2,033   26,631   13.1   2,243   27,548   12.3   2,145   28,013 13.1  
Other jurisdictions                                                  
American Samoa 19.1   16.1   17.1   16.6   971   16,400   16.9            
Guam 16.4   17.9   18.3   17.2                  
Northern Marianas 19.0   20.4   20.0   19.1   579   11,695   20.2   550   11,299   20.5   514   10,913 21.2  
Puerto Rico 16.3   13.8   13.4   13.4   40,163   544,138   13.5   40,826   526,565   12.9   39,356   503,635 12.8  
U.S. Virgin Islands 12.9   11.7   10.6   11.7   1,531   16,284   10.6   1,518   15,903   10.5   1,331   15,768 11.8  
—Not available.
1 Data have been revised from previously published figures.
2 Includes imputed values for states.
3 Includes imputations for underreporting of prekindergarten teachers/enrollment.
4 Imputed.
NOTE: Teachers reported in full-time equivalents (FTE). DoD = Department of Defense.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2000-01 through 2008-09. (This table was prepared November 2010.)

2010 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest