![]() |
| 2010 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
| Download Excel |
| Table 43. | Percentage distribution of enrollment in public elementary and secondary schools, by race/ethnicity and state or jurisdiction: Fall 1998 and fall 2008 |
| State or jurisdiction | Percentage distribution, fall 1998 | Percentage distribution, fall 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic | Asian/ Pacific Islander | American Indian/Alaska Native | Total | White | Black | Hispanic | Asian/ Pacific Islander | American Indian/Alaska Native | Other1 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| United States | 100.0 | 63.0 | 17.0 | 14.9 | 3.9 | 1.1 | 100.0 | 54.9 | 17.0 | 21.5 | 5.0 | 1.2 | 0.5 |
| Alabama | 100.0 | 61.5 | 36.2 | 0.9 | 0.7 | 0.7 | 100.0 | 58.8 | 35.3 | 3.9 | 1.2 | 0.8 | — |
| Alaska | 100.0 | 62.5 | 4.6 | 3.0 | 5.1 | 24.8 | 100.0 | 53.3 | 3.5 | 5.8 | 7.2 | 23.1 | 7.0 |
| Arizona | 100.0 | 55.0 | 4.5 | 31.7 | 1.9 | 6.9 | 100.0 | 44.4 | 5.8 | 41.4 | 3.0 | 5.5 | — |
| Arkansas | 100.0 | 72.8 | 23.5 | 2.5 | 0.8 | 0.4 | 100.0 | 66.6 | 22.4 | 8.6 | 1.6 | 0.7 | — |
| California | 100.0 | 37.9 | 8.7 | 41.4 | 11.1 | 0.9 | 100.0 | 27.9 | 7.3 | 49.0 | 11.7 | 0.7 | 3.4 |
| Colorado | 100.0 | 70.6 | 5.6 | 19.9 | 2.7 | 1.2 | 100.0 | 60.9 | 6.0 | 28.4 | 3.6 | 1.2 | — |
| Connecticut | 100.0 | 71.2 | 13.6 | 12.4 | 2.6 | 0.3 | 100.0 | 64.5 | 13.9 | 17.1 | 4.2 | 0.4 | — |
| Delaware | 100.0 | 62.4 | 30.4 | 4.9 | 2.0 | 0.2 | 100.0 | 52.1 | 33.2 | 10.9 | 3.4 | 0.4 | — |
| District of Columbia | 100.0 | 4.3 | 85.9 | 8.3 | 1.6 | # | 100.0 | 6.0 | 81.5 | 10.8 | 1.6 | 0.1 | — |
| Florida | 100.0 | 55.3 | 25.5 | 17.2 | 1.8 | 0.3 | 100.0 | 47.0 | 24.0 | 26.1 | 2.6 | 0.3 | — |
| Georgia | 100.0 | 56.4 | 38.1 | 3.4 | 2.0 | 0.1 | 100.0 | 47.2 | 39.0 | 10.4 | 3.3 | 0.2 | — |
| Hawaii | 100.0 | 20.8 | 2.4 | 4.6 | 71.7 | 0.4 | 100.0 | 19.5 | 2.3 | 4.6 | 72.9 | 0.6 | — |
| Idaho | 100.0 | 87.1 | 0.7 | 9.7 | 1.2 | 1.2 | 100.0 | 81.2 | 1.3 | 14.1 | 1.7 | 1.6 | — |
| Illinois | 100.0 | 61.4 | 21.4 | 13.9 | 3.2 | 0.2 | 100.0 | 54.3 | 20.0 | 21.3 | 4.2 | 0.2 | — |
| Indiana | 100.0 | 84.7 | 11.4 | 2.8 | 0.9 | 0.2 | 100.0 | 78.3 | 12.8 | 7.1 | 1.5 | 0.3 | — |
| Iowa | 100.0 | 91.4 | 3.6 | 2.8 | 1.7 | 0.5 | 100.0 | 84.5 | 5.8 | 7.0 | 2.2 | 0.6 | — |
| Kansas | 100.0 | 80.6 | 8.6 | 7.5 | 2.1 | 1.2 | 100.0 | 72.8 | 8.8 | 14.0 | 2.8 | 1.6 | — |
| Kentucky | 100.0 | 88.4 | 10.4 | 0.7 | 0.4 | 0.1 | 100.0 | 84.7 | 11.0 | 3.0 | 1.1 | 0.1 | — |
| Louisiana | 100.0 | 49.7 | 47.1 | 1.3 | 1.3 | 0.7 | 100.0 | 48.8 | 46.1 | 2.9 | 1.4 | 0.8 | — |
| Maine | 100.0 | 97.0 | 1.0 | 0.5 | 0.9 | 0.6 | 100.0 | 93.7 | 2.7 | 1.2 | 1.6 | 0.8 | — |
| Maryland | 100.0 | 55.0 | 36.6 | 4.0 | 4.0 | 0.3 | 100.0 | 46.2 | 38.0 | 9.5 | 5.9 | 0.4 | — |
| Massachusetts | 100.0 | 77.1 | 8.6 | 10.0 | 4.2 | 0.2 | 100.0 | 69.9 | 8.2 | 14.3 | 5.2 | 0.3 | 2.0 |
| Michigan | 100.0 | 74.7 | 19.5 | 3.0 | 1.7 | 1.0 | 100.0 | 71.4 | 20.2 | 4.8 | 2.7 | 0.9 | — |
| Minnesota | 100.0 | 84.8 | 5.8 | 2.6 | 4.7 | 2.0 | 100.0 | 75.6 | 9.6 | 6.4 | 6.2 | 2.2 | — |
| Mississippi | 100.0 | 47.7 | 51.0 | 0.5 | 0.6 | 0.1 | 100.0 | 46.3 | 50.5 | 2.1 | 0.9 | 0.2 | — |
| Missouri | 100.0 | 80.1 | 17.1 | 1.4 | 1.1 | 0.3 | 100.0 | 76.0 | 17.8 | 3.9 | 1.9 | 0.4 | — |
| Montana | 100.0 | 86.8 | 0.5 | 1.6 | 0.8 | 10.2 | 100.0 | 83.7 | 1.0 | 2.6 | 1.2 | 11.4 | — |
| Nebraska | 100.0 | 84.8 | 6.3 | 5.9 | 1.4 | 1.5 | 100.0 | 74.6 | 8.1 | 13.5 | 2.1 | 1.7 | — |
| Nevada | 100.0 | 61.2 | 9.9 | 22.0 | 5.1 | 1.8 | 100.0 | 42.3 | 11.2 | 36.9 | 8.1 | 1.5 | — |
| New Hampshire | 100.0 | 96.2 | 1.0 | 1.4 | 1.2 | 0.2 | 100.0 | 91.9 | 2.1 | 3.3 | 2.4 | 0.3 | — |
| New Jersey | 100.0 | 61.6 | 18.1 | 14.3 | 5.8 | 0.2 | 100.0 | 54.0 | 17.1 | 19.9 | 8.5 | 0.2 | 0.3 |
| New Mexico | 100.0 | 37.2 | 2.3 | 48.8 | 1.0 | 10.8 | 100.0 | 28.9 | 2.6 | 56.1 | 1.4 | 11.0 | — |
| New York | 100.0 | 55.6 | 20.4 | 18.1 | 5.6 | 0.4 | 100.0 | 51.1 | 19.3 | 21.4 | 7.7 | 0.5 | — |
| North Carolina | 100.0 | 62.5 | 31.2 | 3.1 | 1.7 | 1.5 | 100.0 | 54.3 | 31.2 | 10.6 | 2.5 | 1.4 | — |
| North Dakota | 100.0 | 89.9 | 1.0 | 1.2 | 0.7 | 7.3 | 100.0 | 85.3 | 2.2 | 2.2 | 1.1 | 9.2 | — |
| Ohio | 100.0 | 81.5 | 15.8 | 1.5 | 1.1 | 0.1 | 100.0 | 78.4 | 16.9 | 2.8 | 1.7 | 0.1 | — |
| Oklahoma | 100.0 | 67.0 | 10.7 | 4.9 | 1.4 | 16.0 | 100.0 | 57.3 | 10.9 | 10.5 | 2.1 | 19.2 | — |
| Oregon | 100.0 | 82.9 | 2.7 | 8.7 | 3.7 | 2.1 | 100.0 | 71.7 | 3.1 | 18.1 | 5.0 | 2.1 | — |
| Pennsylvania | 100.0 | 79.4 | 14.6 | 4.0 | 1.9 | 0.1 | 100.0 | 73.6 | 15.8 | 7.5 | 2.9 | 0.2 | — |
| Rhode Island | 100.0 | 76.4 | 7.6 | 12.3 | 3.3 | 0.5 | 100.0 | 68.6 | 9.0 | 18.5 | 3.2 | 0.7 | — |
| South Carolina | 100.0 | 55.7 | 42.0 | 1.2 | 0.9 | 0.2 | 100.0 | 53.8 | 38.8 | 5.5 | 1.6 | 0.4 | — |
| South Dakota | 100.0 | 87.5 | 1.0 | 1.0 | 0.9 | 9.6 | 100.0 | 81.3 | 2.5 | 2.7 | 1.3 | 12.2 | — |
| Tennessee | 100.0 | 76.7 | 20.9 | 1.2 | 1.0 | 0.1 | 100.0 | 68.3 | 24.6 | 5.2 | 1.6 | 0.2 | — |
| Texas | 100.0 | 44.1 | 14.4 | 38.6 | 2.5 | 0.3 | 100.0 | 34.0 | 14.2 | 47.9 | 3.6 | 0.4 | — |
| Utah | 100.0 | 87.9 | 0.8 | 7.2 | 2.5 | 1.5 | 100.0 | 79.4 | 1.4 | 14.5 | 3.3 | 1.4 | — |
| Vermont | 100.0 | 97.1 | 0.9 | 0.4 | 1.0 | 0.5 | 100.0 | 94.0 | 1.7 | 1.2 | 1.5 | 0.2 | 1.5 |
| Virginia | 100.0 | 64.9 | 27.2 | 3.9 | 3.7 | 0.2 | 100.0 | 58.2 | 26.4 | 9.2 | 5.9 | 0.3 | — |
| Washington | 100.0 | 76.1 | 5.1 | 9.1 | 7.1 | 2.6 | 100.0 | 67.1 | 5.7 | 15.8 | 8.9 | 2.6 | — |
| West Virginia | 100.0 | 94.9 | 4.2 | 0.5 | 0.3 | 0.1 | 100.0 | 92.8 | 5.4 | 0.9 | 0.7 | 0.1 | — |
| Wisconsin | 100.0 | 81.9 | 9.8 | 3.8 | 3.1 | 1.4 | 100.0 | 76.3 | 10.5 | 8.0 | 3.7 | 1.5 | — |
| Wyoming | 100.0 | 88.6 | 1.0 | 6.7 | 0.8 | 2.9 | 100.0 | 83.3 | 1.6 | 10.4 | 1.1 | 3.5 | — |
| Bureau of Indian Education |
100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — |
| DoD, overseas | 100.0 | 58.5 | 21.0 | 8.4 | 11.1 | 0.9 | 100.0 | 55.7 | 16.5 | 16.5 | 10.6 | 0.6 | — |
| DoD, domestic | — | — | — | — | — | — | 100.0 | 53.0 | 17.6 | 23.9 | 4.7 | 0.8 | — |
| Other jurisdictions | |||||||||||||
| American Samoa | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | — | — | — | — | — | — | — |
| Guam | 100.0 | 2.2 | 0.4 | 0.2 | 97.1 | 0.1 | — | — | — | — | — | — | — |
| Northern Marianas | 100.0 | 0.8 | 0.0 | 0.0 | 99.2 | 0.0 | — | — | — | — | — | — | — |
| Puerto Rico | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.1 | # | 99.8 | # | # | — |
| U.S. Virgin Islands | 100.0 | 0.9 | 84.7 | 13.9 | 0.4 | 0.1 | 100.0 | 1.3 | 83.0 | 15.3 | 0.3 | 0.1 | — |
| —Not available. | |||||||||||||
| #Rounds to zero. | |||||||||||||
| 1 Includes data for states reporting students of two or more races. | |||||||||||||
| NOTE: Percentage distribution based on students for whom race/ethnicity was reported, which may be less than the total number of students in the state. Race categories exclude persons of Hispanic ethnicity. DoD = Department of Defense. Detail may not sum to totals because of rounding. | |||||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 1998-99 and 2008-09. (This table was prepared November 2010.) |