Skip Navigation
Digest of Education Statistics
2009 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 233. Graduate enrollment in science and engineering programs in degree-granting institutions, by discipline division: Fall 1995 through fall 2007
Discipline of engineering or science 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 20071
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total, all sciences and
        engineering
499,640 2  494,079 2  487,208 2  485,627 2  493,256 2  493,311 2  509,607 2  540,404 2  567,121 2  574,463 2  582,226 2  597,643 2  619,499
Engineering 107,201   103,224   101,148   100,038   101,691   104,112   109,493   119,668   127,377   123,566   120,565   123,041   131,676
Aerospace 3,343   3,208   3,083   3,137   3,349   3,407   3,451   3,685   4,048   4,089   4,170   4,482   4,616
Agricultural 1,037   1,012   941   975   986   943   947   952   1,058   1,041   1,059   1,073   1,126
Architecture3                         4,601
Biomedical 2,732   2,732   2,847   2,855   3,069   3,197   3,599   4,338   5,301   5,807   6,067   6,482   6,904
Chemical 7,452   7,408   7,288   7,093   6,883   7,056   6,913   7,414   7,516   7,452   7,173   7,261   7,584
Civil3 19,218   18,528   17,193   16,517   16,226   16,451   16,665   17,713   18,890   18,561   18,114   17,802   16,071
Electrical 30,861   29,941   30,787   31,384   31,822   33,611   36,100   39,948   41,763   38,995   37,450   38,265   40,588
Engineering science 1,955   1,751   1,647   1,701   1,627   1,632   1,798   2,121   2,240   2,198   1,951   2,046   1,806
Industrial/manufacturing 13,475   12,675   11,957   11,221   11,803   12,119   12,940   14,033   14,313   13,852   13,650   13,829   14,474
Mechanical 16,363   15,509   15,045   14,696   14,956   15,235   15,852   17,139   18,393   17,852   17,373   17,919   18,347
Metallurgical/materials 4,956   4,747   4,688   4,680   4,481   4,377   4,721   4,992   5,131   5,059   5,160   5,268   5,314
Mining 373   371   348   304   328   287   240   267   278   308   279   244   222
Nuclear 1,154   980   868   821   830   792   801   795   885   971   1,013   1,099   1,180
Petroleum 610   562   561   571   642   627   656   766   849   845   808   813   1,014
Other engineering 3,672   3,800   3,895   4,083   4,689   4,378   4,810   5,505   6,712   6,536   6,298   6,458   7,829
                                                 
Physical sciences 33,399   32,333   31,105   30,575   30,691   30,385   31,038   32,341   34,298   35,761   36,375   36,901   36,824
Astronomy 912   874   778   820   832   888   916   990   1,080   1,119   1,191   1,211   1,232
Chemistry 19,570   19,334   18,774   18,482   18,416   18,105   18,366   19,045   20,049   20,776   21,101   21,351   21,298
Physics 12,425   11,728   11,147   10,809   10,869   10,841   11,248   11,701   12,555   13,298   13,472   13,722   13,816
Other physical sciences 492   397   406   464   574   551   508   605   614   568   611   617   478
                                                 
Earth, atmospheric, and ocean
   sciences
15,716   15,183   14,548   14,258   14,083   13,941   13,841   14,240   14,620   15,131   14,836   14,920   14,100
Atmospheric sciences 1,072   1,086   1,092   965   913   963   924   1,036   1,150   1,086   1,146   1,079   1,178
Geosciences 7,582   7,304   6,959   6,687   6,637   6,596   6,544   6,712   6,889   7,358   7,212   7,177   7,020
Oceanography 2,723   2,615   2,479   2,562   2,624   2,668   2,585   2,618   2,695   2,801   2,760   2,770   2,615
Other environmental sciences 4,339   4,178   4,018   4,044   3,909   3,714   3,788   3,874   3,886   3,886   3,718   3,894   3,287
                                                 
Family and consumer science/
   human science4
                        2,780
                                                 
Mathematical sciences 18,504   18,008   16,719   16,485   16,257   15,650   16,651   18,163   19,465   19,931   20,210   20,815   20,975
Mathematics and applied
     mathematics
15,386   14,948   14,027   13,827   13,521   12,823   13,569   14,702   15,569   15,964   16,106   16,649   16,528
Statistics 3,118   3,060   2,692   2,658   2,736   2,827   3,082   3,461   3,896   3,967   4,104   4,166   4,447
                                                 
Multidisciplinary/
   interdisciplinary studies4
                        4,484
                                                 
Neuroscience5                         1,584
                                                 
Communication4                         7,303
                                                 
Computer sciences 33,458   34,626   35,991   38,027   42,478   47,350   52,196   55,269   53,696   50,016   47,978   47,653   48,246
                                                 
Life sciences 148,286   148,948   148,486   149,634   151,345   148,080   150,252   159,356   170,374   178,600   185,553   194,313   188,760
                                                 
Agricultural sciences 12,768   12,301   12,203   12,168   12,312   12,023   12,235   12,698   13,197   13,445   13,123   13,016   13,528
                                                 
Biological sciences 58,344   57,749   56,705   56,695   56,959   56,282   57,639   61,088   64,701   66,565   68,479   69,941   71,932
Anatomy 850   878   856   785   749   795   735   906   908   897   938   961   867
Biochemistry 5,562   5,275   5,102   5,148   5,101   4,966   4,917   5,190   5,552   5,612   5,814   5,824   5,853
Biology 14,280   14,611   14,646   14,277   13,989   13,407   13,352   13,822   14,770   15,458   15,681   16,463   15,898
Biometry/epidemiology 2,810   3,005   2,896   3,514   3,704   3,615   3,817   4,071   4,439   4,674   4,805   4,789   5,694
Biophysics 845   833   748   737   710   751   877   953   1,032   1,180   1,183   1,203   1,193
Botany 2,295   2,213   2,082   2,042   1,974   1,904   1,921   1,973   1,901   1,831   1,860   1,850   1,821
Cell biology 4,174   4,207   4,300   4,379   4,637   4,820   4,911   5,375   5,689   5,830   6,177   6,553   6,839
Ecology 1,702   1,632   1,640   1,670   1,704   1,762   1,888   1,967   2,230   2,185   2,165   2,162   2,026
Entomology/parasitology 1,241   1,234   1,161   1,168   1,145   1,104   1,170   1,191   1,206   1,241   1,126   1,114   1,078
Genetics 1,712   1,741   1,776   1,727   1,783   1,712   1,841   1,909   2,073   2,129   2,155   2,154   2,120
Microbiology, immunology,
       and virology
5,026   4,912   4,805   4,773   4,815   4,814   4,798   5,208   5,256   5,375   5,401   5,324   5,212
Nutrition 5,071   4,918   4,604   4,486   4,508   4,413   4,429   4,539   4,695   4,771   4,817   5,042   4,890
Pathology 1,670   1,656   1,674   1,580   1,580   1,531   1,637   1,613   1,541   1,557   1,593   1,612   1,580
Pharmacology 2,710   2,663   2,597   2,730   2,757   2,963   3,140   3,234   3,357   3,122   3,114   2,985   3,013
Physiology 2,540   2,377   2,298   2,151   2,083   2,015   1,967   2,076   2,328   2,409   2,399   2,416   2,738
Zoology 1,958   1,808   1,627   1,586   1,523   1,445   1,411   1,349   1,301   1,236   1,264   1,145   1,108
Other biosciences 3,898   3,786   3,893   3,942   4,197   4,265   4,828   5,712   6,423   7,058   7,987   8,344   10,002
                                                 
Health fields 77,174   78,898   79,578   80,771   82,074   79,775   80,378   85,570   92,476   98,590   103,951   111,356   103,300
Medical fields5 15,538   15,363   15,470   16,643   17,276   16,407   17,363   19,166   20,574   20,866   21,414   23,441   22,751
Other health fields 61,636   63,535   64,108   64,128   64,798   63,368   63,015   66,404   71,902   77,724   82,537   87,915   80,549
Dentistry 1,338   1,388   1,491   1,518   1,467   1,430   1,494   1,446   1,654   1,946   1,748   1,614   1,688
Nursing 28,405   27,388   26,861   25,591   25,074   23,457   23,609   24,715   26,649   29,781   31,670   35,846   31,803
Pharmaceutical sciences 2,808   2,846   2,710   2,882   3,422   3,611   3,679   4,538   5,493   5,218   6,091   6,315   5,066
Speech pathology/audiology 11,982   12,857   13,212   13,198   13,600   13,636   13,193   13,368   13,694   14,045   14,821   14,847   16,229
Veterinary sciences 975   997   1,224   1,288   1,314   1,367   1,476   1,691   1,719   1,732   1,970   2,067   2,371
Other health related 16,128   18,059   18,610   19,651   19,921   19,867   19,564   20,646   22,693   25,002   26,237   27,226   23,392
                                                 
Psychology 53,641   53,122   53,126   52,557   51,727   50,466   50,454   51,152   52,162   54,126   57,282   57,653   59,617
                                                 
Social sciences 89,435   88,635   86,085   84,053   84,984   83,327   85,682   90,215   95,129   97,332   99,427   102,347   103,150
Agricultural economics 2,338   2,117   2,043   1,995   2,014   2,079   2,161   2,187   2,318   2,195   2,127   2,158   1,989
Economics (except agricultural) 12,673   12,080   11,097   10,701   10,562   10,748   11,408   12,009   12,316   12,318   11,805   12,132   12,597
Geography 4,371   4,331   4,287   4,326   4,250   4,036   4,304   4,383   4,721   4,809   4,800   4,750   4,660
Linguistics 3,194   3,156   3,068   2,935   2,799   2,674   2,744   2,875   3,028   2,941   3,187   3,074   2,879
Political science 34,298   33,252   32,083   30,828   31,372   31,131   31,805   34,934   36,880   39,023   40,780   41,784   41,349
Sociology and anthropology 18,198   18,121   17,921   17,492   17,340   17,023   17,111   17,146   17,689   17,539   17,616   18,022   18,453
Other social sciences 14,363   15,578   15,586   15,776   16,647   15,636   16,149   16,681   18,177   18,507   19,112   20,427   21,223
†Not applicable.
1 Data for 2007 may not be comparable to previous years’ data because some surveyed fields were reclassified, new fields were added, and the survey was redesigned to improve coverage and coding.
2 Because three fields were added to the survey in 2007, previous years' totals for all fields are not comparable to the 2007 total.
3 Before 2007, architecture was included under civil engineering instead of being reported as a separate field of engineering.
4 Three science fields--family and consumer science/human science, multidisciplinary/interdisciplinary studies, and communication--were added to the survey in 2007; some of the data may have been reported under other fields prior to 2007.
5 Before 2007, neuroscience was included under the health/medical field of neurology instead of being reported as a separate field of science.
NOTE: The survey on which this table is based includes institutions in other jurisdictions, including Guam, Puerto Rico, and the U.S. Virgin Islands. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: National Science Foundation, Division of Science Resources Studies, Survey of Graduate Students and Postdoctorates in Science and Engineering, 1995 through 2007. (This table was prepared September 2009.)

2009 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest