Digest of Education Statistics: 2008
Digest of Education Statistics: 2008

NCES 2009-020
March 2009


Table 197. Fall enrollment and number of degree-granting institutions, by control and affiliation of institution: Selected years, 1980 through 2006
Control and affiliation Total enrollment Enrollment, fall 2006 Number of institutions1 
Fall 1980 Fall 1990 Fall 2000 Fall 20032  Fall 2004 Fall 2005 Total Full-time Part-time
Males Females Males Females Fall 1980 Fall 1990 Fall 2000 Fall 2005 Fall 2006
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
All institutions 12,096,895 13,818,637 15,312,289 16,911,481 17,272,044 17,487,475 17,758,870 4,879,315 6,077,990 2,695,500 4,106,065 3,226 3,501 4,056 4,253 4,301
Public institutions 9,457,394 10,844,717 11,752,786 12,858,698 12,980,112 13,021,834 13,180,133 3,406,146 4,089,417 2,273,258 3,411,312 1,493 1,548 1,676 1,675 1,686
Federal 50,989 50,669 16,917 20,636 20,090 20,197 17,344 11,239 4,266 506 1,333 12 17 12 13 14
State (2) 7,181,380 9,548,090 10,488,733 10,643,035 10,691,230 10,849,760 2,977,569 3,585,118 1,711,263 2,575,810 (2) 978 1,355 1,352 1,363
Local (2) 3,508,941 2,078,090 2,176,997 2,128,924 2,123,212 2,127,983 370,276 443,173 530,387 784,147 (2) 523 277 265 264
Other public 9,406,405 103,727 109,689 172,332 188,063 187,195 185,046 47,062 56,860 31,102 50,022 1,481 30 32 45 45
                                 
Private institutions 2,639,501 2,973,920 3,559,503 4,052,783 4,291,932 4,465,641 4,578,737 1,473,169 1,988,573 422,242 694,753 1,733 1,953 2,380 2,578 2,615
Independent not-for-profit 1,521,614 1,474,818 1,577,242 1,708,561 1,758,209 1,783,462 1,814,579 612,224 729,086 189,612 283,657 795 709 729 753 745
For-profit 111,714 213,693 450,084 711,735 880,247 1,010,949 1,065,871 327,174 519,009 78,356 141,332 164 322 724 933 979
                                 
Religiously affiliated3  1,006,173 1,285,409 1,532,177 1,632,487 1,653,476 1,671,230 1,698,287 533,771 740,478 154,274 269,764 774 922 927 892 891
Advent Christian Church 143 1
African Methodist Episcopal Zion Church 1,091 88 34 1,312 1,343 1,269 1,300 706 514 50 30 3 1 1 3 3
African Methodist Episcopal 4,541 3,220 5,980 4,026 3,788 3,475 3,116 1,472 1,459 99 86 6 5 6 5 5
American Baptist 6,131 10,800 15,410 16,073 14,545 14,358 14,381 3,894 5,408 1,594 3,485 11 15 17 16 16
American Evangelical Lutheran Church 743 1,413 1,414 1,435 1,429 630 704 39 56 1 1 1
                                 
American Lutheran and Lutheran Church in America 3,092 1,460 3 1
American Lutheran 21,608 13
Assemblies of God Church 7,814 8,307 14,272 13,321 13,826 14,095 14,560 5,282 6,782 1,206 1,290 10 11 14 14 15
Baptist 38,231 99,510 107,610 120,140 120,898 126,649 130,113 42,871 57,030 12,802 17,410 33 69 68 73 74
Brethren Church 3,925 958 2,088 8,762 8,437 8,003 8,035 2,416 2,908 1,012 1,699 3 3 3 3 3
                                 
Brethren in Christ Church 1,301 2,239 2,797 1 1 1
Christian and Missionary Alliance Church 1,705 2,519 5,278 5,866 5,974 6,320 6,391 1,910 2,629 777 1,075 3 4 4 4 4
Christian Church (Disciples of Christ) 14,913 30,397 35,984 41,436 43,139 44,923 45,537 12,540 19,991 5,043 7,963 12 18 16 17 17
Christian Churches and Churches of Christ 1,342 2,263 7,277 9,078 9,529 9,686 9,405 3,805 3,867 958 775 7 8 18 19 19
Christian Methodist Episcopal 2,486 2,174 1,502 3,647 3,517 3,778 3,863 1,796 1,861 69 137 4 4 1 3 3
                                 
Christian Reformed Church 5,408 4,488 5,999 5,963 5,774 5,757 5,748 2,591 2,782 178 197 3 2 3 3 3
Church of Christ (Scientist) 2,773 2,557 6 8
Church of God of Prophecy 249 1
Church of God 6,082 5,627 12,540 13,743 13,669 14,030 14,753 4,652 6,451 1,663 1,987 9 9 7 7 7
Church of New Jerusalem 170         1
                                 
Church of the Brethren 8,482 4,463 4,187 4,660 5,293 5,382 5,494 2,144 2,852 203 295 6 5 4 5 5
Church of the Nazarene 11,716 10,779 16,661 19,657 19,957 20,418 20,868 6,629 9,296 1,808 3,135 10 9 12 10 10
Churches of Christ 9,343 14,611 30,140 32,226 32,766 33,072 33,028 11,132 13,614 3,297 4,985 9 19 19 20 19
Cumberland Presbyterian 594 746 1,112 1,610 1,625 1,710 2,381 711 858 309 503 2 2 2 2 2
Evangelical Congregational Church 80 88 148 153 156 170 177 17 6 92 62 1 1 1 1 1
                                 
Evangelical Covenant Church of America 1,401 1,035 2,387 2,531 2,563 2,684 3,023 735 1,251 315 722 1 1 1 1 1
Evangelical Free Church of America 833 2,355 4,022 2,846 2,972 3,063 3,028 830 728 955 515 1 2 3 2 2
Evangelical Lutheran Church 743 49,210 49,085 53,310 54,138 54,726 54,970 20,955 27,949 2,316 3,750 3 33 34 35 35
Free Methodist 5,543 5,902 7,323 8,921 8,929 9,250 9,345 2,587 4,746 607 1,405 5 3 4 4 4
Free Will Baptist Church 1,132 1,177 2,378 2,955 3,244 3,519 3,842 1,101 1,782 440 519 4 3 4 4 4
                                 
Friends United Meeting 1,109 1
Friends 5,157 5,844 10,898 12,009 12,681 13,387 13,568 4,464 6,213 1,088 1,803 5 6 8 7 7
General Conference Mennonite Church 820 1,243 1,059 2 2 1
Greek Orthodox 204 148 132 252 255 184 196 139 48 9 0 1 1 1 1 1
Interdenominational 1,254 11,103 9,788 21,461 22,120 22,493 23,066 7,510 8,788 2,991 3,777 4 17 14 23 24
                                 
Jewish 5,738 12,217 14,182 7,608 7,777 7,847 8,412 6,201 1,040 466 705 24 63 62 33 33
Latter-Day Saints 39,172 42,274 44,680 48,105 49,636 50,840 52,091 22,150 23,007 3,561 3,373 4 4 4 4 4
Lutheran Church—Missouri Synod 11,727 13,827 18,866 21,189 22,748 19,686 21,107 5,907 7,885 2,201 5,114 15 14 13 12 12
Lutheran Church in America 23,877 5,796 4,322 4,500 4,441 8,243 8,238 3,331 4,190 217 500 20 5 2 3 3
Mennonite Brethren Church 1,344 1,864 2,390 2,889 2,813 2,751 3,124 673 1,106 452 893 3 3 3 3 3
                                 
Mennonite Church 4,008 2,859 3,553 3,922 4,112 4,186 4,150 1,527 2,089 189 345 6 5 5 6 6
Missionary Church Inc. 487 699 1,647 1,848 1,988 1,959 2,081 535 891 217 438 1 1 1 1 1
Moravian Church 2,434 2,511 2,939 3,193 3,363 3,116 3,059 665 1,613 149 632 2 2 2 2 2
Multiple Protestant denominations 5,526 211 4,690 4,686 5,092 5,159 5,156 1,315 1,326 1,504 1,011 8 1 7 7 7
North American Baptist 155 124 136 105 107 100 45 21 15 19 1 1 1 1
                                 
Pentecostal Holiness Church 767 566 976 977 1,013 1,105 1,097 421 432 127 117 3 3 2 3 3
Presbyterian U.S.A. and United Presbyterian 47,144 77,700 78,950 82,350 81,207 82,141 81,921 29,528 41,403 3,519 7,471 57 70 64 60 59
Presbyterian Church in America 1,877 4,499 4,371 4,370 2,953 2,893 1,044 858 691 300 1 5 3 3
Protestant Episcopal 5,396 4,559 5,479 4,953 5,360 4,970 5,015 2,211 2,393 200 211 12 9 12 11 11
Protestant, other 4,072 38,136 30,116 19,107 11,244 11,589 11,026 3,865 4,494 1,278 1,389 11 44 34 20 20
                                 
Reformed Church in America 2,713 5,525 6,002 6,321 6,424 6,311 6,460 2,549 3,451 203 257 4 4 5 5 5
Reformed Episcopal Church 67 1
Reformed Presbyterian Church 2,014 1,556 2,355 3,143 3,180 3,090 2,946 1,108 1,334 259 245 4 2 2 3 3
Reorganized Latter-Day Saints Church 4,274 4,793 3,390 2 1 2
Roman Catholic 422,842 530,585 636,336 684,418 695,069 694,517 706,245 194,672 298,878 70,698 141,997 229 239 239 241 240
                                 
Russian Orthodox 47 38 106 89 103 104 106 67 16 15 8 1 1 1 1 1
Seventh-Day Adventists 19,168 15,771 19,223 21,551 22,498 22,848 23,232 7,476 10,053 2,008 3,695 11 11 13 13 13
Southern Baptist 85,281 49,493 54,275 38,313 41,762 38,710 40,747 11,321 15,869 5,409 8,148 54 29 32 21 22
Nondenominational 6,758 23,573 32,257 25,465 26,340 27,164 7,436 9,009 5,063 5,656 14 16 16 17
Unitarian Universalist 87 82 132 188 197 200 218 47 82 25 64 2 2 2 2 2
                                 
United Brethren Church 545 601 938 969 959 1,005 1,071 397 480 103 91 1 1 1 1 1
United Church of Christ 14,169 20,175 23,709 23,661 28,499 28,651 26,993 8,577 11,995 2,044 4,377 16 18 18 20 19
United Methodist 127,099 148,851 171,109 180,177 185,853 191,468 192,958 67,945 89,897 12,471 22,645 91 96 100 99 97
Wesleyan Church 3,583 5,311 11,128 15,059 16,778 18,043 19,288 6,186 11,437 601 1,064 5 4 4 6 6
Wisconsin Evangelical Lutheran Synod 808 931 1,660 1,726 1,641 1,571 1,561 627 779 88 67 1 3 2 2 2
                                 
Other religiously affiliated 462 5,743 2,534 7,410 7,227 7,884 8,211 2,426 3,933 581 1,271 1 9 4 10 10
— Not available.
1 Counts of institutions in this table may be lower than reported in other tables, because counts in this table include only institutions reporting separate enrollment data.
2 Included under "Other public."
3 Religious affiliation as reported by institution.
NOTE: Data through 1995 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. (See Guide to Sources for details.) Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Institutions of Higher Education" and "Institutional Characteristics" surveys, 1980; and 1990 through 2006 Integrated Postsecondary Education Data System, "Fall Enrollment Survey" (IPEDS-EF:90–95), "Institutional Characteristics Survey" (IPEDS-IC:90–95), and Spring 2003 through Spring 2007. (This table was prepared June 2008.)