![]() |
2008 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 99. | Public elementary schools, by grade span, average school size, and state or jurisdiction: 2006–07 |
State or jurisdiction | Total, all elementary schools | Total, all regular elementary schools1 | Schools, by grade span | Average number of students per school2 |
||||||
Prekinder- garten, kindergarten, or 1st grade to grades 3 or 4 | Prekinder- garten, kindergarten, or 1st grade to grade 5 | Prekinder- garten, kindergarten, or 1st grade to grade 6 | Prekinder- garten, kindergarten, or 1st grade to grade 8 | Grade 4, 5, or 6 to grade 6, 7, or 8 | Other grade spans | All elementary schools | Regular elementary schools1 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
United States | 68,990 | 66,218 | 5,005 | 24,402 | 12,289 | 5,912 | 12,773 | 8,609 | 473 | 478 |
Alabama | 979 | 954 | 86 | 296 | 181 | 66 | 208 | 142 | 485 | 487 |
Alaska | 185 | 184 | 2 | 22 | 109 | 16 | 18 | 18 | 331 | 331 |
Arizona | 1,290 | 1,250 | 58 | 246 | 341 | 390 | 173 | 82 | 537 | 542 |
Arkansas | 734 | 710 | 121 | 141 | 196 | 6 | 144 | 126 | 413 | 413 |
California | 7,163 | 6,910 | 170 | 2,404 | 2,150 | 815 | 1,042 | 582 | 572 | 584 |
Colorado | 1,239 | 1,235 | 28 | 557 | 269 | 82 | 227 | 76 | 411 | 412 |
Connecticut | 835 | 820 | 93 | 288 | 116 | 70 | 152 | 116 | 446 | 450 |
Delaware | 144 | 141 | 26 | 55 | 13 | 7 | 35 | 8 | 548 | 551 |
District of Columbia | 164 | 154 | 7 | 21 | 86 | 11 | 22 | 17 | 286 | 285 |
Florida | 2,862 | 2,686 | 31 | 1,585 | 149 | 101 | 555 | 441 | 698 | 716 |
Georgia | 2,017 | 1,746 | 33 | 1,032 | 34 | 14 | 435 | 469 | 670 | 671 |
Hawaii | 208 | 208 | 0 | 73 | 100 | 5 | 26 | 4 | 540 | 540 |
Idaho | 439 | 422 | 41 | 126 | 145 | 24 | 70 | 33 | 377 | 379 |
Illinois | 3,260 | 3,155 | 315 | 805 | 354 | 723 | 554 | 509 | 441 | 445 |
Indiana | 1,488 | 1,420 | 126 | 556 | 363 | 30 | 267 | 146 | 464 | 465 |
Iowa | 1,016 | 1,011 | 115 | 334 | 196 | 18 | 224 | 129 | 295 | 296 |
Kansas | 972 | 970 | 94 | 297 | 228 | 90 | 180 | 83 | 298 | 299 |
Kentucky | 1,122 | 975 | 42 | 486 | 141 | 85 | 193 | 175 | 443 | 449 |
Louisiana | 953 | 918 | 85 | 327 | 112 | 116 | 202 | 111 | 463 | 469 |
Maine | 505 | 505 | 57 | 94 | 77 | 103 | 89 | 85 | 246 | 246 |
Maryland | 1,116 | 1,088 | 17 | 634 | 137 | 42 | 225 | 61 | 505 | 512 |
Massachusetts | 1,474 | 1,474 | 197 | 511 | 151 | 98 | 296 | 221 | 427 | 427 |
Michigan | 2,849 | 2,658 | 250 | 975 | 341 | 184 | 515 | 584 | 403 | 407 |
Minnesota | 1,544 | 1,126 | 110 | 331 | 407 | 128 | 219 | 349 | 399 | 436 |
Mississippi | 764 | 611 | 75 | 120 | 122 | 40 | 138 | 269 | 505 | 505 |
Missouri | 1,540 | 1,534 | 139 | 473 | 338 | 116 | 293 | 181 | 374 | 374 |
Montana | 479 | 476 | 19 | 52 | 225 | 111 | 50 | 22 | 173 | 173 |
Nebraska | 777 | 777 | 0 | 0 | 551 | 126 | 79 | 21 | 226 | 226 |
Nevada | 433 | 422 | 7 | 214 | 94 | 20 | 73 | 25 | 683 | 684 |
New Hampshire | 382 | 382 | 54 | 119 | 38 | 48 | 80 | 43 | 346 | 346 |
New Jersey | 1,922 | 1,914 | 281 | 553 | 177 | 270 | 363 | 278 | 470 | 472 |
New Mexico | 606 | 600 | 27 | 226 | 133 | 15 | 126 | 79 | 354 | 356 |
New York | 3,297 | 3,263 | 275 | 1,257 | 439 | 166 | 743 | 417 | 537 | 538 |
North Carolina | 1,862 | 1,840 | 82 | 1,031 | 55 | 123 | 440 | 131 | 552 | 554 |
North Dakota | 351 | 314 | 10 | 50 | 161 | 50 | 24 | 56 | 183 | 183 |
Ohio | 2,721 | 2,679 | 378 | 731 | 454 | 240 | 514 | 404 | 410 | 412 |
Oklahoma | 1,211 | 1,207 | 73 | 352 | 133 | 312 | 224 | 117 | 359 | 360 |
Oregon | 926 | 919 | 47 | 393 | 176 | 85 | 179 | 46 | 386 | 386 |
Pennsylvania | 2,357 | 2,357 | 259 | 788 | 527 | 169 | 441 | 173 | 469 | 469 |
Rhode Island | 264 | 248 | 28 | 101 | 41 | 4 | 42 | 48 | 379 | 382 |
South Carolina | 908 | 886 | 40 | 444 | 58 | 25 | 225 | 116 | 549 | 549 |
South Dakota | 461 | 445 | 14 | 120 | 94 | 98 | 82 | 53 | 186 | 186 |
Tennessee | 1,297 | 1,289 | 172 | 478 | 99 | 179 | 280 | 89 | 514 | 515 |
Texas | 5,555 | 5,410 | 589 | 2,321 | 633 | 121 | 1,249 | 642 | 553 | 563 |
Utah | 603 | 580 | 10 | 121 | 370 | 21 | 41 | 40 | 522 | 533 |
Vermont | 255 | 240 | 12 | 28 | 111 | 63 | 17 | 24 | 222 | 222 |
Virginia | 1,782 | 1,511 | 50 | 835 | 154 | 9 | 309 | 425 | 537 | 538 |
Washington | 1,460 | 1,382 | 45 | 574 | 392 | 78 | 231 | 140 | 427 | 441 |
West Virginia | 429 | 429 | 62 | 162 | 35 | 29 | 111 | 30 | 351 | 351 |
Wisconsin | 1,539 | 1,534 | 130 | 609 | 192 | 155 | 306 | 147 | 358 | 359 |
Wyoming | 251 | 249 | 23 | 54 | 91 | 15 | 42 | 26 | 203 | 204 |
Bureau of Indian Education | 109 | 109 | 6 | 5 | 26 | 64 | 4 | 4 | — | — |
DoD, domestic | 56 | 56 | 16 | 13 | 6 | 1 | 9 | 11 | 381 | 381 |
DoD, overseas | 94 | 94 | 6 | 20 | 39 | 8 | 18 | 3 | 447 | 447 |
Other jurisdictions | ||||||||||
American Samoa | 24 | 24 | 1 | 0 | 0 | 21 | 1 | 1 | 490 | 490 |
Guam | 32 | 32 | 0 | 23 | 0 | 0 | 7 | 2 | — | — |
Northern Marianas | 22 | 22 | 0 | 2 | 10 | 0 | 2 | 8 | 324 | 324 |
Puerto Rico | 901 | 900 | 64 | 4 | 785 | 4 | 27 | 17 | 275 | 276 |
U.S. Virgin Islands | 23 | 23 | 0 | 0 | 22 | 0 | 1 | 0 | 376 | 376 |
— Not available. 1 Excludes special education and alternative schools. 2 Average for schools reporting enrollment data. Enrollment data were available for 66,052 out of 68,990 public elementary schools in 2006–07. NOTE: Includes schools beginning with grade 6 or below and with no grade higher than 8. Excludes schools not reported by grade level, such as some special education schools for the disabled. DoD = Department of Defense. SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2006–07. (This table was prepared September 2008.) |