Skip Navigation
Digest of Education Statistics: 2006
Digest of Education Statistics: 2006

NCES 2007-017
July 2007


Table 149. Number and percentage of students suspended from public elementary and secondary schools, by sex, race/ethnicity, and state: 2002
State Students suspended1  Suspended students as a percentage of total enrollment
Total Sex Race/ethnicity Total Sex Race/ethnicity
Male Female White Black Hispanic Male Female White Black Hispanic
1 2 3 4 5 6 7 8 9 10 11 12 13
United States 3,083,810 (18,840.0) 2,165,933 (13,139.2) 917,877   (6,088.5) 1,363,543   (9,887.1) 1,119,969 (10,770.4) 500,347   (5,902.2) 6.6 9.0 4.0 4.9 13.9 6.0
Alabama 63,614 (187.5) 43,911 (156.1) 19,703   (36.1) 24,516   (170.3) 38,360 (#) 375   (46.6) 8.8 11.8 5.7 5.6 14.8 3.1
Alaska 7,289 (149.8) 5,128 (121.0) 2,161   (46.0) 3,217   (93.3) 584 (3.7) 307   (1.3) 5.6 7.6 3.4 4.2 9.2 6.1
Arizona 47,039 (1,383.3) 34,386 (915.3) 12,653   (492.3) 18,954   (791.2) 3,818 (61.2) 17,825   (449.0) 5.2 7.4 2.9 4.2 9.0 5.6
Arkansas 35,350 (1,397.9) 25,483 (989.2) 9,867   (467.5) 17,666   (871.8) 16,686 (1,013.4) 758   (34.4) 7.8 11.0 4.5 5.6 15.3 4.1
California 396,584 (9,797.8) 293,486 (7,192.8) 103,098   (2,781.3) 115,030   (3,539.3) 76,101 (3,378.2) 180,181   (4,771.9) 6.4 9.3 3.4 5.6 15.0 6.4
                                           
Colorado 51,435 (482.2) 36,885 (342.0) 14,550   (168.4) 27,114   (320.8) 6,089 (7.3) 16,472   (249.5) 6.9 9.6 4.0 5.5 14.2 9.2
Connecticut 43,986 (1,161.9) 30,080 (782.4) 13,906   (394.2) 15,945   (665.7) 15,998 (884.0) 11,544   (382.9) 7.6 10.1 4.9 4.0 19.1 14.5
Delaware2  12,968 (†) 8,560 (†) 4,408   (†) 5,554   (†) 6,576 (†) 720   (†) 11.7 14.9 8.2 8.6 18.9 8.5
District of Columbia2  7,232 (†) 4,494 (†) 2,738   (†) 20   (†) 6,888 (†) 316   (†) 11.0 13.7 8.3 0.7 12.5 4.9
Florida 222,573 (1,268.8) 154,587 (897.5) 67,986   (391.2) 86,035   (1,080.4) 99,502 (1,012.4) 35,097   (276.9) 9.1 12.3 5.7 6.8 16.7 6.6
                                           
Georgia 121,173 (3,248.1) 84,459 (2,199.4) 36,714   (1,101.4) 38,702   (1,005.0) 75,877 (2,709.2) 5,473   (334.2) 8.4 11.5 5.2 5.2 13.5 5.8
Hawaii3  9,644 (1,055.5) 6,967 (747.7) 2,677   (318.7) 1,475   (181.0) 190 (32.5) 310   (41.6) 6.0 8.3 3.5 5.1 4.9 7.3
Idaho 10,096 (562.0) 7,690 (424.0) 2,406   (164.4) 8,140   (486.7) 92 (15.8) 1,522   (125.9) 3.8 5.6 1.9 3.5 4.1 5.5
Illinois 108,141 (4,080.9) 73,746 (2,559.4) 34,395   (1,607.7) 43,608   (1,893.8) 48,413 (3,007.4) 15,025   (1,281.2) 5.3 7.1 3.5 3.6 11.4 4.7
Indiana 85,303 (4,465.7) 60,905 (3,160.6) 24,398   (1,443.0) 54,944   (2,946.4) 26,157 (3,370.2) 3,777 ! (811.2) 8.6 12.0 5.0 6.9 18.8 9.2
                                           
Iowa 17,867 (467.1) 12,974 (359.4) 4,893   (128.4) 13,211   (421.9) 3,405 (33.7) 978   (76.8) 3.7 5.2 2.1 3.0 16.1 4.5
Kansas 25,319 (504.6) 18,098 (384.5) 7,221   (149.7) 14,291   (471.4) 6,860 (99.9) 3,417   (32.9) 5.5 7.7 3.2 4.0 16.3 7.5
Kentucky 40,962 (2,554.4) 29,153 (1,706.2) 11,809   (892.8) 32,210   (1,900.3) 8,342 (964.2) 278   (23.9) 6.6 9.0 3.9 5.9 12.3 3.5
Louisiana 81,395 (938.1) 54,020 (641.5) 27,375   (297.6) 25,579   (418.9) 54,324 (763.4) 699   (21.0) 11.1 14.4 7.6 7.2 15.5 5.7
Maine 10,167 (580.4) 7,358 (400.3) 2,809   (206.1) 9,778   (576.4) 214 (10.8) 51 ! (9.0) 5.1 7.2 2.9 5.1 6.8 3.7
                                           
Maryland2  58,765 (†) 40,257 (†) 18,508   (†) 25,821   (†) 29,727 (†) 2,186   (†) 6.9 9.2 4.4 5.9 9.3 4.4
Massachusetts 42,184 (2,215.2) 29,267 (1,516.9) 12,917   (735.2) 25,958   (1,366.9) 7,539 (831.9) 7,477   (668.6) 5.1 6.9 3.2 4.3 9.3 7.2
Michigan 119,723 (4,339.9) 83,548 (3,019.6) 36,175   (1,414.4) 75,069   (2,986.1) 37,946 (2,751.4) 4,120   (365.5) 7.0 9.5 4.3 6.0 11.1 6.4
Minnesota 16,335 (548.0) 11,658 (366.4) 4,677   (199.1) 11,552   (430.1) 2,513 (80.7) 916 ! (85.7) 1.9 2.7 1.1 1.7 4.2 2.5
Mississippi 52,954 (1,473.2) 36,156 (1,049.1) 16,798   (442.4) 14,693   (595.5) 37,760 (1,107.5) 323 ! (78.1) 10.7 14.3 6.9 6.5 14.6 6.4
                                           
Missouri 59,002 (1,516.5) 42,214 (1,121.5) 16,788   (452.9) 32,408   (1,105.5) 25,077 (1,248.2) 1,111   (64.5) 6.6 9.2 3.8 4.6 15.4 5.6
Montana 5,556 (271.6) 4,031 (192.6) 1,525   (90.5) 3,753   (139.1) 46 (1.5) 149   (7.4) 3.8 5.3 2.1 2.9 4.5 5.1
Nebraska 9,472 (429.9) 6,577 (235.3) 2,895 ! (201.4) 6,134   (115.1) 1,272 (1.9) 975   (26.7) 3.4 4.6 2.1 2.7 6.6 4.0
Nevada2  25,889 (†) 17,235 (†) 8,654   (†) 11,670   (†) 5,239 (†) 7,406   (†) 7.1 9.2 4.9 6.1 13.7 6.9
New Hampshire 10,735 (366.6) 7,419 (264.3) 3,316   (119.0) 9,997   (358.3) 246 (9.8) 383   (4.4) 5.3 7.1 3.3 5.2 8.9 8.3
                                           
New Jersey 74,380 (3,880.6) 50,685 (2,463.7) 23,695   (1,538.0) 29,246 ! (2,222.8) 30,574 (2,270.4) 13,003   (939.7) 5.5 7.3 3.6 3.8 11.9 5.7
New Mexico 19,697 (811.4) 13,969 (601.8) 5,728   (222.4) 5,008   (185.6) 616 (12.0) 10,981   (713.8) 6.2 8.5 3.7 4.7 7.8 6.7
New York 94,932 (3,328.2) 67,544 (2,307.0) 27,388   (1,074.5) 49,576   (2,179.2) 28,802 (1,949.8) 14,314   (588.6) 3.3 4.6 2.0 3.1 5.3 2.6
North Carolina 144,236 (6,376.6) 102,544 (4,433.7) 41,692   (1,984.4) 57,210   (2,595.2) 76,835 (4,216.0) 5,769   (332.8) 11.0 15.2 6.5 7.3 19.7 6.9
North Dakota 2,449 (86.0) 1,782 (62.9) 667   (26.5) 1,568   (54.2) 67 (1.4) 40   (1.1) 2.4 3.4 1.4 1.8 5.5 3.8
                                           
Ohio 130,003 (4,692.1) 89,469 (3,259.7) 40,534   (1,497.9) 78,292   (3,368.7) 47,347 (2,188.1) 3,665 ! (822.0) 7.2 9.7 4.6 5.4 16.3 8.6
Oklahoma 35,078 (1,032.7) 25,177 (762.6) 9,901   (291.2) 17,760   (576.6) 9,958 (394.5) 2,522   (74.2) 5.7 8.0 3.3 4.6 15.5 5.7
Oregon 29,799 (876.1) 22,094 (596.9) 7,705   (313.0) 22,260   (740.9) 1,193 (42.8) 4,413   (279.5) 5.5 7.9 2.9 5.3 7.3 6.4
Pennsylvania 129,649 (5,801.7) 87,621 (3,883.6) 42,028   (1,997.9) 65,358   (3,389.0) 54,035 (3,437.6) 9,010 ! (1,352.0) 7.3 9.7 4.9 4.8 19.6 11.2
Rhode Island 15,777 (505.2) 10,606 (325.7) 5,171   (241.3) 8,350   (465.5) 2,848 (186.4) 3,988   (474.2) 10.1 13.2 6.8 7.5 21.8 15.4
                                           
South Carolina 90,123 (2,964.0) 61,152 (2,011.0) 28,971   (979.9) 29,470   (1,042.9) 59,170 (2,308.4) 1,056   (103.0) 13.2 17.6 8.7 8.1 20.3 6.6
South Dakota 2,902 (159.1) 2,077 (98.7) 825   (68.1) 1,868   (66.4) 99 (2.0) 66   (3.3) 2.3 3.2 1.3 1.7 5.3 3.1
Tennessee 69,086 (1,337.0) 46,492 (996.9) 22,594   (366.9) 32,250   (1,211.5) 35,201 (465.3) 1,179   (38.5) 8.0 10.5 5.4 5.3 16.2 5.5
Texas 195,142 (3,038.3) 137,478 (2,124.7) 57,664   (987.4) 46,009   (1,182.2) 56,081 (1,725.6) 90,528   (1,917.8) 4.7 6.5 2.9 2.8 10.1 5.1
Utah 17,435 (146.8) 12,546 (129.3) 4,889   (34.8) 12,263   (123.3) 383 (1.4) 3,686   (36.1) 3.7 5.1 2.1 3.1 7.5 7.5
                                           
Vermont 4,687 (213.3) 3,311 (167.7) 1,376   (69.2) 4,556   (210.2) 54 (3.7) 21   (1.0) 4.9 6.7 2.9 4.9 4.7 3.4
Virginia 97,391 (3,622.0) 65,997 (2,404.6) 31,394   (1,258.3) 41,294   (1,292.7) 51,010 (2,891.6) 3,482   (226.9) 8.3 11.0 5.5 5.7 15.7 4.8
Washington 63,875 (1,413.1) 47,337 (1,044.7) 16,538   (486.1) 43,764   (1,254.1) 6,818 (134.9) 8,095   (357.1) 6.4 9.2 3.4 6.0 12.0 7.3
West Virginia 22,789 (1,914.5) 16,958 (1,412.0) 5,831   (516.9) 20,961   (1,707.4) 1,552 (242.9) 127 ! (35.2) 8.3 11.9 4.4 8.1 13.1 8.8
Wisconsin 42,487 (1,100.3) 28,047 (702.9) 14,440   (481.2) 20,909   (848.0) 15,417 (212.1) 3,855   (73.0) 5.0 6.4 3.5 3.1 17.8 8.8
Wyoming 3,142 (187.5) 2,316 (156.1) 826   (36.1) 2,527   (170.3) 68 (#) 377 ! (46.6) 3.7 5.3 2.0 3.5 6.0 5.5
† Not applicable.
# Rounds to zero.
!Interpret data with caution.
1 Each student is counted only once, regardless of the number of suspensions.
2 State/jurisdiction has 25 or fewer school districts; therefore, data are based on universe count (instead of samples).
3 State has only one school district, but is sampled within the district.
NOTE: Race categories exclude persons of Hispanic origin. Detail may not sum to totals because of rounding. Standard errors appear in parentheses.
SOURCE: U.S. Department of Education, Office for Civil Rights, OCR Elementary and Secondary School Survey: 2002. (This table was prepared May 2006.)