Table 72. | Average salaries for full-time teachers in public and private elementary and secondary schools, by selected characteristics: 2003–04 |
Selected characteristic | Total earned income | Base salary | Number of full-time teachers (in thousands) | School year supplemental contract | Supplemental contract during summer | Number of teachers with nonschool employment (in thousands) | ||||||||||||||||
Number of teachers (in thousands) | Supplemental salary | Number of teachers (in thousands) | Supplemental salary | Teaching or tutor | Education related | Not education related | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
Public schools | ||||||||||||||||||||||
Total | $47,700 | (240) | $44,400 | (240) | 2,948.2 | (28.20) | 1,185.9 | (19.67) | $2,700 | (60) | 605.2 | (14.05) | $2,500 | (60) | 120.8 | (5.18) | 83.7 | (4.06) | 263.9 | (6.67) | ||
Sex | ||||||||||||||||||||||
Males | 51,000 | (370) | 45,600 | (330) | 750.5 | (12.74) | 426.6 | (10.40) | 3,700 | (70) | 183.0 | (7.28) | 3,000 | (80) | 37.1 | (2.89) | 36.0 | (1.96) | 120.1 | (4.40) | ||
Females | 46,500 | (240) | 44,100 | (250) | 2,197.7 | (22.90) | 759.3 | (14.53) | 2,200 | (80) | 422.2 | (11.16) | 2,300 | (60) | 83.7 | (3.86) | 47.8 | (3.36) | 143.7 | (4.95) | ||
Race/ethnicity | ||||||||||||||||||||||
White | 47,800 | (270) | 44,500 | (280) | 2,439.3 | (29.86) | 994.0 | (17.73) | 2,800 | (70) | 467.5 | (11.87) | 2,400 | (60) | 104.3 | (4.72) | 73.0 | (3.77) | 229.0 | (5.70) | ||
Black | 46,600 | (420) | 43,300 | (410) | 241.2 | (9.63) | 85.7 | (4.46) | 2,400 | (140) | 68.4 | (4.93) | 3,000 | (170) | 9.5 | (1.04) | 5.7 | (1.00) | 17.0 | (1.88) | ||
Hispanic | 47,400 | (660) | 44,000 | (600) | 187.7 | (10.36) | 78.5 | (6.78) | 2,400 | (230) | 51.2 | (5.42) | 2,500 | (120) | 4.1 | (0.98) | 3.4 | (0.81) | 11.5 | (1.86) | ||
Asian | 49,000 | (740) | 46,800 | (770) | 38.0 | (2.37) | 11.3 | (1.09) | 2,600 | (310) | 8.5 | (1.10) | 2,500 | (190) | 1.3 | (0.33) | 0.5 | (0.11) | 2.0 | (0.43) | ||
American Indian/Alaska Native | 42,600 | (1,110) | 39,300 | (1,020) | 15.0 | (1.16) | 6.5 | (0.71) | 2,900 | (600) | 3.8 | (0.73) | 1,900 | (240) | 0.4 | (0.15) | 0.5 | (0.29) | 1.7 | (0.38) | ||
Pacific Islander | 46,600 | (1,450) | 42,800 | (1,220) | 5.1 | (0.68) | 2.2 | (0.47) | 3,000 | (780) | 1.6 | (0.30) | 2,400 | (280) | 0.4 | (0.19) | 0.2 | (0.08) | 0.4 | (0.12) | ||
More than one race | 45,600 | (1,570) | 42,600 | (1,390) | 21.9 | (2.09) | 7.7 | (1.16) | 2,500 | (220) | 4.1 | (0.95) | 2,400 | (290) | 0.8 | (0.31) | 0.4 | (0.18) | 2.2 | (0.53) | ||
Age | ||||||||||||||||||||||
Less than 30 | 37,800 | (300) | 34,600 | (280) | 493.2 | (21.85) | 228.1 | (9.75) | 2,300 | (80) | 126.6 | (8.42) | 2,400 | (110) | 22.2 | (2.44) | 12.0 | (1.81) | 51.4 | (4.28) | ||
30 to 39 | 43,800 | (220) | 40,300 | (220) | 724.5 | (13.52) | 324.8 | (9.14) | 2,900 | (120) | 154.7 | (6.97) | 2,400 | (80) | 27.6 | (2.52) | 19.4 | (1.57) | 65.3 | (4.38) | ||
40 to 49 | 48,700 | (250) | 45,400 | (200) | 756.5 | (14.12) | 294.9 | (8.76) | 2,900 | (170) | 145.6 | (5.15) | 2,500 | (80) | 32.7 | (2.48) | 25.7 | (1.88) | 68.2 | (3.44) | ||
50 or more | 54,700 | (250) | 51,500 | (230) | 973.9 | (27.38) | 338.1 | (11.50) | 2,800 | (100) | 178.3 | (8.03) | 2,700 | (90) | 38.3 | (2.82) | 26.6 | (2.94) | 78.9 | (3.04) | ||
Years of full-time and part-time teaching experience |
||||||||||||||||||||||
1 year or less | 36,500 | (500) | 32,600 | (410) | 151.6 | (15.47) | 53.0 | (4.81) | 1,800 | (100) | 28.7 | (4.42) | 3,300 | (400) | 4.6 | (1.02) | 3.0 | (0.61) | 19.0 | (2.82) | ||
2 to 4 years | 37,800 | (240) | 34,800 | (200) | 464.7 | (26.82) | 197.4 | (11.10) | 2,300 | (90) | 115.2 | (9.08) | 2,400 | (80) | 17.6 | (2.36) | 10.7 | (1.49) | 45.2 | (4.03) | ||
5 to 9 years | 42,700 | (190) | 39,400 | (160) | 641.1 | (16.17) | 284.3 | (10.62) | 2,600 | (120) | 148.4 | (7.22) | 2,400 | (80) | 29.7 | (3.01) | 17.0 | (1.55) | 64.3 | (3.48) | ||
10 to 14 years | 47,000 | (300) | 43,800 | (260) | 438.6 | (14.16) | 178.3 | (7.17) | 2,900 | (140) | 88.9 | (6.03) | 2,300 | (100) | 20.2 | (2.58) | 11.8 | (1.46) | 33.3 | (2.29) | ||
15 to 19 years | 51,900 | (410) | 48,700 | (360) | 346.2 | (10.03) | 133.2 | (5.40) | 2,800 | (210) | 56.7 | (3.15) | 2,500 | (140) | 13.3 | (1.76) | 11.2 | (1.40) | 26.6 | (2.01) | ||
20 or more years | 56,800 | (230) | 53,400 | (200) | 906.0 | (26.90) | 339.7 | (10.80) | 3,100 | (130) | 167.3 | (6.99) | 2,600 | (90) | 35.5 | (2.31) | 30.0 | (2.41) | 75.5 | (3.67) | ||
Level | ||||||||||||||||||||||
Elementary | 46,700 | (330) | 44,400 | (330) | 1,522.7 | (23.56) | 461.2 | (12.53) | 2,100 | (120) | 304.7 | (10.02) | 2,200 | (70) | 52.9 | (3.21) | 32.7 | (3.44) | 106.2 | (5.70) | ||
Secondary | 48,700 | (260) | 44,300 | (250) | 1,425.6 | (24.05) | 724.7 | (15.05) | 3,100 | (70) | 300.6 | (8.62) | 2,800 | (70) | 67.9 | (3.86) | 51.0 | (2.26) | 157.7 | (4.79) | ||
Private schools | ||||||||||||||||||||||
Total | $34,700 | (1,910) | $31,700 | (1,630) | 366.5 | (11.87) | 84.6 | (7.07) | $2,400 | (130) | 74.3 | (3.97) | $3,100 | (250) | 24.5 | (2.10) | 12.7 | (2.01) | 37.1 | (3.73) | ||
Sex | ||||||||||||||||||||||
Males | 40,800 | (650) | 35,200 | (580) | 84.6 | (6.15) | 30.6 | (2.45) | 2,800 | (200) | 24.3 | (2.25) | 3,700 | (320) | 7.4 | (0.92) | 4.1 | (0.68) | 16.0 | (1.80) | ||
Females | 32,800 | (2,260) | 30,600 | (2,020) | 281.9 | (13.40) | 53.9 | (5.23) | 2,200 | (190) | 50.0 | (3.49) | 2,800 | (320) | 17.1 | (1.59) | 8.6 | (1.55) | 21.2 | (3.50) | ||
Race/ethnicity | ||||||||||||||||||||||
White | 34,600 | (2,140) | 31,700 | (1,880) | 322.1 | (11.91) | 75.5 | (6.49) | 2,300 | (140) | 61.0 | (3.77) | 3,100 | (310) | 21.6 | (1.95) | 11.6 | (1.99) | 33.4 | (3.71) | ||
Black | 31,500 | (1,240) | 27,900 | (1,000) | 15.7 | (2.46) | 2.3 | (0.48) | 2,200 | (450) | 5.0 | (1.14) | 3,000 | (780) | 0.7 | (0.25) | 0.5 | (0.25) | 1.3 | (0.43) | ||
Hispanic | 35,700 | (1,660) | 32,000 | (1,270) | 16.6 | (2.01) | 4.0 | (0.79) | 3,600 | (930) | 4.7 | (0.87) | 3,600 | (390) | 1.5 | (0.39) | 0.3 | (0.17) | 1.5 | (0.45) | ||
Asian | 37,300 | (3,350) | 34,500 | (2,650) | 6.8 | (0.84) | 1.1 | (0.27) | 1,900 | (490) | 2.1 | (0.42) | 3,200 | (860) | 0.4 | (0.24) | 0.2 | (0.25) | 0.5 | (0.20) | ||
American Indian/Alaska Native | 35,800 | (4,230) | 31,900 | (3,150) | 1.7 | (1.94) | 0.5 | (0.34) | ‡ | (†) | 0.5 | (0.55) | ‡ | (†) | 0.1 | (0.04) | ‡ | (†) | 0.1 | (0.07) | ||
Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
More than one race | 38,600 | (3,410) | 36,900 | (3,460) | 2.7 | (1.20) | 1.0 | (0.31) | ‡ | (†) | 0.4 | (0.20) | ‡ | (†) | 0.1 | (0.10) | ‡ | (†) | 0.3 | (0.14) | ||
Age | ||||||||||||||||||||||
Less than 30 | 29,100 | (640) | 25,900 | (520) | 74.6 | (3.20) | 20.2 | (1.64) | 2,300 | (250) | 19.6 | (1.60) | 2,700 | (180) | 6.6 | (0.92) | 2.7 | (0.41) | 10.0 | (1.19) | ||
30 to 39 | 33,200 | (740) | 30,100 | (720) | 80.3 | (5.65) | 19.7 | (1.76) | 2,500 | (280) | 17.6 | (1.95) | 3,100 | (290) | 5.3 | (0.99) | 2.9 | (0.54) | 8.7 | (2.97) | ||
40 to 49 | 34,600 | (1,770) | 31,900 | (1,420) | 88.4 | (4.94) | 21.5 | (2.82) | 2,400 | (230) | 17.8 | (3.94) | 3,000 | (660) | 4.9 | (0.66) | 2.7 | (0.78) | 8.4 | (1.17) | ||
50 or more | 39,000 | (4,480) | 36,000 | (3,990) | 123.2 | (12.45) | 23.1 | (2.91) | 2,400 | (240) | 19.4 | (2.19) | 3,800 | (380) | 7.7 | (1.22) | 4.4 | (0.87) | 10.0 | (1.42) | ||
Years of full-time and part-time teaching experience |
||||||||||||||||||||||
1 year or less | 28,100 | (1,100) | 24,700 | (1,040) | 24.6 | (3.43) | 4.7 | (0.68) | 2,000 | (320) | 5.6 | (0.81) | 3,400 | (540) | ‡ | (†) | ‡ | (†) | 3.6 | (2.36) | ||
2 to 4 years | 29,400 | (2,930) | 26,100 | (2,430) | 78.4 | (14.11) | 18.8 | (1.67) | 2,000 | (310) | 18.8 | (1.67) | 2,900 | (220) | 5.7 | (0.83) | 2.5 | (0.42) | 10.2 | (1.19) | ||
5 to 9 years | 32,100 | (800) | 29,500 | (780) | 77.6 | (3.94) | 17.7 | (2.10) | 2,600 | (340) | 17.0 | (1.91) | 2,800 | (200) | 6.4 | (1.02) | 3.1 | (0.70) | 7.4 | (1.70) | ||
10 to 14 years | 34,600 | (3,070) | 31,800 | (2,680) | 53.0 | (5.17) | 13.9 | (2.34) | 2,400 | (280) | 10.4 | (1.46) | 3,400 | (450) | 3.4 | (0.76) | 1.9 | (0.50) | 4.3 | (0.84) | ||
15 to 19 years | 37,900 | (4,030) | 35,300 | (3,690) | 42.6 | (3.78) | 10.5 | (1.61) | 2,600 | (340) | 8.8 | (3.73) | 3,100 | (1,110) | 2.2 | (0.47) | ‡ | (†) | 3.5 | (0.74) | ||
20 or more years | 41,700 | (920) | 38,500 | (680) | 90.3 | (7.21) | 19.0 | (2.47) | 2,700 | (300) | 13.7 | (1.59) | 3,600 | (480) | 6.0 | (1.06) | 3.2 | (0.79) | 8.2 | (1.17) | ||
Level | ||||||||||||||||||||||
Elementary | 31,400 | (2,640) | 29,200 | (2,380) | 209.9 | (13.87) | 30.1 | (3.72) | 2,200 | (220) | 37.0 | (3.14) | 2,900 | (410) | 12.3 | (1.29) | 6.2 | (0.98) | 17.5 | (3.08) | ||
Secondary | 39,000 | (730) | 35,000 | (570) | 156.5 | (9.42) | 54.5 | (4.01) | 2,500 | (180) | 37.3 | (3.37) | 3,300 | (250) | 12.2 | (1.35) | 6.5 | (1.22) | 19.7 | (1.87) |
† Not applicable. ‡ Reporting standards not met. 1 Includes additional compensation for extracurricular instruction or other additional activities, and bonuses and state supplements. NOTE: This table includes regular full-time teachers only; it excludes other staff even when they have full-time teaching duties (regular part-time teachers, itinerant teachers, long-term substitutes, administrators, library media specialists, other professional staff, and support staff). Race categories exclude persons of Hispanic origin. Standard errors appear in parentheses. Detail may not sum to totals because of rounding, missing values in cells with too few cases to report, and survey item nonresponse. SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey (SASS), "Public Teacher Questionnaire" and "Private Teacher Questionnaire," 2003–04. (This table was prepared July 2006.) |