Digest of Education Statistics: 2005
Digest of Education Statistics: 2005

NCES 2006-030
June 2006


Table 133. Average number of Carnegie units earned by public high school graduates in vocational education courses, by selected student characteristics: Selected years, 1982 through 2000
_____________________________________________________________________________________________________________________________________
                      |       | General|         |                             Specific labor market preparation
                      |       |   labor| Consumer|___________________________________________________________________________________
Graduation year and   |       |  market|and home-|        |       |        |         |       |    Occupa-|   Trade|Technical/|
selected student      |       |prepara-|   making|        |  Agri-|        |         |       |tional home| and in-|  communi-|
characteristic        |  Total|    tion|education|Total\1\|culture|Business|Marketing| Health|  economics|dustrial|   cations| Other
______________________|_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
1                     |      2|       3|        4|       5|      6|       7|        8|      9|         10|      11|        12|     13
______________________|_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
   1982 graduates ....|   4.62|    0.94|     0.68|    3.00|   0.22|    1.03|     0.16|   0.05|       0.11|    1.04|      0.21|   0.10
                      |_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
Sex                   |       |        |         |        |       |        |         |       |           |        |          |
  Male ...............|   4.60|    0.93|     0.30|    3.36|   0.36|    0.47|     0.14|   0.02|       0.06|    1.96|      0.24|   0.01
  Female .............|   4.64|    0.95|     1.03|    2.67|   0.08|    1.55|     0.18|   0.08|       0.15|    0.20|      0.18|   0.18
                      |       |        |         |        |       |        |         |       |           |        |          |
Race/ethnicity        |       |        |         |        |       |        |         |       |           |        |          |
  White, non-Hispanic |   4.53|    0.92|     0.63|    2.97|   0.24|    1.06|     0.15|   0.04|       0.10|    0.99|      0.22|   0.09
  Black, non-Hispanic |   4.75|    0.97|     0.90|    2.88|   0.09|    1.00|     0.22|   0.11|       0.14|    0.95|      0.15|   0.12
  Hispanic ...........|   5.22|    1.01|     0.85|    3.36|   0.23|    1.00|     0.17|   0.07|       0.13|    1.38|      0.15|   0.12
  Asian/Pacific       |       |        |         |        |       |        |         |       |           |        |          |
     Islander ........|   3.34|    1.01|     0.30|    2.03|   0.03|    0.58|     0.04|   0.03|       0.06|    0.88|      0.30|   0.02
  American Indian/    |       |        |         |        |       |        |         |       |           |        |          |
     Alaska Native ...|   4.77|    0.90|     0.47|    3.40|   0.25|    0.74|     0.14|   0.08|       0.06|    1.88|      0.13|   0.03
                      |       |        |         |        |       |        |         |       |           |        |          |
Academic track        |       |        |         |        |       |        |         |       |           |        |          |
  Academic\2\ ........|   2.55|    0.84|     0.60|    1.12|   0.04|    0.48|     0.03|   0.02|       0.06|    0.28|      0.17|   0.02
  Vocational\3\ ......|   7.74|    1.02|     0.78|    5.94|   0.58|    1.68|     0.33|   0.08|       0.17|    2.43|      0.21|   0.24
  Both\4\ ............|   6.03|    0.86|     0.57|    4.60|   0.29|    1.66|     0.29|   0.09|       0.15|    1.57|      0.29|   0.14
  Neither\5\ .........|   5.23|    1.92|     1.62|    1.68|   0.11|    0.74|     0.09|   0.05|       0.13|    0.37|      0.10|   0.07
                      |=======|========|=========|========|=======|========|=========|=======|===========|========|==========|=======
   1987 graduates ....|   4.55|    0.83|     0.61|    3.11|   0.19|    0.96|     0.16|   0.08|       0.11|    0.96|      0.43|   0.11
                      |_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
Sex                   |       |        |         |        |       |        |         |       |           |        |          |
  Male ...............|   4.64|    0.83|     0.45|    3.35|   0.33|    0.56|     0.13|   0.02|       0.08|    1.73|      0.47|   0.03
  Female .............|   4.47|    0.83|     0.86|    2.77|   0.07|    1.34|     0.19|   0.12|       0.14|    0.23|      0.39|   0.18
                      |       |        |         |        |       |        |         |       |           |        |          |
Race/ethnicity        |       |        |         |        |       |        |         |       |           |        |          |
  White, non-Hispanic |   4.65|    0.84|     0.60|    3.20|   0.24|    0.97|     0.16|   0.07|       0.11|    1.00|      0.47|   0.10
  Black, non-Hispanic |   4.52|    0.86|     0.73|    2.92|   0.10|    1.00|     0.17|   0.14|       0.14|    0.76|      0.28|   0.14
  Hispanic ...........|   4.49|    0.93|     0.62|    2.95|   0.06|    0.97|     0.16|   0.08|       0.11|    1.00|      0.32|   0.11
  Asian/Pacific       |       |        |         |        |       |        |         |       |           |        |          |
     Islander ........|   3.11|    0.63|     0.35|    2.13|   0.01|    0.63|     0.13|   0.09|       0.08|    0.47|      0.56|   0.04
  American Indian/    |       |        |         |        |       |        |         |       |           |        |          |
     Alaska Native ...|   4.92|    0.82|     0.65|    3.45|   0.20|    1.04|     0.08|   0.09|       0.11|    1.32|      0.44|   0.03
                      |       |        |         |        |       |        |         |       |           |        |          |
Academic track        |       |        |         |        |       |        |         |       |           |        |          |
  Academic\2\ ........|   2.57|    0.76|     0.57|    1.23|   0.02|    0.45|     0.04|   0.02|       0.04|    0.24|      0.37|   0.02
  Vocational\3\ ......|   8.07|    0.90|     0.77|    6.39|   0.59|    1.40|     0.38|   0.18|       0.25|    2.60|      0.35|   0.34
  Both\4\ ............|   6.09|    0.86|     0.55|    4.69|   0.30|    1.54|     0.27|   0.11|       0.17|    1.43|      0.56|   0.15
  Neither\5\ .........|   5.10|    1.77|     1.72|    1.62|   0.07|    0.60|     0.09|   0.05|       0.11|    0.37|      0.13|   0.10
                      |=======|========|=========|========|=======|========|=========|=======|===========|========|==========|=======
   1990 graduates ....|   4.19|    0.73|     0.57|    2.89|   0.20|    0.88|     0.16|   0.04|       0.10|    0.87|      0.41|   0.10
                      |_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
Sex                   |       |        |         |        |       |        |         |       |           |        |          |
  Male ...............|   4.32|    0.70|     0.33|    3.28|   0.31|    0.57|     0.14|   0.02|       0.07|    1.59|      0.43|   0.02
  Female .............|   4.08|    0.76|     0.79|    2.53|   0.09|    1.16|     0.18|   0.06|       0.13|    0.22|      0.39|   0.17
                      |       |        |         |        |       |        |         |       |           |        |          |
                      |       |        |         |        |       |        |         |       |           |        |          |
Race/ethnicity        |       |        |         |        |       |        |         |       |           |        |          |
  White, non-Hispanic |   4.22|    0.71|     0.55|    2.97|   0.24|    0.85|     0.16|   0.04|       0.09|    0.95|      0.40|   0.09
  Black, non-Hispanic |   4.41|    0.82|     0.80|    2.79|   0.06|    1.05|     0.17|   0.04|       0.15|    0.64|      0.40|   0.16
  Hispanic ...........|   4.12|    0.75|     0.53|    2.85|   0.15|    0.93|     0.19|   0.02|       0.11|    0.75|      0.41|   0.18
  Asian/Pacific       |       |        |         |        |       |        |         |       |           |        |          |
     Islander ........|   3.07|    0.69|     0.31|    2.07|   0.04|    0.65|     0.05|   0.01|       0.03|    0.72|      0.48|   0.03
  American Indian/    |       |        |         |        |       |        |         |       |           |        |          |
     Alaska Native ...|   4.62|    0.74|     0.72|    3.16|   0.36|    0.95|     0.15|   0.02|       0.07|    0.95|      0.44|   0.02
                      |       |        |         |        |       |        |         |       |           |        |          |
Academic track        |       |        |         |        |       |        |         |       |           |        |          |
  Academic\2\ ........|   2.41|    0.67|     0.55|    1.19|   0.03|    0.46|     0.04|   0.01|       0.04|    0.22|      0.34|   0.02
  Vocational\3\ ......|   8.68|    1.00|     0.74|    6.95|   0.86|    1.22|     0.28|   0.10|       0.26|    3.10|      0.28|   0.30
  Both\4\ ............|   6.10|    0.72|     0.57|    4.81|   0.35|    1.47|     0.33|   0.08|       0.16|    1.50|      0.53|   0.19
  Neither\5\ .........|   5.81|    2.81|     1.26|    1.74|   0.10|    0.46|     0.04|   0.04|       0.08|    0.54|      0.32|   0.04
                      |=======|========|=========|========|=======|========|=========|=======|===========|========|==========|=======
   1994 graduates ....|   3.96|    0.64|     0.52|    2.79|   0.24|    0.88|     0.18|   0.08|       0.13|    0.70|      0.35|   0.09
                      |_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
Sex                   |       |        |         |        |       |        |         |       |           |        |          |
  Male ...............|   4.13|    0.70|     0.35|    3.08|   0.37|    0.66|     0.14|   0.03|       0.08|    1.25|      0.36|   0.03
  Female .............|   3.80|    0.58|     0.69|    2.52|   0.11|    1.09|     0.22|   0.12|       0.18|    0.17|      0.34|   0.15
                      |       |        |         |        |       |        |         |       |           |        |          |
                      |       |        |         |        |       |        |         |       |           |        |          |
Race/ethnicity        |       |        |         |        |       |        |         |       |           |        |          |
  White, non-Hispanic |   3.96|    0.63|     0.51|    2.81|   0.27|    0.87|     0.19|   0.08|       0.11|    0.72|      0.35|   0.07
  Black, non-Hispanic |   4.29|    0.72|     0.62|    2.94|   0.13|    1.01|     0.20|   0.11|       0.23|    0.60|      0.29|   0.18
  Hispanic ...........|   3.87|    0.64|     0.48|    2.75|   0.13|    0.93|     0.15|   0.07|       0.14|    0.65|      0.36|   0.17
  Asian/Pacific       |       |        |         |        |       |        |         |       |           |        |          |
     Islander ........|   3.01|    0.51|     0.36|    2.13|   0.14|    0.70|     0.11|   0.06|       0.10|    0.50|      0.46|   0.03
  American Indian/    |       |        |         |        |       |        |         |       |           |        |          |
     Alaska Native ...|   4.27|    0.85|     0.65|    2.77|   0.41|    0.75|     0.06|   0.18|       0.15|    0.53|      0.41|   0.06
                      |       |        |         |        |       |        |         |       |           |        |          |
Academic track        |       |        |         |        |       |        |         |       |           |        |          |
  Academic\2\ ........|   2.28|    0.58|     0.49|    1.20|   0.04|    0.51|     0.05|   0.03|       0.05|    0.20|      0.28|   0.02
  Vocational\3\ ......|   8.64|    1.00|     0.78|    6.86|   0.90|    1.17|     0.34|   0.08|       0.26|    2.89|      0.26|   0.29
  Both\4\ ............|   6.01|    0.66|     0.54|    4.82|   0.48|    1.41|     0.37|   0.16|       0.23|    1.25|      0.46|   0.18
  Neither\5\ .........|   6.51|    3.91|     1.08|    1.52|   0.05|    0.48|     0.08|   0.02|       0.07|    0.46|      0.16|   0.06
                      |=======|========|=========|========|=======|========|=========|=======|===========|========|==========|=======
   1998 graduates ....|   3.99|    0.61|     0.51|    2.87|   0.20|    0.70|     0.16|   0.14|       0.16|    0.78|      0.51|   0.07
                      |_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
Sex                   |       |        |         |        |       |        |         |       |           |        |          |
  Male ...............|   4.25|    0.67|     0.35|    3.23|   0.27|    0.59|     0.15|   0.06|       0.10|    1.37|      0.53|   0.02
  Female .............|   3.77|    0.57|     0.66|    2.54|   0.14|    0.80|     0.18|   0.22|       0.21|    0.23|      0.49|   0.12
                      |       |        |         |        |       |        |         |       |           |        |          |
Race/ethnicity        |       |        |         |        |       |        |         |       |           |        |          |
  White, non-Hispanic |   3.97|    0.58|     0.49|    2.90|   0.24|    0.69|     0.15|   0.11|       0.14|    0.83|      0.51|   0.06
  Black, non-Hispanic |   4.33|    0.70|     0.68|    2.95|   0.09|    0.83|     0.24|   0.29|       0.23|    0.56|      0.47|   0.11
  Hispanic ...........|   3.97|    0.66|     0.49|    2.82|   0.16|    0.64|     0.18|   0.16|       0.17|    0.75|      0.51|   0.10
  Asian/Pacific       |       |        |         |        |       |        |         |       |           |        |          |
     Islander ........|   3.15|    0.58|     0.27|    2.30|   0.09|    0.64|     0.13|   0.15|       0.14|    0.57|      0.49|   0.02
  American Indian/    |       |        |         |        |       |        |         |       |           |        |          |
     Alaska Native ...|   4.02|    0.54|     0.55|    2.92|   0.19|    0.70|     0.14|   0.06|       0.14|    0.98|      0.51|   0.03
                      |       |        |         |        |       |        |         |       |           |        |          |
Academic track        |       |        |         |        |       |        |         |       |           |        |          |
  Academic\2\ ........|   2.22|    0.54|     0.49|    1.19|   0.03|    0.41|     0.05|   0.03|       0.07|    0.22|      0.33|   0.02
  Vocational\3\ ......|   9.12|    1.40|     0.75|    6.97|   0.62|    0.64|     0.29|   0.11|       0.36|    3.36|      0.66|   0.29
  Both\4\ ............|   6.06|    0.62|     0.52|    4.92|   0.41|    1.10|     0.31|   0.29|       0.27|    1.39|      0.74|   0.14
  Neither\5\ .........|   5.64|    2.91|     1.20|    1.53|   0.10|    0.43|     0.06|   0.02|       0.07|    0.31|      0.19|   0.06
                      |=======|========|=========|========|=======|========|=========|=======|===========|========|==========|=======
   2000 graduates ....|   4.21|    0.69|     0.49|    3.03|   0.25|    0.74|     0.16|   0.13|       0.17|    0.80|      0.61|   0.08
                      |_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
Sex                   |       |        |         |        |       |        |         |       |           |        |          |
  Male ...............|   4.60|    0.76|     0.33|    3.51|   0.34|    0.65|     0.14|   0.06|       0.12|    1.38|      0.72|   0.02
  Female .............|   3.82|    0.61|     0.64|    2.57|   0.16|    0.83|     0.17|   0.20|       0.23|    0.25|      0.52|   0.13
                      |       |        |         |        |       |        |         |       |           |        |          |
Race/ethnicity        |       |        |         |        |       |        |         |       |           |        |          |
  White, non-Hispanic |   4.34|    0.69|     0.49|    3.16|   0.31|    0.73|     0.14|   0.12|       0.18|    0.90|      0.63|   0.07
  Black, non-Hispanic |   4.29|    0.77|     0.67|    2.85|   0.12|    0.88|     0.22|   0.15|       0.16|    0.51|      0.53|   0.16
  Hispanic ...........|   3.83|    0.67|     0.37|    2.79|   0.14|    0.75|     0.18|   0.23|       0.19|    0.65|      0.54|   0.07
  Asian/Pacific       |       |        |         |        |       |        |         |       |           |        |          |
     Islander ........|   2.82|    0.45|     0.25|    2.11|   0.06|    0.50|     0.10|   0.14|       0.09|    0.43|      0.74|   0.02
  American Indian/    |       |        |         |        |       |        |         |       |           |        |          |
     Alaska Native ...|   4.79|    0.75|     0.68|    3.36|   0.37|    0.72|     0.14|   0.07|       0.23|    0.99|      0.68|   0.07
                      |       |        |         |        |       |        |         |       |           |        |          |
Academic track        |       |        |         |        |       |        |         |       |           |        |          |
  Academic\2\ ........|   2.28|    0.61|     0.47|    1.21|   0.03|    0.39|     0.03|   0.03|       0.08|    0.21|      0.38|   0.02
  Vocational\3\ ......|   9.56|    1.24|     0.59|    7.73|   0.79|    0.63|     0.27|   0.12|       0.35|    4.06|      0.87|   0.14
  Both\4\ ............|   6.46|    0.75|     0.50|    5.21|   0.51|    1.20|     0.31|   0.27|       0.29|    1.43|      0.90|   0.15
  Neither\5\ .........|   5.52|    2.83|     1.36|    1.32|   0.05|    0.13|     0.05|   0.04|       0.19|    0.40|      0.32|   0.06
                      |=======|========|=========|========|=======|========|=========|=======|===========|========|==========|=======
Standard errors       |       |        |         |        |       |        |         |       |           |        |          |
2000 graduates .......|(0.123)| (0.035)|  (0.023)| (0.106)|(0.029)| (0.040)|  (0.013)|(0.018)|    (0.016)| (0.057)|   (0.027)|(0.009)
                      |       |        |         |        |       |        |         |       |           |        |          |
Sex                   |       |        |         |        |       |        |         |       |           |        |          |
  Male ...............|(0.154)| (0.042)|  (0.018)| (0.135)|(0.041)| (0.040)|  (0.013)|(0.012)|    (0.012)| (0.098)|   (0.032)|(0.005)
  Female .............|(0.104)| (0.032)|  (0.032)| (0.086)|(0.022)| (0.043)|  (0.015)|(0.025)|    (0.021)| (0.020)|   (0.026)|(0.016)
                      |       |        |         |        |       |        |         |       |           |        |          |
Race/ethnicity        |       |        |         |        |       |        |         |       |           |        |          |
  White, non-Hispanic |(0.164)| (0.045)|  (0.026)| (0.137)|(0.039)| (0.048)|  (0.015)|(0.016)|    (0.018)| (0.077)|   (0.034)|(0.001)
  Black, non-Hispanic |(0.173)| (0.049)|  (0.052)| (0.125)|(0.027)| (0.063)|  (0.034)|(0.022)|    (0.024)| (0.043)|   (0.041)|(0.030)
  Hispanic ...........|(0.124)| (0.054)|  (0.038)| (0.148)|(0.021)| (0.067)|  (0.032)|(0.101)|    (0.030)| (0.051)|   (0.028)|(0.020)
  Asian/Pacific       |       |        |         |        |       |        |         |       |           |        |          |
     Islander ........|(0.160)| (0.055)|  (0.033)| (0.146)|(0.014)| (0.051)|  (0.031)|(0.038)|    (0.018)| (0.054)|   (0.103)|(0.008)
  American Indian/    |       |        |         |        |       |        |         |       |           |        |          |
     Alaska Native ...|(0.429)| (0.117)|  (0.081)| (0.394)|(0.131)| (0.086)|  (0.037)|(0.025)|    (0.115)| (0.235)|   (0.087)|(0.035)
                      |       |        |         |        |       |        |         |       |           |        |          |
Academic track        |       |        |         |        |       |        |         |       |           |        |          |
  Academic\2\ ........|(0.049)| (0.031)|  (0.021)| (0.024)|(0.004)| (0.021)|  (0.004)|(0.005)|    (0.009)| (0.010)|   (0.020)|(0.003)
  Vocational\3\ ......|(0.337)| (0.272)|  (0.070)| (0.365)|(0.149)| (0.117)|  (0.064)|(0.050)|    (0.086)| (0.438)|   (0.095)|(0.057)
  Both\4\ ............|(0.170)| (0.053)|  (0.031)| (0.132)|(0.058)| (0.066)|  (0.025)|(0.041)|    (0.029)| (0.115)|   (0.047)|(0.018)
  Neither\5\ .........|(0.443)| (0.297)|  (0.331)| (0.100)|(0.023)| (0.032)|  (0.034)|(0.030)|    (0.053)| (0.077)|   (0.049)|(0.023)
______________________|_______|________|_________|________|_______|________|_________|_______|___________|________|__________|_______
\1\Includes unclassified courses not shown separately.
\2\Includes students who complete at least 12 Carnegie units in academic courses, but less than 3 Carnegie units in any specific labor market preparation field.
\3\Includes students who complete at least 3 Carnegie units in a specific labor market preparation field, but less than 12 Carnegie units in academic courses.
\4\Includes students who complete at least 12 Carnegie units in academic courses and at least 3 Carnegie units in a specific labor market preparation field.
\5\Includes students who complete less than 12 Carnegie units in academic courses and less than 3 Carnegie units in a specific labor market preparation field.
NOTE: The Carnegie unit is a standard of measurement that represents one credit for the completion of a 1-year course. Data differ slightly from figures appearing in other NCES reports because of differences in taxonomies and case exclusion criteria. Detail may not sum to totals because of rounding. Standard errors appear in parentheses.
SOURCE: U.S. Department of Education, National Center for Education Statistics, High School and Beyond Longitudinal Study of 1980 Sophomores, "High School Transcript Study" (HS&B-So:80/82); and The High School Transcript Study (HSTS), various years. (This table was prepared November 2002.)