![]() |
| 2005 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
| Download Excel |
| Table 76. | Estimated average annual salary of teachers in public elementary and secondary schools: Selected years, 1959-60 through 2004-05 |
____________________________________________________________________________________________________________________
| Current dollars | Constant 2004-05 dollars\2\
|_____________________________________________________________________|_________________________________
| | | | Wage and | Ratio of aver- | | |
| | | | salary | age teachers' | | |
| | | | accruals per | salary to | | |
| | | | full-time| accruals per | | |
| All |Elementary |Secondary | equivalent (FTE) | FTE | All |Elementary | Secondary
School year |teachers | teachers | teachers | employee\1\ | employee |teachers | teachers | teachers
____________|_________|___________|__________|___________________|________________|_________|___________|___________
1 | 2| 3| 4| 5| 6| 7| 8| 9
____________|_________|___________|__________|___________________|________________|_________|___________|___________
1959-60 ....| $4,995| $4,815| $5,276| $4,749| 1.05| $30,958| $31,413| $34,420
1961-62 ....| 5,515| 5,340| 5,775| 5,063| 1.09| 33,413| 34,055| 36,830
1963-64 ....| 5,995| 5,805| 6,266| 5,478| 1.09| 35,398| 36,080| 38,945
1965-66 ....| 6,485| 6,279| 6,761| 5,934| 1.09| 37,012| 37,722| 40,618
1967-68 ....| 7,423| 7,208| 7,692| 6,533| 1.14| 39,749| 40,629| 43,357
| | | | | | | |
1969-70 ....| 8,626| 8,412| 8,891| 7,486| 1.15| 43,773| 42,687| 45,118
1970-71 ....| 9,268| 9,021| 9,568| 7,998| 1.16| 44,723| 43,531| 46,170
1971-72 ....| 9,705| 9,424| 10,031| 8,521| 1.14| 45,209| 43,900| 46,728
1972-73 ....| 10,174| 9,893| 10,507| 9,056| 1.12| 45,559| 44,300| 47,050
1973-74 ....| 10,770| 10,507| 11,077| 9,667| 1.11| 44,279| 43,198| 45,541
| | | | | | | |
1974-75 ....| 11,641| 11,334| 12,000| 10,411| 1.12| 43,086| 41,949| 44,414
1975-76 ....| 12,600| 12,280| 12,937| 11,194| 1.13| 43,552| 42,446| 44,717
1976-77 ....| 13,354| 12,989| 13,776| 11,971| 1.12| 43,615| 42,423| 44,993
1977-78 ....| 14,198| 13,845| 14,602| 12,815| 1.11| 43,454| 42,373| 44,690
1978-79 ....| 15,032| 14,681| 15,450| 13,825| 1.09| 42,066| 41,084| 43,236
| | | | | | | |
1979-80 ....| 15,970| 15,569| 16,459| 15,088| 1.06| 39,433| 38,443| 40,641
1980-81 ....| 17,644| 17,230| 18,142| 16,520| 1.07| 39,044| 38,128| 40,146
1981-82 ....| 19,274| 18,853| 19,805| 17,866| 1.08| 39,260| 38,402| 40,342
1982-83 ....| 20,695| 20,227| 21,291| 18,950| 1.09| 40,418| 39,504| 41,582
1983-84 ....| 21,935| 21,487| 22,554| 19,878| 1.10| 41,311| 40,467| 42,477
| | | | | | | |
1984-85 ....| 23,600| 23,200| 24,187| 20,819| 1.13| 42,773| 42,048| 43,836
1985-86 ....| 25,199| 24,718| 25,846| 21,732| 1.16| 44,391| 43,543| 45,530
1986-87 ....| 26,569| 26,057| 27,244| 22,650| 1.17| 45,787| 44,905| 46,951
1987-88 ....| 28,034| 27,519| 28,798| 23,705| 1.18| 46,390| 45,538| 47,654
1988-89 ....| 29,564| 29,022| 30,218| 24,655| 1.20| 46,762| 45,905| 47,796
| | | | | | | |
1989-90 ....| 31,367| 30,832| 32,049| 25,647| 1.22| 47,354| 46,547| 48,384
1990-91 ....| 33,084| 32,490| 33,896| 26,794| 1.23| 47,357| 46,507| 48,520
1991-92 ....| 34,063| 33,479| 34,827| 27,999| 1.22| 47,245| 46,435| 48,304
1992-93 ....| 35,029| 34,350| 35,880| 29,058| 1.21| 47,113| 46,200| 48,258
1993-94 ....| 35,737| 35,233| 36,566| 29,811| 1.20| 46,852| 46,191| 47,938
| | | | | | | |
1994-95.....| 36,675| 36,088| 37,523| 30,606| 1.20| 46,742| 45,993| 47,822
1995-96.....| 37,642| 37,138| 38,397| 31,561| 1.19| 46,703| 46,078| 47,640
1996-97.....| 38,443| 38,039| 39,184| 32,789| 1.17| 46,374| 45,887| 47,268
1997-98 ....| 39,350| 39,002| 39,944| 34,346| 1.15| 46,636| 46,224| 47,340
1998-99 ....| 40,544| 40,165| 41,203| 35,978| 1.13| 47,234| 46,792| 48,002
| | | | | | | |
1999-2000 ..| 41,807| 41,306| 42,546| 37,800| 1.11| 47,339| 46,771| 48,176
2000-01 ....| 43,395| 42,929| 44,013| 39,257| 1.11| 47,509| 46,999| 48,186
2001-02 ....| 44,660| 44,192| 45,252| 40,031| 1.12| 48,043| 47,540| 48,680
2002-03 ....| 45,776| 45,480| 46,095| 41,004| 1.12| 48,185| 47,874| 48,521
2003-04 ....| 46,752| 46,408| 47,120| 42,547| 1.10| 48,159| 47,805| 48,538
2004-05 ....| 47,750| 47,487| 48,100| --- | --- | 47,750| 47,487| 48,100
____________|_________|___________|__________|___________________|________________|_________|___________|___________
|
|
---Not available. \1\Calendar-year data from the U.S. Department of Commerce have been converted to a school-year basis by averaging the two appropriate calendar years in each case. \2\Constant 2004-05 dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. NOTE: Some data have been revised from previously published figures. SOURCE: National Education Association, Estimates of School Statistics, 1959-60 through 2004-05; and unpublished tabulations; U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts, 1959 through 2004. (This table was prepared January 2006.)
|