Skip Navigation
Digest of Education Statistics
2004 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 337. Appropriations from state and local governments for public degree-granting institutions, by state or jurisdiction: Selected years, 1990-91 to 2000-01
[In thousands]

__________________________________________________________________________________________________________________________________________________________________
                        |                              State appropriations                     |                         Local appropriations
State                   |_______________________________________________________________________|_________________________________________________________________
or jurisdiction         |           |           |           |           |           |           |          |          |          |          |          |
                        |1990-91\1\ |   1995-96 |   1997-98 |1998-99\2\ | 1999-2000 |   2000-01 |1990-91\1\|  1995-96 |  1997-98 |1998-99\2\|1999-2000 |  2000-01
                        |           |           |           |           |           |           |          |          |          |          |          |
________________________|___________|___________|___________|___________|___________|___________|__________|__________|__________|__________|__________|__________
1                       |         2 |         3 |         4 |         5 |         6 |         7 |        8 |        9 |       10 |       11 |       12 |       13
________________________|___________|___________|___________|___________|___________|___________|__________|__________|__________|__________|__________|__________
   United States .......|$35,898,653|$40,081,437|$44,737,656|$47,369,188|$50,818,832|$56,268,990|$3,159,789|$4,397,098|$4,594,289|$4,792,860|$5,217,976|$5,582,287
                        |___________|___________|___________|___________|___________|___________|__________|__________|__________|__________|__________|__________
Alabama ................|    708,191|    879,680|    899,050|    937,644|    999,252|    991,302|     6,796|     4,736|     4,024|     4,190|     4,632|     4,829
Alaska .................|    168,395|    171,580|    167,541|    169,604|    178,353|    190,650|       260|       693|       690|       706|    10,581|    10,340
Arizona ................|    591,656|    691,335|    779,379|    829,499|    869,878|    903,196|   149,337|   217,426|   250,306|   267,270|   288,758|   310,762
Arkansas ...............|    315,372|    437,257|    484,080|    533,744|    581,735|    583,794|       216|     2,524|     3,963|     6,055|     7,214|     9,496
California .............|  5,313,052|  4,811,297|  5,548,258|  6,242,598|  6,753,849|  7,891,669|   771,160| 1,353,630| 1,375,408| 1,421,936| 1,631,164| 1,764,717
                        |           |           |           |           |           |           |          |          |          |          |          |
Colorado ...............|    423,710|    497,663|    556,385|    572,734|    621,766|    655,037|    22,400|    28,786|    29,365|    30,694|    26,794|    36,840
Connecticut ............|    363,427|    462,183|    512,539|    566,044|    672,824|    664,356|         0|         0|         0|         0|         0|         0
Delaware ...............|    115,729|    107,968|    131,526|    139,855|    173,819|    193,695|         0|    12,379|         0|         0|         0|         0
District of Columbia ...|          0|          0|          0|          0|          0|      3,019|    73,495|    68,257|    42,171|    51,922|    43,259|    46,933
Florida ................|  1,638,218|  1,898,618|  2,192,476|  2,373,018|  2,497,632|  2,656,376|     1,850|       116|        66|        78|         0|         2
                        |           |           |           |           |           |           |          |          |          |          |          |
Georgia ................|    915,303|  1,254,216|  1,451,721|  1,544,106|  1,710,769|  1,826,961|    25,705|    17,371|    17,746|    18,072|    19,594|    21,615
Hawaii .................|    304,131|    280,503|    272,293|    292,915|    279,745|    395,884|         0|         0|         0|         0|         0|         0
Idaho ..................|    177,918|    223,108|    241,569|    263,430|    275,415|    290,746|     6,161|    10,435|     9,796|    10,104|    10,615|    11,148
Illinois ...............|  1,296,895|  1,161,833|  1,455,336|  1,536,660|  1,659,027|  1,760,300|   284,635|   418,269|   466,516|   489,435|   494,611|   520,136
Indiana ................|    886,124|    977,517|  1,083,036|  1,132,536|  1,212,921|  1,257,919|     1,507|     2,831|     4,073|     5,344|     6,420|     6,190
                        |           |           |           |           |           |           |          |          |          |          |          |
Iowa ...................|    544,945|    649,901|    717,651|    749,541|    787,783|    813,805|    21,624|    29,098|    33,720|    32,886|    34,393|    36,129
Kansas .................|    437,413|    528,243|    578,888|    603,720|    634,217|    664,201|    87,026|   117,684|   124,999|   133,068|   152,910|   160,873
Kentucky ...............|    617,915|    690,328|    778,807|    860,684|    891,949|    939,047|     4,682|     6,041|     6,420|     6,715|     7,176|    14,930
Louisiana ..............|    566,798|    603,825|    750,708|    675,189|    812,042|    834,643|     1,462|     8,061|       916|       665|       478|       517
Maine ..................|    174,737|    158,044|    169,500|    169,999|    200,638|    212,144|         0|        27|         0|         0|         0|         0
                        |           |           |           |           |           |           |          |          |          |          |          |
Maryland ...............|    724,223|    717,377|    769,702|    795,026|    893,175|    999,723|   117,913|   136,661|   151,989|   149,389|   174,854|   185,034
Massachusetts ..........|    471,368|    669,102|    811,629|    842,096|    910,366|  1,038,998|         0|     1,779|     3,065|         0|         0|         0
Michigan ...............|  1,326,884|  1,572,241|  1,712,281|  1,773,141|  1,872,214|  1,991,098|   159,202|   215,733|   259,868|   262,325|   275,186|   288,112
Minnesota ..............|    744,381|    901,114|  1,004,336|  1,115,387|  1,121,315|  1,174,797|     2,040|         0|         0|         0|         0|         0
Mississippi ............|    365,574|    570,035|    627,194|    678,489|    794,196|    758,242|    25,670|    31,725|    33,993|    36,507|    37,844|    38,167
                        |           |           |           |           |           |           |          |          |          |          |          |
Missouri ...............|    563,430|    669,832|    762,681|    837,674|    887,533|    945,746|    38,097|    72,895|    80,912|    86,426|    92,705|   101,562
Montana ................|    110,199|    121,730|    124,758|    128,212|    129,663|    137,341|     3,310|     3,526|     3,450|     3,575|     3,868|     4,069
Nebraska ...............|    318,482|    382,465|    405,719|    435,782|    487,148|    514,235|    36,569|    53,004|    55,061|    49,650|    24,949|    19,892
Nevada .................|    161,581|    223,413|    293,252|    292,534|    311,649|    333,117|         0|         0|         0|         0|         0|         0
New Hampshire ..........|     71,226|     79,376|     84,130|     87,617|     92,403|     96,157|         6|         0|         0|        34|       140|         0
                        |           |           |           |           |           |           |          |          |          |          |          |
New Jersey .............|    854,989|  1,045,117|  1,076,778|  1,107,934|  1,180,754|  1,246,554|   145,010|   156,011|   158,671|   162,653|   165,640|   172,667
New Mexico .............|    307,083|    413,344|    449,482|    481,846|    524,859|    538,822|    34,364|    42,363|    48,686|    50,825|    57,282|    60,183
New York ...............|  2,313,128|  2,202,186|  2,356,105|  2,412,608|  2,582,286|  4,461,671|   372,650|   405,160|   381,482|   383,239|   422,712|   431,415
North Carolina .........|  1,351,111|  1,686,718|  1,952,507|  2,134,939|  2,095,190|  2,221,600|    62,785|    79,490|    92,266|   100,269|   106,933|   113,448
North Dakota ...........|    129,986|    138,785|    159,881|    174,718|    166,945|    188,047|         9|       170|        11|        11|        21|        21
                        |           |           |           |           |           |           |          |          |          |          |          |
Ohio ...................|  1,360,141|  1,488,806|  1,667,148|  1,722,521|  1,829,799|  1,922,571|    63,899|   120,161|    92,137|    98,444|   104,247|   101,647
Oklahoma ...............|    473,898|    536,307|    619,564|    683,632|    701,735|    754,540|    12,822|    18,578|    19,347|     9,850|    21,942|    28,367
Oregon .................|    377,476|    442,603|    526,937|    515,025|    591,047|    640,347|   118,499|    82,282|    90,198|    94,803|   101,786|   106,436
Pennsylvania ...........|    962,121|  1,110,896|  1,154,626|  1,197,515|  1,251,589|  1,331,544|    62,794|    78,912|    87,771|    88,850|    97,904|    94,338
Rhode Island ...........|    113,614|    121,153|    139,110|    150,980|    150,114|    157,137|         0|         0|         0|         0|         0|         0
                        |           |           |           |           |           |           |          |          |          |          |          |
South Carolina .........|    578,794|    647,111|    722,035|    761,377|    833,464|    853,139|    18,670|    25,737|    28,537|    31,194|    32,693|    36,060
South Dakota ...........|     81,859|    105,090|    113,498|    118,172|    128,989|    129,680|         0|       957|       823|       557|         0|         0
Tennessee ..............|    663,536|    850,110|    865,839|    908,709|    920,988|    969,316|     1,779|     2,113|     2,243|     3,074|     3,758|     3,824
Texas ..................|  2,627,916|  3,302,958|  3,586,555|  3,651,446|  4,025,328|  4,236,852|   210,934|   280,141|   306,296|   354,555|   383,443|   439,342
Utah ...................|    304,738|    414,407|    457,278|    478,810|    499,301|    531,975|         0|         0|         0|         0|       507|         0
                        |           |           |           |           |           |           |          |          |          |          |          |
Vermont ................|     40,997|     42,400|     44,047|     45,669|     50,478|     53,605|         4|        62|        21|        29|         0|         0
Virginia ...............|    886,208|    839,587|  1,006,884|  1,109,222|  1,281,545|  1,395,308|       973|     1,282|     4,160|     1,489|     1,492|     1,570
Washington .............|    828,700|    914,200|  1,008,066|  1,014,855|  1,110,049|  1,200,392|     2,470|       100|         0|     1,556|         0|         0
West Virginia ..........|    263,269|    320,198|    319,436|    354,480|    359,956|    382,269|       574|       693|       645|       605|       603|       503
Wisconsin ..............|    841,192|    937,513|  1,013,288|  1,029,693|  1,084,212|  1,186,415|   197,712|   275,712|   306,781|   327,201|   349,917|   379,648
Wyoming ................|    120,623|    130,162|    132,169|    135,561|    136,925|    149,009|    12,721|    13,489|    15,698|    16,607|    18,955|    20,525
                        |           |           |           |           |           |           |          |          |          |          |          |
U.S. Service Schools ...|          0|          0|          0|          0|          0|          0|         0|         0|         0|         0|         0|         0
                        |===========|===========|===========|===========|===========|===========|==========|==========|==========|==========|==========|==========
   Other jurisdictions .|    337,393|    551,957|    196,738|    617,191|    641,333|    709,473|    12,724|    22,579|    14,732|    11,038|    21,244|    20,612
                        |___________|___________|___________|___________|___________|___________|__________|__________|__________|__________|__________|__________
American Samoa .........|          0|          0|          0|          0|          0|          0|         0|     9,443|     2,302|     2,300|     2,800|         0
Federated States of     |           |           |           |           |           |           |          |          |          |          |          |
   Micronesia ..........|          0|         11|         63|        102|          0|         40|         0|     2,978|     2,167|     2,496|     2,637|     3,327
Guam ...................|     28,283|     29,975|     32,506|     29,020|     29,163|     29,122|    10,028|    10,118|    10,168|       997|    10,495|    12,826
Marshall Islands .......|          0|        324|        461|        461|        461|      1,924|         0|         0|         0|         0|         0|         0
Northern Marianas ......|          0|      8,164|      8,307|      8,001|      7,958|      9,055|         0|         0|         0|         0|         0|         0
Palau ..................|        644|      2,040|      2,460|      2,498|      2,345|      2,345|         0|         0|         0|         0|         0|         0
Puerto Rico ............|    277,295|    493,833|    136,069|    556,943|    581,107|    647,623|     2,375|        40|        95|     5,245|     5,312|     4,459
Virgin Islands .........|     31,170|     17,610|     16,873|     20,167|     20,299|     19,365|       320|         0|         0|         0|         0|         0
________________________|___________|___________|___________|___________|___________|___________|__________|__________|__________|__________|__________|__________

\1\Data are for institutions of higher education, which are institutions that were accredited by an agency or association that was recognized by the U.S. Department of Education, or recognized directly by the Secretary of Education.
\2\Data were imputed using alternative procedures. (See Guide to Sources for details.)

NOTE: Detail may not sum to totals because of rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, 1990-91 through 2000-01 Integrated Postsecondary Education Data System, "Finance Survey" (IPEDS-F:FY91-00), and Spring 2002. (This table was prepared October 2003.)