Skip Navigation
Digest of Education Statistics
2004 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 265. Master's degrees conferred by degree-granting institutions, by racial/ethnic group and sex of student: Selected years, 1976-77 to 2002-03

__________________________________________________________________________________________________________________________
            |                  Number of degrees conferred           |      Percentage distribution of degrees conferred
            |________________________________________________________|____________________________________________________
Year and sex| Total |White, |Black,| His- | Asian/ |American|   Non- |     |White,|Black,|His- | Asian/ |American|   Non-
            |       |  non- | non- |panic |Pacific |Indian/ |resident|Total| non- | non- |panic|Pacific |Indian/ |resident
            |       |  His- | His- |      |Islander| Alaska |  alien |     | His- | His- |     |Islander| Alaska |  alien
            |       | panic |panic |      |        | Native |        |     |panic |panic |     |        | Native |
____________|_______|_______|______|______|________|________|________|_____|______|______|_____|________|________|________
1           |     2 |     3 |    4 |    5 |      6 |      7 |      8 |   9 |   10 |   11 |  12 |     13 |     14 |     15
____________|_______|_______|______|______|________|________|________|_____|______|______|_____|________|________|________
Total       |       |       |      |      |        |        |        |     |      |      |     |        |        |
1976-77\1\ .|316,602|266,061|21,037| 6,071|   5,122|     967|  17,344|100.0|  84.0|   6.6|  1.9|     1.6|     0.3|     5.5
1980-81\2\ .|294,183|241,216|17,133| 6,461|   6,282|   1,034|  22,057|100.0|  82.0|   5.8|  2.2|     2.1|     0.4|     7.5
1984-85\3\ .|280,421|223,628|13,939| 6,864|   7,782|   1,256|  26,952|100.0|  79.7|   5.0|  2.4|     2.8|     0.4|     9.6
1988-89\4\ .|309,770|242,764|14,095| 7,277|  10,335|   1,086|  34,213|100.0|  78.4|   4.6|  2.3|     3.3|     0.4|    11.0
1989-90 ....|324,301|254,299|15,336| 7,892|  10,439|   1,090|  35,245|100.0|  78.4|   4.7|  2.4|     3.2|     0.3|    10.9
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
1990-91 ....|337,168|261,232|16,616| 8,887|  11,650|   1,178|  37,605|100.0|  77.5|   4.9|  2.6|     3.5|     0.3|    11.2
1991-92 ....|352,838|271,177|18,256| 9,521|  12,960|   1,280|  39,644|100.0|  76.9|   5.2|  2.7|     3.7|     0.4|    11.2
1992-93 ....|369,585|279,827|19,744|10,638|  13,863|   1,405|  44,108|100.0|  75.7|   5.3|  2.9|     3.8|     0.4|    11.9
1993-94 ....|387,070|289,536|21,986|11,933|  15,411|   1,699|  46,505|100.0|  74.8|   5.7|  3.1|     4.0|     0.4|    12.0
1994-95 ....|397,629|293,345|24,166|12,905|  16,847|   1,621|  48,745|100.0|  73.8|   6.1|  3.2|     4.2|     0.4|    12.3
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
1995-96 ....|406,301|298,133|25,822|14,442|  18,216|   1,778|  47,910|100.0|  73.4|   6.4|  3.6|     4.5|     0.4|    11.8
1996-97 ....|419,401|305,005|28,403|15,440|  19,061|   1,940|  49,552|100.0|  72.7|   6.8|  3.7|     4.5|     0.5|    11.8
1997-98 ....|430,164|308,196|30,155|16,248|  21,133|   2,053|  52,379|100.0|  71.6|   7.0|  3.8|     4.9|     0.5|    12.2
1998-99\5\ .|439,986|313,487|32,541|17,838|  22,072|   2,016|  52,032|100.0|  71.2|   7.4|  4.1|     5.0|     0.5|    11.8
1999-2000 ..|457,056|320,485|35,874|19,253|  23,218|   2,246|  55,980|100.0|  70.1|   7.8|  4.2|     5.1|     0.5|    12.2
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
2000-01 ....|468,476|320,480|38,265|21,543|  24,283|   2,481|  61,424|100.0|  68.4|   8.2|  4.6|     5.2|     0.5|    13.1
2001-02 ....|482,118|327,645|40,370|22,385|  25,411|   2,624|  63,683|100.0|  68.0|   8.4|  4.6|     5.3|     0.5|    13.2
2002-03 ....|512,645|341,735|44,272|24,974|  27,245|   2,837|  71,582|100.0|  66.7|   8.6|  4.9|     5.3|     0.6|    14.0
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
Males       |       |       |      |      |        |        |        |     |      |      |     |        |        |
1976-77\1\ .|167,396|139,210| 7,781| 3,268|   3,123|     521|  13,493|100.0|  83.2|   4.6|  2.0|     1.9|     0.3|     8.1
1980-81\2\ .|145,666|115,562| 6,158| 3,085|   3,773|     501|  16,587|100.0|  79.3|   4.2|  2.1|     2.6|     0.3|    11.4
1984-85\3\ .|139,417|106,059| 5,200| 3,059|   4,842|     583|  19,674|100.0|  76.1|   3.7|  2.2|     3.5|     0.4|    14.1
1988-89\4\ .|148,872|109,715| 5,175| 3,325|   6,048|     476|  24,133|100.0|  73.7|   3.5|  2.2|     4.1|     0.3|    16.2
1989-90 ....|153,653|114,203| 5,474| 3,548|   5,896|     455|  24,077|100.0|  74.3|   3.6|  2.3|     3.8|     0.3|    15.7
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
1990-91 ....|156,482|114,419| 5,916| 3,936|   6,575|     488|  25,148|100.0|  73.1|   3.8|  2.5|     4.2|     0.3|    16.1
1991-92 ....|161,842|117,512| 6,112| 4,220|   7,234|     529|  26,235|100.0|  72.6|   3.8|  2.6|     4.5|     0.3|    16.2
1992-93 ....|169,258|120,783| 6,803| 4,722|   7,545|     584|  28,821|100.0|  71.4|   4.0|  2.8|     4.5|     0.3|    17.0
1993-94 ....|176,085|124,409| 7,424| 5,122|   8,298|     692|  30,140|100.0|  70.7|   4.2|  2.9|     4.7|     0.4|    17.1
1994-95 ....|178,598|124,277| 8,097| 5,487|   8,923|     659|  31,155|100.0|  69.6|   4.5|  3.1|     5.0|     0.4|    17.4
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
1995-96 ....|179,081|124,847| 8,445| 5,843|   9,400|     705|  29,841|100.0|  69.7|   4.7|  3.3|     5.2|     0.4|    16.7
1996-97 ....|180,947|125,552| 8,960| 6,246|   9,218|     734|  30,237|100.0|  69.4|   5.0|  3.5|     5.1|     0.4|    16.7
1997-98 ....|184,375|125,605| 9,652| 6,512|  10,262|     782|  31,562|100.0|  68.1|   5.2|  3.5|     5.6|     0.4|    17.1
1998-99\5\ .|186,148|126,674|10,058| 7,032|  10,491|     771|  31,122|100.0|  68.1|   5.4|  3.8|     5.6|     0.4|    16.7
1999-2000 ..|191,792|128,046|11,212| 7,635|  11,047|     836|  33,016|100.0|  66.8|   5.8|  4.0|     5.8|     0.4|    17.2
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
2000-01 ....|194,351|125,993|11,568| 8,271|  11,349|     917|  36,253|100.0|  64.8|   6.0|  4.3|     5.8|     0.5|    18.7
2001-02 ....|199,120|128,776|11,795| 8,430|  11,746|     993|  37,380|100.0|  64.7|   5.9|  4.2|     5.9|     0.5|    18.8
2002-03 ....|211,381|133,220|12,805| 9,251|  12,500|   1,022|  42,583|100.0|  63.0|   6.1|  4.4|     5.9|     0.5|    20.1
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
Females     |       |       |      |      |        |        |        |     |      |      |     |        |        |
1976-77\1\ .|149,206|126,851|13,256| 2,803|   1,999|     446|   3,851|100.0|  85.0|   8.9|  1.9|     1.3|     0.3|     2.6
1980-81\2\ .|148,517|125,654|10,975| 3,376|   2,509|     533|   5,470|100.0|  84.6|   7.4|  2.3|     1.7|     0.4|     3.7
1984-85\3\ .|141,004|117,569| 8,739| 3,805|   2,940|     673|   7,278|100.0|  83.4|   6.2|  2.7|     2.1|     0.5|     5.2
1988-89\4\ .|160,898|133,049| 8,920| 3,952|   4,287|     610|  10,080|100.0|  82.7|   5.5|  2.5|     2.7|     0.4|     6.3
1989-90 ....|170,648|140,096| 9,862| 4,344|   4,543|     635|  11,168|100.0|  82.1|   5.8|  2.5|     2.7|     0.4|     6.5
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
1990-91 ....|180,686|146,813|10,700| 4,951|   5,075|     690|  12,457|100.0|  81.3|   5.9|  2.7|     2.8|     0.4|     6.9
1991-92 ....|190,996|153,665|12,144| 5,301|   5,726|     751|  13,409|100.0|  80.5|   6.4|  2.8|     3.0|     0.4|     7.0
1992-93 ....|200,327|159,044|12,941| 5,916|   6,318|     821|  15,287|100.0|  79.4|   6.5|  3.0|     3.2|     0.4|     7.6
1993-94 ....|210,985|165,127|14,562| 6,811|   7,113|   1,007|  16,365|100.0|  78.3|   6.9|  3.2|     3.4|     0.5|     7.8
1994-95 ....|219,031|169,068|16,069| 7,418|   7,924|     962|  17,590|100.0|  77.2|   7.3|  3.4|     3.6|     0.4|     8.0
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
1995-96 ....|227,220|173,286|17,377| 8,599|   8,816|   1,073|  18,069|100.0|  76.3|   7.6|  3.8|     3.9|     0.5|     8.0
1996-97 ....|238,454|179,453|19,443| 9,194|   9,843|   1,206|  19,315|100.0|  75.3|   8.2|  3.9|     4.1|     0.5|     8.1
1997-98 ....|245,789|182,591|20,503| 9,736|  10,871|   1,271|  20,817|100.0|  74.3|   8.3|  4.0|     4.4|     0.5|     8.5
1998-99\5\ .|253,838|186,813|22,483|10,806|  11,581|   1,245|  20,910|100.0|  73.6|   8.9|  4.3|     4.6|     0.5|     8.2
1999-2000 ..|265,264|192,439|24,662|11,618|  12,171|   1,410|  22,964|100.0|  72.5|   9.3|  4.4|     4.6|     0.5|     8.7
            |       |       |      |      |        |        |        |     |      |      |     |        |        |
2000-01 ....|274,125|194,487|26,697|13,272|  12,934|   1,564|  25,171|100.0|  70.9|   9.7|  4.8|     4.7|     0.6|     9.2
2001-02 ....|282,998|198,869|28,575|13,955|  13,665|   1,631|  26,303|100.0|  70.3|  10.1|  4.9|     4.8|     0.6|     9.3
2002-03 ....|301,264|208,515|31,467|15,723|  14,745|   1,815|  28,999|100.0|  69.2|  10.4|  5.2|     4.9|     0.6|     9.6
____________|_______|_______|______|______|________|________|________|_____|______|______|_____|________|________|________

\1\Excludes 387 men and 175 women whose racial/ethnic group was not available.
\2\Excludes 1,377 men and 179 women whose racial/ethnic group was not available.
\3\Excludes 3,973 men and 1,857 women whose racial/ethnic group was not available.
\4\Excludes 482 men and 369 women whose racial/ethnic group was not available.
\5\Data were imputed using alternative procedures. (See Guide to Sources for details.)

NOTE: For years 1984-85 to 2002-03, reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, 1976-77 through 1984-85; and 1988-89 through 2002-03 Integrated Postsecondary Education Data System, "Completions Survey" (IPEDS-C:89-99), and Fall 2000 through Fall 2003. (This table was prepared December 2004.)