Skip Navigation
Digest of Education Statistics
2004 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 264. Bachelor's degrees conferred by degree-granting institutions, by sex, racial/ethnic group, and major field of study: 2001-02

___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                 |                                  Total                        |                               Males                        |                          Females
                                                 |_______________________________________________________________|____________________________________________________________|____________________________________________________________
Major field of study                             |          | White, | Black, |  His- | Asian/ |American|Nonresi-|        | White, |Black, |  His- | Asian/ |American|Nonresi-|        | White, |Black, |  His- | Asian/ |American|Nonresi-
                                                 |    Total |   non- |   non- | panic |Pacific |Indian/ |   dent |  Total |   non- |  non- | panic |Pacific |Indian/ |   dent |  Total |   non- |  non- | panic |Pacific |Indian/ |   dent
                                                 |          |Hispanic|   His- |       |Islander| Alaska |  alien |        |Hispanic|  His- |       |Islander| Alaska |  alien |        |Hispanic|  His- |       |Islander| Alaska |  alien
                                                 |          |        |  panic |       |        | Native |        |        |        | panic |       |        | Native |        |        |        | panic |       |        | Native |
_________________________________________________|__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
1                                                |        2 |      3 |      4 |     5 |      6 |      7 |      8 |      9 |     10 |    11 |    12 |     13 |     14 |     15 |     16 |     17 |    18 |    19 |     20 |     21 |     22
_________________________________________________|__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
   All fields, total ............................| 1,291,900| 958,597| 116,620| 82,969|  83,093|   9,165|  41,456| 549,816| 414,891| 39,195| 32,953|  37,660|   3,624|  21,493| 742,084| 543,706| 77,425| 50,016|  45,433|   5,541|  19,963
                                                 |__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
Agriculture and natural resources ...............|    23,331|  20,645|     650|    739|     760|     191|     346|  12,630|  11,356|    280|    375|     334|     107|     178|  10,701|   9,289|    370|    364|     426|      84|     168
Architecture and related services ...............|     8,808|   6,518|     348|    640|     729|      58|     515|   5,224|   3,932|    203|    395|     360|      39|     295|   3,584|   2,586|    145|    245|     369|      19|     220
Area, ethnic, cultural, and gender studies ......|     6,390|   3,690|     880|    769|     753|     131|     167|   1,998|   1,151|    290|    238|     223|      45|      51|   4,392|   2,539|    590|    531|     530|      86|     116
Biological and biomedical sciences ..............|    59,415|  42,294|   4,779|  3,238|   7,255|     424|   1,425|  23,346|  17,089|  1,329|  1,308|   2,919|     169|     532|  36,069|  25,205|  3,450|  1,930|   4,336|     255|     893
Business ........................................|   278,217| 197,970|  27,718| 17,327|  19,700|   1,797|  13,705| 138,343| 103,692|  9,856|  7,971|   8,698|     850|   7,276| 139,874|  94,278| 17,862|  9,356|  11,002|     947|   6,429
                                                 |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Communications, journalism, and related programs |    62,791|  49,483|   5,540|  3,510|   2,368|     344|   1,546|  22,914|  18,474|  1,873|  1,127|     765|     122|     553|  39,877|  31,009|  3,667|  2,383|   1,603|     222|     993
Communications technologies .....................|     1,245|     889|     158|    102|      65|       5|      26|     778|     540|     83|     83|      53|       4|      15|     467|     349|     75|     19|      12|       1|      11
Computer and information sciences ...............|    50,365|  30,211|   5,463|  2,670|   7,783|     253|   3,985|  36,462|  23,582|  2,901|  1,859|   5,244|     160|   2,716|  13,903|   6,629|  2,562|    811|   2,539|      93|   1,269
Construction trades .............................|       202|     182|       6|     10|       1|       0|       3|     182|     166|      4|     10|       1|       0|       1|      20|      16|      2|      0|       0|       0|       2
Education .......................................|   106,295|  90,409|   6,956|  4,893|   1,914|   1,018|   1,105|  24,049|  20,103|  1,818|  1,097|     474|     239|     318|  82,246|  70,306|  5,138|  3,796|   1,440|     779|     787
                                                 |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Engineering .....................................|    59,627|  41,252|   3,148|  3,229|   7,413|     320|   4,265|  47,214|  33,491|  1,991|  2,492|   5,484|     243|   3,513|  12,413|   7,761|  1,157|    737|   1,929|      77|     752
Engineering technologies\1\ .....................|    14,686|  11,026|   1,419|    894|     771|     105|     471|  12,921|   9,903|  1,096|    762|     671|      90|     399|   1,765|   1,123|    323|    132|     100|      15|      72
English language and literature/letters .........|    52,375|  42,538|   4,025|  2,810|   2,180|     304|     518|  16,457|  13,700|  1,022|    893|     612|      86|     144|  35,918|  28,838|  3,003|  1,917|   1,568|     218|     374
Family and consumer sciences ....................|    16,938|  13,678|   1,587|    673|     626|     118|     256|   2,095|   1,640|    232|     96|      71|      12|      44|  14,843|  12,038|  1,355|    577|     555|     106|     212
Foreign languages, literatures, and linguistics .|    16,258|  11,613|     657|  2,661|     779|      77|     471|   4,685|   3,489|    162|    661|     234|      29|     110|  11,573|   8,124|    495|  2,000|     545|      48|     361
                                                 |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Health professions and related clinical sciences |    72,887|  55,529|   8,218|  3,754|   4,012|     544|     830|  10,869|   7,912|  1,108|    731|     839|      89|     190|  62,018|  47,617|  7,110|  3,023|   3,173|     455|     640
Legal professions and studies ...................|     2,003|   1,389|     304|    147|     136|      15|      12|     591|     417|     58|     46|      62|       4|       4|   1,412|     972|    246|    101|      74|      11|       8
Liberal arts and sciences, general studies,      |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
   and humanities ...............................|    39,333|  27,786|   4,688|  4,106|   1,572|     442|     739|  12,902|   9,630|  1,399|    989|     460|     138|     286|  26,431|  18,156|  3,289|  3,117|   1,112|     304|     453
Library science..................................|        74|      67|       0|      1|       4|       0|       2|      18|      15|      0|      0|       2|       0|       1|      56|      52|      0|      1|       2|       0|       1
Mathematics and statistics ......................|    11,950|   8,901|     868|    667|   1,023|      57|     434|   6,333|   4,781|    386|    342|     528|      29|     267|   5,617|   4,120|    482|    325|     495|      28|     167
                                                 |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Mechanics and repair technologies ...............|       164|     104|      18|     21|      13|       0|       8|     157|     100|     17|     20|      13|       0|       7|       7|       4|      1|      1|       0|       0|       1
Military technologies ...........................|         3|       3|       0|      0|       0|       0|       0|       3|       3|      0|      0|       0|       0|       0|       0|       0|      0|      0|       0|       0|       0
Multi/interdisciplinary studies .................|    28,943|  20,760|   2,805|  2,849|   1,736|     199|     594|   9,358|   6,896|    836|    638|     675|      66|     247|  19,585|  13,864|  1,969|  2,211|   1,061|     133|     347
Parks, recreation, leisure and fitness studies ..|    18,885|  15,419|   1,574|  1,030|     415|     143|     304|   9,281|   7,392|    879|    573|     206|      64|     167|   9,604|   8,027|    695|    457|     209|      79|     137
Philosophy and religious studies ................|     9,473|   7,814|     481|    478|     479|      56|     165|   5,732|   4,727|    273|    326|     280|      31|      95|   3,741|   3,087|    208|    152|     199|      25|      70
                                                 |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Physical sciences and science technologies ......|    17,799|  13,881|   1,138|    707|   1,355|     114|     604|  10,292|   8,306|    461|    423|     688|      63|     351|   7,507|   5,575|    677|    284|     667|      51|     253
Precision production ............................|        47|      39|       1|      3|       2|       0|       2|      29|      24|      1|      2|       2|       0|       0|      18|      15|      0|      1|       0|       0|       2
Psychology ......................................|    76,775|  55,905|   8,127|  6,382|   4,428|     567|   1,366|  17,284|  12,530|  1,618|  1,524|   1,171|     131|     310|  59,491|  43,375|  6,509|  4,858|   3,257|     436|   1,056
Public administration and social service         |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
   professions ..................................|    19,392|  12,529|   4,036|  1,847|     595|     178|     207|   3,706|   2,316|    757|    378|     173|      40|      42|  15,686|  10,213|  3,279|  1,469|     422|     138|     165
Security and protective services ................|    25,536|  17,262|   4,484|  2,659|     715|     306|     110|  13,727|   9,980|  1,812|  1,284|     441|     156|      54|  11,809|   7,282|  2,672|  1,375|     274|     150|      56
                                                 |          |        |        |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |
Social sciences and history .....................|   132,874|  96,346|  12,530|  9,917|   9,258|     886|   3,937|  64,170|  48,921|  4,493|  4,269|   4,198|     385|   1,904|  68,704|  47,425|  8,037|  5,648|   5,060|     501|   2,033
  Social sciences ...............................|   106,873|  74,633|  11,098|  8,366|   8,327|     721|   3,728|  48,911|  35,937|  3,777|  3,383|   3,718|     297|   1,799|  57,962|  38,696|  7,321|  4,983|   4,609|     424|   1,929
  History .......................................|    26,001|  21,713|   1,432|  1,551|     931|     165|     209|  15,259|  12,984|    716|    886|     480|      88|     105|  10,742|   8,729|    716|    665|     451|      77|     104
Theology and religious vocations ................|     7,762|   6,677|     410|    258|     161|      28|     228|   5,278|   4,582|    246|    164|     109|      15|     162|   2,484|   2,095|    164|     94|      52|      13|      66
Transportation and materials moving .............|     4,020|   3,339|     220|    181|     101|      29|     150|   3,555|   2,949|    197|    153|      96|      22|     138|     465|     390|     23|     28|       5|       7|      12
Visual and performing arts ......................|    66,773|  52,224|   3,373|  3,787|   3,983|     456|   2,950|  27,130|  21,020|  1,506|  1,718|   1,571|     196|   1,119|  39,643|  31,204|  1,867|  2,069|   2,412|     260|   1,831
Not classified by field of study ................|       264|     225|      11|     10|       8|       0|      10|     103|      82|      8|      6|       3|       0|       4|     161|     143|      3|      4|       5|       0|       6
_________________________________________________|__________|________|________|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________

\1\Excludes "Construction trades" and "Mechanics and repairers," which are listed separately.

NOTE: Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services, and Personal and culinary services. Some data have been revised from previously published figures

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2002. (This table was prepared December 2004.)