Skip Navigation
Digest of Education Statistics
2004 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 162. Expenditures for instruction in public elementary and secondary schools, by subfunction and state or jurisdiction: 2000-01 and 2001-02
[In thousands]

________________________________________________________________________________________________________________________________________________________________________
                      |                                                                      20|                                      2001-02
State                 |________________________________________________________________________|________________________________________________________________________
or jurisdiction       |            |            |           |           |           |  Tuition |            |            |           |           |           |  Tuition
                      |      Total |   Salaries |  Employee | Purchased |  Supplies |      and |      Total |   Salaries |  Employee | Purchased |  Supplies |      and
                      |            |            |  benefits |services\2\|           |    other |            |            |  benefits |services\2\|           |    other
______________________|____________|____________|___________|___________|___________|__________|____________|____________|___________|___________|___________|__________
1                     |          2 |          3 |         4 |         5 |         6 |        7 |          8 |          9 |        10 |        11 |        12 |       13
______________________|____________|____________|___________|___________|___________|__________|____________|____________|___________|___________|___________|__________
   United States .....|$214,333,003|$154,512,089|$39,522,678| $6,430,708|$10,377,554|$3,489,974|$226,668,386|$162,552,497|$41,969,103| $6,629,625|$11,226,470|$4,290,690
                      |____________|____________|___________|___________|___________|__________|____________|____________|___________|___________|___________|__________
Alabama ..............|   2,685,185|   1,920,297|    495,374|     66,477|    190,735|    12,300|   2,721,721|   1,906,961|    524,272|     72,255|    205,477|    12,756
Alaska ...............|     706,834|     467,642|    130,028|     39,513|     40,477|    29,173|     754,660|     503,771|    141,151|     41,823|     42,355|    25,560
Arizona ..............|   2,744,558|   1,979,158|    493,788|     75,217|    130,893|    65,503|   3,226,029|   2,310,944|    584,676|     91,538|    155,222|    83,649
Arkansas .............|   1,529,997|   1,149,953|    258,404|     37,658|     75,550|     8,433|   1,739,445|   1,248,407|    271,819|     51,528|    153,262|    14,428
California ...........|  26,669,527|  19,033,888|  4,812,906|    925,743|  1,448,534|   448,455|  28,566,063|  20,161,156|  5,078,524|    990,457|  1,808,867|   527,059
                      |            |            |           |           |           |          |            |            |           |           |           |
Colorado .............|   2,720,856|   2,011,050|    360,832|     63,770|    183,043|   102,162|   2,976,088|   2,212,800|    401,087|     59,358|    215,204|    87,640
Connecticut ..........|   3,636,781|   2,547,048|    655,895|    105,809|    106,074|   221,955|   3,861,634|   2,688,389|    710,126|    113,563|    109,498|   240,058
Delaware .............|     624,720|     429,192|    124,996|     18,051|     38,299|    14,182|     660,857|     461,208|    147,587|     14,485|     31,999|     5,578
District of Columbia .|     412,276|     284,503|     30,728|      9,849|     11,772|    75,426|     452,905|     278,597|     57,993|     12,056|     14,411|    89,847
Florida ..............|   8,765,578|   5,932,501|  1,542,786|    748,482|    449,795|    92,014|   9,161,962|   6,185,610|  1,570,906|    852,447|    449,711|   103,289
                      |            |            |           |           |           |          |            |            |           |           |           |
Georgia ..............|   6,348,453|   4,529,768|  1,450,419|     83,673|    276,079|     8,513|   6,932,058|   4,996,620|  1,501,223|     86,065|    338,463|     9,686
Hawaii ...............|     732,495|     530,554|    117,031|     33,380|     37,095|    14,434|     815,123|     606,089|    116,918|     40,859|     44,520|     6,737
Idaho ................|     860,621|     615,109|    175,866|     21,174|     47,734|       738|     905,333|     647,036|    189,961|     21,628|     45,820|       888
Illinois .............|   9,329,437|   6,801,454|  1,651,528|    262,997|    402,260|   211,198|   9,804,430|   7,179,384|  1,753,331|    237,189|    398,435|   236,091
Indiana ..............|   4,649,180|   3,122,306|  1,316,108|     53,630|    148,136|     9,000|   4,689,264|   3,185,211|  1,300,424|     55,188|    136,730|    11,710
                      |            |            |           |           |           |          |            |            |           |           |           |
Iowa .................|   2,009,507|   1,485,095|    380,228|     51,197|     75,403|    17,584|   2,124,947|   1,567,105|    412,866|     56,731|     70,946|    17,299
Kansas ...............|   1,916,207|   1,495,455|    277,487|     38,963|     92,714|    11,588|   2,017,178|   1,542,165|    301,058|     50,498|    105,728|    17,729
Kentucky .............|   2,480,235|   1,864,736|    432,668|     51,513|    118,495|    12,824|   2,619,607|   1,944,855|    474,432|     57,435|    124,003|    18,883
Louisiana ............|   2,703,004|   1,977,404|    531,207|     41,138|    139,084|    14,170|   2,935,369|   2,134,350|    567,983|     50,774|    161,356|    20,906
Maine ................|   1,140,002|     737,464|    254,982|     45,566|     39,106|    62,885|   1,208,176|     773,644|    278,684|     46,334|     40,424|    69,090
                      |            |            |           |           |           |          |            |            |           |           |           |
Maryland .............|   4,324,798|   2,989,597|    927,524|    100,607|    128,949|   178,122|   4,653,921|   3,245,682|    959,420|     99,238|    143,662|   205,918
Massachusetts ........|   6,149,924|   4,493,638|  1,135,665|     71,267|    216,683|   232,672|   6,340,143|   4,560,139|  1,287,164|     39,331|    170,933|   282,575
Michigan .............|   8,314,919|   5,666,668|  1,974,436|    290,651|    334,602|    48,563|   8,598,644|   5,835,163|  2,071,915|    331,543|    331,522|    28,502
Minnesota ............|   4,056,664|   2,978,205|    743,214|    141,707|    138,198|    55,340|   4,192,309|   3,057,800|    794,641|    144,011|    138,752|    57,105
Mississippi ..........|   1,556,216|   1,138,861|    287,917|     31,891|     89,231|     8,316|   1,591,250|   1,160,486|    296,876|     32,928|     91,121|     9,839
                      |            |            |           |           |           |          |            |            |           |           |           |
Missouri .............|   3,686,233|   2,750,210|    544,164|     82,130|    292,007|    17,722|   3,954,284|   2,906,364|    602,773|     96,340|    303,734|    45,073
Montana ..............|     642,783|     455,772|    118,162|     20,343|     45,743|     2,764|     664,569|     466,792|    124,993|     20,057|     49,816|     2,911
Nebraska .............|   1,289,065|     933,525|    232,112|     43,243|     49,687|    30,499|   1,390,961|   1,011,425|    253,035|     43,080|     53,946|    29,475
Nevada ...............|   1,235,986|     860,805|    249,815|     14,334|     50,395|    60,638|   1,353,806|     943,619|    269,142|     20,012|     57,553|    63,480
New Hampshire ........|     986,636|     676,554|    176,178|     23,806|     33,588|    76,510|   1,064,917|     720,425|    198,166|     25,912|     35,219|    85,194
                      |            |            |           |           |           |          |            |            |           |           |           |
New Jersey ...........|   8,757,552|   6,161,143|  1,606,223|    127,626|    333,755|   528,804|   9,358,608|   6,561,117|  1,657,406|    180,432|    390,138|   569,515
New Mexico ...........|   1,124,723|     824,988|    205,214|     22,264|     72,069|       188|   1,232,319|     900,683|    226,485|     23,864|     81,084|       203
New York .............|  20,964,737|  15,571,677|  3,981,122|    735,248|    673,372|     3,318|  22,001,202|  16,187,038|  4,336,324|    511,848|    600,033|   365,959
North Carolina .......|   5,205,893|   4,011,793|    810,940|    103,588|    274,414|     5,158|   5,412,927|   4,166,642|    845,599|    108,137|    287,602|     4,948
North Dakota .........|     398,009|     286,531|     77,464|     11,282|     19,784|     2,949|     436,583|     312,980|     85,483|     13,968|     21,166|     2,986
                      |            |            |           |           |           |          |            |            |           |           |           |
Ohio .................|   8,126,488|   5,718,711|  1,574,855|    242,167|    388,234|   202,520|   8,574,310|   6,040,867|  1,664,159|    252,253|    404,638|   212,393
Oklahoma .............|   2,170,392|   1,618,558|    339,153|     35,392|    170,254|     7,035|   2,239,893|   1,649,563|    372,594|     34,381|    176,404|     6,951
Oregon ...............|   2,416,798|   1,560,477|    594,930|     85,819|    142,664|    32,908|   2,476,323|   1,607,688|    641,755|     88,641|    111,515|    26,725
Pennsylvania .........|   9,301,282|   6,749,599|  1,619,533|    414,328|    371,581|   146,241|   9,686,763|   6,989,250|  1,709,369|    431,952|    391,727|   164,465
Rhode Island .........|     945,243|     687,435|    183,619|     11,355|     26,052|    36,783|     989,404|     699,724|    208,256|      8,360|     27,850|    45,214
                      |            |            |           |           |           |          |            |            |           |           |           |
South Carolina .......|   2,688,234|   1,949,364|    510,164|     58,461|    140,553|    29,691|   2,857,016|   2,066,479|    561,695|     60,996|    139,043|    28,803
South Dakota .........|     472,130|     334,214|     78,322|     21,950|     30,843|     6,800|     484,985|     344,562|     84,666|     21,134|     27,269|     7,354
Tennessee ............|   3,331,249|   2,420,304|    487,326|     52,186|    360,523|    10,911|   3,586,667|   2,552,496|    539,927|     53,367|    359,525|    81,352
Texas ................|  16,045,613|  12,501,223|  1,726,671|    465,736|  1,188,924|   163,060|  17,026,101|  13,092,101|  1,897,474|    496,721|  1,360,149|   179,657
Utah .................|   1,455,772|     983,315|    359,515|     30,037|     75,423|     7,481|   1,549,329|   1,056,617|    357,775|     29,649|     96,067|     9,221
                      |            |            |           |           |           |          |            |            |           |           |           |
Vermont ..............|     605,140|     399,144|    108,333|     32,034|     20,981|    44,648|     638,802|     418,565|    117,522|     33,396|     20,831|    48,487
Virginia .............|   5,144,215|   3,777,922|  1,047,378|     94,409|    216,059|     8,447|   5,373,764|   4,030,346|    993,472|    107,505|    234,306|     8,135
Washington ...........|   4,025,938|   2,858,290|    766,554|    182,694|    183,040|    35,360|   4,227,668|   3,063,890|    718,834|    200,853|    205,022|    39,068
West Virginia ........|   1,325,664|     886,262|    358,070|     20,318|     60,639|       375|   1,368,692|     907,246|    379,804|     21,183|     59,898|       560
Wisconsin ............|   4,493,131|   3,058,774|  1,114,534|     72,992|    174,660|    72,171|   4,705,538|   3,143,174|  1,227,904|     77,197|    178,714|    78,548
Wyoming ..............|     426,125|     293,957|     90,309|     17,044|     23,370|     1,445|     463,839|     319,269|     99,457|     19,121|     24,803|     1,188
                      |============|============|===========|===========|===========|==========|============|============|===========|===========|===========|==========
Other jurisdictions   |            |            |           |           |           |          |            |            |           |           |           |
  American Samoa .....|      16,551|      11,518|      2,227|      1,256|      1,121|       429|      21,887|      14,048|      2,716|      2,370|      2,172|       582
  Guam ...............|        --- |        --- |       --- |       --- |       --- |      --- |        --- |        --- |       --- |       --- |       --- |       ---
  Northern Marianas ..|      40,009|      28,435|      7,646|      2,872|      1,017|        40|      38,687|      28,042|      7,555|      1,847|        833|       410
  Puerto Rico ........|   1,578,747|   1,284,707|    173,077|      6,248|     17,392|    97,322|   1,514,026|   1,244,372|    173,270|      3,105|     25,177|    68,101
  Virgin Islands .....|      78,554|      60,440|     16,543|        179|      1,362|        29|      67,985|      51,820|     14,689|        138|      1,270|        68
______________________|____________|____________|___________|___________|___________|__________|____________|____________|___________|___________|___________|__________

---Not available.
\1\Some data have been revised from previously published figures.
\2\Includes purchased professional services of teachers or others who provide instruction for students and travel for instructional staff.

NOTE: Excludes expenditures for state education agencies. Detail may not sum to totals because of rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, The NCES Common Core of Data (CCD), "National Public Education Financial Survey," 2000-01 and 2001-02. (This table was prepared April 2005.)