Skip Navigation
Digest of Education Statistics
2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 250. Associate degrees conferred by degree-granting institutions, by field of study: 1989-90 to 2000-01

_______________________________________________________________________________________________________________________________________________________________
                                                 |        |        |        |        |        |        |        |        |        |        |         |
                 Field of study                  |1989-90 |1990-91 |1991-92 |1992-93 |1993-94 |1994-95 |1995-96 |1996-97 |1997-98 |1998-99 |1999-2000| 2000-01
_________________________________________________|________|________|________|________|________|________|________|________|________|________|_________|_________
                        1                        |   2    |   3    |   4    |   5    |   6    |   7    |   8    |   9    |   10   |   11   |   12    |   13
_________________________________________________|________|________|________|________|________|________|________|________|________|________|_________|_________
     Total ......................................|455,102 |481,720 |504,231 |514,756 |530,632 |539,691 |555,216 |571,226 |558,555 |559,954 | 564,933 | 578,865
                                                 |________|________|________|________|________|________|________|________|________|________|_________|_________
Agriculture and natural resources, total ........|  4,832 |  4,910 |  5,251 |  5,398 |  5,636 |  5,730 |  6,182 |  6,463 |  6,673 |  6,633 |   6,667 |   6,649
   Agricultural business and production .........|  2,894 |  2,905 |  3,046 |  3,222 |  3,434 |  3,564 |  3,846 |  4,176 |  4,247 |  4,327 |   4,350 |   4,221
   Agricultural sciences ........................|    925 |    879 |    951 |    837 |    871 |    829 |    877 |    845 |    959 |    894 |     943 |     979
   Conservation and renewable natural resources .|  1,013 |  1,126 |  1,254 |  1,339 |  1,331 |  1,337 |  1,459 |  1,442 |  1,467 |  1,412 |   1,374 |   1,449
Architecture and related programs ...............|  2,013 |  2,031 |    443 |    372 |    353 |    277 |    256 |    316 |    265 |    405 |     392 |     417
Area, ethnic, and cultural studies ..............|     68 |     19 |     29 |     33 |     75 |     68 |    111 |     84 |    104 |    308 |     259 |     307
Biological/life sciences ........................|  1,023 |  1,119 |  1,361 |  1,435 |  1,771 |  1,879 |  2,037 |  2,116 |  2,113 |  2,211 |   1,434 |   1,444
Business management and administrative services .| 92,390 | 89,537 | 93,762 | 91,719 | 92,284 | 90,113 | 93,487 | 95,532 | 91,399 | 91,190 |  92,274 |  93,072
   Accounting ...................................| 14,858 | 14,577 | 15,687 | 15,115 | 15,307 | 14,970 | 15,926 | 16,017 | 14,807 | 14,325 |  13,562 |  13,158
   Business, general ............................| 11,878 | 11,618 | 11,823 | 11,190 | 11,452 | 11,622 | 11,397 | 11,385 | 11,311 | 11,514 |  12,283 |  12,621
   Business administration and management .......| 28,292 | 26,625 | 31,185 | 29,556 | 29,691 | 28,968 | 28,901 | 29,804 | 28,793 | 28,615 |  28,486 |  28,947
   Business and management, other ...............| 11,691 | 11,663 | 11,089 | 12,285 | 11,114 | 10,233 |  9,950 | 12,166 |  8,632 |  8,575 |   7,841 |   7,805
   Business data processing .....................|  8,532 |  8,182 |  6,394 |  6,405 |  6,883 |  6,962 |  7,381 |  8,553 |  8,576 | 10,003 |  13,129 |  14,033
   Secretarial and related programs .............| 17,139 | 16,872 | 17,584 | 17,168 | 17,837 | 17,358 | 19,932 | 17,607 | 19,280 | 18,158 |  16,973 |  16,508
Communications ..................................|  1,657 |  1,847 |  1,886 |  1,904 |  2,052 |  3,160 |  2,187 |  2,030 |  2,368 |  2,639 |   2,754 |   2,949
Communications technologies .....................|  2,027 |  2,032 |  1,794 |  1,828 |  2,469 |  1,984 |  1,757 |  1,743 |  1,602 |  1,541 |   1,709 |   1,983
Computer and information sciences ...............|  7,574 |  7,677 |  9,290 |  9,196 |  9,301 |  9,152 |  9,658 | 10,990 | 13,870 | 16,968 |  20,450 |  26,339
Construction trades .............................|  1,765 |  1,793 |  1,560 |  1,653 |  1,695 |  1,728 |  2,141 |  1,928 |  2,172 |  2,137 |   2,337 |   2,682
Consumer and personal services ..................|  2,121 |  2,494 |  4,420 |  4,692 |  5,175 |  5,626 |  7,721 |  8,211 |  7,744 |  9,206 |   9,570 |  10,429
Education .......................................|  8,061 |  7,842 | 10,267 |  9,315 |  9,271 |  9,658 |  9,750 | 10,526 |  9,278 |  9,971 |   8,226 |   9,219
Engineering .....................................|  2,345 |  2,451 |  2,685 |  2,478 |  2,445 |  2,232 |  2,197 |  1,952 |  2,149 |  2,033 |   1,752 |   1,825
Engineering-related technologies ................| 40,033 | 37,890 | 35,861 | 36,321 | 35,618 | 34,732 | 33,002 | 33,810 | 32,748 | 34,047 |  35,395 |  34,467
English language and literature/letters .........|    527 |    426 |  1,019 |  1,320 |  1,289 |  1,548 |  1,310 |  1,455 |  1,609 |  1,621 |     947 |     877
Foreign languages and literatures ...............|    329 |    327 |    433 |    511 |    492 |    616 |    607 |    689 |    543 |    549 |     501 |     529
Health professions and related sciences .........| 64,113 | 70,833 | 79,453 | 86,237 | 94,601 | 98,474 |101,872 | 98,921 | 92,031 | 90,557 |  84,081 |  82,184
   Dental assisting .............................|  3,697 |  3,810 |  4,013 |  4,165 |  4,259 |  4,312 |  4,564 |  4,866 |  4,904 |  6,628 |   5,566 |   4,709
   Emergency medical technician-ambulance and    |        |        |        |        |        |        |        |        |        |        |         |
      paramedic .................................|    332 |    371 |    378 |    442 |    510 |    771 |    889 |  1,048 |    975 |    918 |   1,152 |   1,134
   Medical lab technician .......................|  1,627 |  1,731 |  1,874 |  2,172 |  2,570 |  2,769 |  2,982 |  2,641 |  2,370 |  2,033 |   1,644 |   1,502
   Medical assisting ............................|  1,404 |  1,496 |  1,960 |  2,130 |  2,785 |  3,544 |  4,941 |  5,019 |  5,102 |  5,358 |   5,414 |   5,863
   Nursing assisting ............................|      0 |      5 |     19 |     86 |      6 |      2 |      7 |     13 |     23 |     12 |       7 |       2
   Practical nursing ............................|    589 |    797 |    795 |    890 |    740 |    772 |    605 |    429 |    499 |    447 |     575 |     619
   Nursing, R.N. and other ......................| 40,212 | 45,317 | 51,193 | 54,085 | 57,405 | 57,456 | 56,562 | 53,103 | 47,365 | 43,035 |  40,772 |  40,284
   Health sciences, other .......................| 16,252 | 17,306 | 19,221 | 22,267 | 26,326 | 28,848 | 31,322 | 31,802 | 30,793 | 32,126 |  28,951 |  28,071
Home economics and vocational home economics ....|  7,798 |  8,067 |  6,436 |  6,914 |  7,463 |  7,821 |  8,192 |  8,551 |  8,292 |  8,502 |   8,381 |   8,630
Law and legal studies ...........................|  4,552 |  5,484 |  7,053 |  8,028 |  8,681 |  9,140 |  9,106 |  8,968 |  7,797 |  7,400 |   7,265 |   6,854
Liberal arts and sciences, general studies,      |        |        |        |        |        |        |        |        |        |        |         |
  and humanities ................................|133,466 |142,722 |154,594 |158,040 |165,106 |170,817 |174,970 |181,341 |186,248 |181,977 | 187,454 | 196,843
Library science .................................|    107 |    111 |    103 |     85 |    118 |    101 |     94 |    126 |     96 |     86 |      98 |     103
Marketing operations/marketing and distribution .| 14,015 | 12,713 |  8,465 |  7,445 |  6,736 |  6,187 |  5,960 |  5,656 |  5,516 |  5,452 |   5,557 |   5,317
Mathematics .....................................|    756 |    670 |    744 |    743 |    704 |    782 |    758 |    792 |    844 |    823 |     675 |     695
Mechanics and repairers .........................|  7,704 |  7,640 | 10,264 | 10,966 | 11,332 | 11,497 | 12,524 | 12,180 | 10,616 | 10,806 |  11,614 |  12,650
Multi/interdisciplinary studies .................|  8,176 |  7,454 |  7,841 |  8,486 |  8,436 |  8,692 |  8,611 |  9,182 |  9,401 |  8,658 |  11,784 |  10,438
Parks, recreation, leisure, and fitness studies .|    485 |    425 |    620 |    717 |    755 |    864 |    936 |    913 |    895 |    871 |     855 |     841
Philosophy and religion .........................|     93 |     89 |     60 |    111 |     82 |     81 |     83 |     89 |     94 |     74 |      63 |      65
Physical sciences ...............................|  2,021 |  2,091 |  2,066 |  2,241 |  2,546 |  2,456 |  2,612 |  2,526 |  2,286 |  2,399 |   2,460 |   2,337
   Physical sciences, other .....................|  1,279 |  1,281 |  1,228 |  1,390 |  1,567 |  1,645 |  1,749 |  1,728 |  1,584 |  1,594 |   1,350 |   1,207
   Science technologies .........................|    742 |    810 |    838 |    851 |    979 |    811 |    863 |    798 |    702 |    805 |   1,110 |   1,130
Precision production trades .....................|  8,616 |  9,093 |  9,005 |  9,204 |  9,357 |  9,344 | 10,217 | 10,368 | 11,085 | 11,598 |  11,814 |  11,493
Protective services .............................| 12,855 | 13,564 | 15,117 | 16,834 | 18,199 | 19,709 | 19,196 | 19,889 | 19,002 | 17,430 |  16,298 |  16,425
   Criminal justice and corrections .............| 10,658 | 11,358 | 12,649 | 14,295 | 15,262 | 16,584 | 15,990 | 16,644 | 15,915 | 14,448 |  13,487 |  13,589
   Fire control and safety ......................|  1,621 |  1,634 |  1,989 |  2,020 |  2,243 |  2,447 |  2,523 |  2,638 |  2,480 |  2,395 |   2,364 |   2,346
   Protective services, other ...................|    576 |    572 |    479 |    519 |    694 |    678 |    683 |    607 |    607 |    587 |     447 |     490
Psychology ......................................|  1,115 |    997 |  1,209 |  1,237 |  1,377 |  1,600 |  1,583 |  1,612 |  1,765 |  1,625 |   1,455 |   1,554
Public administration and services ..............|  2,613 |  2,779 |  3,162 |  3,301 |  3,696 |  3,882 |  4,218 |  4,270 |  4,156 |  3,881 |   3,656 |   3,333
R.O.T.C. and military technologies ..............|    129 |     85 |    172 |     52 |    265 |    364 |    556 |    556 |     22 |     42 |      65 |     120
Social sciences and history .....................|  2,872 |  2,505 |  3,160 |  3,930 |  3,936 |  3,634 |  4,021 |  4,056 |  4,196 |  4,550 |   5,136 |   5,132
Theological studies/religious vocations .........|    653 |    578 |    496 |    508 |    641 |    607 |    608 |    574 |    570 |    476 |     636 |     576
Transportation and material moving workers ......|  2,619 |  2,609 |  2,418 |  2,210 |  1,922 |  1,446 |  1,571 |  1,612 |  1,009 |  1,154 |   1,021 |   1,068
Visual and performing arts ......................|  8,740 |  9,126 | 11,888 | 12,690 | 13,227 | 12,544 | 13,534 | 13,593 | 14,980 | 17,640 |  17,100 |  18,435
   Fine arts, general ...........................|  1,150 |  1,166 |  1,159 |  1,346 |  1,473 |  1,420 |  1,515 |  1,516 |  1,281 |  3,029 |   1,314 |   1,435
   Design and music .............................|  5,900 |  5,986 |  9,142 |  9,699 | 10,173 |  9,805 | 10,579 | 10,459 | 11,591 | 12,026 |  12,780 |  14,410
   Visual and performing arts, other ............|  1,690 |  1,974 |  1,587 |  1,645 |  1,581 |  1,319 |  1,440 |  1,618 |  2,108 |  2,585 |   3,006 |   2,590
Not classified by field of study ................|  4,839 | 19,690 |  9,844 |  6,602 |  1,526 |  1,146 |  1,591 |  7,606 |  3,017 |  2,494 |   2,798 |     584
_________________________________________________|________|________|________|________|________|________|________|________|________|________|_________|_________

NOTE: Data imputed for 1998-99 using alternative procedures. (See Guide to Sources for details.)

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys. (This table was prepared September 2002.)


2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest