Table of Contents | Search Technical Documentation | References
The following table presents the weighted student response and exclusion rates for the reading assessment. States with
Trial Urban District Assessment (TUDA) districts are shown in multiple rows: for the TUDA district(s) and for the state as a whole (the TUDA district[s] plus the rest of the state). The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of
excluded students, those with disabilities (SD) or students who were English language learners (ELL), among all absent, assessed, and excluded students.
| Jurisdiction | Grade 4 | Grade 8 | ||||
|---|---|---|---|---|---|---|
| Weighted student response rates (percent) | Weighted percentage of all students who were SD and excluded | Weighted percentage of all students who were ELL and excluded | Weighted student response rates (percent) | Weighted percentage of all students who were SD and excluded | Weighted percentage of all students who were ELL and excluded | |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 State Reading Assessment. | ||||||
| Total | 94.70 | 2.14 | 0.90 | 92.93 | 1.94 | 0.57 |
| Alabama | 95.49 | 1.02 | 0.11 | 94.26 | 0.99 | 0.18 |
| Alaska | 93.65 | 1.22 | 0.45 | 91.91 | 1.03 | 0.48 |
| Arizona | 95.46 | 0.77 | 0.31 | 93.67 | 1.21 | 0.26 |
| Arkansas | 95.16 | 0.96 | 0.15 | 93.21 | 1.82 | 0.27 |
| California–Fresno | 94.94 | 2.19 | 1.26 | 93.27 | 3.10 | 1.15 |
| California–Los Angeles | 94.63 | 1.78 | 1.08 | 94.30 | 2.19 | 1.38 |
| California–San Diego | 94.74 | 2.02 | 1.02 | 93.78 | 2.19 | 1.08 |
| California | 94.88 | 2.26 | 1.29 | 93.42 | 2.09 | 1.17 |
| Colorado | 93.66 | 1.22 | 0.45 | 93.46 | 0.97 | 0.31 |
| Connecticut | 94.29 | 1.09 | 0.63 | 91.38 | 1.76 | 0.52 |
| Delaware | 94.34 | 4.17 | 0.99 | 91.59 | 2.92 | 0.71 |
| Florida–Hillsborough County | 94.92 | 0.64 | 0.43 | 91.85 | 1.34 | 1.02 |
| Florida–Miami | 95.37 | 1.57 | 3.42 | 94.21 | 0.73 | 2.15 |
| Florida | 93.98 | 2.08 | 1.10 | 91.72 | 1.28 | 0.68 |
| Georgia–Atlanta | 95.96 | 0.99 | 0.13 | 92.20 | 1.02 | 0.00 |
| Georgia | 95.34 | 4.02 | 0.98 | 93.67 | 3.66 | 0.21 |
| Hawaii | 93.97 | 1.33 | 0.79 | 90.58 | 1.22 | 0.90 |
| Idaho | 94.99 | 1.35 | 0.21 | 93.64 | 1.41 | 0.27 |
| Illinois–Chicago | 94.58 | 1.01 | 0.95 | 94.72 | 0.87 | 0.98 |
| Illinois | 95.13 | 0.96 | 0.41 | 93.76 | 1.16 | 0.39 |
| Indiana | 94.40 | 1.97 | 0.71 | 93.12 | 1.75 | 0.15 |
| Iowa | 95.11 | 0.85 | 0.23 | 93.44 | 1.09 | 0.22 |
| Kansas | 95.07 | 1.60 | 0.31 | 93.42 | 1.53 | 0.19 |
| Kentucky–Jefferson County | 95.03 | 3.97 | 1.71 | 94.71 | 3.84 | 0.75 |
| Kentucky | 94.97 | 2.53 | 0.66 | 93.93 | 3.06 | 0.29 |
| Louisiana | 94.73 | 1.04 | 0.12 | 93.78 | 1.05 | 0.19 |
| Maine | 93.65 | 1.60 | 0.13 | 92.34 | 1.30 | 0.28 |
| Maryland–Baltimore | 93.62 | 13.70 | 2.37 | 89.73 | 15.33 | 1.14 |
| Maryland | 94.40 | 8.97 | 5.04 | 93.77 | 7.85 | 1.86 |
| Massachusetts–Boston | 94.03 | 3.08 | 1.83 | 93.05 | 2.09 | 1.95 |
| Massachusetts | 93.77 | 2.05 | 0.85 | 91.82 | 1.35 | 1.04 |
| Michigan–Detroit | 92.09 | 5.17 | 0.93 | 91.37 | 5.56 | 0.27 |
| Michigan | 94.64 | 3.31 | 0.77 | 93.66 | 2.99 | 0.64 |
| Minnesota | 94.93 | 2.26 | 0.59 | 91.30 | 2.10 | 0.27 |
| Mississippi | 94.99 | 0.50 | 0.02 | 93.72 | 0.57 | 0.13 |
| Missouri | 95.26 | 1.18 | 0.05 | 92.55 | 0.86 | 0.16 |
| Montana | 94.40 | 2.63 | 0.38 | 91.61 | 2.26 | 0.15 |
| Nebraska | 95.83 | 3.19 | 0.48 | 92.32 | 2.52 | 0.50 |
| Nevada | 95.10 | 1.38 | 0.48 | 92.19 | 0.89 | 0.14 |
| New Hampshire | 93.45 | 2.43 | 0.19 | 91.46 | 2.55 | 0.55 |
| New Jersey | 94.87 | 1.43 | 0.32 | 92.01 | 2.22 | 0.42 |
| New Mexico–Albuquerque | 93.43 | 0.68 | 0.11 | 93.46 | 1.20 | 1.19 |
| New Mexico | 94.55 | 0.89 | 0.32 | 93.39 | 1.22 | 0.89 |
| New York–New York City | 92.44 | 0.65 | 1.13 | 91.17 | 0.58 | 1.17 |
| New York | 93.06 | 0.88 | 0.55 | 90.46 | 0.48 | 0.58 |
| North Carolina–Charlotte | 94.49 | 0.58 | 0.38 | 92.20 | 1.06 | 0.99 |
| North Carolina | 94.88 | 1.56 | 0.46 | 92.51 | 1.43 | 0.40 |
| North Dakota | 96.28 | 3.81 | 0.46 | 94.07 | 4.00 | 0.37 |
| Ohio–Cleveland | 94.08 | 4.10 | 0.73 | 91.90 | 2.74 | 1.01 |
| Ohio | 94.58 | 2.43 | 0.21 | 93.08 | 2.08 | 0.14 |
| Oklahoma | 94.58 | 1.56 | 0.34 | 93.43 | 1.26 | 0.16 |
| Oregon | 93.98 | 2.32 | 0.95 | 92.62 | 1.36 | 0.24 |
| Pennsylvania–Philadelphia | 94.61 | 2.92 | 1.10 | 91.35 | 2.87 | 1.00 |
| Pennsylvania | 94.42 | 2.13 | 0.25 | 91.94 | 1.34 | 0.47 |
| Rhode Island | 94.78 | 0.68 | 0.70 | 92.96 | 0.74 | 0.62 |
| South Carolina | 94.64 | 1.57 | 0.22 | 94.03 | 1.75 | 0.16 |
| South Dakota | 95.69 | 2.04 | 0.30 | 95.01 | 2.41 | 0.57 |
| Tennessee | 95.34 | 2.61 | 0.66 | 93.54 | 3.03 | 0.20 |
| Texas–Austin | 94.12 | 2.77 | 2.33 | 88.54 | 3.07 | 1.21 |
| Texas–Dallas | 96.08 | 3.48 | 15.48 | 93.98 | 2.38 | 1.75 |
| Texas–Houston | 96.63 | 2.82 | 4.69 | 93.58 | 2.89 | 1.60 |
| Texas | 95.50 | 3.21 | 2.46 | 93.78 | 2.85 | 0.90 |
| Utah | 93.71 | 2.72 | 0.92 | 93.00 | 2.69 | 0.69 |
| Vermont | 95.05 | 1.07 | 0.10 | 92.93 | 0.59 | 0.37 |
| Virginia | 94.93 | 1.10 | 0.58 | 92.97 | 1.04 | 0.36 |
| Washington | 93.71 | 2.43 | 0.73 | 91.22 | 2.09 | 0.57 |
| West Virginia | 93.62 | 1.67 | 0.11 | 93.10 | 1.79 | 0.03 |
| Wisconsin–Milwaukee | 93.65 | 3.73 | 0.55 | 93.15 | 3.62 | 0.72 |
| Wisconsin | 94.97 | 1.43 | 0.23 | 94.11 | 1.44 | 0.26 |
| Wyoming | 94.38 | 1.11 | 0.29 | 93.15 | 1.05 | 0.12 |
| Other jurisdictions | ||||||
| Bureau of Indian Education (BIE) | 95.63 | 0.69 | 0.00 | 92.93 | 2.84 | 0.95 |
| Department of Defense Education Activity (DoDEA) | 95.48 | 5.03 | 1.41 | 94.13 | 3.32 | 0.87 |
| District of Columbia (TUDA) | 94.50 | 1.56 | 0.99 | 90.18 | 0.94 | 1.59 |
| District of Columbia | 94.46 | 1.18 | 0.70 | 91.33 | 0.97 | 0.86 |
Similarly, the following table presents the weighted student response and exclusion rates for the twelfth-grade reading assessment.
| Jurisdiction | Weighted student response rates (percent) | Weighted percentage of all students who were SD and excluded | Weighted percentage of all students who were ELL and excluded | |||
|---|---|---|---|---|---|---|
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 State Reading Assessment. | ||||||
| Arkansas | 90.21 | 2.49 | 0.20 | |||
| Connecticut | 79.77 | 2.28 | 0.27 | |||
| Florida | 77.34 | 2.97 | 0.70 | |||
| Idaho | 88.68 | 1.55 | 0.17 | |||
| Illinois | 83.72 | 2.23 | 0.20 | |||
| Iowa | 84.26 | 1.41 | 0.13 | |||
| Massachusetts | 79.84 | 1.65 | 0.43 | |||
| Michigan | 87.21 | 3.96 | 0.14 | |||
| New Hampshire | 76.91 | 2.15 | 0.44 | |||
| New Jersey | 84.67 | 1.61 | 0.18 | |||
| South Dakota | 86.17 | 1.60 | 0.06 | |||
| Tennessee | 88.82 | 2.86 | 0.08 | |||
| West Virginia | 84.28 | 2.37 | 0.00 | |||