Table of Contents | Search Technical Documentation | References
The following table displays, by jurisdiction, the number of fourth- and eighth-grade public schools and their enrollment, as contained in the sampling frame. Grade-specific enrollment was estimated for each school as the average grade enrollment for grades 1 through 8 with enrollment.
Jurisdiction | Fourth grade | Eighth grade | |||
---|---|---|---|---|---|
Schools | Enrollment | Schools | Enrollment | ||
Total | 52,292 | 3,734,078 | 27,456 | 3,787,983 | |
Alabama | 787 | 58,623 | 519 | 59,478 | |
Alaska | 366 | 10,214 | 283 | 10,945 | |
Arizona | 1,022 | 71,948 | 666 | 72,502 | |
Arkansas | 528 | 34,754 | 356 | 36,979 | |
California | 5,579 | 493,473 | 2,473 | 473,626 | |
California–Los Angeles | 457 | 62,609 | 111 | 53,439 | |
California–San Diego | 129 | 11,726 | 40 | 10,494 | |
Colorado | 929 | 57,259 | 454 | 58,206 | |
Connecticut | 595 | 44,184 | 255 | 44,002 | |
Delaware | 105 | 9,916 | 71 | 9,659 | |
Florida | 1,879 | 193,745 | 1,051 | 201,513 | |
Georgia | 1,134 | 116,279 | 459 | 119,412 | |
Georgia–Atlanta | 67 | 4,754 | 17 | 4,109 | |
Hawaii | 195 | 14,731 | 72 | 13,755 | |
Idaho | 342 | 19,107 | 179 | 19,894 | |
Illinois | 2,369 | 160,736 | 1,599 | 159,808 | |
Illinois–Chicago | 468 | 35,839 | 441 | 34,372 | |
Indiana | 1,135 | 79,957 | 474 | 79,197 | |
Iowa | 712 | 34,662 | 407 | 37,474 | |
Kansas | 761 | 34,683 | 420 | 36,000 | |
Kentucky | 771 | 48,977 | 402 | 49,892 | |
Louisiana | 834 | 58,250 | 675 | 60,538 | |
Maine | 376 | 15,290 | 232 | 16,633 | |
Maryland | 843 | 65,509 | 292 | 67,931 | |
Massachusetts | 1,049 | 74,646 | 462 | 77,896 | |
Massachusetts–Boston | 81 | 4,632 | 36 | 5,316 | |
Michigan | 2,075 | 130,997 | 1,058 | 137,931 | |
Minnesota | 962 | 61,320 | 686 | 65,775 | |
Mississippi | 450 | 39,636 | 295 | 38,976 | |
Missouri | 1,147 | 68,943 | 670 | 72,230 | |
Montana | 427 | 11,163 | 283 | 12,354 | |
Nebraska | 774 | 21,614 | 450 | 22,892 | |
Nevada | 320 | 30,244 | 127 | 30,197 | |
New Hampshire | 264 | 15,976 | 134 | 17,106 | |
New Jersey | 1,355 | 102,121 | 704 | 101,990 | |
New Mexico | 409 | 24,525 | 195 | 25,572 | |
New York | 2,321 | 212,426 | 1,158 | 213,869 | |
New York–New York | 675 | 76,947 | 315 | 70,776 | |
North Carolina | 1,302 | 105,633 | 659 | 106,564 | |
North Carolina–Charlotte | 87 | 8,844 | 32 | 8,778 | |
North Dakota | 295 | 7,587 | 207 | 8,237 | |
Ohio | 2,098 | 140,064 | 1,029 | 145,290 | |
Ohio–Cleveland | 88 | 6,411 | 63 | 5,909 | |
Oklahoma | 912 | 46,924 | 603 | 47,150 | |
Oregon | 758 | 41,933 | 367 | 43,811 | |
Pennsylvania | 1,815 | 135,464 | 823 | 146,323 | |
Rhode Island | 193 | 12,581 | 56 | 12,604 | |
South Carolina | 587 | 53,672 | 274 | 54,185 | |
South Dakota | 348 | 9,391 | 274 | 10,120 | |
Tennessee | 963 | 71,590 | 557 | 71,598 | |
Texas | 3,833 | 325,182 | 2,083 | 321,869 | |
Texas–Austin | 76 | 6,017 | 21 | 5,430 | |
Texas–Houston | 199 | 17,559 | 58 | 13,968 | |
Utah | 477 | 36,600 | 173 | 35,809 | |
Vermont | 233 | 7,365 | 131 | 7,729 | |
Virginia | 1,120 | 90,753 | 400 | 94,913 | |
Washington | 1,200 | 76,326 | 618 | 79,874 | |
West Virginia | 456 | 21,386 | 204 | 22,103 | |
Wisconsin | 1,157 | 61,603 | 617 | 67,587 | |
Wyoming | 204 | 6,402 | 101 | 7,085 | |
Other jurisdictions | |||||
Bureau of Indian Affairs | 147 | 3,993 | 123 | 3,633 | |
District of Columbia | 121 | 5,986 | 42 | 4,408 | |
Department of Defense | 134 | 9,708 | 76 | 7,470 | |
Puerto Rico | 1,036 | 48,027 | 415 | 45,389 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Assessment. |