Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Mathematics Assessment IRT Parameters → IRT Parameters for the Number Sense, Properties, and Operations Scale, by Block and Item, Grade 4 Mathematics National Main Assessment (Accommodations Not Permitted [R2]): 2000
NAEP Technical DocumentationIRT parameters for the number sense, properties, and operations scale, by block and item, grade 4 mathematics national main assessment (accommodations not permitted [R2]): 2000
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
M3 1 M039001 0.82 -1.61 0.19 † † † †
3 M039201 0.78 -0.36 0.00 † † † †
10 M039901 0.91 1.52 0.13 † † † †
13 M040201 0.91 1.46 0.00 † † † †
M4 1 M017401 0.34 -3.52 0.20 † † † †
4 M017701 1.03 0.44 0.16 † † † †
6 M017901 1.34 0.48 0.11 † † † †
9 M018201 1.02 1.20 0.15 † † † †
11 M018401 1.50 0.73 0.24 † † † †
12 M018501 1.65 2.50 0.24 † † † †
13 M018601 0.92 2.13 0.17 † † † †
M5 2 M066101 0.74 -1.05 0.17 † † † †
5 M066401 0.68 1.44 0.17 † † † †
8 M066701 0.63 -0.24 0.00 -0.32 0.32 † †
9 M066801 0.46 -0.01 0.00 -2.48 2.48 † †
M6 4 M020001 1.14 -0.32 0.00 † † † †
5 M020101 1.04 1.10 0.00 † † † †
9 M020501 0.69 0.91 0.00 † † † †
10 N277903 0.48 -1.87 0.00 † † † †
M7 3 M067801 1.35 0.94 0.16 † † † †
5 M068001 0.74 0.59 0.00 † † † †
6 M068002 0.67 0.46 0.00 -0.17 0.17 † †
M8 2 M010131 0.40 -2.45 0.21 † † † †
3 M010231 0.62 -0.79 0.22 † † † †
5 M010431 0.65 0.04 0.16 † † † †
6 M010531 0.52 1.49 0.12 † † † †
7 M010631 0.24 -2.39 0.00 † † † †
9 M010831 1.00 0.08 0.15 † † † †
12 N202831 0.88 -0.53 0.30 † † † †
13 M011131 0.74 -0.08 0.14 † † † †
14 N240031 1.65 0.33 0.16 † † † †
M9 2 M090601 0.68 -0.55 0.25 † † † †
3 M090701 0.83 -0.71 0.20 † † † †
4 M090801 0.67 -0.27 0.18 † † † †
M11 1 M046001 0.62 -1.20 0.00 † † † †
4 M046301 1.28 0.55 0.23 † † † †
6 M046501 0.51 1.24 0.25 † † † †
9 M046801 1.01 0.52 0.00 † † † †
10 M046901 0.92 0.25 0.00 † † † †
16 M047501 0.55 -0.78 0.18 † † † †
M12 3 M086601 0.51 -0.80 0.00 -0.68 0.68 † †
4 M086701 1.14 -0.54 0.12 † † † †
7 M087001 0.64 0.31 0.00 -0.04 0.04 † †
8 M087101 1.73 1.26 0.28 † † † †
10 M087301 0.59 1.54 0.00 0.18 -1.30 0.52 0.59
M13 1 M042601 0.76 -0.72 0.18 † † † †
4 M042901 0.55 0.53 0.18 † † † †
5 M043001 0.71 -0.95 0.22 † † † †
8 M043301 0.68 0.71 0.00 † † † †
M14 1 M071901 0.75 0.10 0.21 † † † †
2 M072001 0.61 -0.37 0.15 † † † †
7 M072401 0.71 0.42 0.00 0.24 -0.24 † †
8 M072501 0.73 1.35 0.00 -0.10 0.10 † †
9 M072601 0.51 1.49 0.00 -1.21 1.21 † †
M15 5 M074601 0.91 0.86 0.37 † † † †
6 M074701 0.93 -0.54 0.00 † † † †
9 M075001 0.74 1.20 0.00 -1.00 1.00 † †
10 M075101 0.57 0.47 0.00 1.91 -0.44 -1.01 -0.46
† Not applicable; the number of item parameters estimated depends upon the IRT model used for scaling.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c-parameter value is exactly zero for items scaled with the two-parameter logistic model or the generalized partial credit model.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment.

Last updated 14 July 2008 (KL)

Printer-friendly Version