Full-time equivalent undergraduate enrollment at all Title IV institutions, by level and control of institution and state or jurisdiction: 2009-10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Total | 4-year | 2-year | Less-than-2-year | ||||||
Public | Private | Public | Private | Public | Private | |||||
Nonprofit | For-profit | Nonprofit | For-profit | Nonprofit | For-profit | |||||
United States | 15,435,767 | 5,657,848 | 2,432,396 | 1,231,298 | 4,943,601 | 46,684 | 644,772 | 66,393 | 16,745 | 396,030 |
Alabama | 240,535 | 112,902 | 21,789 | 20,133 | 79,903 | † | 4,563 | † | 144 | 1,101 |
Alaska | 21,664 | 17,814 | 425 | 2,077 | 407 | 39 | † | 374 | † | 528 |
Arizona | 581,903 | 97,686 | 3,521 | 313,714 | 132,044 | † | 26,390 | 1,784 | † | 6,764 |
Arkansas | 132,269 | 67,023 | 12,570 | 2,166 | 43,662 | 1,234 | 1,204 | 715 | † | 3,695 |
California | 1,925,885 | 499,922 | 140,383 | 94,911 | 985,986 | 2,285 | 114,970 | 23,069 | 6,467 | 57,892 |
Colorado | 262,523 | 117,538 | 15,905 | 42,336 | 63,986 | 125 | 16,988 | 4,254 | 9 | 1,382 |
Connecticut | 144,751 | 49,085 | 42,524 | 3,326 | 33,993 | 428 | 2,551 | 469 | 415 | 11,960 |
Delaware | 42,818 | 20,959 | 7,483 | 298 | 11,351 | 300 | † | † | † | 2,427 |
District of Columbia | 47,085 | 3,568 | 37,834 | 4,880 | † | 44 | † | † | † | 759 |
Florida | 915,750 | 470,217 | 101,050 | 118,429 | 122,702 | 563 | 73,031 | 2,246 | 1,529 | 25,983 |
Georgia | 444,970 | 195,979 | 48,635 | 35,149 | 141,247 | 505 | 11,841 | † | 25 | 11,589 |
Hawaii | 48,621 | 19,544 | 9,613 | 826 | 16,379 | † | 1,626 | † | 7 | 626 |
Idaho | 70,391 | 35,684 | 20,013 | 1,728 | 9,513 | † | 2,898 | † | † | 555 |
Illinois | 651,293 | 141,085 | 128,626 | 68,351 | 272,956 | 1,532 | 15,680 | 462 | 876 | 21,725 |
Indiana | 341,545 | 165,072 | 66,543 | 19,285 | 72,649 | 719 | 12,661 | 130 | † | 4,486 |
Iowa | 319,696 | 53,982 | 43,665 | 144,573 | 73,578 | 243 | 3,569 | † | † | 86 |
Kansas | 155,130 | 68,215 | 15,871 | 1,439 | 57,721 | 2,892 | 2,134 | 646 | 42 | 6,170 |
Kentucky | 195,813 | 86,697 | 24,337 | 15,631 | 57,502 | † | 11,181 | † | 349 | 116 |
Louisiana | 200,823 | 109,537 | 17,752 | 3,427 | 53,114 | 155 | 9,351 | † | † | 7,487 |
Maine | 52,465 | 23,012 | 14,007 | † | 11,110 | 257 | 2,178 | † | † | 1,901 |
Maryland | 246,852 | 105,277 | 28,124 | 6,811 | 90,929 | † | 7,613 | † | † | 8,098 |
Massachusetts | 341,657 | 82,574 | 165,411 | 4,641 | 67,336 | 1,169 | 5,580 | 714 | † | 14,232 |
Michigan | 505,972 | 209,198 | 80,303 | 8,515 | 180,917 | 344 | 5,712 | † | 53 | 20,930 |
Minnesota | 291,966 | 100,895 | 49,753 | 35,845 | 97,913 | 82 | 3,281 | † | 408 | 3,789 |
Mississippi | 145,034 | 56,286 | 11,554 | 198 | 71,174 | † | 3,550 | † | † | 2,272 |
Missouri | 299,023 | 96,826 | 81,053 | 20,097 | 77,724 | 1,253 | 14,915 | 1,595 | † | 5,560 |
Montana | 41,464 | 28,387 | 3,591 | † | 8,421 | 471 | 481 | † | † | 113 |
Nebraska | 103,330 | 39,658 | 21,699 | 3,609 | 35,192 | 159 | 3,013 | † | † | 0 |
Nevada | 93,051 | 65,265 | 821 | 6,221 | 7,950 | 258 | 8,958 | † | † | 3,578 |
New Hampshire | 57,350 | 24,876 | 16,940 | 4,419 | 8,959 | 266 | † | † | † | 1,890 |
New Jersey | 338,052 | 118,466 | 45,530 | 6,508 | 131,289 | 591 | 8,387 | 1,034 | 223 | 26,024 |
New Mexico | 104,792 | 40,125 | 973 | 5,842 | 50,904 | † | 3,814 | † | † | 3,134 |
New York | 959,755 | 295,517 | 319,835 | 30,478 | 241,986 | 8,472 | 32,445 | 5,103 | 3,188 | 22,731 |
North Carolina | 474,338 | 168,156 | 71,592 | 9,928 | 212,340 | 747 | 6,049 | † | 266 | 5,260 |
North Dakota | 42,729 | 30,849 | 4,122 | 1,796 | 4,573 | 618 | 746 | † | † | 25 |
Ohio | 571,615 | 244,475 | 103,618 | 15,044 | 144,536 | 2,020 | 45,785 | 8,097 | 616 | 7,424 |
Oklahoma | 183,358 | 85,990 | 16,578 | 5,623 | 56,561 | † | 5,309 | 8,626 | † | 4,671 |
Oregon | 176,573 | 66,553 | 20,240 | 7,258 | 73,563 | 22 | 6,940 | † | † | 1,997 |
Pennsylvania | 637,682 | 227,591 | 196,328 | 21,733 | 106,963 | 10,825 | 55,725 | 4,412 | 329 | 13,776 |
Rhode Island | 70,090 | 19,819 | 35,162 | † | 10,725 | 182 | † | † | † | 4,202 |
South Carolina | 207,179 | 80,363 | 31,913 | 10,352 | 77,794 | 979 | 2,057 | 49 | † | 3,672 |
South Dakota | 40,605 | 24,370 | 5,648 | 3,324 | 6,277 | 399 | 587 | † | † | † |
Tennessee | 270,173 | 102,184 | 53,536 | 16,427 | 76,631 | 244 | 15,449 | † | 98 | 5,604 |
Texas | 1,111,425 | 402,674 | 86,429 | 23,405 | 478,400 | 2,064 | 60,240 | † | 902 | 57,311 |
Utah | 180,590 | 85,190 | 48,614 | 9,075 | 30,422 | 1,646 | 4,365 | 297 | † | 981 |
Vermont | 34,297 | 16,857 | 12,426 | 837 | 3,491 | 486 | † | 12 | † | 188 |
Virginia | 400,368 | 151,909 | 65,062 | 43,414 | 123,673 | 563 | 11,911 | 477 | 320 | 3,039 |
Washington | 306,731 | 130,986 | 29,059 | 6,843 | 123,611 | 1,012 | 7,137 | 540 | 55 | 7,488 |
West Virginia | 105,297 | 55,240 | 10,424 | 19,401 | 14,278 | † | 4,466 | 1,288 | 146 | 54 |
Wisconsin | 270,570 | 136,695 | 43,512 | 10,913 | 71,977 | 491 | 5,949 | † | 278 | 755 |
Wyoming | 27,919 | 9,076 | † | 62 | 17,289 | † | 1,492 | † | † | † |
† Not applicable.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2010, 12-Month Enrollment component.