National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Staff at Title IV degree-granting institutions and administrative offices, by race/ethnicity, gender, and primary function/occupational activity: United States, fall 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gender and primary function/ occupational activity | Total | White, non- Hispanic | Black, non- Hispanic | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Race/ ethnicity unknown | Nonresident alien |
| Total | 3,561,428 | 2,496,754 | 353,146 | 202,098 | 194,934 | 21,057 | 132,455 | 160,984 |
| Professional staff | 2,629,401 | 1,894,641 | 191,204 | 110,052 | 156,969 | 13,501 | 110,362 | 152,672 |
| Faculty1 | 1,371,390 | 1,038,982 | 87,107 | 51,660 | 78,593 | 6,934 | 67,208 | 40,906 |
| Executive/administrative/ managerial | 217,518 | 173,948 | 21,047 | 10,074 | 6,517 | 1,221 | 3,751 | 960 |
| Other professional (support/service) | 711,514 | 512,683 | 70,416 | 36,770 | 47,147 | 4,047 | 18,591 | 21,860 |
| Graduate assistants2 | 328,979 | 169,028 | 12,634 | 11,548 | 24,712 | 1,299 | 20,812 | 88,946 |
| Nonprofessional staff | 932,027 | 602,113 | 161,942 | 92,046 | 37,965 | 7,556 | 22,093 | 8,312 |
| Technical and paraprofessionals | 192,974 | 128,637 | 26,825 | 15,922 | 11,675 | 1,680 | 5,395 | 2,840 |
| Clerical and secretarial | 445,109 | 297,609 | 70,675 | 41,540 | 17,339 | 3,250 | 11,222 | 3,474 |
| Skilled crafts | 61,973 | 47,944 | 6,542 | 4,742 | 1,204 | 584 | 771 | 186 |
| Service/maintenance | 231,971 | 127,923 | 57,900 | 29,842 | 7,747 | 2,042 | 4,705 | 1,812 |
| Men | 1,650,350 | 1,162,198 | 132,776 | 86,906 | 96,635 | 9,025 | 65,065 | 97,745 |
| Professional staff | 1,302,131 | 940,145 | 73,877 | 50,476 | 81,787 | 6,089 | 55,725 | 94,032 |
| Faculty1 | 743,812 | 566,918 | 38,030 | 27,201 | 46,965 | 3,535 | 34,907 | 26,256 |
| Executive/administrative/ managerial | 102,258 | 83,941 | 8,275 | 4,230 | 3,017 | 505 | 1,723 | 567 |
| Other professional (support/ service) | 282,940 | 205,082 | 22,791 | 13,661 | 18,941 | 1,472 | 8,344 | 12,649 |
| Graduate assistants2 | 173,121 | 84,204 | 4,781 | 5,384 | 12,864 | 577 | 10,751 | 54,560 |
| Nonprofessional staff | 348,219 | 222,053 | 58,899 | 36,430 | 14,848 | 2,936 | 9,340 | 3,713 |
| Technical and paraprofessionals | 79,271 | 54,953 | 8,654 | 6,503 | 5,041 | 634 | 2,285 | 1,201 |
| Clerical and secretarial | 65,870 | 38,214 | 10,652 | 7,729 | 4,101 | 492 | 3,310 | 1,372 |
| Skilled crafts | 58,057 | 45,072 | 5,952 | 4,512 | 1,101 | 532 | 711 | 177 |
| Service/maintenance | 145,021 | 83,814 | 33,641 | 17,686 | 4,605 | 1,278 | 3,034 | 963 |
| Women | 1,911,078 | 1,334,556 | 220,370 | 115,192 | 98,299 | 12,032 | 67,390 | 63,239 |
| Professional staff | 1,327,270 | 954,496 | 117,327 | 59,576 | 75,182 | 7,412 | 54,637 | 58,640 |
| Faculty1 | 627,578 | 472,064 | 49,077 | 24,459 | 31,628 | 3,399 | 32,301 | 14,650 |
| Executive/administrative/ managerial | 115,260 | 90,007 | 12,772 | 5,844 | 3,500 | 716 | 2,028 | 393 |
| Other professional (support/ service) | 428,574 | 307,601 | 47,625 | 23,109 | 28,206 | 2,575 | 10,247 | 9,211 |
| Graduate assistants2 | 155,858 | 84,824 | 7,853 | 6,164 | 11,848 | 722 | 10,061 | 34,386 |
| Nonprofessional staff | 583,808 | 380,060 | 103,043 | 55,616 | 23,117 | 4,620 | 12,753 | 4,599 |
| Technical and paraprofessionals | 113,703 | 73,684 | 18,171 | 9,419 | 6,634 | 1,046 | 3,110 | 1,639 |
| Clerical and secretarial | 379,239 | 259,395 | 60,023 | 33,811 | 13,238 | 2,758 | 7,912 | 2,102 |
| Skilled crafts | 3,916 | 2,872 | 590 | 230 | 103 | 52 | 60 | 9 |
| Service/maintenance | 86,950 | 44,109 | 24,259 | 12,156 | 3,142 | 764 | 1,671 | 849 |
1 Staff whose primary responsibility is instruction, research, and/or public service.
2 By definition, all graduate assistants are part-time.
NOTE: Race/ethnicity (including race/ethnicity unknown) applies to U.S. citizens, resident aliens, and other eligible noncitizens. Nonresident aliens are not designated by race or ethnicity. Data are for all degree-granting institutions and administrative offices.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Winter 2007-08, Human Resources component, Fall Staff section.