| Title IV 4-year and 2-year institutions offering special learning opportunities, by level and control of institution: United States, academic year 2007-08 | |||||||
|---|---|---|---|---|---|---|---|
| 4-year | 2-year | ||||||
| Private | Private | ||||||
| Special learning opportunities | Total | Public | Not-for-profit | For-profit | Public | Not-for-profit | For-profit |
| Number of institutions | |||||||
| All institutions | 4,861 | 654 | 1,547 | 490 | 1,132 | 181 | 857 |
| Distance learning opportunities | 2,881 | 581 | 730 | 362 | 1,049 | 31 | 128 |
| ROTC (any) | 981 | 396 | 480 | 10 | 91 | 4 | 0 |
| Army | 885 | 366 | 435 | 7 | 73 | 4 | 0 |
| Navy | 159 | 71 | 79 | 1 | 7 | 1 | 0 |
| Air Force | 566 | 229 | 282 | 5 | 48 | 2 | 0 |
| Study abroad | 1,818 | 512 | 946 | 60 | 287 | 6 | 7 |
| Weekend college | 1,848 | 231 | 501 | 264 | 565 | 44 | 243 |
| Teacher certification | 1,587 | 506 | 868 | 8 | 179 | 1 | 25 |
| None of the above | 1,000 | 15 | 223 | 66 | 63 | 115 | 518 |
| Did not respond | 12 | 2 | 3 | 1 | 2 | 2 | 2 |
| Percentage of institutions | |||||||
| All institutions | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Distance learning opportunities | 59.3 | 88.8 | 47.2 | 73.9 | 92.7 | 17.1 | 14.9 |
| ROTC (any) | 20.2 | 60.6 | 31.0 | 2.0 | 8.0 | 2.2 | 0.0 |
| Army | 18.2 | 56.0 | 28.1 | 1.4 | 6.4 | 2.2 | 0.0 |
| Navy | 3.3 | 10.9 | 5.1 | 0.2 | 0.6 | 0.6 | 0.0 |
| Air Force | 11.6 | 35.0 | 18.2 | 1.0 | 4.2 | 1.1 | 0.0 |
| Study abroad | 37.4 | 78.3 | 61.2 | 12.2 | 25.4 | 3.3 | 0.8 |
| Weekend college | 38.0 | 35.3 | 32.4 | 53.9 | 49.9 | 24.3 | 28.4 |
| Teacher certification | 32.6 | 77.4 | 56.1 | 1.6 | 15.8 | 0.6 | 2.9 |
| None of the above | 20.6 | 2.3 | 14.4 | 13.5 | 5.6 | 63.5 | 60.4 |
| Did not respond | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 1.1 | 0.2 |
NOTE: Detail within columns does not sum to totals because institutions may offer more than one special learning opportunity to students.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2007, Institutional Characteristics component.