National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of full-time staff at Title IV institutions and administrative offices, by occupational catery and state or jurisdiction: United States, fall 2015 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State or jurisdiction | All staff | Instruction | Research | Public service | Librarians, curators, and archivists | Student and academic affairs and other education services occupations | Management occupations | Business and financial operations occupations | Computer, engineering, and science occupations | Community, social service, legal, arts, design, entertainment, sports, and media occupations | Healthcare practitioners and technical occupations | Service occupations | Sales and related occupations | Office and administrative support occupations | Natural resources, construction, and maintenance occupations | Production, transportation, and material moving occupations | |
| United States | 2,552,101 | 733,799 | 72,762 | 19,020 | 36,523 | 118,200 | 255,371 | 193,772 | 211,987 | 141,680 | 99,294 | 204,794 | 13,425 | 364,476 | 70,609 | 16,389 | |
| Alabama | 38,653 | 11,676 | 56 | 240 | 523 | 1,348 | 3,418 | 2,584 | 3,591 | 2,865 | 1,042 | 3,202 | 201 | 6,382 | 1,196 | 329 | |
| Alaska | 4,680 | 1,503 | 641 | 191 | 41 | 131 | 460 | 178 | 218 | 192 | 12 | 119 | 47 | 736 | 183 | 28 | |
| Arizona | 46,436 | 10,940 | 1,009 | 26 | 580 | 3,197 | 4,314 | 4,315 | 4,150 | 4,698 | 991 | 2,089 | 1,717 | 7,139 | 988 | 283 | |
| Arkansas | 24,071 | 6,599 | 285 | 115 | 361 | 2,098 | 3,008 | 1,556 | 1,552 | 1,495 | 554 | 1,858 | 60 | 3,415 | 980 | 135 | |
| California | 239,444 | 69,104 | 10,047 | 1,642 | 2,930 | 7,882 | 22,120 | 27,819 | 19,176 | 14,807 | 4,748 | 16,974 | 1,299 | 34,544 | 4,701 | 1,651 | |
| Colorado | 41,136 | 12,827 | 2,726 | 195 | 466 | 3,131 | 3,321 | 2,652 | 3,691 | 1,778 | 1,656 | 2,325 | 519 | 4,261 | 1,208 | 380 | |
| Connecticut | 37,512 | 10,227 | 2,194 | 242 | 906 | 1,659 | 3,480 | 1,940 | 2,736 | 1,496 | 1,549 | 3,367 | 48 | 6,347 | 1,169 | 152 | |
| Delaware | 6,922 | 2,032 | 34 | 0 | 155 | 353 | 807 | 627 | 596 | 496 | 50 | 582 | 11 | 897 | 208 | 74 | |
| District of Columbia | 19,538 | 5,695 | 614 | 177 | 345 | 767 | 2,795 | 1,593 | 1,459 | 1,283 | 993 | 928 | 89 | 2,275 | 348 | 177 | |
| Florida | 111,655 | 30,174 | 2,005 | 2,142 | 1,750 | 6,041 | 11,335 | 9,304 | 8,840 | 5,759 | 3,074 | 7,829 | 1,026 | 18,773 | 3,083 | 520 | |
| Georgia | 74,246 | 21,036 | 1,316 | 1,544 | 953 | 4,665 | 8,241 | 3,677 | 7,560 | 2,946 | 2,646 | 6,945 | 243 | 10,505 | 1,904 | 65 | |
| Hawaii | 8,473 | 2,692 | 239 | 39 | 161 | 864 | 600 | 774 | 617 | 805 | 58 | 650 | 55 | 746 | 138 | 35 | |
| Idaho | 10,285 | 3,421 | 79 | 99 | 141 | 704 | 788 | 901 | 896 | 683 | 133 | 702 | 62 | 1,284 | 335 | 57 | |
| Illinois | 111,760 | 29,204 | 2,868 | 132 | 1,647 | 6,862 | 11,660 | 8,398 | 8,859 | 6,548 | 7,662 | 8,658 | 869 | 15,337 | 2,267 | 789 | |
| Indiana | 56,695 | 16,271 | 1,743 | 224 | 779 | 1,614 | 5,478 | 4,307 | 4,919 | 3,623 | 1,031 | 6,099 | 208 | 8,500 | 1,594 | 305 | |
| Iowa | 32,602 | 9,850 | 779 | 249 | 407 | 3,320 | 2,379 | 2,095 | 2,696 | 2,001 | 981 | 2,758 | 197 | 3,638 | 948 | 304 | |
| Kansas | 26,688 | 7,994 | 1,208 | 234 | 357 | 1,382 | 2,623 | 1,516 | 1,980 | 1,596 | 848 | 1,989 | 164 | 3,730 | 934 | 133 | |
| Kentucky | 36,373 | 10,564 | 96 | 587 | 572 | 1,190 | 3,152 | 1,874 | 3,389 | 2,656 | 1,644 | 3,506 | 129 | 5,686 | 1,100 | 228 | |
| Louisiana | 30,869 | 10,044 | 871 | 340 | 469 | 855 | 3,396 | 2,462 | 2,278 | 1,325 | 887 | 2,132 | 154 | 4,247 | 1,234 | 175 | |
| Maine | 9,529 | 2,718 | 41 | 45 | 247 | 613 | 747 | 537 | 741 | 814 | 113 | 1,346 | 32 | 1,187 | 298 | 50 | |
| Maryland | 56,537 | 15,630 | 2,735 | 98 | 715 | 2,566 | 4,646 | 6,040 | 5,730 | 2,698 | 2,642 | 3,588 | 214 | 7,264 | 1,575 | 396 | |
| Massachusetts | 99,695 | 25,091 | 8,604 | 38 | 2,017 | 4,526 | 10,663 | 8,547 | 8,571 | 4,726 | 1,939 | 8,401 | 124 | 13,554 | 2,322 | 572 | |
| Michigan | 73,488 | 23,608 | 1,381 | 491 | 1,177 | 4,089 | 7,303 | 6,452 | 7,007 | 3,122 | 1,145 | 5,924 | 118 | 9,009 | 2,047 | 615 | |
| Minnesota | 41,694 | 12,857 | 1,599 | 304 | 743 | 2,575 | 3,343 | 4,519 | 3,471 | 2,616 | 415 | 3,048 | 295 | 4,633 | 1,138 | 138 | |
| Mississippi | 29,462 | 7,667 | 133 | 148 | 286 | 1,407 | 1,846 | 2,076 | 1,728 | 1,432 | 3,715 | 3,367 | 88 | 4,448 | 958 | 163 | |
| Missouri | 56,095 | 14,825 | 1,279 | 1,147 | 632 | 2,454 | 5,639 | 3,312 | 4,598 | 3,482 | 2,858 | 4,634 | 234 | 9,130 | 1,522 | 349 | |
| Montana | 7,306 | 2,165 | 123 | 89 | 134 | 323 | 1,139 | 448 | 683 | 414 | 122 | 635 | 32 | 711 | 221 | 67 | |
| Nebraska | 20,293 | 5,342 | 564 | 607 | 264 | 984 | 2,197 | 1,161 | 1,870 | 1,286 | 998 | 1,553 | 121 | 2,562 | 645 | 139 | |
| Nevada | 10,111 | 3,169 | 130 | 21 | 159 | 342 | 699 | 829 | 762 | 640 | 464 | 695 | 66 | 1,765 | 357 | 13 | |
| New Hampshire | 12,615 | 2,916 | 160 | 2 | 296 | 864 | 1,733 | 761 | 1,326 | 743 | 128 | 991 | 18 | 2,355 | 262 | 60 | |
| New Jersey | 51,732 | 14,024 | 848 | 82 | 1,012 | 2,651 | 4,264 | 4,352 | 4,140 | 2,520 | 2,703 | 5,266 | 142 | 7,749 | 1,839 | 140 | |
| New Mexico | 17,325 | 4,577 | 311 | 164 | 241 | 1,016 | 1,648 | 1,599 | 1,581 | 732 | 427 | 1,308 | 90 | 2,734 | 756 | 141 | |
| New York | 196,156 | 60,187 | 3,652 | 344 | 2,729 | 7,282 | 23,309 | 12,647 | 13,461 | 8,779 | 8,810 | 17,226 | 552 | 29,624 | 5,718 | 1,836 | |
| North Carolina | 94,013 | 27,024 | 2,922 | 1,566 | 1,213 | 3,997 | 7,538 | 6,359 | 9,073 | 4,995 | 2,958 | 7,320 | 360 | 14,630 | 3,573 | 485 | |
| North Dakota | 8,452 | 2,469 | 206 | 155 | 120 | 493 | 659 | 314 | 666 | 630 | 116 | 871 | 76 | 1,192 | 267 | 218 | |
| Ohio | 92,939 | 25,712 | 534 | 164 | 1,080 | 3,763 | 12,425 | 5,678 | 8,962 | 4,978 | 7,106 | 8,088 | 678 | 10,958 | 2,330 | 483 | |
| Oklahoma | 34,227 | 9,423 | 451 | 320 | 391 | 2,098 | 2,793 | 2,483 | 2,241 | 2,285 | 952 | 3,014 | 206 | 5,760 | 1,325 | 485 | |
| Oregon | 31,632 | 9,316 | 1,224 | 301 | 480 | 1,590 | 2,856 | 2,595 | 3,124 | 1,582 | 1,422 | 1,971 | 155 | 4,173 | 726 | 117 | |
| Pennsylvania | 124,772 | 37,729 | 3,000 | 1,896 | 1,745 | 4,299 | 14,409 | 8,313 | 11,418 | 6,023 | 3,406 | 10,748 | 497 | 17,120 | 3,517 | 652 | |
| Rhode Island | 12,941 | 3,673 | 382 | 0 | 256 | 635 | 1,409 | 917 | 1,037 | 606 | 144 | 1,600 | 51 | 1,761 | 380 | 90 | |
| South Carolina | 31,439 | 9,626 | 1,178 | 58 | 533 | 1,065 | 3,881 | 1,522 | 1,738 | 2,934 | 484 | 2,103 | 73 | 4,840 | 1,200 | 204 | |
| South Dakota | 6,630 | 2,273 | 105 | 116 | 96 | 344 | 821 | 391 | 390 | 557 | 48 | 530 | 16 | 763 | 149 | 31 | |
| Tennessee | 64,590 | 17,191 | 850 | 124 | 680 | 1,997 | 5,279 | 3,171 | 4,340 | 3,688 | 9,713 | 6,149 | 308 | 9,211 | 1,470 | 419 | |
| Texas | 191,551 | 54,254 | 3,685 | 616 | 2,416 | 7,107 | 20,637 | 12,899 | 16,586 | 9,230 | 11,030 | 15,361 | 897 | 31,111 | 4,418 | 1,304 | |
| Utah | 29,530 | 8,483 | 1,690 | 633 | 376 | 1,507 | 2,044 | 3,307 | 2,321 | 1,918 | 1,039 | 1,552 | 172 | 3,535 | 837 | 116 | |
| Vermont | 8,254 | 2,482 | 162 | 21 | 152 | 583 | 860 | 509 | 627 | 419 | 59 | 851 | 18 | 1,187 | 274 | 50 | |
| Virginia | 66,700 | 20,632 | 1,704 | 373 | 1,011 | 4,338 | 6,703 | 4,570 | 5,445 | 3,713 | 754 | 5,175 | 279 | 8,749 | 2,723 | 531 | |
| Washington | 45,679 | 13,689 | 2,796 | 80 | 750 | 2,381 | 4,251 | 4,262 | 2,830 | 1,965 | 1,565 | 3,157 | 165 | 6,050 | 1,488 | 250 | |
| West Virginia | 15,252 | 5,484 | 87 | 174 | 211 | 535 | 1,731 | 809 | 838 | 1,051 | 152 | 1,441 | 71 | 2,033 | 591 | 44 | |
| Wisconsin | 48,640 | 16,279 | 1,239 | 343 | 700 | 1,417 | 4,181 | 3,545 | 5,201 | 3,730 | 1,177 | 3,694 | 154 | 5,665 | 983 | 332 | |
| Wyoming | 4,784 | 1,431 | 177 | 82 | 118 | 296 | 343 | 276 | 278 | 320 | 131 | 475 | 25 | 571 | 182 | 79 | |
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2016, Human Resources component (final data).