| Number and percentage distribution of students enrolled at all Title IV institutions, by gender, attendance status, control of institution, student level, and type of undergraduate: United States, fall 2014 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total students | Men | Women | |||||||
| Control of institution, student level, and type of undergraduate | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time |
| Number enrolled | |||||||||
| Total students | 20,664,180 | 12,805,204 | 7,858,976 | 8,949,879 | 5,732,931 | 3,216,948 | 11,714,301 | 7,072,273 | 4,642,028 |
| Undergraduate | 17,748,829 | 11,134,738 | 6,614,091 | 7,738,558 | 4,990,594 | 2,747,964 | 10,010,271 | 6,144,144 | 3,866,127 |
| First-time | 3,082,927 | 2,508,986 | 573,941 | 1,409,949 | 1,143,723 | 266,226 | 1,672,978 | 1,365,263 | 307,715 |
| Other undergraduate | 14,665,902 | 8,625,752 | 6,040,150 | 6,328,609 | 3,846,871 | 2,481,738 | 8,337,293 | 4,778,881 | 3,558,412 |
| Graduate | 2,915,351 | 1,670,466 | 1,244,885 | 1,211,321 | 742,337 | 468,984 | 1,704,030 | 928,129 | 775,901 |
| Public | 14,764,741 | 8,457,613 | 6,307,128 | 6,595,707 | 3,944,220 | 2,651,487 | 8,169,034 | 4,513,393 | 3,655,641 |
| Undergraduate | 13,354,614 | 7,668,074 | 5,686,540 | 5,986,673 | 3,577,422 | 2,409,251 | 7,367,941 | 4,090,652 | 3,277,289 |
| First-time | 2,282,704 | 1,772,130 | 510,574 | 1,082,437 | 838,964 | 243,473 | 1,200,267 | 933,166 | 267,101 |
| Other undergraduate | 11,071,910 | 5,895,944 | 5,175,966 | 4,904,236 | 2,738,458 | 2,165,778 | 6,167,674 | 3,157,486 | 3,010,188 |
| Graduate | 1,410,127 | 789,539 | 620,588 | 609,034 | 366,798 | 242,236 | 801,093 | 422,741 | 378,352 |
| Private nonprofit | 4,016,240 | 3,021,061 | 995,179 | 1,710,425 | 1,328,209 | 382,216 | 2,305,815 | 1,692,852 | 612,963 |
| Undergraduate | 2,790,661 | 2,287,007 | 503,654 | 1,196,310 | 1,001,773 | 194,537 | 1,594,351 | 1,285,234 | 309,117 |
| First-time | 528,383 | 513,536 | 14,847 | 233,951 | 227,704 | 6,247 | 294,432 | 285,832 | 8,600 |
| Other undergraduate | 2,262,278 | 1,773,471 | 488,807 | 962,359 | 774,069 | 188,290 | 1,299,919 | 999,402 | 300,517 |
| Graduate | 1,225,579 | 734,054 | 491,525 | 514,115 | 326,436 | 187,679 | 711,464 | 407,618 | 303,846 |
| Private for-profit | 1,883,199 | 1,326,530 | 556,669 | 643,747 | 460,502 | 183,245 | 1,239,452 | 866,028 | 373,424 |
| Undergraduate | 1,603,554 | 1,179,657 | 423,897 | 555,575 | 411,399 | 144,176 | 1,047,979 | 768,258 | 279,721 |
| First-time | 271,840 | 223,320 | 48,520 | 93,561 | 77,055 | 16,506 | 178,279 | 146,265 | 32,014 |
| Other undergraduate | 1,331,714 | 956,337 | 375,377 | 462,014 | 334,344 | 127,670 | 869,700 | 621,993 | 247,707 |
| Graduate | 279,645 | 146,873 | 132,772 | 88,172 | 49,103 | 39,069 | 191,473 | 97,770 | 93,703 |
| Percentage distribution | |||||||||
| Total students | 100.0 | 62.0 | 38.0 | 43.3 | 27.7 | 15.6 | 56.7 | 34.2 | 22.5 |
| Undergraduate | 100 | 62.7 | 37.3 | 43.6 | 28.1 | 15.5 | 56.4 | 34.6 | 21.8 |
| First-time | 100 | 81.4 | 18.6 | 45.7 | 37.1 | 8.6 | 54.3 | 44.3 | 10 |
| Other undergraduate | 100 | 58.8 | 41.2 | 43.2 | 26.2 | 16.9 | 56.8 | 32.6 | 24.3 |
| Graduate | 100 | 57.3 | 42.7 | 41.5 | 25.5 | 16.1 | 58.5 | 31.8 | 26.6 |
| Public | 100 | 57.3 | 42.7 | 44.7 | 26.7 | 18 | 55.3 | 30.6 | 24.8 |
| Undergraduate | 100 | 57.4 | 42.6 | 44.8 | 26.8 | 18 | 55.2 | 30.6 | 24.5 |
| First-time | 100 | 77.6 | 22.4 | 47.4 | 36.8 | 10.7 | 52.6 | 40.9 | 11.7 |
| Other undergraduate | 100 | 53.3 | 46.7 | 44.3 | 24.7 | 19.6 | 55.7 | 28.5 | 27.2 |
| Graduate | 100 | 56 | 44 | 43.2 | 26 | 17.2 | 56.8 | 30 | 26.8 |
| Private nonprofit | 100 | 75.2 | 24.8 | 42.6 | 33.1 | 9.5 | 57.4 | 42.2 | 15.3 |
| Undergraduate | 100 | 82 | 18 | 42.9 | 35.9 | 7 | 57.1 | 46.1 | 11.1 |
| First-time | 100 | 97.2 | 2.8 | 44.3 | 43.1 | 1.2 | 55.7 | 54.1 | 1.6 |
| Other undergraduate | 100 | 78.4 | 21.6 | 42.5 | 34.2 | 8.3 | 57.5 | 44.2 | 13.3 |
| Graduate | 100 | 59.9 | 40.1 | 41.9 | 26.6 | 15.3 | 58.1 | 33.3 | 24.8 |
| Private for-profit | 100 | 70.4 | 29.6 | 34.2 | 24.5 | 9.7 | 65.8 | 46 | 19.8 |
| Undergraduate | 100 | 73.6 | 26.4 | 34.6 | 25.7 | 9 | 65.4 | 47.9 | 17.4 |
| First-time | 100 | 82.2 | 17.8 | 34.4 | 28.3 | 6.1 | 65.6 | 53.8 | 11.8 |
| Other undergraduate | 100 | 71.8 | 28.2 | 34.7 | 25.1 | 9.6 | 65.3 | 46.7 | 18.6 |
| Graduate | 100 | 52.5 | 47.5 | 31.5 | 17.6 | 14 | 68.5 | 35 | 33.5 |
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Other undergraduates include all undergraduate students that are not first-time students, such as transfer students. Percentages in the rows of this table use the corresponding count in the Total students, Total column as the denominator. Detail may not sum to totals because of rounding. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2015, Fall Enrollment component (final data).