National Center for Education Statistics
IPEDS Data Explorer
| Number of full-time staff at all Title IV institutions and administrative offices, by professional staff status, primary function/occupational activity, and state or jurisdiction: Fall 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional staff | Nonprofessional staff | ||||||||||||
| State or jurisdiction | Total staff | Professional total | Primarily instruction | Instruction combined with research and/or public service | Primarily research | Primarily public service1 | Executive/ administrative/ managerial | Other professional (support/ service) | Nonprofessional total | Technical and paraprofessional | Clerical and secretarial | Skilled crafts | Service/ maintenance |
| United States | 2,489,988 | 1,735,139 | 498,941 | 209,107 | 59,953 | 17,133 | 241,093 | 708,912 | 754,849 | 158,513 | 340,571 | 58,449 | 197,316 |
| Alabama | 37,984 | 25,842 | 8,208 | 3,199 | 27 | 7 | 2,809 | 11,592 | 12,142 | 1,907 | 6,327 | 1,084 | 2,824 |
| Alaska | 4,939 | 3,168 | 1,174 | 100 | 178 | 141 | 263 | 1,312 | 1,771 | 883 | 495 | 201 | 192 |
| Arizona | 47,530 | 35,644 | 9,925 | 30 | 1,006 | 123 | 4,511 | 20,049 | 11,886 | 2,132 | 7,196 | 782 | 1,776 |
| Arkansas | 22,782 | 15,967 | 5,119 | 1,377 | 296 | 82 | 2,342 | 6,751 | 6,815 | 1,569 | 2,735 | 662 | 1,849 |
| California | 232,072 | 160,775 | 38,949 | 27,709 | 9,384 | 1,958 | 19,996 | 62,779 | 71,297 | 16,773 | 33,447 | 4,788 | 16,289 |
| Colorado | 36,634 | 27,665 | 9,510 | 1,970 | 4,205 | 266 | 3,893 | 7,821 | 8,969 | 2,705 | 3,231 | 760 | 2,273 |
| Connecticut | 35,962 | 25,150 | 7,391 | 2,213 | 1,930 | 88 | 4,147 | 9,381 | 10,812 | 2,223 | 4,892 | 946 | 2,751 |
| Delaware | 6,743 | 4,622 | 2,023 | 0 | 4 | 0 | 688 | 1,907 | 2,121 | 312 | 987 | 165 | 657 |
| District of Columbia | 18,820 | 13,666 | 2,200 | 2,988 | 293 | 3 | 2,103 | 6,079 | 5,154 | 802 | 2,533 | 422 | 1,397 |
| Florida | 107,453 | 74,795 | 23,095 | 6,420 | 2,377 | 1,902 | 12,909 | 28,092 | 32,658 | 6,894 | 16,798 | 2,142 | 6,824 |
| Georgia | 71,359 | 51,555 | 12,419 | 7,422 | 615 | 1,857 | 5,286 | 23,956 | 19,804 | 2,478 | 9,439 | 1,503 | 6,384 |
| Hawaii | 8,622 | 6,676 | 2,855 | 0 | 242 | 36 | 473 | 3,070 | 1,946 | 352 | 937 | 67 | 590 |
| Idaho | 9,366 | 6,372 | 3,126 | 0 | 150 | 144 | 575 | 2,377 | 2,994 | 597 | 1,396 | 230 | 771 |
| Illinois | 111,202 | 79,107 | 16,391 | 12,374 | 2,053 | 127 | 12,781 | 35,381 | 32,095 | 6,589 | 14,990 | 2,245 | 8,271 |
| Indiana | 57,151 | 38,744 | 7,528 | 8,587 | 1,109 | 553 | 4,520 | 16,447 | 18,407 | 3,135 | 8,348 | 1,301 | 5,623 |
| Iowa | 37,184 | 29,293 | 6,353 | 2,939 | 918 | 257 | 2,986 | 15,840 | 7,891 | 654 | 3,971 | 649 | 2,617 |
| Kansas | 25,261 | 18,204 | 5,644 | 1,649 | 954 | 407 | 2,191 | 7,359 | 7,057 | 1,049 | 3,020 | 872 | 2,116 |
| Kentucky | 36,678 | 24,552 | 7,570 | 3,177 | 109 | 471 | 2,462 | 10,763 | 12,126 | 2,306 | 5,527 | 876 | 3,417 |
| Louisiana | 34,084 | 24,169 | 7,610 | 3,179 | 535 | 354 | 2,666 | 9,825 | 9,915 | 2,456 | 3,797 | 956 | 2,706 |
| Maine | 9,656 | 6,530 | 2,673 | 239 | 45 | 7 | 835 | 2,731 | 3,126 | 313 | 1,293 | 257 | 1,263 |
| Maryland | 55,494 | 38,499 | 14,441 | 310 | 3,367 | 61 | 4,111 | 16,209 | 16,995 | 4,185 | 7,788 | 1,239 | 3,783 |
| Massachusetts | 93,704 | 67,484 | 13,023 | 10,737 | 7,113 | 14 | 11,849 | 24,748 | 26,220 | 4,259 | 12,306 | 1,859 | 7,796 |
| Michigan | 71,507 | 52,719 | 11,369 | 11,988 | 139 | 32 | 6,927 | 22,264 | 18,788 | 2,409 | 9,064 | 1,736 | 5,579 |
| Minnesota | 42,990 | 31,632 | 11,565 | 533 | 1,662 | 393 | 5,544 | 11,935 | 11,358 | 2,193 | 5,088 | 883 | 3,194 |
| Mississippi | 28,709 | 17,980 | 5,869 | 1,710 | 232 | 2 | 1,515 | 8,652 | 10,729 | 2,395 | 4,371 | 620 | 3,343 |
| Missouri | 59,780 | 39,832 | 13,362 | 2,359 | 1,604 | 1,319 | 6,924 | 14,264 | 19,948 | 3,773 | 9,609 | 1,631 | 4,935 |
| Montana | 7,146 | 4,962 | 1,664 | 508 | 116 | 136 | 500 | 2,038 | 2,184 | 608 | 706 | 168 | 702 |
| Nebraska | 20,190 | 13,932 | 4,121 | 1,116 | 468 | 537 | 1,473 | 6,217 | 6,258 | 1,235 | 2,887 | 497 | 1,639 |
| Nevada | 8,990 | 5,900 | 1,480 | 1,453 | 56 | 0 | 645 | 2,266 | 3,090 | 765 | 1,353 | 200 | 772 |
| New Hampshire | 10,908 | 7,653 | 2,205 | 765 | 148 | 0 | 1,138 | 3,397 | 3,255 | 458 | 1,546 | 232 | 1,019 |
| New Jersey | 54,957 | 37,919 | 11,142 | 2,944 | 1,463 | 62 | 4,096 | 18,212 | 17,038 | 3,044 | 7,082 | 1,583 | 5,329 |
| New Mexico | 17,258 | 10,817 | 2,513 | 1,861 | 265 | 176 | 1,336 | 4,666 | 6,441 | 1,102 | 3,368 | 434 | 1,537 |
| New York | 181,416 | 125,681 | 29,267 | 27,284 | 2,350 | 311 | 26,020 | 40,449 | 55,735 | 8,344 | 26,252 | 4,423 | 16,716 |
| North Carolina | 94,323 | 62,861 | 23,352 | 4,819 | 402 | 91 | 5,853 | 28,344 | 31,462 | 8,342 | 13,220 | 2,252 | 7,648 |
| North Dakota | 8,318 | 5,513 | 1,148 | 1,257 | 146 | 183 | 524 | 2,255 | 2,805 | 920 | 822 | 284 | 779 |
| Ohio | 92,416 | 65,561 | 17,075 | 9,005 | 714 | 47 | 10,232 | 28,488 | 26,855 | 6,829 | 11,170 | 1,875 | 6,981 |
| Oklahoma | 33,150 | 21,481 | 7,040 | 2,513 | 407 | 170 | 2,811 | 8,540 | 11,669 | 2,201 | 5,628 | 1,053 | 2,787 |
| Oregon | 28,503 | 19,838 | 8,220 | 64 | 1,333 | 522 | 2,418 | 7,281 | 8,665 | 1,947 | 4,345 | 569 | 1,804 |
| Pennsylvania | 124,627 | 90,014 | 29,979 | 7,103 | 3,642 | 1,467 | 15,361 | 32,462 | 34,613 | 5,130 | 15,150 | 3,234 | 11,099 |
| Rhode Island | 12,536 | 8,355 | 2,973 | 626 | 363 | 7 | 1,602 | 2,784 | 4,181 | 623 | 1,663 | 259 | 1,636 |
| South Carolina | 30,686 | 22,149 | 9,515 | 17 | 507 | 24 | 2,120 | 9,966 | 8,537 | 2,888 | 2,564 | 1,043 | 2,042 |
| South Dakota | 6,623 | 4,957 | 1,592 | 548 | 98 | 39 | 677 | 2,003 | 1,666 | 126 | 925 | 152 | 463 |
| Tennessee | 63,575 | 39,606 | 11,457 | 4,420 | 905 | 267 | 4,605 | 17,952 | 23,969 | 6,066 | 10,529 | 1,456 | 5,918 |
| Texas | 181,405 | 120,958 | 34,193 | 16,764 | 1,846 | 424 | 17,142 | 50,589 | 60,447 | 17,432 | 25,776 | 4,433 | 12,806 |
| Utah | 24,518 | 17,933 | 4,185 | 2,879 | 881 | 725 | 1,797 | 7,466 | 6,585 | 1,500 | 2,976 | 783 | 1,326 |
| Vermont | 8,202 | 5,558 | 2,423 | 1 | 107 | 23 | 811 | 2,193 | 2,644 | 493 | 1,015 | 217 | 919 |
| Virginia | 63,441 | 41,168 | 16,077 | 3,564 | 1,454 | 87 | 4,790 | 15,196 | 22,273 | 6,514 | 8,319 | 2,316 | 5,124 |
| Washington | 44,653 | 31,843 | 8,964 | 3,701 | 548 | 280 | 3,752 | 14,598 | 12,810 | 2,865 | 5,792 | 890 | 3,263 |
| West Virginia | 15,319 | 11,150 | 4,777 | 465 | 80 | 281 | 1,847 | 3,700 | 4,169 | 620 | 1,460 | 525 | 1,564 |
| Wisconsin | 48,377 | 35,385 | 12,761 | 2,221 | 918 | 506 | 3,938 | 15,041 | 12,992 | 2,933 | 5,741 | 630 | 3,688 |
| Wyoming | 4,785 | 3,303 | 1,426 | 0 | 189 | 164 | 299 | 1,225 | 1,482 | 185 | 697 | 65 | 535 |
1 Staff whose specific assignments are for the purpose of carrying out public service activities such as agricultural extension services, clinical services, or continuing education.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2011-12, Employees by Assigned Position section of the Human Resources component (final data).