| Area, Ethnic, Cultural, Gender, and Group Studies |
| Asian Studies/Civilization | - | 3 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 1 | - | - |
| Women's Studies | - | 0 | - | - |
| Category total | - | 4 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | 9 | - | - |
| Biology/Biological Sciences, General | - | 39 | - | - |
| Cell/Cellular and Molecular Biology | - | 17 | - | - |
| Conservation Biology | - | 8 | - | - |
| Exercise Physiology and Kinesiology | - | 20 | 7 | - |
| Category total | - | 93 | 7 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 3 | 24 | 5 | - |
| Accounting and Finance | - | - | 0 | - |
| Auditing | 2 | - | - | - |
| Business Administration and Management, General | 30 | 31 | 216 | - |
| Business Administration, Management and Operations, Other | 6 | 0 | 0 | - |
| Business/Commerce, General | 0 | 1 | - | - |
| Business/Managerial Economics | - | 14 | - | - |
| E-Commerce/Electronic Commerce | - | 0 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 12 | - | - | - |
| Finance and Financial Management Services, Other | 0 | - | - | - |
| Finance, General | 10 | 46 | 0 | - |
| International Business/Trade/Commerce | 9 | 7 | 0 | - |
| International Finance | 0 | - | - | - |
| International Marketing | 0 | - | - | - |
| Management Science | 12 | 23 | 48 | - |
| Management Sciences and Quantitative Methods, Other | - | - | 19 | - |
| Marketing/Marketing Management, General | 12 | 52 | - | - |
| Non-Profit/Public/Organizational Management | 0 | - | 10 | - |
| Operations Management and Supervision | - | 0 | - | - |
| Organizational Leadership | 33 | 1 | - | - |
| Category total | 129 | 199 | 298 | - |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | 25 | - | - |
| Journalism | - | 0 | - | - |
| Journalism, Other | - | 0 | - | - |
| Public Relations/Image Management | - | 0 | - | - |
| Speech Communication and Rhetoric | - | 27 | - | - |
| Category total | - | 52 | - | - |
| Computer and Information Sciences and Support Services |
| Computer Science | 64 | 84 | 82 | - |
| Information Science/Studies | - | - | 9 | - |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | - | - | - |
| Category total | 64 | 84 | 91 | - |
| Education |
| Adult and Continuing Education and Teaching | 0 | - | 0 | - |
| Biology Teacher Education | - | 0 | - | - |
| Chemistry Teacher Education | - | 0 | - | - |
| College Student Counseling and Personnel Services | - | - | 23 | - |
| Counselor Education/School Counseling and Guidance Services | 0 | - | 36 | - |
| Curriculum and Instruction | 0 | - | 0 | - |
| Educational Administration and Supervision, Other | 0 | - | - | 0 |
| Educational Leadership and Administration, General | 0 | - | 3 | 14 |
| Elementary Education and Teaching | 0 | - | - | - |
| Higher Education/Higher Education Administration | - | - | 23 | - |
| Mathematics Teacher Education | - | 0 | - | - |
| Multicultural Education | - | - | 2d | - |
| Physics Teacher Education | - | 0 | - | - |
| Reading Teacher Education | - | - | 0 | - |
| Secondary Education and Teaching | 0 | - | - | - |
| Special Education and Teaching, General | 0 | - | 1 | - |
| Superintendency and Educational System Administration | - | - | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 2 | - |
| Teacher Education, Multiple Levels | 0 | - | 75 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | 0 | - |
| Category total | 0 | 0 | 165d | 14 |
| Engineering |
| Civil Engineering, General | - | 19 | - | - |
| Computer Engineering, General | - | 13 | - | - |
| Computer Software Engineering | 0 | - | 0 | - |
| Electrical and Electronics Engineering | - | 8 | - | - |
| Engineering, Other | 0 | - | - | - |
| Mechanical Engineering | - | 29 | 6 | - |
| Structural Engineering | - | - | 5 | - |
| Systems Engineering | - | - | 0 | - |
| Category total | 0 | 69 | 11 | - |
| English Language and Literature/Letters |
| Creative Writing | - | 15 | - | - |
| English Language and Literature, General | - | 12 | - | - |
| Category total | - | 27 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | 0 | - | - |
| French Language and Literature | - | 2 | - | - |
| German Language and Literature | - | 0 | - | - |
| Spanish Language and Literature | - | 1 | - | - |
| Category total | - | 3 | - | - |
| Health Professions and Related Programs |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 0 | - | - |
| Clinical Nurse Leader | - | - | 0 | - |
| Cytotechnology/Cytotechnologist | - | 0 | - | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 1 | 23 | - | - |
| Family Practice Nurse/Nursing | 0 | - | 0 | 41 |
| Geriatric Nurse/Nursing | 1 | - | 0 | 16 |
| Health Information/Medical Records Administration/Administrator | - | 0 | - | - |
| Health/Health Care Administration/Management | 0 | - | - | - |
| Health/Medical Preparatory Programs, Other | 2 | - | - | - |
| Marriage and Family Therapy/Counseling | - | - | 14 | - |
| Medical Informatics | 0 | - | - | - |
| Nurse Midwife/Nursing Midwifery | 0 | - | 0 | 10 |
| Nursing Practice | 0 | - | - | 3 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | - | 0 | 16 |
| Public Health/Community Nurse/Nursing | - | - | 0 | 0 |
| Registered Nursing/Registered Nurse | - | 238 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | - | - | - |
| Category total | 4 | 261 | 14 | 86 |
| History |
| History, General | - | 15 | - | - |
| Category total | - | 15 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 0 | 24 | 16 | - |
| Criminalistics and Criminal Science | - | 39 | - | - |
| Law Enforcement Intelligence Analysis | 0 | - | - | - |
| Category total | 0 | 63 | 16 | - |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | 25 | - |
| Law | - | - | - | 198 |
| Programs for Foreign Lawyers | - | - | - | 0 |
| Category total | - | - | 25 | 198 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | 12 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | 15 | - | - |
| Category total | - | 27 | - | - |
| Mathematics and Statistics |
| Financial Mathematics | - | 0 | 37 | - |
| Mathematics, General | - | 13 | - | - |
| Category total | - | 13 | 37 | - |
| Multi/Interdisciplinary Studies |
| Data Science, General | - | - | 0 | - |
| International/Globalization Studies | - | 10 | - | - |
| Systems Science and Theory | - | - | 0 | - |
| Category total | - | 10 | 0 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 2 | - | - |
| Environmental Studies | - | 12 | - | - |
| Category total | - | 14 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 6 | 0 | - |
| Sport and Fitness Administration/Management | 0 | - | 4 | - |
| Category total | 0 | 6 | 4 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 7 | - | - |
| Religion/Religious Studies | - | 2 | - | - |
| Category total | - | 9 | - | - |
| Physical Sciences |
| Chemistry, General | - | 10 | - | - |
| Physical Sciences, General | - | 0 | - | - |
| Physics, General | - | 5 | - | - |
| Category total | - | 15 | - | - |
| Psychology |
| Psychology, General | - | 65 | 18 | - |
| School Psychology | 0 | - | 23 | - |
| Category total | 0 | 65 | 41 | - |
| Public Administration and Social Service Professions |
| Public Administration | 4 | 13 | 21 | - |
| Public Administration and Social Service Professions, Other | - | 0 | - | - |
| Social Work | - | 6 | 32 | - |
| Category total | 4 | 19 | 53 | - |
| Social Sciences |
| Anthropology, General | - | 3 | - | - |
| Applied Economics | 0 | - | 0 | - |
| Econometrics and Quantitative Economics | 0 | - | - | - |
| Economics, General | - | 11 | - | - |
| Political Science and Government, General | - | 25 | - | - |
| Sociology and Anthropology | - | 0 | - | - |
| Sociology, General | - | 10 | - | - |
| Category total | 0 | 49 | 0 | - |
| Theology and Religious Vocations |
| Divinity/Ministry | - | - | 2 | 10 |
| Missions/Missionary Studies | 0 | - | - | - |
| Pastoral Counseling and Specialized Ministries, Other | 0 | - | - | - |
| Pastoral Studies/Counseling | 0 | - | 1 | - |
| Religious Education | 0 | - | - | - |
| Theology/Theological Studies | 1 | - | 6 | - |
| Category total | 1 | - | 9 | 10 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | 1 | - | - |
| Arts, Entertainment, and Media Management, General | - | 2 | - | - |
| Commercial and Advertising Art | - | 25 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 3 | - | - |
| Film/Cinema/Media Studies | - | 6 | - | - |
| Fine and Studio Arts Management | - | - | 16 | - |
| Fine Arts and Art Studies, Other | - | 0 | - | - |
| Fine/Studio Arts, General | - | 2 | - | - |
| Music, General | - | 1 | - | - |
| Photography | - | 6 | - | - |
| Stringed Instruments | - | 0 | - | - |
| Visual and Performing Arts, General | - | 5 | - | - |
| Category total | - | 51 | 16 | - |
| Grand total | 202 | 1,148 | 787 | 308 |