Agriculture, Agriculture Operations, and Related Sciences |
Applied Horticulture/Horticulture Operations, General | - | - | 100 |
Category total | - | - | 100 |
Biological And Biomedical Sciences |
Biology/Biological Sciences, General | 13 | - | - |
Category total | 13 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 25 | - | 130 |
Business Administration and Management, General | 14 | - | 9 |
Business/Commerce, General | 99 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 14 |
Human Resources Management/Personnel Administration, General | - | - | 11 |
Logistics, Materials, and Supply Chain Management | - | - | 6 |
Retail Management | - | - | 1 |
Retailing and Retail Operations | - | - | 111 |
Category total | 138 | - | 282 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Information Assurance | - | - | 15 |
Computer Science | 14 | - | - |
Computer Support Specialist | - | - | 63 |
Computer Systems Networking and Telecommunications | 29 | - | - |
Data Modeling/Warehousing and Database Administration | - | - | 4 |
Data Processing and Data Processing Technology/Technician | - | - | 2 |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 9 |
Category total | 43 | - | 93 |
Education |
Early Childhood Education and Teaching | 11 | - | 23 |
Elementary Education and Teaching | 1 | - | - |
Teacher Assistant/Aide | 0 | - | 0 |
Category total | 12 | - | 23 |
Engineering |
Chemical Engineering | 3 | - | - |
Electrical and Electronics Engineering | 16 | - | - |
Mechanical Engineering | 23 | - | - |
Category total | 42 | - | - |
Engineering Technology and Engineering-Related Fields |
Drafting and Design Technology/Technician, General | - | - | 14 |
Category total | - | - | 14 |
Health Professions and Related Programs |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 14 | - | - |
Emergency Care Attendant (EMT Ambulance) | - | - | 107 |
Emergency Medical Technology/Technician (EMT Paramedic) | 6 | - | 19 |
Health Information/Medical Records Technology/Technician | 22d | 7d | 2d |
Health Services/Allied Health/Health Sciences, General | 10 | - | - |
Medical Insurance Specialist/Medical Biller | - | - | 9 |
Medical Reception/Receptionist | - | - | 19 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | - | 17 |
Radiologic Technology/Science - Radiographer | 20 | - | - |
Registered Nursing/Registered Nurse | 91 | - | - |
Respiratory Therapy Technician/Assistant | 18 | - | - |
Category total | 181d | 7d | 173d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 16 | - | 30 |
Category total | 16 | - | 30 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 714 | - | - |
Category total | 714 | - | - |
Physical Sciences |
Physical Sciences | 13 | - | - |
Category total | 13 | - | - |
Public Administration and Social Service Professions |
Human Services, General | 23 | - | 72 |
Category total | 23 | - | 72 |
Visual and Performing Arts |
Music, General | 3 | - | - |
Category total | 3 | - | - |
Grand total | 1,198 | 7 | 787 |