Architecture and Related Services |
City/Urban, Community and Regional Planning | 10d | 6 | - | - | 1 |
Category total | 10d | 6 | - | - | 1 |
Area, Ethnic, Cultural, Gender and Group Studies |
Ethnic Studies | 5 | - | - | - | - |
Women's Studies | 7d | - | - | 0 | 1 |
Category total | 12d | - | - | 0 | 1 |
Biological And Biomedical Sciences |
Biology/Biological Sciences, General | 138d | 12d | - | - | - |
Exercise Physiology | 81d | - | - | - | - |
Category total | 219d | 12d | - | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 82d | 3d | - | - | - |
Business Administration and Management, General | 176d | 48 | - | - | - |
Business/Managerial Economics | 0 | - | - | - | - |
Finance, General | 80d | - | - | - | - |
International Business/Trade/Commerce | 8d | - | - | - | - |
Management Information Systems, General | 26d | - | - | - | - |
Management Science | 1d | - | - | - | - |
Marketing/Marketing Management, General | 47d | - | - | - | - |
Category total | 420d | 51d | - | - | - |
Communication, Journalism, and Related Programs |
Journalism | 9d | - | - | - | - |
Speech Communication and Rhetoric | 97d | 6d | - | 32 | - |
Category total | 106d | 6d | - | 32 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 79d | 9 | - | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 70d | - | - | - | - |
Category total | 149d | 9 | - | - | - |
Education |
Adult and Continuing Education and Teaching | - | 0 | - | - | - |
Art Teacher Education | 2d | - | - | - | - |
Biology Teacher Education | 4d | - | - | - | - |
Business Teacher Education | 1d | - | - | - | - |
Chemistry Teacher Education | 0 | - | - | - | - |
Curriculum and Instruction | - | 1 | - | - | - |
Early Childhood Education and Teaching | 11d | - | - | - | - |
Education, General | - | 29d | - | - | - |
Educational Leadership and Administration, General | - | - | - | - | 7 |
Educational/Instructional Technology | - | 0 | - | - | 0 |
Elementary Education and Teaching | 43d | - | - | - | - |
English/Language Arts Teacher Education | 19d | 0 | - | - | 4 |
French Language Teacher Education | 2 | 2 | - | - | - |
Health Teacher Education | 12d | - | - | - | - |
Mathematics Teacher Education | 11d | 0 | - | - | - |
Music Teacher Education | 4d | - | - | - | - |
Physics Teacher Education | 0 | - | - | - | - |
Reading Teacher Education | 15d | 0 | - | - | - |
Science Teacher Education/General Science Teacher Education | 4 | 0 | - | - | - |
Social Studies Teacher Education | 13d | 0 | - | - | - |
Spanish Language Teacher Education | 3d | - | - | - | - |
Special Education and Teaching, General | 19d | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 12d | 2 | - | 18d | - |
Category total | 175d | 34d | - | 18d | 11 |
Engineering |
Electrical and Electronics Engineering | 36d | - | - | - | - |
Mechanical Engineering | 71d | - | - | - | - |
Category total | 107d | - | - | - | - |
Engineering Technology and Engineering-Related Fields |
Engineering Technologies and Engineering-Related Fields, Other | 42d | - | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | 15d | - | - | - | - |
Category total | 57d | - | - | - | - |
English Language and Literature/Letters |
Creative Writing | - | 12d | - | - | - |
English Language and Literature, General | 32d | 12 | - | - | - |
Professional, Technical, Business, and Scientific Writing | 6d | - | - | - | - |
Category total | 38d | 24d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Development | 66d | - | - | 1 | - |
Category total | 66d | - | - | 1 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | 0d | - | - | - | - |
Spanish Language and Literature | 18d | - | - | - | - |
Category total | 18d | - | - | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | 12d | - | - | - | - |
Community Health Services/Liaison/Counseling | 5 | - | - | - | - |
Dental Hygiene/Hygienist | 57d | 7d | - | - | - |
Health Information/Medical Records Administration/Administrator | 3 | - | - | - | - |
Health/Health Care Administration/Management | 17d | - | - | - | 0 |
Occupational Therapy/Therapist | - | 29 | - | - | - |
Physical Therapy/Therapist | - | - | 38 | - | - |
Public Health, General | 5d | 14d | - | - | 11 |
Registered Nursing/Registered Nurse | 70 | - | - | - | - |
Speech-Language Pathology/Pathologist | 26d | 24 | - | - | - |
Substance Abuse/Addiction Counseling | - | - | - | 6 | 30 |
Therapeutic Recreation/Recreational Therapy | 17d | - | - | - | - |
Category total | 212d | 74d | 38 | 6 | 41 |
History |
History, General | 28d | 9d | - | - | - |
Public/Applied History | - | - | - | 2 | - |
Category total | 28d | 9d | - | 2 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 8d | - | - | - | - |
Category total | 8d | - | - | - | - |
Mathematics and Statistics |
Mathematics, General | 7d | 0 | - | - | - |
Category total | 7d | 0 | - | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | 117d | 3 | - | - | - |
Category total | 117d | 3 | - | - | - |
Natural Resources and Conservation |
Environmental Science | 18d | - | - | - | - |
Wildlife, Fish and Wildlands Science and Management | - | - | - | 1 | - |
Category total | 18d | - | - | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies |
Health and Physical Education/Fitness, General | - | 10d | - | - | - |
Parks, Recreation and Leisure Facilities Management, General | 24d | - | - | 0 | - |
Parks, Recreation and Leisure Studies | 11d | - | - | - | - |
Category total | 35d | 10d | - | 0 | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | 0 | - | - | 2 | - |
Philosophy | 14d | - | - | - | - |
Category total | 14d | - | - | 2 | - |
Physical Sciences |
Chemistry, General | 13d | - | - | - | - |
Geology/Earth Science, General | 11d | - | - | - | - |
Physics, General | 5d | - | - | - | - |
Category total | 29d | - | - | - | - |
Psychology |
Counseling Psychology | - | 19 | - | - | - |
Developmental and Child Psychology | 44d | 0 | - | - | - |
Psychology, General | 138d | 12d | - | - | - |
School Psychology | - | 22 | - | - | 0 |
Category total | 182d | 53d | - | - | 0 |
Public Administration and Social Service Professions |
Public Administration | - | 21 | - | - | - |
Social Work | 80d | 88d | - | - | - |
Social Work, Other | - | - | - | 8 | 4 |
Category total | 80d | 109d | - | 8 | 4 |
Social Sciences |
Anthropology | 23d | - | - | - | - |
Criminology | 91d | - | - | - | - |
Economics, General | 26d | - | - | - | - |
Geographic Information Science and Cartography | - | - | - | 18d | 1 |
Geography | 11d | - | - | - | - |
International Relations and Affairs | 20d | - | - | - | - |
Political Science and Government, General | 34d | - | - | - | - |
Social Sciences, Other | - | 5d | - | - | - |
Sociology | 31d | - | - | - | - |
Category total | 236d | 5d | - | 18d | 1 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 1 | - | - | - | - |
Design and Visual Communications, General | - | - | - | 13 | - |
Drama and Dramatics/Theatre Arts, General | 5d | - | - | - | - |
Film/Cinema/Video Studies | 19d | - | - | - | - |
Fine/Studio Arts, General | 23 | - | - | - | - |
Music, General | 8d | 5 | - | - | - |
Category total | 56d | 5 | - | 13 | - |
Grand total | 2,399 | 410 | 38 | 101 | 59 |