Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 15 |
Category total | - | - | 15 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | - | 0d |
Business Administration and Management, General | - | - | 42 |
Business/Office Automation/Technology/Data Entry | 8 | - | - |
Customer Service Management | 21 | - | - |
Entrepreneurship/Entrepreneurial Studies | 5 | - | - |
Hotel/Motel Administration/Management | - | - | 21 |
Operations Management and Supervision | 0 | - | - |
Category total | 34 | - | 63d |
Computer and Information Sciences and Support Services |
Information Technology | - | - | 19 |
Web Page, Digital/Multimedia and Information Resources Design | 4 | - | - |
Category total | 4 | - | 19 |
Education |
Education, General | - | - | 25d |
Category total | - | - | 25d |
Engineering |
Pre-Engineering | - | - | 15 |
Category total | - | - | 15 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | 13 | - | - |
Automotive Engineering Technology/Technician | 0 | - | - |
Chemical Engineering Technology/Technician | 10 | - | - |
Drafting and Design Technology/Technician, General | 16 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 10 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 22 |
Engineering Technologies/Technicians, General | 4 | - | 59 |
Industrial Technology/Technician | 1 | - | - |
Manufacturing Engineering Technology/Technician | 8 | - | - |
Quality Control and Safety Technologies/Technicians, Other | 2 | - | - |
Welding Engineering Technology/Technician | 9 | - | - |
Category total | 63 | - | 91 |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 14d | 13d |
Category total | - | 14d | 13d |
Health Professions and Related Programs |
Dental Assisting/Assistant | - | 20 | 11 |
Dental Hygiene/Hygienist | - | - | 17 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 8 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 21 | 2 | 4 |
Health Information/Medical Records Technology/Technician | - | - | 4d |
Health Professions and Related Clinical Sciences, Other | - | - | 8 |
Magnetic Resonance Imaging (MRI) Technology/Technician | 8d | - | - |
Mammography Technology/Technician | 7d | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 10 | 18 |
Nuclear Medical Technology/Technologist | 4 | 13 | 6d |
Pharmacy Technician/Assistant | - | 12 | - |
Physical Therapy Assistant | - | - | 18 |
Registered Nursing/Registered Nurse | - | - | 142 |
Respiratory Care Therapy/Therapist | - | - | 25 |
Category total | 40d | 65 | 253d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 2d |
Fire Science/Fire-fighting | - | - | 2d |
Category total | - | - | 4d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 5 | - | 10 |
Category total | 5 | - | 10 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 613 |
Category total | 0 | 0 | 613 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | - | 0 |
Category total | - | - | 0 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 3 |
Category total | - | - | 3 |
Science Technologies/Technicians |
Chemical Process Technology | 6 | 3 | - |
Category total | 6 | 3 | - |
Visual and Performing Arts |
Acting | 32 | - | - |
Commercial and Advertising Art | - | - | 29 |
Music Performance, General | - | - | 10 |
Category total | 32 | - | 39 |
Grand total | 184 | 82 | 1,163 |